Results for untargeted MS search on m/z: (+/-) mode
Details | Name | m/z | RT | RT_Units | Study | Ion_mode | MS_Instrument | Chromatography | Species | Source |
---|---|---|---|---|---|---|---|---|---|---|
AN003199 | 111.0453 | 6 | Minutes | ST001962 | NEGATIVE | Thermo LTQ XL | Reversed phase | Poplar | Leaves | |
AN003199 | 111.0453 | 9.14 | Minutes | ST001962 | NEGATIVE | Thermo LTQ XL | Reversed phase | Poplar | Leaves | |
AN003199 | 112.9856 | 13.63 | Minutes | ST001962 | NEGATIVE | Thermo LTQ XL | Reversed phase | Poplar | Leaves | |
AN003199 | 112.9856 | 13.73 | Minutes | ST001962 | NEGATIVE | Thermo LTQ XL | Reversed phase | Poplar | Leaves | |
AN003199 | 112.9856 | 13.79 | Minutes | ST001962 | NEGATIVE | Thermo LTQ XL | Reversed phase | Poplar | Leaves | |
AN003199 | 112.9856 | 14 | Minutes | ST001962 | NEGATIVE | Thermo LTQ XL | Reversed phase | Poplar | Leaves | |
AN003199 | 115.0037 | 0.51 | Minutes | ST001962 | NEGATIVE | Thermo LTQ XL | Reversed phase | Poplar | Leaves | |
AN003199 | 117.0194 | 0.56 | Minutes | ST001962 | NEGATIVE | Thermo LTQ XL | Reversed phase | Poplar | Leaves | |
AN003199 | 121.0296 | 9.13 | Minutes | ST001962 | NEGATIVE | Thermo LTQ XL | Reversed phase | Poplar | Leaves | |
AN003199 | 121.0296 | 10.34 | Minutes | ST001962 | NEGATIVE | Thermo LTQ XL | Reversed phase | Poplar | Leaves | |
AN003199 | 123.0452 | 5.99 | Minutes | ST001962 | NEGATIVE | Thermo LTQ XL | Reversed phase | Poplar | Leaves | |
AN003199 | 133.0145 | 0.5 | Minutes | ST001962 | NEGATIVE | Thermo LTQ XL | Reversed phase | Poplar | Leaves | |
AN003199 | 133.0507 | 0.54 | Minutes | ST001962 | NEGATIVE | Thermo LTQ XL | Reversed phase | Poplar | Leaves | |
AN003199 | 135.0453 | 4.85 | Minutes | ST001962 | NEGATIVE | Thermo LTQ XL | Reversed phase | Poplar | Leaves | |
AN003199 | 146.9612 | 11.57 | Minutes | ST001962 | NEGATIVE | Thermo LTQ XL | Reversed phase | Poplar | Leaves | |
AN003199 | 155.0352 | 6 | Minutes | ST001962 | NEGATIVE | Thermo LTQ XL | Reversed phase | Poplar | Leaves | |
AN003199 | 155.0352 | 9.14 | Minutes | ST001962 | NEGATIVE | Thermo LTQ XL | Reversed phase | Poplar | Leaves | |
AN003199 | 160.0616 | 0.54 | Minutes | ST001962 | NEGATIVE | Thermo LTQ XL | Reversed phase | Poplar | Leaves | |
AN003199 | 161.0457 | 6.01 | Minutes | ST001962 | NEGATIVE | Thermo LTQ XL | Reversed phase | Poplar | Leaves | |
AN003199 | 173.0083 | 0.54 | Minutes | ST001962 | NEGATIVE | Thermo LTQ XL | Reversed phase | Poplar | Leaves | |
AN003199 | 179.0562 | 0.55 | Minutes | ST001962 | NEGATIVE | Thermo LTQ XL | Reversed phase | Poplar | Leaves | |
AN003199 | 187.0612 | 6.06 | Minutes | ST001962 | NEGATIVE | Thermo LTQ XL | Reversed phase | Poplar | Leaves | |
AN003199 | 191.0559 | 3.99 | Minutes | ST001962 | NEGATIVE | Thermo LTQ XL | Reversed phase | Poplar | Leaves | |
AN003199 | 191.056 | 4.28 | Minutes | ST001962 | NEGATIVE | Thermo LTQ XL | Reversed phase | Poplar | Leaves | |
AN003199 | 191.0561 | 0.51 | Minutes | ST001962 | NEGATIVE | Thermo LTQ XL | Reversed phase | Poplar | Leaves | |
AN003199 | 205.0355 | 0.56 | Minutes | ST001962 | NEGATIVE | Thermo LTQ XL | Reversed phase | Poplar | Leaves | |
AN003199 | 225.0615 | 0.52 | Minutes | ST001962 | NEGATIVE | Thermo LTQ XL | Reversed phase | Poplar | Leaves | |
AN003199 | 265.0717 | 9.14 | Minutes | ST001962 | NEGATIVE | Thermo LTQ XL | Reversed phase | Poplar | Leaves | |
AN003199 | 269.0454 | 9.01 | Minutes | ST001962 | NEGATIVE | Thermo LTQ XL | Reversed phase | Poplar | Leaves | |
AN003199 | 271.2277 | 12.57 | Minutes | ST001962 | NEGATIVE | Thermo LTQ XL | Reversed phase | Poplar | Leaves | |
AN003199 | 277.2172 | 13.64 | Minutes | ST001962 | NEGATIVE | Thermo LTQ XL | Reversed phase | Poplar | Leaves | |
AN003199 | 281.0665 | 4.16 | Minutes | ST001962 | NEGATIVE | Thermo LTQ XL | Reversed phase | Poplar | Leaves | |
AN003199 | 281.0666 | 3.98 | Minutes | ST001962 | NEGATIVE | Thermo LTQ XL | Reversed phase | Poplar | Leaves | |
AN003199 | 285.0978 | 3.61 | Minutes | ST001962 | NEGATIVE | Thermo LTQ XL | Reversed phase | Poplar | Leaves | |
AN003199 | 285.0979 | 3.22 | Minutes | ST001962 | NEGATIVE | Thermo LTQ XL | Reversed phase | Poplar | Leaves | |
AN003199 | 285.0981 | 6 | Minutes | ST001962 | NEGATIVE | Thermo LTQ XL | Reversed phase | Poplar | Leaves | |
AN003199 | 293.0875 | 6.58 | Minutes | ST001962 | NEGATIVE | Thermo LTQ XL | Reversed phase | Poplar | Leaves | |
AN003199 | 295.1033 | 0.53 | Minutes | ST001962 | NEGATIVE | Thermo LTQ XL | Reversed phase | Poplar | Leaves | |
AN003199 | 299.0771 | 7.69 | Minutes | ST001962 | NEGATIVE | Thermo LTQ XL | Reversed phase | Poplar | Leaves | |
AN003199 | 305.0698 | 4.47 | Minutes | ST001962 | NEGATIVE | Thermo LTQ XL | Reversed phase | Poplar | Leaves | |
AN003199 | 305.0699 | 4.23 | Minutes | ST001962 | NEGATIVE | Thermo LTQ XL | Reversed phase | Poplar | Leaves | |
AN003199 | 315.0717 | 0.59 | Minutes | ST001962 | NEGATIVE | Thermo LTQ XL | Reversed phase | Poplar | Leaves | |
AN003199 | 315.0718 | 0.73 | Minutes | ST001962 | NEGATIVE | Thermo LTQ XL | Reversed phase | Poplar | Leaves | |
AN003199 | 315.072 | 0.88 | Minutes | ST001962 | NEGATIVE | Thermo LTQ XL | Reversed phase | Poplar | Leaves | |
AN003199 | 317.0875 | 6 | Minutes | ST001962 | NEGATIVE | Thermo LTQ XL | Reversed phase | Poplar | Leaves | |
AN003199 | 319.1032 | 0.74 | Minutes | ST001962 | NEGATIVE | Thermo LTQ XL | Reversed phase | Poplar | Leaves | |
AN003199 | 320.1066 | 0.61 | Minutes | ST001962 | NEGATIVE | Thermo LTQ XL | Reversed phase | Poplar | Leaves | |
AN003199 | 321.1183 | 0.88 | Minutes | ST001962 | NEGATIVE | Thermo LTQ XL | Reversed phase | Poplar | Leaves | |
AN003199 | 321.1183 | 1.05 | Minutes | ST001962 | NEGATIVE | Thermo LTQ XL | Reversed phase | Poplar | Leaves | |
AN003199 | 321.1183 | 1.19 | Minutes | ST001962 | NEGATIVE | Thermo LTQ XL | Reversed phase | Poplar | Leaves | |
AN003199 | 321.1184 | 1.27 | Minutes | ST001962 | NEGATIVE | Thermo LTQ XL | Reversed phase | Poplar | Leaves | |
AN003199 | 321.1184 | 1.42 | Minutes | ST001962 | NEGATIVE | Thermo LTQ XL | Reversed phase | Poplar | Leaves | |
AN003199 | 323.1344 | 1.6 | Minutes | ST001962 | NEGATIVE | Thermo LTQ XL | Reversed phase | Poplar | Leaves | |
AN003199 | 327.1084 | 4.57 | Minutes | ST001962 | NEGATIVE | Thermo LTQ XL | Reversed phase | Poplar | Leaves | |
AN003199 | 327.1087 | 4.47 | Minutes | ST001962 | NEGATIVE | Thermo LTQ XL | Reversed phase | Poplar | Leaves | |
AN003199 | 329.1236 | 5.21 | Minutes | ST001962 | NEGATIVE | Thermo LTQ XL | Reversed phase | Poplar | Leaves | |
AN003199 | 329.2331 | 9.53 | Minutes | ST001962 | NEGATIVE | Thermo LTQ XL | Reversed phase | Poplar | Leaves | |
AN003199 | 331.0663 | 0.63 | Minutes | ST001962 | NEGATIVE | Thermo LTQ XL | Reversed phase | Poplar | Leaves | |
AN003199 | 331.0667 | 0.78 | Minutes | ST001962 | NEGATIVE | Thermo LTQ XL | Reversed phase | Poplar | Leaves | |
AN003199 | 331.1024 | 2.03 | Minutes | ST001962 | NEGATIVE | Thermo LTQ XL | Reversed phase | Poplar | Leaves | |
AN003199 | 331.1025 | 1.77 | Minutes | ST001962 | NEGATIVE | Thermo LTQ XL | Reversed phase | Poplar | Leaves | |
AN003199 | 331.1025 | 1.95 | Minutes | ST001962 | NEGATIVE | Thermo LTQ XL | Reversed phase | Poplar | Leaves | |
AN003199 | 331.1025 | 2.17 | Minutes | ST001962 | NEGATIVE | Thermo LTQ XL | Reversed phase | Poplar | Leaves | |
AN003199 | 331.1025 | 2.27 | Minutes | ST001962 | NEGATIVE | Thermo LTQ XL | Reversed phase | Poplar | Leaves | |
AN003199 | 331.1026 | 2.49 | Minutes | ST001962 | NEGATIVE | Thermo LTQ XL | Reversed phase | Poplar | Leaves | |
AN003199 | 331.1029 | 1.66 | Minutes | ST001962 | NEGATIVE | Thermo LTQ XL | Reversed phase | Poplar | Leaves | |
AN003199 | 337.0927 | 3.61 | Minutes | ST001962 | NEGATIVE | Thermo LTQ XL | Reversed phase | Poplar | Leaves | |
AN003199 | 337.0927 | 3.8 | Minutes | ST001962 | NEGATIVE | Thermo LTQ XL | Reversed phase | Poplar | Leaves | |
AN003199 | 337.0927 | 4.97 | Minutes | ST001962 | NEGATIVE | Thermo LTQ XL | Reversed phase | Poplar | Leaves | |
AN003199 | 337.0928 | 5.36 | Minutes | ST001962 | NEGATIVE | Thermo LTQ XL | Reversed phase | Poplar | Leaves | |
AN003199 | 337.093 | 4.89 | Minutes | ST001962 | NEGATIVE | Thermo LTQ XL | Reversed phase | Poplar | Leaves | |
AN003199 | 337.0931 | 3.33 | Minutes | ST001962 | NEGATIVE | Thermo LTQ XL | Reversed phase | Poplar | Leaves | |
AN003199 | 341.1086 | 0.5 | Minutes | ST001962 | NEGATIVE | Thermo LTQ XL | Reversed phase | Poplar | Leaves | |
AN003199 | 353.0821 | 4.15 | Minutes | ST001962 | NEGATIVE | Thermo LTQ XL | Reversed phase | Poplar | Leaves | |
AN003199 | 353.0872 | 1.25 | Minutes | ST001962 | NEGATIVE | Thermo LTQ XL | Reversed phase | Poplar | Leaves | |
AN003199 | 353.0872 | 3.99 | Minutes | ST001962 | NEGATIVE | Thermo LTQ XL | Reversed phase | Poplar | Leaves | |
AN003199 | 353.0872 | 4.64 | Minutes | ST001962 | NEGATIVE | Thermo LTQ XL | Reversed phase | Poplar | Leaves | |
AN003199 | 353.0873 | 1.06 | Minutes | ST001962 | NEGATIVE | Thermo LTQ XL | Reversed phase | Poplar | Leaves | |
AN003199 | 353.0873 | 2.01 | Minutes | ST001962 | NEGATIVE | Thermo LTQ XL | Reversed phase | Poplar | Leaves | |
AN003199 | 353.0873 | 2.5 | Minutes | ST001962 | NEGATIVE | Thermo LTQ XL | Reversed phase | Poplar | Leaves | |
AN003199 | 353.0873 | 2.65 | Minutes | ST001962 | NEGATIVE | Thermo LTQ XL | Reversed phase | Poplar | Leaves | |
AN003199 | 353.0873 | 4.76 | Minutes | ST001962 | NEGATIVE | Thermo LTQ XL | Reversed phase | Poplar | Leaves | |
AN003199 | 353.0876 | 4.28 | Minutes | ST001962 | NEGATIVE | Thermo LTQ XL | Reversed phase | Poplar | Leaves | |
AN003199 | 363.253 | 12.98 | Minutes | ST001962 | NEGATIVE | Thermo LTQ XL | Reversed phase | Poplar | Leaves | |
AN003199 | 365.0544 | 0.5 | Minutes | ST001962 | NEGATIVE | Thermo LTQ XL | Reversed phase | Poplar | Leaves | |
AN003199 | 365.0544 | 1.59 | Minutes | ST001962 | NEGATIVE | Thermo LTQ XL | Reversed phase | Poplar | Leaves | |
AN003199 | 366.0586 | 1.49 | Minutes | ST001962 | NEGATIVE | Thermo LTQ XL | Reversed phase | Poplar | Leaves | |
AN003199 | 371.1344 | 6.95 | Minutes | ST001962 | NEGATIVE | Thermo LTQ XL | Reversed phase | Poplar | Leaves | |
AN003199 | 373.1399 | 6.57 | Minutes | ST001962 | NEGATIVE | Thermo LTQ XL | Reversed phase | Poplar | Leaves | |
AN003199 | 373.1857 | 7.04 | Minutes | ST001962 | NEGATIVE | Thermo LTQ XL | Reversed phase | Poplar | Leaves | |
AN003199 | 377.1815 | 5.57 | Minutes | ST001962 | NEGATIVE | Thermo LTQ XL | Reversed phase | Poplar | Leaves | |
AN003199 | 381.0498 | 0.56 | Minutes | ST001962 | NEGATIVE | Thermo LTQ XL | Reversed phase | Poplar | Leaves | |
AN003199 | 383.3523 | 14.31 | Minutes | ST001962 | NEGATIVE | Thermo LTQ XL | Reversed phase | Poplar | Leaves | |
AN003199 | 387.09 | 0.75 | Minutes | ST001962 | NEGATIVE | Thermo LTQ XL | Reversed phase | Poplar | Leaves | |
AN003199 | 387.0901 | 0.61 | Minutes | ST001962 | NEGATIVE | Thermo LTQ XL | Reversed phase | Poplar | Leaves | |
AN003199 | 387.114 | 0.53 | Minutes | ST001962 | NEGATIVE | Thermo LTQ XL | Reversed phase | Poplar | Leaves | |
AN003199 | 387.1654 | 4.86 | Minutes | ST001962 | NEGATIVE | Thermo LTQ XL | Reversed phase | Poplar | Leaves | |
AN003199 | 387.1656 | 4.94 | Minutes | ST001962 | NEGATIVE | Thermo LTQ XL | Reversed phase | Poplar | Leaves | |
AN003199 | 387.2902 | 13.57 | Minutes | ST001962 | NEGATIVE | Thermo LTQ XL | Reversed phase | Poplar | Leaves | |
AN003199 | 389.0912 | 4.77 | Minutes | ST001962 | NEGATIVE | Thermo LTQ XL | Reversed phase | Poplar | Leaves | |
AN003199 | 389.1233 | 9.14 | Minutes | ST001962 | NEGATIVE | Thermo LTQ XL | Reversed phase | Poplar | Leaves | |
AN003199 | 389.1815 | 5.15 | Minutes | ST001962 | NEGATIVE | Thermo LTQ XL | Reversed phase | Poplar | Leaves | |
AN003199 | 391.1215 | 1.59 | Minutes | ST001962 | NEGATIVE | Thermo LTQ XL | Reversed phase | Poplar | Leaves | |
AN003199 | 393.1758 | 5.5 | Minutes | ST001962 | NEGATIVE | Thermo LTQ XL | Reversed phase | Poplar | Leaves | |
AN003199 | 399.1292 | 6.49 | Minutes | ST001962 | NEGATIVE | Thermo LTQ XL | Reversed phase | Poplar | Leaves | |
AN003199 | 401.1441 | 4.71 | Minutes | ST001962 | NEGATIVE | Thermo LTQ XL | Reversed phase | Poplar | Leaves | |
AN003199 | 401.1442 | 4.61 | Minutes | ST001962 | NEGATIVE | Thermo LTQ XL | Reversed phase | Poplar | Leaves | |
AN003199 | 403.1612 | 7.07 | Minutes | ST001962 | NEGATIVE | Thermo LTQ XL | Reversed phase | Poplar | Leaves | |
AN003199 | 405.119 | 9.14 | Minutes | ST001962 | NEGATIVE | Thermo LTQ XL | Reversed phase | Poplar | Leaves | |
AN003199 | 405.1191 | 7.69 | Minutes | ST001962 | NEGATIVE | Thermo LTQ XL | Reversed phase | Poplar | Leaves | |
AN003199 | 405.1193 | 8.83 | Minutes | ST001962 | NEGATIVE | Thermo LTQ XL | Reversed phase | Poplar | Leaves | |
AN003199 | 407.1708 | 8.98 | Minutes | ST001962 | NEGATIVE | Thermo LTQ XL | Reversed phase | Poplar | Leaves | |
AN003199 | 415.1968 | 6.41 | Minutes | ST001962 | NEGATIVE | Thermo LTQ XL | Reversed phase | Poplar | Leaves | |
AN003199 | 415.197 | 6.6 | Minutes | ST001962 | NEGATIVE | Thermo LTQ XL | Reversed phase | Poplar | Leaves | |
AN003199 | 415.1971 | 6.93 | Minutes | ST001962 | NEGATIVE | Thermo LTQ XL | Reversed phase | Poplar | Leaves | |
AN003199 | 415.3211 | 14.1 | Minutes | ST001962 | NEGATIVE | Thermo LTQ XL | Reversed phase | Poplar | Leaves | |
AN003199 | 415.3329 | 14.11 | Minutes | ST001962 | NEGATIVE | Thermo LTQ XL | Reversed phase | Poplar | Leaves | |
AN003199 | 417.1187 | 7.91 | Minutes | ST001962 | NEGATIVE | Thermo LTQ XL | Reversed phase | Poplar | Leaves | |
AN003199 | 417.1188 | 7.8 | Minutes | ST001962 | NEGATIVE | Thermo LTQ XL | Reversed phase | Poplar | Leaves | |
AN003199 | 417.213 | 6.7 | Minutes | ST001962 | NEGATIVE | Thermo LTQ XL | Reversed phase | Poplar | Leaves | |
AN003199 | 421.114 | 9.14 | Minutes | ST001962 | NEGATIVE | Thermo LTQ XL | Reversed phase | Poplar | Leaves | |
AN003199 | 421.1501 | 7.39 | Minutes | ST001962 | NEGATIVE | Thermo LTQ XL | Reversed phase | Poplar | Leaves | |
AN003199 | 421.1502 | 6.84 | Minutes | ST001962 | NEGATIVE | Thermo LTQ XL | Reversed phase | Poplar | Leaves | |
AN003199 | 421.1502 | 6.93 | Minutes | ST001962 | NEGATIVE | Thermo LTQ XL | Reversed phase | Poplar | Leaves | |
AN003199 | 421.1507 | 7.23 | Minutes | ST001962 | NEGATIVE | Thermo LTQ XL | Reversed phase | Poplar | Leaves | |
AN003199 | 423.1286 | 5.34 | Minutes | ST001962 | NEGATIVE | Thermo LTQ XL | Reversed phase | Poplar | Leaves | |
AN003199 | 423.1293 | 7.69 | Minutes | ST001962 | NEGATIVE | Thermo LTQ XL | Reversed phase | Poplar | Leaves | |
AN003199 | 423.1295 | 7.32 | Minutes | ST001962 | NEGATIVE | Thermo LTQ XL | Reversed phase | Poplar | Leaves | |
AN003199 | 423.1296 | 5.99 | Minutes | ST001962 | NEGATIVE | Thermo LTQ XL | Reversed phase | Poplar | Leaves | |
AN003199 | 423.1647 | 7.34 | Minutes | ST001962 | NEGATIVE | Thermo LTQ XL | Reversed phase | Poplar | Leaves | |
AN003199 | 423.1648 | 7.86 | Minutes | ST001962 | NEGATIVE | Thermo LTQ XL | Reversed phase | Poplar | Leaves | |
AN003199 | 423.1649 | 7.42 | Minutes | ST001962 | NEGATIVE | Thermo LTQ XL | Reversed phase | Poplar | Leaves | |
AN003199 | 423.1654 | 6.98 | Minutes | ST001962 | NEGATIVE | Thermo LTQ XL | Reversed phase | Poplar | Leaves | |
AN003199 | 423.1655 | 7.1 | Minutes | ST001962 | NEGATIVE | Thermo LTQ XL | Reversed phase | Poplar | Leaves | |
AN003199 | 423.1658 | 7.21 | Minutes | ST001962 | NEGATIVE | Thermo LTQ XL | Reversed phase | Poplar | Leaves | |
AN003199 | 423.1658 | 7.53 | Minutes | ST001962 | NEGATIVE | Thermo LTQ XL | Reversed phase | Poplar | Leaves | |
AN003199 | 423.1658 | 7.75 | Minutes | ST001962 | NEGATIVE | Thermo LTQ XL | Reversed phase | Poplar | Leaves | |
AN003199 | 424.1331 | 5.34 | Minutes | ST001962 | NEGATIVE | Thermo LTQ XL | Reversed phase | Poplar | Leaves | |
AN003199 | 424.1697 | 7.09 | Minutes | ST001962 | NEGATIVE | Thermo LTQ XL | Reversed phase | Poplar | Leaves | |
AN003199 | 425.1453 | 7.6 | Minutes | ST001962 | NEGATIVE | Thermo LTQ XL | Reversed phase | Poplar | Leaves | |
AN003199 | 425.1455 | 5.69 | Minutes | ST001962 | NEGATIVE | Thermo LTQ XL | Reversed phase | Poplar | Leaves | |
AN003199 | 431.0979 | 6.9 | Minutes | ST001962 | NEGATIVE | Thermo LTQ XL | Reversed phase | Poplar | Leaves | |
AN003199 | 431.1341 | 7.21 | Minutes | ST001962 | NEGATIVE | Thermo LTQ XL | Reversed phase | Poplar | Leaves | |
AN003199 | 431.1345 | 7.93 | Minutes | ST001962 | NEGATIVE | Thermo LTQ XL | Reversed phase | Poplar | Leaves | |
AN003199 | 431.1346 | 7.43 | Minutes | ST001962 | NEGATIVE | Thermo LTQ XL | Reversed phase | Poplar | Leaves | |
AN003199 | 431.1352 | 7.63 | Minutes | ST001962 | NEGATIVE | Thermo LTQ XL | Reversed phase | Poplar | Leaves | |
AN003199 | 431.192 | 4.91 | Minutes | ST001962 | NEGATIVE | Thermo LTQ XL | Reversed phase | Poplar | Leaves | |
AN003199 | 431.1921 | 5.55 | Minutes | ST001962 | NEGATIVE | Thermo LTQ XL | Reversed phase | Poplar | Leaves | |
AN003199 | 431.1922 | 5.15 | Minutes | ST001962 | NEGATIVE | Thermo LTQ XL | Reversed phase | Poplar | Leaves | |
AN003199 | 431.1922 | 5.29 | Minutes | ST001962 | NEGATIVE | Thermo LTQ XL | Reversed phase | Poplar | Leaves | |
AN003199 | 431.1922 | 5.35 | Minutes | ST001962 | NEGATIVE | Thermo LTQ XL | Reversed phase | Poplar | Leaves | |
AN003199 | 431.3165 | 13.69 | Minutes | ST001962 | NEGATIVE | Thermo LTQ XL | Reversed phase | Poplar | Leaves | |
AN003199 | 433.0424 | 1.63 | Minutes | ST001962 | NEGATIVE | Thermo LTQ XL | Reversed phase | Poplar | Leaves | |
AN003199 | 433.1138 | 7.13 | Minutes | ST001962 | NEGATIVE | Thermo LTQ XL | Reversed phase | Poplar | Leaves | |
AN003199 | 433.2077 | 5.5 | Minutes | ST001962 | NEGATIVE | Thermo LTQ XL | Reversed phase | Poplar | Leaves | |
AN003199 | 435.1296 | 7.65 | Minutes | ST001962 | NEGATIVE | Thermo LTQ XL | Reversed phase | Poplar | Leaves | |
AN003199 | 435.1299 | 8.28 | Minutes | ST001962 | NEGATIVE | Thermo LTQ XL | Reversed phase | Poplar | Leaves | |
AN003199 | 435.1299 | 8.49 | Minutes | ST001962 | NEGATIVE | Thermo LTQ XL | Reversed phase | Poplar | Leaves | |
AN003199 | 435.2234 | 5.01 | Minutes | ST001962 | NEGATIVE | Thermo LTQ XL | Reversed phase | Poplar | Leaves | |
AN003199 | 437.1443 | 6.2 | Minutes | ST001962 | NEGATIVE | Thermo LTQ XL | Reversed phase | Poplar | Leaves | |
AN003199 | 437.1447 | 6.34 | Minutes | ST001962 | NEGATIVE | Thermo LTQ XL | Reversed phase | Poplar | Leaves | |
AN003199 | 439.1241 | 6.32 | Minutes | ST001962 | NEGATIVE | Thermo LTQ XL | Reversed phase | Poplar | Leaves | |
AN003199 | 439.1603 | 7.24 | Minutes | ST001962 | NEGATIVE | Thermo LTQ XL | Reversed phase | Poplar | Leaves | |
AN003199 | 439.1607 | 6.53 | Minutes | ST001962 | NEGATIVE | Thermo LTQ XL | Reversed phase | Poplar | Leaves | |
AN003199 | 439.1611 | 6.63 | Minutes | ST001962 | NEGATIVE | Thermo LTQ XL | Reversed phase | Poplar | Leaves | |
AN003199 | 439.1614 | 6.39 | Minutes | ST001962 | NEGATIVE | Thermo LTQ XL | Reversed phase | Poplar | Leaves | |
AN003199 | 439.1614 | 6.94 | Minutes | ST001962 | NEGATIVE | Thermo LTQ XL | Reversed phase | Poplar | Leaves | |
AN003199 | 439.1821 | 5.5 | Minutes | ST001962 | NEGATIVE | Thermo LTQ XL | Reversed phase | Poplar | Leaves | |
AN003199 | 443.1924 | 4.11 | Minutes | ST001962 | NEGATIVE | Thermo LTQ XL | Reversed phase | Poplar | Leaves | |
AN003199 | 443.3528 | 14.81 | Minutes | ST001962 | NEGATIVE | Thermo LTQ XL | Reversed phase | Poplar | Leaves | |
AN003199 | 447.093 | 6.8 | Minutes | ST001962 | NEGATIVE | Thermo LTQ XL | Reversed phase | Poplar | Leaves | |
AN003199 | 447.1504 | 4.71 | Minutes | ST001962 | NEGATIVE | Thermo LTQ XL | Reversed phase | Poplar | Leaves | |
AN003199 | 449.1451 | 8.29 | Minutes | ST001962 | NEGATIVE | Thermo LTQ XL | Reversed phase | Poplar | Leaves | |
AN003199 | 451.1249 | 6.82 | Minutes | ST001962 | NEGATIVE | Thermo LTQ XL | Reversed phase | Poplar | Leaves | |
AN003199 | 452.278 | 12.13 | Minutes | ST001962 | NEGATIVE | Thermo LTQ XL | Reversed phase | Poplar | Leaves | |
AN003199 | 453.1763 | 7.84 | Minutes | ST001962 | NEGATIVE | Thermo LTQ XL | Reversed phase | Poplar | Leaves | |
AN003199 | 453.1764 | 7.36 | Minutes | ST001962 | NEGATIVE | Thermo LTQ XL | Reversed phase | Poplar | Leaves | |
AN003199 | 453.1971 | 5.75 | Minutes | ST001962 | NEGATIVE | Thermo LTQ XL | Reversed phase | Poplar | Leaves | |
AN003199 | 455.1014 | 0.5 | Minutes | ST001962 | NEGATIVE | Thermo LTQ XL | Reversed phase | Poplar | Leaves | |
AN003199 | 455.1566 | 6.88 | Minutes | ST001962 | NEGATIVE | Thermo LTQ XL | Reversed phase | Poplar | Leaves | |
AN003199 | 459.1069 | 6 | Minutes | ST001962 | NEGATIVE | Thermo LTQ XL | Reversed phase | Poplar | Leaves | |
AN003199 | 461.0723 | 6.69 | Minutes | ST001962 | NEGATIVE | Thermo LTQ XL | Reversed phase | Poplar | Leaves | |
AN003199 | 461.1651 | 5.01 | Minutes | ST001962 | NEGATIVE | Thermo LTQ XL | Reversed phase | Poplar | Leaves | |
AN003199 | 461.1652 | 4.47 | Minutes | ST001962 | NEGATIVE | Thermo LTQ XL | Reversed phase | Poplar | Leaves | |
AN003199 | 461.1659 | 4.62 | Minutes | ST001962 | NEGATIVE | Thermo LTQ XL | Reversed phase | Poplar | Leaves | |
AN003199 | 461.1663 | 5.41 | Minutes | ST001962 | NEGATIVE | Thermo LTQ XL | Reversed phase | Poplar | Leaves | |
AN003199 | 463.1241 | 7.91 | Minutes | ST001962 | NEGATIVE | Thermo LTQ XL | Reversed phase | Poplar | Leaves | |
AN003199 | 465.1397 | 6.72 | Minutes | ST001962 | NEGATIVE | Thermo LTQ XL | Reversed phase | Poplar | Leaves | |
AN003199 | 465.14 | 6.99 | Minutes | ST001962 | NEGATIVE | Thermo LTQ XL | Reversed phase | Poplar | Leaves | |
AN003199 | 465.1401 | 8.16 | Minutes | ST001962 | NEGATIVE | Thermo LTQ XL | Reversed phase | Poplar | Leaves | |
AN003199 | 467.1548 | 7.23 | Minutes | ST001962 | NEGATIVE | Thermo LTQ XL | Reversed phase | Poplar | Leaves | |
AN003199 | 469.1209 | 6 | Minutes | ST001962 | NEGATIVE | Thermo LTQ XL | Reversed phase | Poplar | Leaves | |
AN003199 | 469.1342 | 7.36 | Minutes | ST001962 | NEGATIVE | Thermo LTQ XL | Reversed phase | Poplar | Leaves | |
AN003199 | 469.1347 | 5.34 | Minutes | ST001962 | NEGATIVE | Thermo LTQ XL | Reversed phase | Poplar | Leaves | |
AN003199 | 469.1349 | 5.99 | Minutes | ST001962 | NEGATIVE | Thermo LTQ XL | Reversed phase | Poplar | Leaves | |
AN003199 | 469.1494 | 6 | Minutes | ST001962 | NEGATIVE | Thermo LTQ XL | Reversed phase | Poplar | Leaves | |
AN003199 | 469.1713 | 7.23 | Minutes | ST001962 | NEGATIVE | Thermo LTQ XL | Reversed phase | Poplar | Leaves | |
AN003199 | 469.1713 | 7.53 | Minutes | ST001962 | NEGATIVE | Thermo LTQ XL | Reversed phase | Poplar | Leaves | |
AN003199 | 469.1714 | 7.75 | Minutes | ST001962 | NEGATIVE | Thermo LTQ XL | Reversed phase | Poplar | Leaves | |
AN003199 | 469.1715 | 7.1 | Minutes | ST001962 | NEGATIVE | Thermo LTQ XL | Reversed phase | Poplar | Leaves | |
AN003199 | 469.1715 | 7.9 | Minutes | ST001962 | NEGATIVE | Thermo LTQ XL | Reversed phase | Poplar | Leaves | |
AN003199 | 470.1372 | 5.47 | Minutes | ST001962 | NEGATIVE | Thermo LTQ XL | Reversed phase | Poplar | Leaves | |
AN003199 | 470.1372 | 5.61 | Minutes | ST001962 | NEGATIVE | Thermo LTQ XL | Reversed phase | Poplar | Leaves | |
AN003199 | 470.1377 | 5.34 | Minutes | ST001962 | NEGATIVE | Thermo LTQ XL | Reversed phase | Poplar | Leaves | |
