Metadata details for analysis AN001535 | |
---|---|
Study ID | ST000936 |
Analysis ID | AN001535 |
Study Title | Activity-Based Metabolic Profiling of M. tuberculosis H37Rv Rv2247 |
Institute | Weill Cornell Medicine |
Species | Mycobacterium tuberculosis H37Rv |
Ion_mode | NEGATIVE |
MS type | ESI |
MS Instrument Name | Agilent 6220 TOF |
MS Instrument Type | TOF |
Chromatography Instrument Name | Agilent 1290 |
Chromatography Type | Normal phase |
Chromatography Column | Microsolv Diamond hydride (150mm,4um) |
Solvent A | |
Solvent B | |
Gradient | |
Flow rate | |
Column Temperature | |
Retention time units | Minutes |