Metadata details for analysis AN001748 | |
---|---|
Study ID | ST001068 |
Analysis ID | AN001748 |
Study Title | The proteomic and metabolomic characterization of exercise-induced sweat (part -I) |
Institute | UES Inc;Air Force Research Laboratory |
Species | Homo sapiens |
Ion_mode | POSITIVE |
MS type | ESI |
MS Instrument Name | Thermo LTQ XL |
MS Instrument Type | Single quadrupole |
Chromatography Instrument Name | Thermo Dionex Ultimate 3000 |
Chromatography Type | HILIC |
Chromatography Column | Phenomenex Luna NH2 (100 x 3mm,3um) |
Solvent A | |
Solvent B | |
Gradient | |
Flow rate | |
Column Temperature | |
Retention time units | Minutes |