Metadata details for analysis AN001850 | |
---|---|
Study ID | ST001125 |
Analysis ID | AN001850 |
Study Title | WT and ΔSPT cultures of B. thetaiotaomicron and B. ovatus grown BHI liquid media (part I) |
Institute | Broad Institute of MIT and Harvard |
Species | Bacteroides thetaiotaomicron VPI-5482;Bacteroides ovatus ATCC 8483 |
Ion_mode | POSITIVE |
MS type | ESI |
MS Instrument Name | Thermo Q Exactive Focus |
MS Instrument Type | Orbitrap |
Chromatography Instrument Name | Shimadzu Nexera X2 |
Chromatography Type | Reversed phase |
Chromatography Column | Waters Acquity BEH C8 (100 x 2.1mm,1.7um) |
Solvent A | |
Solvent B | |
Gradient | |
Flow rate | |
Column Temperature | |
Retention time units | Minutes |