Metadata details for analysis AN001880 | |
---|---|
Study ID | ST001000 |
Analysis ID | AN001880 |
Study Title | Gut microbiome structure and metabolic activity in inflammatory bowel disease |
Institute | Broad Institute of MIT and Harvard |
Species | Homo sapiens |
Ion_mode | NEGATIVE |
MS type | ESI |
MS Instrument Name | Thermo Q Exactive Orbitrap |
MS Instrument Type | Orbitrap |
Chromatography Instrument Name | Shimadzu Nexera X2 |
Chromatography Type | Reversed phase |
Chromatography Column | Waters 150 x 2 mm ACQUITY T3 |
Solvent A | |
Solvent B | |
Gradient | |
Flow rate | |
Column Temperature | |
Retention time units | Minutes |