Metadata details for analysis AN002762 | |
---|---|
Study ID | ST001692 |
Analysis ID | AN002762 |
Study Title | Perfluoroalkyl substances and lipid composition in human milk |
Institute | Icahn School of Medicine at Mount Sinai |
Species | Homo sapiens |
Ion_mode | POSITIVE |
MS type | ESI |
MS Instrument Name | Thermo Q-Exactive HFX |
MS Instrument Type | Orbitrap |
Chromatography Instrument Name | Thermo Vanquish |
Chromatography Type | Reversed phase |
Chromatography Column | Higgins Analytical Targa C18 (50 x 2.1mm,5um) |
Solvent A | 100% water; 0.1% formic acid |
Solvent B | 100% acetonitrile; 0.1% formic acid |
Gradient | |
Flow rate | 0.4-0.5 mL/min |
Column Temperature | 30C |
Retention time units | Seconds |