Metadata details for analysis AN002930 | |
---|---|
Study ID | ST001807 |
Analysis ID | AN002930 |
Study Title | Untargeted metabolomics of Daphnia magna exposed to a lithium cobalt oxide nanomaterial |
Institute | University of Wisconsin - Milwaukee |
Species | Daphnia magna |
Ion_mode | NEGATIVE |
MS type | ESI |
MS Instrument Name | Thermo Orbitrap Elite Hybrid Ion Trap-Orbitrap |
MS Instrument Type | LTQ-FT |
Chromatography Instrument Name | LTQ Orbitrap Elite (Thermo Fisher Scientific) |
Chromatography Type | None (Direct infusion) |
Chromatography Column | none |
Solvent A | |
Solvent B | |
Gradient | |
Flow rate | |
Column Temperature | |
Retention time units | No RT data |