Metadata details for analysis AN003890 | |
---|---|
Study ID | ST002387 |
Analysis ID | AN003890 |
Study Title | Metabolomics in small-spotted catshark reproduction- Blood plasma Semi-polar |
Institute | Universidad CEU San Pablo |
Species | Scyliorhinus canicula |
Ion_mode | NEGATIVE |
MS type | ESI |
MS Instrument Name | Thermo Q Exactive Orbitrap |
MS Instrument Type | Orbitrap |
Chromatography Instrument Name | Thermo Dionex Ultimate 3000 |
Chromatography Type | Reversed phase |
Chromatography Column | Phenomenex Luna (100 x 2.1mm,2.5um) |
Solvent A | |
Solvent B | |
Gradient | |
Flow rate | |
Column Temperature | |
Retention time units | Minutes |