Metabolites in human pathway:Tyrosine Metabolism

MetaboliteHMDB pathwayKEGG pathway
2-Hydroxy-3-(4-hydroxyphenyl)propenoic acid SMP00006 Reference  | Human
3,4-Dihydroxybenzeneacetic acid SMP00006 Reference  | Human
3,4-Dihydroxymandelaldehyde SMP00006 Reference  | Human
3,4-Dihydroxymandelic acid SMP00006 Reference  | Human
3,4-Dihydroxyphenylacetaldehyde SMP00006 Reference  | Human
3,4-Dihydroxyphenylglycol SMP00006 Reference  | Human
3-Methoxy-4-hydroxyphenylglycolaldehyde SMP00006 Reference  | Human
3-Methoxytyramine SMP00006 Reference  | Human
4-Fumarylacetoacetic acid SMP00006 Reference  | Human
4-Hydroxyphenylpyruvic acid SMP00006 Reference  | Human
5,6-Dihydroxyindole SMP00006 Reference  | Human
5,6-Dihydroxyindole-2-carboxylic acid SMP00006 Reference  | Human
Acetoacetic acid SMP00006 Reference  | Human
Ascorbic acid SMP00006 Reference  | Human
Dehydroascorbic acid SMP00006 Reference  | Human
Dopamine SMP00006 Reference  | Human
Dopaquinone SMP00006 Reference  | Human
Epinephrine SMP00006 Reference  | Human
FAD SMP00006 Reference  | Human
Fumaric acid SMP00006 Reference  | Human
Guaiacol SMP00006 Reference  | Human
Homogentisic acid SMP00006 Reference  | Human
Homovanillic acid SMP00006 Reference  | Human
Homovanillin SMP00006 Reference  | Human
Indole-5,6-quinone SMP00006 Reference  | Human
L-Aspartic acid SMP00006 Reference  | Human
L-Dopa SMP00006 Reference  | Human
Leucodopachrome SMP00006 Reference  | Human
L-Glutamic acid SMP00006 Reference  | Human
L-Tyrosine SMP00006 Reference  | Human
Maleylacetoacetic acid SMP00006 Reference  | Human
Melanin SMP00006 Reference  | Human
NAD SMP00006 Reference  | Human
NADH SMP00006 Reference  | Human
NADP SMP00006 Reference  | Human
NADPH SMP00006 Reference  | Human
Norepinephrine SMP00006 Reference  | Human
Oxalacetic acid SMP00006 Reference  | Human
Oxoglutaric acid SMP00006 Reference  | Human
p-Hydroxyphenylacetic acid SMP00006 Reference  | Human
Pyridoxal 5'-phosphate SMP00006 Reference  | Human
Pyrocatechol SMP00006 Reference  | Human
Pyrroloquinoline quinone SMP00006 Reference  | Human
S-Adenosylhomocysteine SMP00006 Reference  | Human
S-Adenosylmethionine SMP00006 Reference  | Human
Topaquinone SMP00006 Reference  | Human
Tyramine SMP00006 Reference  | Human
Vanillylmandelic acid SMP00006 Reference  | Human
Vanylglycol SMP00006 Reference  | Human
  logo