Study:ST000746
Metabolites in human pathway:Purine Metabolism detected in this study are shown in green

Metabolite listed in study ST000746HMDB pathwayKEGG pathway
2'-Deoxyguanosine 5'-monophosphate SMP0000050 Reference  | Human
2-(Formamido)-N1-(5-phospho-D-ribosyl)acetamidine SMP0000050 Reference  | Human
5-amino-1-(5-phospho-D-ribosyl)imidazole-4-carboxylate SMP0000050 Reference  | Human
5-Aminoimidazole-4-carboxamide SMP0000050 Reference  | Human
5-Aminoimidazole ribonucleotide SMP0000050 Reference  | Human
5-Phosphoribosylamine SMP0000050 Reference  | Human
5'-Phosphoribosyl-N-formylglycinamide SMP0000050 Reference  | Human
6R-Tetrahydrofolic acid SMP0000050 Reference  | Human
Adenine SMP0000050 Reference  | Human
Adenosine SMP0000050 Reference  | Human
Adenosine triphosphate SMP0000050 Reference  | Human
Adenylsuccinic acid SMP0000050 Reference  | Human
ADP SMP0000050 Reference  | Human
ADP-D-ribose SMP0000050 Reference  | Human
AICAR SMP0000050 Reference  | Human
AMP SMP0000050 Reference  | Human
Cyclic AMP SMP0000050 Reference  | Human
dADP SMP0000050 Reference  | Human
Deoxyadenosine SMP0000050 Reference  | Human
Deoxyadenosine monophosphate SMP0000050 Reference  | Human
Deoxyadenosine triphosphate SMP0000050 Reference  | Human
Deoxyguanosine SMP0000050 Reference  | Human
Deoxyguanosine triphosphate SMP0000050 Reference  | Human
Deoxyinosine SMP0000050 Reference  | Human
Deoxyribose 1-phosphate SMP0000050 Reference  | Human
dGDP SMP0000050 Reference  | Human
Diguanosine tetraphosphate SMP0000050 Reference  | Human
D-Ribose 5-phosphate SMP0000050 Reference  | Human
FAD SMP0000050 Reference  | Human
Fumaric acid SMP0000050 Reference  | Human
Glycine SMP0000050 Reference  | Human
Glycineamideribotide SMP0000050 Reference  | Human
Guanine SMP0000050 Reference  | Human
Guanosine SMP0000050 Reference  | Human
Guanosine 2',3'-cyclic phosphate SMP0000050 Reference  | Human
Guanosine diphosphate SMP0000050 Reference  | Human
Guanosine monophosphate SMP0000050 Reference  | Human
Guanosine triphosphate SMP0000050 Reference  | Human
Heme SMP0000050 Reference  | Human
Hypoxanthine SMP0000050 Reference  | Human
IDP SMP0000050 Reference  | Human
Inosine SMP0000050 Reference  | Human
Inosine triphosphate SMP0000050 Reference  | Human
Inosinic acid SMP0000050 Reference  | Human
L-Aspartic acid SMP0000050 Reference  | Human
L-Glutamic acid SMP0000050 Reference  | Human
L-Glutamine SMP0000050 Reference  | Human
N10-Formyl-THF SMP0000050 Reference  | Human
NAD+ SMP0000050 Reference  | Human
NADH SMP0000050 Reference  | Human
NADP+ SMP0000050 Reference  | Human
NADPH SMP0000050 Reference  | Human
Phosphoribosyl formamidocarboxamide SMP0000050 Reference  | Human
Phosphoribosyl pyrophosphate SMP0000050 Reference  | Human
Pyrophosphate TMS4 SMP0000050 Reference  | Human
Ribose 1-phosphate SMP0000050 Reference  | Human
SAICAR SMP0000050 Reference  | Human
Uric acid SMP0000050 Reference  | Human
Xanthine SMP0000050 Reference  | Human
Xanthosine SMP0000050 Reference  | Human
Xanthosine monophosphate SMP0000050 Reference  | Human
  logo