Study:ST001969
Metabolites in human pathway:Tryptophan Metabolism detected in this study are shown in green

Metabolite listed in study ST001969HMDB pathwayKEGG pathway
2-Amino-3-carboxymuconic acid semialdehyde SMP0000063 Reference  | Human
2-aminomuconic acid semialdehyde SMP0000063 Reference  | Human
3'-AMP SMP0000063 Reference  | Human
3-Hydroxyanthranilic acid SMP0000063 Reference  | Human
4-(2-Amino-3-hydroxyphenyl)-2,4-dioxobutanoic acid SMP0000063 Reference  | Human
4-(2-Aminophenyl)-2,4-dioxobutanoic acid SMP0000063 Reference  | Human
4,6-Dihydroxyquinoline SMP0000063 Reference  | Human
4a-Hydroxytetrahydrobiopterin SMP0000063 Reference  | Human
5-Hydroxyindoleacetaldehyde SMP0000063 Reference  | Human
5-Hydroxyindoleacetic acid SMP0000063 Reference  | Human
5-Hydroxykynurenamine SMP0000063 Reference  | Human
5-hydroxy-L-kynurenine SMP0000063 Reference  | Human
5-Hydroxy-L-tryptophan SMP0000063 Reference  | Human
5-hydroxy-N-formyl-L-kynurenine SMP0000063 Reference  | Human
5-Methoxyindoleacetate SMP0000063 Reference  | Human
6-Hydroxymelatonin SMP0000063 Reference  | Human
Acetyl-CoA SMP0000063 Reference  | Human
Acetyl-N-formyl-5-methoxykynurenamine SMP0000063 Reference  | Human
Adenosine triphosphate SMP0000063 Reference  | Human
AMP SMP0000063 Reference  | Human
Anthranilic acid SMP0000063 Reference  | Human
Cinnavalininate SMP0000063 Reference  | Human
Coenzyme A SMP0000063 Reference  | Human
FAD SMP0000063 Reference  | Human
Formic acid SMP0000063 Reference  | Human
Formyl-5-hydroxykynurenamine SMP0000063 Reference  | Human
Formylanthranilic acid SMP0000063 Reference  | Human
Heme SMP0000063 Reference  | Human
Indoleacetaldehyde SMP0000063 Reference  | Human
Indoleacetic acid SMP0000063 Reference  | Human
Kynurenic acid SMP0000063 Reference  | Human
L-3-Hydroxykynurenine SMP0000063 Reference  | Human
L-Alanine SMP0000063 Reference  | Human
L-Glutamic acid SMP0000063 Reference  | Human
L-Kynurenine SMP0000063 Reference  | Human
L-Tryptophan SMP0000063 Reference  | Human
Melatonin SMP0000063 Reference  | Human
Molybdopterin SMP0000063 Reference  | Human
N-Acetylserotonin SMP0000063 Reference  | Human
NAD+ SMP0000063 Reference  | Human
NADH SMP0000063 Reference  | Human
NADP+ SMP0000063 Reference  | Human
NADPH SMP0000063 Reference  | Human
N'-Formylkynurenine SMP0000063 Reference  | Human
N-Methylserotonin SMP0000063 Reference  | Human
N-Methyltryptamine SMP0000063 Reference  | Human
Oxoglutaric acid SMP0000063 Reference  | Human
Pyridoxal 5'-phosphate SMP0000063 Reference  | Human
Pyrophosphate TMS4 SMP0000063 Reference  | Human
Quinolinic acid SMP0000063 Reference  | Human
S-Adenosylhomocysteine SMP0000063 Reference  | Human
S-Adenosylmethionine SMP0000063 Reference  | Human
Sapropterin SMP0000063 Reference  | Human
Serotonin SMP0000063 Reference  | Human
Tryptamine SMP0000063 Reference  | Human
Xanthurenic acid SMP0000063 Reference  | Human
  logo