Study:ST002218
Metabolites in human pathway:Tyrosine Metabolism detected in this study are shown in green

Metabolite listed in study ST002218HMDB pathwayKEGG pathway
2-Hydroxy-3-(4-hydroxyphenyl)propenoic acid SMP0000006 Reference  | Human
3,4-Dihydroxybenzeneacetic acid SMP0000006 Reference  | Human
3,4-Dihydroxymandelaldehyde SMP0000006 Reference  | Human
3,4-Dihydroxymandelic acid SMP0000006 Reference  | Human
3,4-Dihydroxyphenylacetaldehyde SMP0000006 Reference  | Human
3,4-Dihydroxyphenylglycol SMP0000006 Reference  | Human
3-Methoxy-4-hydroxyphenylglycolaldehyde SMP0000006 Reference  | Human
3-Methoxytyramine SMP0000006 Reference  | Human
4a-Hydroxytetrahydrobiopterin SMP0000006 Reference  | Human
4-fumarylacetoacetic acid SMP0000006 Reference  | Human
4-Hydroxyphenylpyruvic acid SMP0000006 Reference  | Human
5,6-Dihydroxyindole SMP0000006 Reference  | Human
5,6-Dihydroxyindole-2-carboxylic acid SMP0000006 Reference  | Human
Acetoacetic acid SMP0000006 Reference  | Human
Dehydroascorbic acid SMP0000006 Reference  | Human
Dopamine SMP0000006 Reference  | Human
Dopaquinone SMP0000006 Reference  | Human
Epinephrine SMP0000006 Reference  | Human
FAD SMP0000006 Reference  | Human
Fumaric acid SMP0000006 Reference  | Human
Guaiacol SMP0000006 Reference  | Human
Homogentisic acid SMP0000006 Reference  | Human
Homovanillic acid SMP0000006 Reference  | Human
Homovanillin SMP0000006 Reference  | Human
Indole-5,6-quinone SMP0000006 Reference  | Human
L-Aspartic acid SMP0000006 Reference  | Human
L-Dopa SMP0000006 Reference  | Human
L-dopachrome SMP0000006 Reference  | Human
Leucodopachrome SMP0000006 Reference  | Human
L-Glutamic acid SMP0000006 Reference  | Human
L-Metanephrine SMP0000006 Reference  | Human
L-Tyrosine SMP0000006 Reference  | Human
Maleylacetoacetic acid SMP0000006 Reference  | Human
Melanin SMP0000006 Reference  | Human
Methylamine SMP0000006 Reference  | Human
NAD+ SMP0000006 Reference  | Human
NADH SMP0000006 Reference  | Human
NADP+ SMP0000006 Reference  | Human
NADPH SMP0000006 Reference  | Human
Norepinephrine SMP0000006 Reference  | Human
Normetanephrine SMP0000006 Reference  | Human
Oxaloacetic acid SMP0000006 Reference  | Human
Oxoglutaric acid SMP0000006 Reference  | Human
p-Hydroxyphenylacetic acid SMP0000006 Reference  | Human
Pyridoxal 5'-phosphate SMP0000006 Reference  | Human
Pyrocatechol SMP0000006 Reference  | Human
Pyrroloquinoline quinone SMP0000006 Reference  | Human
S-Adenosylhomocysteine SMP0000006 Reference  | Human
S-Adenosylmethionine SMP0000006 Reference  | Human
Sapropterin SMP0000006 Reference  | Human
Topaquinone SMP0000006 Reference  | Human
Tyramine SMP0000006 Reference  | Human
Vanillylmandelic acid SMP0000006 Reference  | Human
Vanylglycol SMP0000006 Reference  | Human
Vitamin C SMP0000006 Reference  | Human
  logo