Data for ST000259
Metabolite structure | All data | F1 | F2 | F3 | F4 | F5 | F6 |
---|---|---|---|---|---|---|---|
2^-deoxycytidine | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | |
2^-deoxyuridine | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | |
adenine | 0.37 | 0.18 | 0.23 | 1.19 | 1.23 | 0.19 | |
adenosine | 1.22 | 0.52 | 0.74 | 1.91 | 1.92 | 0.61 | |
ala-gln | 0.07 | 0.04 | 0.05 | 0.10 | 0.10 | 0.04 | |
ala-gly | 0.30 | 0.19 | 0.21 | 0.43 | 0.46 | 0.18 | |
ala-his | 0.28 | 0.14 | 0.26 | 0.48 | 0.48 | 0.14 | |
allantoin | 0.12 | 0.04 | 0.13 | 0.06 | 0.06 | 0.04 | |
amino-N-valeric acid | 3.42 | 3.13 | 9.32 | 9.57 | 9.11 | 2.94 | |
arginine, pos | 12.13 | 4.73 | 8.86 | 12.89 | 13.17 | 4.54 | |
cAMP | 0.06 | 0.05 | 0.05 | 0.09 | 0.09 | 0.05 | |
choline | 0.01 | 0.01 | 0.01 | 0.09 | 0.09 | 0.01 | |
cUMP | 0.14 | 0.12 | 0.14 | 0.25 | 0.26 | 0.12 | |
cytidine | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.00 | |
cytosine | 1.88 | 1.48 | 1.58 | 1.65 | 1.64 | 1.46 | |
deoxyinosine | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | |
GlcNAc | 0.02 | 0.04 | 0.02 | 0.02 | 0.02 | 0.04 | |
glucuronamide | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | |
glutamic acid | 0.96 | 0.49 | 0.89 | 0.81 | 0.80 | 0.39 | |
guanine | 1.10 | 0.17 | 1.02 | 0.60 | 0.62 | 0.17 | |
histidine | 5.60 | 2.86 | 5.86 | 4.42 | 4.53 | 2.14 | |
methionine sulfoxide | 0.32 | 0.24 | 0.32 | 0.31 | 0.32 | 0.23 | |
methyl-D-glucoside/mannoside/galactoside | 0.10 | 0.11 | 0.10 | 0.08 | 0.08 | 0.13 | |
N-acetyl-aspartic acid | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | |
N-acetyl-glutamic acid | 0.03 | 0.06 | 0.04 | 0.02 | 0.02 | 0.05 | |
N-acetyl-tyrosine | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | |
nicotinic acid | 0.20 | 0.22 | 0.19 | 0.07 | 0.07 | 0.23 | |
pantothenic acid | 0.02 | 0.05 | 0.04 | 0.01 | 0.01 | 0.06 | |
PE36:2 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.01 | |
proline | 3.96 | 1.13 | 3.94 | 3.99 | 4.13 | 1.43 | |
pyridoxine | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | |
serine | 0.07 | 0.05 | 0.08 | 0.06 | 0.06 | 0.05 | |
sorbic acid | 0.12 | 0.12 | 0.11 | 0.10 | 0.10 | 0.14 | |
taurine | 0.03 | 0.02 | 0.03 | 0.03 | 0.03 | 0.02 | |
thiamine | 0.07 | 0.07 | 0.07 | 0.07 | 0.07 | 0.07 | |
threonine/homoserine | 1.42 | 1.39 | 1.35 | 1.57 | 1.53 | 1.33 | |
tyramine | 0.27 | 0.24 | 0.24 | 0.25 | 0.25 | 0.14 |
Factors:
F1 | strains:ΔpSymAB | time:N/A |
F2 | strains:ΔpSymA | time:N/A |
F3 | strains:ΔpSymB | time:N/A |
F4 | strains:Luria Broth only | time:0 hr |
F5 | strains:Luria Broth only | time:45 hrs |
F6 | strains:wild type | time:N/A |