Data for ST000284
Metabolite structure | All data | F1 | F2 | F3 |
---|---|---|---|---|
1-Methyladenosine | 439924.86 | 423386.94 | 425356.65 | |
1-Methylhistamine | 30842.47 | 30659.55 | 32323.24 | |
2-Aminoadipate | 206861.45 | 239910.98 | 265419.56 | |
2^-Deoxyuridine | 11348.69 | 12505.23 | 12690.25 | |
3-Nitro-tyrosine | 86823.20 | 85484.99 | 90161.79 | |
4-Pyridoxic acid | 366382.32 | 363076.60 | 360683.92 | |
5-Hydroxytryptophan | 79689.55 | 79147.02 | 78679.58 | |
Acetoacetate | 1012398.09 | 807879.14 | 671986.42 | |
Acetylcholine | 1755303.59 | 1868904.59 | 1903398.20 | |
Aconitate | 531416.53 | 587687.45 | 619101.74 | |
Adenosine | 44872.15 | 81864.78 | 134681.47 | |
Adenylosuccinate | 58942.27 | 48777.31 | 49550.64 | |
Adipic Acid | 242179.40 | 378904.60 | 325238.13 | |
Alanine | 5640811.77 | 6001046.36 | 6303139.58 | |
Allantoin | 120442.05 | 97100.43 | 108939.76 | |
Alpha-Ketoglutaric Acid | 1639278.33 | 1765814.61 | 1767805.52 | |
Aminoisobutyrate | 48845.91 | 48129.16 | 47754.67 | |
AMP | 221843.33 | 221328.72 | 222186.42 | |
Anthranilate | 74662.83 | 84350.52 | 92277.79 | |
Arginine | 15366052.81 | 14282647.94 | 14691087.78 | |
Asparagine | 656879.58 | 679204.89 | 689507.93 | |
Aspartic Acid | 1636515.34 | 1195674.22 | 1180065.86 | |
Betaine | 35402739.63 | 35608629.70 | 35483795.09 | |
Biotin | 123128.62 | 126035.74 | 137977.61 | |
Carnitine | 95010.00 | 97061.01 | 101116.76 | |
Choline | 9169308.56 | 8879103.08 | 9174540.83 | |
Citraconic Acid | 753241.55 | 846495.07 | 904182.22 | |
Citrulline | 8854616.97 | 8916096.04 | 9576782.68 | |
Creatine | 9606779.77 | 8581745.46 | 9581799.81 | |
Creatinine | 9762775.12 | 10819171.49 | 11035626.44 | |
Cystamine | 171643.38 | 146768.59 | 131701.09 | |
Cystathionine | 17585.77 | 12153.68 | 12471.28 | |
Cystine | 210998.61 | 206577.85 | 210299.20 | |
Cytidine | 25431.96 | 26388.33 | 25174.20 | |
Cytosine | 42680.17 | 42795.98 | 41588.62 | |
D-GA3P/DHAP | 966027.96 | 963404.88 | 965931.97 | |
Dimethylglycine | 1068282.29 | 1299644.95 | 1372276.50 | |
D-Leucic Acid | 104893.13 | 72079.90 | 71542.05 | |
DTMP | 218402.90 | 221940.10 | 221814.90 | |
Epinephrine | 374360.49 | 352308.31 | 352626.51 | |
Erythrose | 140242.25 | 129269.70 | 134387.74 | |
F16BP/F26BP | 1081214.27 | 1064976.66 | 1104231.08 | |
Fructose | 425758.75 | 317482.34 | 344850.84 | |
Fumaric | 2128868.02 | 1955535.21 | 1992706.45 | |
G16BP | 619442.72 | 587001.87 | 619261.46 | |
gama-Aminobutyrate | 24961.10 | 26965.93 | 27563.99 | |
Glucoronate | 230799.85 | 277252.81 | 244386.77 | |
Glucose | 73383589.13 | 68103157.05 | 72305055.39 | |
Glutamic acid | 2683576.11 | 2205352.34 | 2196722.29 | |
Glutamine | 29168842.58 | 31649287.20 | 31725639.69 | |
Glutaric Acid | 435075.78 | 425708.26 | 412748.86 | |
Glyceraldehyde | 76660.58 | 57365.63 | 54523.78 | |
Glycerate | 323298.90 | 354997.28 | 371051.83 | |
Glycerol-3-P | 206222.85 | 209963.29 | 226251.72 | |
Glycine | 209539.14 | 207015.11 | 218456.32 | |
Glycochenodeoxycholate | 638076.76 | 448588.14 | 281277.85 | |
Glycocholate | 151389.89 | 84378.20 | 50283.17 | |
Guanidinoacetate | 42332.63 | 42561.23 | 43549.15 | |
Guanosine | 32216.59 | 36846.44 | 35234.48 | |
Histidine | 14905491.46 | 18327209.59 | 17632038.58 | |
Homogentisate | 1123667.40 | 1216851.81 | 1209732.17 | |
Homovanilate | 841940.78 | 806219.56 | 850775.98 | |
Hydroxyproline/Aminolevulinate | 1457775.16 | 1062381.93 | 1103721.08 | |
Hypoxanthine | 1841398.56 | 1878536.75 | 1998889.97 | |
Hyppuric Acid | 685500.51 | 250995.98 | 213011.16 | |
IMP | 93896.14 | 141215.55 | 92949.28 | |
Inosine | 107208.87 | 122121.94 | 116081.41 | |
Kynorenate | 56641.91 | 48922.61 | 51454.10 | |
lactate | 36183806.11 | 33067981.97 | 35056776.14 | |
Leucine/iso-Leucine | 24183028.70 | 24733879.66 | 26262752.65 | |
Linoleic Acid | 47898.12 | 54662.98 | 57951.08 | |
Linolenic Acid | 662328.07 | 851731.00 | 864161.23 | |
L-Kynurenine | 74750.50 | 67163.91 | 64587.15 | |
Lysine | 8703904.55 | 9875252.79 | 10332692.37 | |
Malate | 5060270.72 | 5349503.62 | 5453553.30 | |
Maleic Acid | 2034394.02 | 1796023.62 | 1838286.15 | |
Malonic Acid/3HBA | 19395615.30 | 24809630.02 | 23118835.79 | |
Margaric Acid | 56894.23 | 61863.36 | 62517.35 | |
Methionine | 617976.05 | 702514.85 | 725511.32 | |
MethylSuccinate | 1207703.72 | 1272287.69 | 1285940.70 | |
N2,N2-Dimethylguanosine | 14381.43 | 14424.12 | 15204.82 | |
N-AcetylGlycine | 383146.74 | 509943.95 | 570305.60 | |
Niacinamide | 47258.47 | 48512.42 | 58298.89 | |
OH-Phenylpyruvate | 78053.53 | 72591.97 | 77382.35 | |
Ornithine | 3801410.36 | 3561248.67 | 3751103.43 | |
Orotate | 171770.96 | 101307.30 | 79309.48 | |
Oxalic Acid | 137654.33 | 123127.77 | 133528.57 | |
Oxaloacetate | 408921.40 | 413956.70 | 395379.20 | |
Pentothenate | 235839.08 | 215161.33 | 215927.96 | |
PEP | 121716.65 | 136547.01 | 142967.21 | |
Phenylalanine | 10812307.29 | 10781823.08 | 10751727.33 | |
Proline | 33100641.86 | 29986802.24 | 30938896.68 | |
Propionate | 12236.02 | 13067.31 | 12787.71 | |
Pyridoxal-5-P | 146208.84 | 159297.19 | 155055.79 | |
Pyroglutamic Acid | 76456.47 | 75137.64 | 71846.25 | |
Pyruvate | 199196.83 | 173111.23 | 194729.35 | |
Reduced glutatione | 79274.88 | 82493.90 | 79918.49 | |
Salicylurate | 28725.44 | 26633.67 | 28236.55 | |
Serine | 2728809.51 | 2726285.45 | 2798221.25 | |
Shikimic Acid | 21118838.59 | 22856566.97 | 21646366.46 | |
Sorbitol | 85991.27 | 88280.50 | 90629.04 | |
Succinate/Methylmalonate | 2229772.46 | 2181730.37 | 2211720.01 | |
Taurine | 1196691.25 | 1182673.33 | 1255990.31 | |
Threonine | 264549.11 | 274239.82 | 286372.01 | |
Trimethylamine-N-oxide | 5911839.09 | 4149547.41 | 4930458.28 | |
Tryptophan | 3451357.71 | 3586346.59 | 3774159.06 | |
Tyrosine | 2491378.89 | 2603408.54 | 2639316.28 | |
Urate | 54054000.67 | 57981919.13 | 57879515.32 | |
Uridine | 17719.94 | 19281.07 | 21021.89 | |
Valine | 2720045.92 | 2810440.60 | 2863199.95 | |
Xanthine | 1779685.48 | 1569013.34 | 1697325.50 | |
Xanthosine | 85594.29 | 26222.84 | 23148.25 | |
Xanthurenate | 90772.89 | 95676.38 | 101005.45 |
Factors:
F1 | Patient group:CRC |
F2 | Patient group:Healthy |
F3 | Patient group:Polyp |