Data for ST000759
Metabolite structure | All data | F1 | F2 | F3 | F4 | F5 | F6 | F7 | F8 | F9 | F10 |
---|---|---|---|---|---|---|---|---|---|---|---|
16:0 LYSO PC (M+CL)- | 6135.75 | 7395.75 | 5414.00 | 5234.50 | 6806.50 | 8105.75 | 9447.80 | 9131.60 | 8614.83 | 9144.00 | |
16:0 LYSO PC (M+HCOO)- | 204462.75 | 255313.50 | 215343.25 | 190768.00 | 241279.00 | 269223.25 | 387514.60 | 325394.80 | 292613.33 | 329931.83 | |
18:0 LYSO-PE (M-H)- | 107077.25 | 111310.50 | 88925.75 | 70100.75 | 123131.25 | 159417.00 | 223548.60 | 189541.60 | 176412.67 | 335743.33 | |
2-DEOXY-D-GLUCOSE (M+CL)- | 44026.50 | 50960.00 | 57526.25 | 45080.33 | 16682.50 | 6838.00 | 105007.60 | 67368.80 | 8917.40 | 25162.00 | |
2-HYDROXY-3-METHYLBUTYRIC ACID (M-H)- | 104320.75 | 64102.50 | 95730.50 | 74992.00 | 148138.50 | 280571.25 | 56342.00 | 76555.40 | 114612.67 | 134084.83 | |
2-HYDROXYBUTYRIC ACID (M-H)- | 57891.75 | 76239.75 | 72277.00 | 56364.75 | 51465.25 | 85245.00 | 55942.20 | 59193.80 | 53026.83 | 107266.17 | |
3-(2-HYDROXYPHENYL)PROPANOIC ACID (M-H)- | 5023.50 | 2613.33 | 4796.25 | 2811.00 | 10089.75 | 5891.75 | 4322.50 | 4571.00 | 3969.50 | 4499.40 | |
3-HYDROXY-3-METHYLGLUTARIC ACID (M-H)- | 67413.50 | 96628.00 | 120586.75 | 90059.50 | 300783.50 | 189933.50 | 241862.40 | 230172.40 | 451208.00 | 385226.33 | |
4-COUMARIC ACID (M-H)- | 112869.75 | 81267.50 | 71774.75 | 53649.00 | 90212.25 | 74584.25 | 23644.00 | 15733.40 | 16069.00 | 18267.00 | |
4-HYDROXYBENZOIC ACID (M-H)- | 5767.00 | 7265.00 | 7314.00 | 6259.00 | 9499.00 | 9640.00 | - | 4165.00 | 9036.33 | 9793.00 | |
4-NITROPHENOL (M-H)- | 45291.75 | 41410.75 | 44998.00 | 47389.00 | 42331.00 | 45256.50 | 34738.00 | 39112.40 | 45148.00 | 44902.67 | |
4-PYRIDOXIC ACID (M-H)- | 57831.50 | 38156.00 | 36392.25 | 22977.00 | 153967.00 | 95739.75 | 140834.40 | 164323.80 | 373787.33 | 229030.17 | |
5^-METHYLTHIOADENOSINE (M+CL)- | 6312.00 | 5813.25 | 6157.50 | 5853.00 | 10533.75 | 11450.67 | 8882.40 | 8001.20 | 29917.17 | 22444.67 | |
5-VALEROLACTONE (M+HCOO)- | 52731.00 | 10340.00 | - | - | 44552.25 | 40886.50 | 20378.00 | 23448.80 | 64582.50 | 91830.50 | |
ADENOSINE 5^-MONOPHOSPHATE (M-H)- | - | - | - | - | 4979.75 | 4798.50 | - | - | 11230.00 | 13214.25 | |
ADENOSINE (M+CL)- | 6924.67 | 18637.50 | 10196.75 | 14344.75 | 256609.50 | 156470.00 | 980711.00 | 828485.00 | 852331.83 | 711191.17 | |
ADIPIC ACID (M-H)- | 22994.75 | 23189.25 | 23247.25 | 27218.50 | 5625.50 | 8029.75 | 7386.60 | 9551.80 | 52551.33 | 28171.33 | |
ALLANTOIN (M-H)- | 9837.33 | 8656.33 | 11966.00 | 11664.50 | 2970.00 | 3565.00 | 3657.67 | 1399.50 | 4289.67 | 4964.00 | |
ARACHIDIC ACID (M-H)- | 1313.00 | 2065.00 | 2027.00 | 2071.50 | 2184.00 | 1774.33 | 5735.20 | 4224.00 | 2249.00 | 3200.33 | |
ARACHIDONIC ACID (M-H)- | 740391.00 | 1378709.00 | 1007104.75 | 959108.25 | 1032013.25 | 1180756.25 | 2479666.20 | 1455244.40 | 2127780.17 | 2213217.33 | |
AZELAIC ACID (M-H)- | 31699.75 | 24861.25 | 24414.25 | 23525.00 | 29300.25 | 28952.00 | 13857.00 | 12211.40 | 35336.17 | 36735.83 | |
BEHENIC ACID (M-H)- | 1458.50 | 2197.00 | 2287.00 | 1401.00 | 1357.00 | 1464.00 | 5307.00 | 3348.80 | 1830.50 | 2624.67 | |
BENZOIC ACID (M-H)- | 18506.25 | 24063.25 | 19412.50 | 19165.00 | 22064.75 | 19659.75 | 12099.40 | 13890.80 | 19643.00 | 19904.33 | |
CHOLIC ACID (2M-H)- | 609084.75 | 614195.00 | 475713.75 | 270264.25 | 428363.50 | 660759.75 | 844477.80 | 1947290.00 | 1716849.83 | 3442974.83 | |
CHOLIC ACID (M-H)- | 164779.25 | 216494.00 | 99235.75 | 83281.75 | 70123.50 | 92181.00 | 78130.80 | 123936.60 | 335702.83 | 177592.67 | |
CIS-11-EICOSENOIC ACID (M-H)- | 10098.25 | 18576.00 | 15972.25 | 16793.50 | 9849.50 | 18649.50 | 38330.00 | 27964.60 | 22934.83 | 30220.67 | |
CIS-ACONITIC ACID (M-H)- | 44831.00 | 6764.00 | - | - | 386827.00 | 417914.75 | 31532.00 | 48321.00 | 126520.00 | 105532.83 | |
CITRAMALIC ACID (M-H)- | 53321.00 | 15789.00 | 21715.00 | 11847.33 | 83106.25 | 87275.75 | 39039.60 | 69399.00 | 100994.00 | 81734.83 | |
CITRIC ACID (M-H)- | 402909.75 | 81245.50 | 94342.00 | 47886.25 | 7102873.25 | 6858402.50 | 405004.00 | 605489.20 | 6939601.83 | 7670760.33 | |
CORTICOSTERONE (M+CL)- | 30664.50 | 79085.50 | 108909.00 | 60102.75 | 203860.00 | 167770.00 | 172989.60 | 111160.00 | 143203.00 | 91119.33 | |
CORTICOSTERONE (M+HCOO)- | 27327.00 | 67345.00 | 91612.50 | 54748.75 | 259423.50 | 237656.00 | 134359.80 | 90201.40 | 193933.17 | 120016.83 | |
DEHYDROASCORBIC ACID (M-H)- | 200727.00 | 2700.00 | - | - | 1867813.75 | 1837980.00 | 119119.80 | 146220.20 | 2402756.33 | 2352769.17 | |
DEOXYCHOLIC ACID (2M-H)- | 13925.00 | 8217.00 | 4136.00 | 2408.67 | 3852.50 | 17151.00 | 6436.00 | 24228.80 | 20025.50 | 27545.50 | |
DEOXYCHOLIC ACID (M-H)- | 32295.00 | 28563.67 | 38407.00 | 31077.00 | 56628.33 | 54773.50 | 66699.25 | 131929.80 | 133355.83 | 154290.50 | |
DEOXYURIDINE (M+CL)- | 559633.75 | 623368.00 | 485485.25 | 440222.75 | 516005.25 | 1040960.50 | 568436.20 | 812027.00 | 739933.83 | 786776.33 | |
DOCOSAHEXAENOIC ACID (M-H)- | 716612.25 | 1305497.75 | 1031948.50 | 920615.75 | 749364.75 | 901289.75 | 746206.60 | 680924.40 | 1415274.83 | 1780525.83 | |
EDTA (M-H)- | - | - | - | - | 472683.50 | 239242.00 | - | - | 181242.40 | 265313.83 | |
ERUCIC ACID (M-H)- | 1289.00 | 1986.33 | 1336.00 | 1688.50 | 1540.00 | 2220.00 | 6803.40 | 4980.40 | 2562.00 | 3660.00 | |
ETHYLMALONIC ACID (M-H)- | 17145.00 | 6427.00 | 9080.33 | 7853.00 | 15186.25 | 17532.75 | 14036.40 | 25810.60 | 35228.17 | 24901.33 | |
GLUCOSE (M+CL)- | 710544.75 | 998541.00 | 1058909.00 | 1468763.50 | 190978.25 | 124995.00 | 2134695.80 | 1598162.00 | 128066.83 | 233377.60 | |
GLUTARIC ACID (M-H)- | 14410.00 | 15493.00 | 10758.50 | 9987.67 | 8948.67 | 10367.33 | 8973.00 | 6470.75 | 25476.20 | 5898.75 | |
GLYCERIC ACID (M-H)- | 21635.00 | 47504.50 | 25684.50 | 49693.00 | 19317.00 | 15930.00 | 41270.75 | 36293.75 | 17576.75 | 18750.33 | |
GLYCOCHOLIC ACID (M-H)- | 173054.25 | 69877.50 | 126744.50 | 111553.50 | 92960.75 | 84916.50 | 103049.40 | 47154.80 | 368518.17 | 568263.00 | |
HEPTADECANOIC ACID (M-H)- | 7047.00 | 10956.50 | 10603.00 | 10966.00 | 6053.75 | 9188.50 | 16675.40 | 10325.20 | 11396.83 | 16863.50 | |
HIPPURIC ACID (M-H)- | 739604.00 | 689867.00 | 532967.50 | 350780.50 | 619685.50 | 399244.00 | 949650.60 | 1142538.20 | 333273.00 | 492340.67 | |
HYODEOXYCHOLIC ACID (M-H)- | 877616.75 | 1157926.00 | 1015607.50 | 1056235.75 | 632557.50 | 1107270.00 | 904269.00 | 820217.20 | 1149101.17 | 958967.00 | |
INDOLE-3-ACETIC ACID (M-H)- | 3664.50 | 2092.33 | 3329.67 | 2039.00 | 4819.00 | 5172.50 | 4459.00 | 5913.20 | 5324.00 | 4647.20 | |
INOSINE (M-H)- | 5608.00 | - | - | - | 34391.50 | 57041.00 | 100856.00 | 154813.00 | 45904.00 | 46856.75 | |
KYNURENIC ACID (M-H)- | 8792.50 | 3769.67 | 2404.00 | - | 9430.50 | 5237.25 | 3218.75 | 4028.00 | 4474.67 | 4662.67 | |
L-[15N]ANTHRANILIC ACID [ISTD] (M-H)- | 299600.75 | 321930.25 | 331219.67 | 346956.75 | 321644.33 | 267700.25 | 271996.75 | 256130.40 | 306679.40 | 289426.20 | |
LEUCINE (M-H)- | 137844.50 | 93290.25 | 153031.00 | 106823.50 | 161766.25 | 183577.50 | 207706.00 | 316584.00 | 76227.67 | 73217.50 | |
LEUKOTRIENE B4 (M-H)- | - | - | - | - | - | - | 1377.00 | - | 4537.33 | 5935.50 | |
LIGNOCERIC ACID (M-H)- | 3051.50 | 4058.50 | 3127.75 | 3669.00 | 2317.50 | 3146.25 | 12833.40 | 8008.20 | 3504.50 | 4415.17 | |
LINOLEIC ACID (M-H)- | 620882.00 | 1274747.00 | 1036779.50 | 943049.00 | 502738.50 | 731755.50 | 881510.80 | 492851.00 | 810528.00 | 1073152.50 | |
L-TRYPTOPHAN-15N2 [ISTD] (M-H)- | 443835.75 | 467956.75 | 501790.50 | 506378.25 | 407668.75 | 407440.75 | 383290.40 | 396985.60 | 368651.50 | 366755.17 | |
MALEIC ACID (M-H)- | 34618.25 | 31070.50 | 30683.75 | 27227.50 | 37476.50 | 26988.25 | 26704.80 | 23322.80 | 24448.83 | 20846.80 | |
MALIC ACID (M-H)- | 81372.67 | 19170.00 | 57485.67 | 55313.75 | 516274.00 | 519341.25 | 147684.00 | 129865.80 | 407114.67 | 334183.33 | |
MALIC ACID (M-H)+[-H2O] | 24845.00 | 12988.67 | 20954.67 | 8645.50 | 32856.00 | 31850.50 | 18537.20 | 18096.80 | 30927.50 | 18881.50 | |
MANDELIC ACID #2 (M-H)- | 8081.00 | 1259.00 | - | - | 4405.00 | 5564.67 | 7816.00 | 4164.33 | 8440.60 | 8742.40 | |
MANDELIC ACID (M-H)- | 7267.00 | - | 3096.50 | - | 6301.33 | 6502.25 | 2800.33 | 4278.33 | 10276.00 | 10013.20 | |
METHYLMALONIC ACID (M-H)- | 54449.50 | 44881.00 | 32966.50 | 23511.67 | 53999.25 | 74990.25 | 132000.00 | 193215.00 | 219881.33 | 217965.33 | |
MEVALONIC ACID (M-H)- | 48517.50 | 62818.25 | 65858.75 | 57433.75 | - | 35518.50 | 34427.40 | 29349.80 | 38238.00 | 28841.33 | |
MYRISTIC ACID (M-H)- | 16875.00 | 22761.25 | 25559.50 | 23263.00 | 16993.75 | 21062.00 | 33340.40 | 20716.80 | 62960.67 | 102698.00 | |
MYRISTOLEIC ACID (M-H)- | 2404.75 | 6111.25 | 3583.75 | 4639.00 | 3742.33 | 5082.75 | 5169.80 | 3256.25 | 9066.17 | 10319.33 | |
N-ACETYL-D-GLUCOSAMINE (M+CL)- | 12400.00 | 44641.50 | 43017.00 | - | 4638.00 | 4996.50 | 35262.00 | 30794.80 | 6066.33 | 10580.00 | |
N-ACETYL-L-LEUCINE (M-H)- | 13165.33 | 5461.67 | 6096.00 | 3268.00 | 11539.67 | 13019.25 | 6937.00 | 10351.25 | 12719.17 | 6792.17 | |
NERVONIC ACID (M-H)- | 7919.75 | 11613.50 | 7306.00 | 9779.00 | 6974.00 | 14873.00 | 58936.60 | 38378.60 | 15872.17 | 20202.83 | |
OLEOYL-GLYCEROL (M+HCOO)- | 4571.50 | 12648.50 | 12592.25 | 5780.75 | 3336.50 | 3760.33 | 2048.60 | 1562.67 | 1906.33 | 2936.80 | |
OMEGA-HYDROXYDODECANOIC ACID (M-H)- | - | - | - | - | - | - | - | - | 3144.50 | 4410.17 | |
PALMITIC ACID (M-H)- | 305066.25 | 553817.50 | 599742.75 | 586934.00 | 304784.75 | 388318.75 | 726831.00 | 344087.80 | 714306.50 | 963870.17 | |
PALMITOLEIC ACID (M-H)- | 143479.75 | 396856.75 | 237026.00 | 286337.00 | 68465.50 | 98949.50 | 175741.40 | 69710.60 | 145940.67 | 285554.67 | |
PANTOTHENIC ACID (M+CL)- | 11176.00 | 4262.00 | - | - | 15927.75 | 16451.75 | 8748.20 | 16929.50 | 16851.83 | 27334.33 | |
PANTOTHENIC ACID (M-H)- | 21286.00 | 19659.25 | 14270.00 | 11344.00 | 33238.00 | 46155.75 | 26593.40 | 36229.60 | 54197.00 | 86214.17 | |
PHENYLALANINE (M-H)- | 327603.50 | 206720.50 | 277671.00 | 218213.75 | 295887.50 | 467713.00 | 424827.00 | 463541.20 | 325429.00 | 309854.33 | |
PIMELIC ACID (M-H)- | - | 3715.00 | 3300.00 | - | 4361.00 | - | 2122.00 | - | 10153.00 | 6173.00 | |
PYRUVIC ACID (M-H)- | 8368.00 | 16635.50 | 17983.33 | 20401.50 | 4441.00 | 10183.67 | - | - | 19821.50 | 9516.50 | |
SALICYLATE #2 (M-H)- | 521773.75 | 439604.00 | 563322.75 | 338944.50 | 685373.25 | 500329.50 | 486665.60 | 552296.40 | 81550.83 | 139268.67 | |
SEBACIC ACID (M-H)- | 4285.33 | 2911.67 | 3660.00 | 3538.00 | 5400.25 | 5493.50 | 3236.33 | 2893.00 | 58789.00 | 67383.17 | |
STEARIC ACID (M-H)- | 247512.25 | 281090.75 | 141948.25 | 209311.75 | 235451.75 | 342279.00 | 1289370.60 | 919754.40 | 238490.83 | 483587.00 | |
SUBERIC ACID (M-H)- | 8590.50 | 6070.67 | 7366.67 | 6251.00 | 7954.00 | 7940.33 | 6395.60 | 10496.20 | 20133.17 | 19041.00 | |
SUCCINIC ACID (M-H)- | 209857.50 | 300282.00 | 237601.00 | 315099.25 | 94700.25 | 93951.50 | 339832.80 | 289228.20 | 485190.33 | 101241.33 | |
THYMIDINE (M+CL)- | 237210.00 | 204213.75 | 177282.75 | 140022.50 | 526727.75 | 480659.00 | 320319.60 | 313684.40 | 1030032.67 | 663464.33 | |
THYMIDINE (M+HCOO)- | 34548.50 | 41116.00 | 36958.50 | 33882.50 | 35598.00 | 45055.00 | 44089.00 | 44336.60 | 56755.67 | 50781.67 | |
TRANS-ACONITIC ACID (M-H)- | 110764.25 | 65279.50 | 53662.33 | 41352.75 | 1472423.00 | 1399650.25 | 205441.60 | 227491.40 | 2024358.00 | 1912491.67 | |
TRANS-VACCENIC ACID (M-H)- | 718683.25 | 1891910.50 | 1391795.50 | 1384864.50 | 550086.25 | 830067.50 | 1372555.60 | 555464.80 | 1158227.67 | 1828284.17 | |
TRICARBALLYLIC ACID (M-H)- | 54276.00 | 10996.50 | 5250.00 | 7745.00 | 311704.25 | 294488.50 | 65743.60 | 69070.60 | 773734.83 | 536863.67 | |
TRICARBALLYLIC ACID (M-H)-[-H2O] | 10711.00 | 13189.00 | 8097.00 | 8279.00 | 42993.25 | 40979.25 | 8156.00 | 10379.00 | 163178.17 | 83893.67 | |
TRICOSANOIC ACID (M-H)- | 1461.00 | 1848.00 | 1823.50 | 1760.00 | 1204.00 | 1501.67 | 4256.40 | 3400.80 | 1780.50 | 1890.40 | |
TRYPTOPHAN (M-H)- | 4038535.00 | 3689492.75 | 3828747.25 | 3113736.25 | 4390571.00 | 4495188.75 | 4872202.00 | 4967820.80 | 2778289.00 | 3180831.83 | |
TYROSINE (M-H)- | 43617.50 | 26613.00 | 26737.00 | 27436.50 | 36200.00 | 50384.00 | 37971.40 | 51402.40 | 23758.17 | 36523.00 | |
URIC ACID (M-H)- | 264131.75 | 310561.25 | 352945.75 | 331522.25 | 271420.75 | 193490.75 | 796034.60 | 775715.40 | 214691.50 | 197445.83 | |
URIDINE (M+CL)- | 742682.25 | 915397.75 | 908085.75 | 790623.00 | 537601.25 | 625900.25 | 1994548.20 | 2303258.40 | 1182132.17 | 969762.83 | |
URIDINE (M-H)- | 50867.00 | 62497.00 | 67717.25 | 61831.75 | 49226.33 | 123287.75 | 102322.80 | 148713.20 | 66334.00 | 63734.00 | |
URSODIOL (M+HCOO)- | 15795.00 | 15622.25 | 10240.00 | 18108.75 | 14746.50 | 49790.00 | 26982.20 | 45265.20 | 138607.17 | 56105.83 | |
XANTHOSINE (M-H)- | - | - | - | - | 1608.00 | - | 2135.00 | - | 23375.33 | 5051.50 | |
ZEATIN [ISTD] (M+CL)- | 128778.75 | 133059.25 | 142534.00 | 129525.00 | 203716.75 | 220643.00 | 161190.00 | 152666.80 | 215498.33 | 217765.33 | |
ZEATIN [ISTD] (M-H)- | 79867.00 | 84433.00 | 89749.50 | 83392.50 | 108627.75 | 120558.00 | 97347.60 | 90672.40 | 107742.50 | 111837.50 |
Factors:
F1 | Age:106 week | Line:HRT | Sex:Female | Training:no |
F2 | Age:106 week | Line:HRT | Sex:Female | Training:yes |
F3 | Age:106 week | Line:LRT | Sex:Female | Training:no |
F4 | Age:106 week | Line:LRT | Sex:Female | Training:yes |
F5 | Age:126 week | Line:HCR | Sex:Male | Training:no |
F6 | Age:126 week | Line:LCR | Sex:Male | Training:no |
F7 | Age:14 week | Line:HCR | Sex:Male | Training:no |
F8 | Age:14 week | Line:LCR | Sex:Male | Training:no |
F9 | Age:4 week | Line:HCR | Sex:Male | Training:no |
F10 | Age:4 week | Line:LCR | Sex:Male | Training:no |