Data for ST001012
Metabolite structure | All data | F1 | F2 | F3 | F4 | F5 | F6 |
---|---|---|---|---|---|---|---|
1-Methylhistidine | 2.65 | 9.13 | 8.04 | 5.72 | 9.03 | 7.78 | |
3-Methylhistidine | 5.08 | 5.62 | 2.78 | 3.12 | 2.64 | 2.76 | |
Alanine | 297.00 | 294.46 | 220.12 | 219.06 | 247.36 | 284.06 | |
allo-Isoleucine | 1.30 | 1.80 | 1.64 | 1.82 | 1.18 | 1.38 | |
alpha-Aminoadipic-acid | 0.74 | 0.80 | 0.48 | 0.60 | 0.28 | 0.68 | |
alpha-Amino-N-butyric-acid | 15.20 | 18.24 | 20.52 | 22.94 | 7.34 | 14.52 | |
Anserine | - | - | - | - | - | - | |
Arginine | 36.26 | 54.54 | 38.22 | 44.34 | 48.44 | 44.50 | |
Asparagine | 33.92 | 37.54 | 28.54 | 35.70 | 31.32 | 31.82 | |
Aspartic Acid | 4.62 | 3.06 | 3.48 | 3.26 | 3.88 | 5.00 | |
beta-Alanine | 1.40 | 2.24 | 1.30 | 2.06 | 1.52 | 1.96 | |
beta-Aminoisobutyric-acid | 1.46 | 2.52 | 1.54 | 1.58 | 1.68 | 2.06 | |
Carnosine | - | - | - | - | - | - | |
Citrulline | 24.54 | 32.80 | 20.84 | 22.98 | 29.26 | 30.12 | |
Cystathionine 1 | 0.44 | 0.56 | 0.22 | 0.70 | 0.18 | 0.26 | |
Cystathionine 2 | - | - | - | - | - | - | |
Cystine | 39.98 | 44.42 | 43.80 | 40.96 | 37.04 | 29.22 | |
Ethanolamine | 5.16 | 4.62 | 4.02 | 5.78 | 4.54 | 6.32 | |
gamma-Amino-N-butyric-acid | 0.11 | 0.08 | 0.05 | 0.04 | 0.05 | 0.07 | |
Glutamic Acid | 78.18 | 74.58 | 68.06 | 117.44 | 68.76 | 130.24 | |
Glutamine | 523.86 | 561.66 | 502.24 | 437.92 | 513.32 | 421.76 | |
Glycine | 305.46 | 217.10 | 230.28 | 220.56 | 239.38 | 173.52 | |
Histidine | 72.28 | 65.50 | 39.14 | 50.88 | 38.18 | 58.72 | |
Homocystine | - | - | - | - | 0.17 | - | |
Hydroxylysine 1 | - | - | - | 0.10 | - | 0.10 | |
Hydroxylysine 2 | 0.58 | 0.56 | 0.62 | 0.52 | 0.38 | 0.42 | |
Hydroxyproline | 10.82 | 12.38 | 10.16 | 6.98 | 10.10 | 10.12 | |
Isoleucine | 49.02 | 62.02 | 58.00 | 62.32 | 42.50 | 62.00 | |
Leucine | 95.70 | 109.96 | 88.52 | 104.90 | 71.22 | 106.86 | |
Lysine | 151.66 | 159.96 | 139.22 | 167.42 | 126.06 | 155.06 | |
Methionine | 17.86 | 22.30 | 14.24 | 19.16 | 14.90 | 18.86 | |
Ornithine | 72.60 | 73.98 | 43.62 | 65.24 | 56.20 | 60.66 | |
Phenylalanine | 48.30 | 50.78 | 34.72 | 45.56 | 38.52 | 48.44 | |
Phosphoethanolamine | 5.48 | 1.62 | 1.68 | 1.40 | 2.36 | 3.42 | |
Proline | 149.72 | 155.66 | 127.98 | 117.52 | 147.38 | 124.30 | |
Sarcosine | 0.76 | 0.64 | 0.62 | 1.02 | 0.72 | 0.68 | |
Serine | 97.04 | 84.70 | 87.22 | 104.44 | 70.38 | 77.28 | |
Taurine | 90.52 | 49.02 | 61.90 | 72.76 | 68.18 | 76.80 | |
Threonine | 81.36 | 112.32 | 73.00 | 98.36 | 78.34 | 80.72 | |
Tryptophan | 34.80 | 34.78 | 26.38 | 33.46 | 25.98 | 39.12 | |
Tyrosine | 45.88 | 58.24 | 35.22 | 55.36 | 40.96 | 55.86 | |
Valine | 181.24 | 194.44 | 173.86 | 188.60 | 135.84 | 191.70 |
Factors:
F1 | Grouping:Control | Gender:Female |
F2 | Grouping:Control | Gender:Male |
F3 | Grouping:Weight Losing | Gender:Female |
F4 | Grouping:Weight Losing | Gender:Male |
F5 | Grouping:Weight Stable | Gender:Female |
F6 | Grouping:Weight Stable | Gender:Male |