Data for ST001036
Metabolite structure | All data | F1 | F2 | F3 | F4 | F5 | F6 | F7 | F8 | F9 | F10 | F11 | F12 | F13 | F14 | F15 | F16 | F17 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2-Hydroxyglutarate | - | 9.80 | 10.20 | - | 10.00 | 10.60 | 9.47 | 9.40 | - | 9.40 | 0.04 | 0.98 | 1.12 | 0.04 | 0.03 | 1.02 | 10.65 | |
Aspartate | 2.07 | 1.80 | 2.60 | 2.59 | 1.30 | 2.19 | 2.68 | 1.60 | 6.60 | 1.27 | 5.68 | 34.47 | 24.26 | 3.71 | 9.03 | 37.53 | 1.07 | |
cis-Aconitic Acid | 0.66 | 0.21 | 0.27 | 0.56 | 0.40 | 0.14 | 0.47 | 0.38 | 1.51 | 0.72 | 0.26 | 0.12 | 0.18 | 0.48 | 0.38 | 0.14 | 1.91 | |
Citrate | - | 0.80 | 1.20 | - | 1.20 | 0.40 | 7.75 | 8.40 | 6.23 | 6.62 | 3.12 | 17.98 | 19.83 | 2.90 | 2.98 | 16.81 | 257.14 | |
Fumarate | 0.20 | 1.00 | 0.80 | 0.29 | 0.55 | 0.79 | 0.74 | 1.73 | 0.52 | 1.74 | 0.26 | 2.19 | 3.20 | 0.24 | 0.27 | 2.50 | 1.89 | |
Glutamate | 52.92 | 38.21 | 4.19 | 5.16 | 6.42 | 5.71 | 1.31 | 0.52 | 0.76 | 1.02 | 33.01 | 98.40 | 86.13 | 18.91 | 30.49 | 112.00 | 2.49 | |
Glutamine | 413.00 | 407.51 | 375.62 | 405.00 | 3206.89 | - | 427.97 | 405.80 | 471.00 | 3409.87 | - | 145.62 | 146.96 | - | 1.93 | 175.47 | 241.01 | |
Isocitrate | - | 0.20 | 0.40 | - | 0.40 | - | 0.27 | 0.40 | - | 0.33 | - | 0.38 | 0.42 | - | - | 0.37 | 1.10 | |
Ketoglutarate | 3.08 | 0.20 | 0.20 | 7.05 | 0.16 | 0.20 | 0.51 | 0.40 | 0.50 | 0.52 | 1.34 | 5.26 | 5.05 | 1.10 | 1.04 | 5.59 | 2.15 | |
Lactate | 44.00 | 4.00 | 6.00 | 44.00 | 26.50 | 25.50 | 241.17 | 122.00 | 269.33 | 188.17 | 6.86 | 36.32 | 50.28 | 6.38 | 6.17 | 53.69 | 8742.83 | |
Malate | 0.25 | 0.40 | 0.40 | 0.23 | 0.21 | 0.47 | 0.59 | 0.67 | 0.53 | 0.65 | 1.49 | 5.83 | 7.17 | 1.34 | 1.48 | 5.97 | 1.48 | |
Oxaloacetate | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Succinate | 0.84 | 1.80 | 1.80 | 0.83 | 1.38 | 2.01 | 1.80 | 1.73 | 1.22 | 1.99 | 0.14 | 1.48 | 1.23 | 0.11 | 0.13 | 1.34 | 2.31 |
Factors:
F1 | Time Point:0h | Matrix:Fresh Media | Condition:BGP 50uMGt Gn |
F2 | Time Point:0h | Matrix:Fresh Media | Condition:BGP50uMGt Gn |
F3 | Time Point:0h | Matrix:Fresh Media | Condition:BGPGt 0.5 mM Gn |
F4 | Time Point:0h | Matrix:Fresh Media | Condition:BGPGt 0.5mM Gn |
F5 | Time Point:0h | Matrix:Fresh Media | Condition:BGPGt 5mM Gn |
F6 | Time Point:0h | Matrix:Fresh Media | Condition:E Med |
F7 | Time Point:1h nonCO2 | Matrix:Spent Sup | Condition:BGP50uMGt Gn |
F8 | Time Point:1h nonCO2 | Matrix:Spent Sup | Condition:BGPGt 0.5 mM Gn |
F9 | Time Point:1h nonCO2 | Matrix:Spent Sup | Condition:BGPGt 0.5mM Gn |
F10 | Time Point:1h nonCO2 | Matrix:Spent Sup | Condition:BGPGt 5mM Gn |
F11 | Time Point:23h +1h nonCO2 | Matrix:pellet | Condition:BGP50uMGt Gn |
F12 | Time Point:23h + 1h nonCO2 | Matrix:Pellet | Condition:BGP50uMGt Gn |
F13 | Time Point:23h + 1h nonCO2 | Matrix:Pellet | Condition:BGPGt 0.5 mM Gn |
F14 | Time Point:23h +1h nonCO2 | Matrix:pellet | Condition:BGPGt 0.5mM Gn |
F15 | Time Point:23h +1h nonCO2 | Matrix:pellet | Condition:BGPGt 5mM Gn |
F16 | Time Point:23h + 1h nonCO2 | Matrix:Pellet | Condition:BGPGt 5mM Gn |
F17 | Time Point:23h | Matrix:Spent Sup | Condition:E Med |