Data for ST001070
Metabolite structure | All data | F1 | F2 | F3 |
---|---|---|---|---|
Calcium-transporting ATPase type 2C member 2 | 4.00 | 9.00 | 7.00 | |
Clusterin | 5.00 | 4.50 | 3.00 | |
Dermcidin | 319.00 | 196.75 | 216.50 | |
Desmoglein-1 | - | 4.50 | 2.00 | |
Ig kappa chain C region | - | 8.50 | - | |
Keratin; type I cytoskeletal 10 | 5.00 | 71.50 | - | |
Keratin; type I cytoskeletal 14 | - | 15.00 | - | |
Keratin; type I cytoskeletal 16 | - | 12.00 | - | |
Keratin; type I cytoskeletal 9 | - | 8.00 | - | |
Keratin; type II cytoskeletal 1 | - | 46.00 | - | |
Keratin; type II cytoskeletal 2 epidermal | - | 36.50 | - | |
Keratin; type II cytoskeletal 6C | - | 12.00 | - | |
Mucin-like protein 1 | 3.00 | 3.00 | 14.00 | |
Prolactin-inducible protein | 82.00 | 43.75 | 37.00 | |
Secretoglobin family 1D member 2 | 18.00 | 7.50 | 3.00 | |
Serum albumin | - | 51.50 | - | |
Serum albumin, Bovine | 3.00 | 10.67 | 10.00 | |
Zinc-alpha-2-glycoprotein | 28.00 | 17.25 | 10.50 |
Factors:
F1 | Treadmill Speed:Hard |
F2 | Treadmill Speed:Low |
F3 | Treadmill Speed:Medium |