Data for ST001128
Metabolite structure | All data | F1 | F2 | F3 |
---|---|---|---|---|
1-deoxysphinganine iso-C16 | - | 66935.67 | 43809.33 | |
1-deoxysphinganine iso-C16-d3 | - | - | 89787.67 | |
1-deoxysphinganine iso-C17 | 5254.00 | 180600.67 | 165451.67 | |
1-deoxysphinganine iso-C17-d3 | - | - | 466304.67 | |
1-deoxysphinganine iso-C18 | - | 226765.33 | 268422.67 | |
1-deoxysphinganine iso-C18-d3 | - | - | 851034.67 | |
3-ketosphinganine iso-C16 | 4141.33 | 4770.67 | 4426.00 | |
3-ketosphinganine iso-C18 | - | 5410.33 | 1181.33 | |
Ceramide (d18:1) C17:1 | - | 66623.33 | 28311.33 | |
Ceramide (d18:1) C18:1 | - | 276386.33 | 190590.33 | |
Ceramide (d18:1) C19:1 | - | 255895.00 | 290379.33 | |
CerPE C19 | - | 565245.00 | 203606.00 | |
CerPE C33 | - | 175167.33 | 22107.67 | |
CerPE C34 | - | 930256.67 | 151234.33 | |
CerPE C35 | - | 896797.00 | 237651.67 | |
CerPI C19 | - | 111973.67 | 60746.67 | |
CerPI C34 | - | 160239.33 | 29445.67 | |
CerPI C35 | - | 173018.33 | 61444.00 | |
DAG C30:0 | 3208460.00 | 5700601.33 | 2203569.33 | |
DAG C30:2 | 31604.33 | 178944.67 | 46227.67 | |
DAG C31:0 | 2257089.67 | 2698252.33 | 1534129.67 | |
DAG C31:2 | 324419.33 | 680108.67 | 405001.67 | |
DAG C32:0 | 1148008.33 | 598279.67 | 412569.67 | |
DAG C32:2 | 12247.00 | 14684.33 | 6994.00 | |
DAG C33:0 | 117029.67 | 157435.67 | 103476.33 | |
DAG C33:2 | 25055.33 | 5893.33 | 4605.67 | |
DAG C34:0 | 47298.33 | 47960.33 | 41352.00 | |
DAG C36:0 | 25631.33 | 29522.67 | 25228.67 | |
deoxy dihydroceramide C34 | - | 37436.67 | 39301.67 | |
deoxy dihydroceramide C34-d3 | - | - | 88621.33 | |
deoxy dihydroceramide C35 | - | 192580.00 | 276134.33 | |
deoxy dihydroceramide C35-d3 | - | - | 801462.33 | |
DHCer C33 | - | 25048.00 | 6442.00 | |
DHCer C34 | - | 197891.67 | 52699.67 | |
DHCer C35 | - | 127342.67 | 48165.00 | |
DHCer C36 | - | 593239.00 | 233963.67 | |
DHCer C37 | - | 556756.33 | 283370.00 | |
LPC C17:0 | 1210487.33 | 1238449.00 | 1213634.33 | |
LPE C15:0 | 1053.00 | 3597.00 | 15842.33 | |
LPE C15:0 isomer | 3944.33 | 9769.33 | 58323.67 | |
LPE C16:0 | 384.00 | 2148.00 | 12389.33 | |
MAG C14:0 | 24091.67 | 23698.67 | 22374.00 | |
MAG C15:0 | 14759.00 | 14243.33 | 23028.33 | |
MAG C16:0 | 344445.67 | 357580.33 | 354901.00 | |
MAG C17:0 | 10202.33 | 9054.33 | 8308.00 | |
MAG C18:0 | 670826.33 | 729456.00 | 624126.67 | |
MAG C22:0 | 21827.33 | 23286.00 | 22487.33 | |
MAG C22:1 | 14444.33 | 15680.00 | 13367.67 | |
oleamide | 45892.67 | 49677.33 | 42622.33 | |
PC C24:0 | 2385394.67 | 2350706.67 | 2266807.00 | |
PE C29:0 | 1066764.33 | 1833625.33 | 646508.33 | |
PE C30:0 | 6069960.67 | 17027237.33 | 6343798.00 | |
PE C31:0 | 3892571.00 | 7401288.67 | 3734525.67 | |
PE C32:0 | 1836323.67 | 1231078.00 | 565802.00 | |
PE C33:0 | 147605.33 | 391714.67 | 187172.67 | |
PE C33:1 | 643.00 | 12617.33 | 1043.67 | |
PE C34:0 | 1251.50 | 7317.33 | 4723.00 | |
PS C30:0 | 21533.33 | 248160.00 | 84807.67 | |
PS C32:0 | 930.00 | 10572.00 | 3156.00 | |
sphinganine iso-C15 | 9169.67 | 9159.00 | 9370.00 | |
sphinganine iso-C16 | 3869.33 | 44216.33 | 8945.67 | |
sphinganine iso-C17 | - | 31685.67 | 2380.00 | |
sphinganine iso-C18 | - | 36483.67 | 5167.67 | |
sphinganine iso-C19 | - | 9035.00 | 291.50 | |
sphingosine | 17198.00 | 19698.33 | 17321.00 | |
TAG C42:0 | 81137.00 | 83340.00 | 75137.33 | |
TAG C43:0 | 59578.33 | 60219.67 | 51000.00 | |
TAG C44:0 | 172486.67 | 177684.00 | 167760.33 | |
TAG C44:1 | 18431.67 | 19135.33 | 12707.67 | |
TAG C45:0 | 229882.00 | 217994.00 | 193014.67 | |
TAG C45:1 | 4893.67 | 5158.00 | 1247.00 | |
TAG C46:0 | 338007.00 | 341132.33 | 317618.33 | |
TAG C46:1 | 48215.33 | 49362.67 | 33454.67 | |
TAG C47:0 | 313731.00 | 316272.33 | 292264.33 | |
TAG C47:1 | 27244.00 | 30278.00 | 16324.67 | |
TAG C48:0 | 382496.67 | 398569.00 | 356179.00 | |
TAG C48:1 | 76598.67 | 73109.33 | 55563.33 | |
TAG C48:2 | 24127.33 | 32537.67 | 14677.67 | |
TAG C49:0 | 160160.33 | 162861.00 | 158378.67 | |
TAG C49:1 | 15539.67 | 17409.67 | 8522.67 | |
TAG C50:0 | 173817.67 | 175877.67 | 159298.67 | |
TAG C50:1 | 98849.33 | 80898.00 | 65122.67 | |
TAG C50:2 | 34201.00 | 33570.33 | 19750.67 | |
TAG C52:0 | 73550.00 | 67301.67 | 70780.33 | |
TAG C52:1 | 26340.33 | 16803.67 | 11652.00 | |
TAG C52:2 | 76384.00 | 55562.00 | 35109.00 | |
TAG C52:3 | 24900.67 | 14204.67 | 5179.67 | |
TAG C54:3 | 21565.00 | 15375.67 | 9431.00 |
Factors:
F1 | Strain:SPT K.O. (BT_0870) + d4-Ala |
F2 | Strain:WT (VPI-5482) |
F3 | Strain:WT (VPI-5482) + d4-Ala |