Data for ST001236
Metabolite structure | All data | F1 | F2 | F3 | F4 | F5 | F6 | F7 | F8 | F9 | F10 | F11 | F12 | F13 | F14 | F15 | F16 | F17 | F18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1,7-dimethyluric acid | 4.90 | 4.21 | 4.73 | 4.64 | 4.89 | 4.24 | 4.63 | 4.43 | 4.38 | 4.13 | 4.74 | 3.90 | 4.88 | 4.80 | 4.35 | 4.36 | 4.71 | 4.43 | |
1-methyladenosine | 5.07 | 5.01 | 5.06 | 5.06 | 5.07 | 5.06 | 5.04 | 5.04 | 5.08 | 5.09 | 5.09 | 5.05 | 5.04 | 5.03 | 5.05 | 5.03 | 5.06 | 5.01 | |
1-methylguanosine | 5.05 | 4.99 | 4.99 | 4.98 | 5.03 | 4.98 | 5.04 | 5.03 | 5.05 | 5.06 | 5.10 | 4.98 | 5.04 | 5.03 | 5.01 | 4.99 | 5.07 | 5.07 | |
1-methylnicotinamide | 4.87 | 4.86 | 5.00 | 4.92 | 4.92 | 4.66 | 4.96 | 5.01 | 5.14 | 5.00 | 4.95 | 5.00 | 4.96 | 5.05 | 5.09 | 5.00 | 4.97 | 4.86 | |
2-aminooctanoate | 3.30 | 3.19 | 3.50 | 3.08 | 3.21 | 3.17 | 3.21 | 3.18 | 3.37 | 3.19 | 3.12 | 3.15 | 3.33 | 3.30 | 3.57 | 3.21 | 3.24 | 3.18 | |
3-methylhistidine | 5.88 | 6.05 | 6.04 | 5.93 | 6.06 | 5.84 | 5.96 | 6.03 | 6.10 | 6.02 | 6.08 | 5.94 | 5.98 | 6.09 | 5.99 | 5.92 | 6.10 | 6.08 | |
3-methylxanthine | 4.96 | 4.80 | 5.03 | 4.90 | 5.10 | 4.69 | 5.07 | 4.72 | 4.87 | 4.70 | 4.98 | 4.75 | 4.98 | 4.86 | 5.12 | 4.79 | 4.95 | 4.88 | |
3-(N-acetyl-L-cystein-S-yl) acetaminophen | 4.31 | 3.86 | 4.55 | 4.96 | 5.83 | 4.66 | 4.68 | 4.77 | 5.35 | 5.17 | 5.46 | 2.80 | 4.77 | 3.91 | 4.91 | 4.96 | 5.11 | 4.62 | |
4-acetamidobutanoate | 5.04 | 4.96 | 5.05 | 5.07 | 5.09 | 4.95 | 4.96 | 4.99 | 5.06 | 5.11 | 5.10 | 4.92 | 5.05 | 5.04 | 5.02 | 5.11 | 5.08 | 5.04 | |
4-hydroxy-3-methylacetophenone | 5.27 | 5.12 | 5.39 | 4.95 | 5.09 | 5.24 | 5.21 | 5.17 | 5.33 | 5.00 | 5.17 | 5.12 | 5.40 | 5.30 | 5.45 | 5.23 | 5.24 | 5.22 | |
4-hydroxyhippurate | 5.07 | 4.83 | 4.84 | 4.84 | 5.11 | 4.75 | 4.97 | 4.80 | 4.86 | 4.66 | 4.93 | 4.78 | 5.19 | 4.95 | 4.86 | 5.08 | 4.95 | 5.04 | |
4-pyridoxate | 4.91 | 4.58 | 4.87 | 4.73 | 4.72 | 4.59 | 4.70 | 4.61 | 4.87 | 4.73 | 4.71 | 4.58 | 4.79 | 4.64 | 4.64 | 4.86 | 4.54 | 4.73 | |
5-hydroxytryptophan | 4.39 | 3.94 | 4.18 | 4.29 | 4.35 | 4.15 | 4.39 | 3.91 | 4.26 | 4.42 | 4.39 | 4.33 | 4.50 | 4.06 | 4.25 | 4.28 | 4.24 | 4.56 | |
5-hydroxytryptophol | 4.01 | 3.73 | 3.75 | 3.67 | 3.70 | 3.23 | 3.93 | 3.84 | 3.86 | 3.91 | 3.68 | 3.86 | 3.80 | 3.77 | 3.71 | 3.89 | 3.89 | 3.86 | |
7-methylguanine | 5.12 | 5.08 | 5.12 | 5.08 | 5.12 | 5.07 | 5.08 | 5.09 | 5.15 | 5.16 | 5.14 | 5.07 | 5.12 | 5.15 | 5.14 | 5.19 | 5.14 | 5.16 | |
8-hydroxy-deoxyguanosine | 5.24 | 5.06 | 5.11 | 4.87 | 5.00 | 5.04 | 5.21 | 5.27 | 5.40 | 5.06 | 5.38 | 5.29 | 5.39 | 5.14 | 5.29 | 4.80 | 4.99 | 4.75 | |
acetaminophen | 4.38 | 4.10 | 4.58 | 4.38 | 5.16 | 4.99 | 4.69 | 4.15 | 4.92 | 4.68 | 4.88 | 3.63 | 4.62 | 4.45 | 4.80 | 4.68 | 4.84 | 4.04 | |
acetaminophen glucuronide | 5.54 | 4.60 | 5.44 | 5.54 | 6.36 | 5.33 | 5.26 | 5.41 | 5.84 | 5.50 | 5.80 | 3.97 | 5.65 | 5.11 | 5.72 | 5.47 | 5.45 | 4.79 | |
acetyl-galactosamine | 4.99 | 4.88 | 4.92 | 4.90 | 4.87 | 4.95 | 4.91 | 4.89 | 4.97 | 4.92 | 4.93 | 4.88 | 4.95 | 4.90 | 4.94 | 4.93 | 4.89 | 4.99 | |
adenosine | 6.50 | 6.30 | 6.51 | 6.24 | 6.33 | 6.43 | 6.27 | 6.31 | 6.64 | 6.25 | 6.40 | 6.29 | 6.66 | 6.43 | 6.47 | 6.15 | 6.38 | 6.08 | |
alanine | 5.61 | 5.52 | 5.56 | 5.48 | 5.53 | 5.49 | 5.55 | 5.53 | 5.59 | 5.47 | 5.50 | 5.51 | 5.67 | 5.58 | 5.56 | 5.44 | 5.53 | 5.60 | |
allantoin | 3.77 | 3.62 | 3.69 | 3.65 | 3.68 | 3.58 | 3.73 | 3.73 | 3.78 | 3.72 | 3.84 | 3.64 | 3.87 | 3.84 | 3.76 | 3.72 | 3.93 | 3.78 | |
allopurinol riboside | 2.57 | 2.00 | 2.09 | 1.40 | 2.58 | 2.75 | 2.27 | 1.88 | 2.33 | 1.60 | 3.21 | 3.42 | 3.07 | 2.41 | 1.96 | 1.79 | 2.53 | 5.86 | |
alpha-glycerophosphocholine | 5.52 | 5.47 | 5.50 | 5.55 | 5.57 | 5.47 | 5.49 | 5.45 | 5.52 | 5.54 | 5.59 | 5.40 | 5.52 | 5.55 | 5.57 | 5.50 | 5.67 | 5.69 | |
anthranilic acid | 2.25 | 2.25 | 2.16 | 2.10 | 2.43 | 2.21 | 2.20 | 2.22 | 2.31 | 2.26 | 2.45 | 2.83 | 2.40 | 2.35 | 2.25 | 2.40 | 2.45 | 2.25 | |
arginine | 6.64 | 6.55 | 6.59 | 6.58 | 6.54 | 6.58 | 6.57 | 6.56 | 6.62 | 6.56 | 6.50 | 6.60 | 6.65 | 6.59 | 6.60 | 6.44 | 6.46 | 6.59 | |
asparagine | 5.22 | 5.16 | 5.15 | 5.17 | 5.16 | 5.18 | 5.15 | 5.16 | 5.20 | 5.17 | 5.15 | 5.18 | 5.25 | 5.22 | 5.18 | 5.10 | 5.16 | 5.23 | |
atenolol | 5.14 | 2.51 | 2.09 | - | 3.54 | 1.71 | 6.40 | 2.04 | - | 1.72 | 3.87 | 1.58 | 4.70 | 1.82 | 1.78 | 1.70 | 4.85 | - | |
betaine | 7.34 | 7.30 | 7.30 | 7.36 | 7.28 | 7.32 | 7.28 | 7.30 | 7.32 | 7.39 | 7.26 | 7.30 | 7.33 | 7.32 | 7.32 | 7.33 | 7.26 | 7.31 | |
bilirubin | 7.14 | 6.99 | 7.05 | 7.14 | 6.94 | 7.03 | 7.09 | 7.10 | 7.12 | 7.15 | 7.07 | 7.10 | 7.10 | 7.09 | 7.06 | 6.87 | 6.83 | 6.96 | |
biliverdin | 6.08 | 6.00 | 6.01 | 6.04 | 5.92 | 5.98 | 6.06 | 6.10 | 6.09 | 6.07 | 6.01 | 6.00 | 6.06 | 6.07 | 6.02 | 5.90 | 5.99 | 5.85 | |
butyrobetaine | 5.90 | 5.83 | 5.79 | 5.82 | 5.86 | 5.83 | 5.88 | 5.89 | 5.82 | 5.86 | 5.87 | 5.81 | 5.91 | 5.90 | 5.80 | 5.78 | 5.92 | 5.88 | |
C10 carnitine | 5.44 | 5.40 | 5.40 | 5.40 | 5.50 | 5.39 | 5.66 | 5.67 | 5.53 | 5.67 | 5.70 | 5.46 | 5.43 | 5.43 | 5.33 | 5.24 | 5.62 | 5.46 | |
C12:1 carnitine | 5.19 | 5.14 | 5.18 | 5.16 | 5.24 | 5.15 | 5.37 | 5.41 | 5.31 | 5.44 | 5.43 | 5.20 | 5.16 | 5.19 | 5.13 | 5.02 | 5.37 | 5.22 | |
C12 carnitine | 5.01 | 4.96 | 4.97 | 5.00 | 5.04 | 4.97 | 5.19 | 5.21 | 5.08 | 5.22 | 5.23 | 4.97 | 5.03 | 5.01 | 4.93 | 4.85 | 5.17 | 4.98 | |
C14:0 LPC | 5.97 | 5.96 | 6.05 | 5.95 | 5.98 | 5.78 | 5.96 | 5.95 | 6.10 | 5.84 | 6.00 | 5.86 | 6.09 | 6.10 | 6.14 | 5.85 | 6.02 | 6.05 | |
C14:0 SM | 6.59 | 6.53 | 6.59 | 6.56 | 6.55 | 6.43 | 6.58 | 6.55 | 6.64 | 6.52 | 6.58 | 6.45 | 6.63 | 6.62 | 6.63 | 6.46 | 6.61 | 6.52 | |
C14:1 carnitine | 5.16 | 5.15 | 5.15 | 5.19 | 5.25 | 5.19 | 5.35 | 5.43 | 5.28 | 5.48 | 5.46 | 5.24 | 5.15 | 5.19 | 5.09 | 5.04 | 5.38 | 5.27 | |
C14:2 carnitine | 5.03 | 4.99 | 5.01 | 4.97 | 5.04 | 5.02 | 5.19 | 5.27 | 5.14 | 5.29 | 5.25 | 5.02 | 5.00 | 5.03 | 4.95 | 4.83 | 5.21 | 5.07 | |
C14 carnitine | 4.65 | 4.60 | 4.64 | 4.66 | 4.66 | 4.58 | 4.77 | 4.77 | 4.71 | 4.79 | 4.83 | 4.56 | 4.65 | 4.64 | 4.61 | 4.58 | 4.80 | 4.66 | |
C16:0 ceramide (d18:1) | 6.23 | 6.16 | 6.18 | 6.31 | 6.24 | 6.34 | 6.27 | 6.20 | 6.28 | 6.31 | 6.31 | 6.31 | 6.28 | 6.21 | 6.23 | 6.20 | 6.33 | 6.25 | |
C16:0 LPC | 7.87 | 7.89 | 7.93 | 7.88 | 7.86 | 7.85 | 7.87 | 7.90 | 8.00 | 7.85 | 7.88 | 7.86 | 7.95 | 8.00 | 8.01 | 7.78 | 7.91 | 7.99 | |
C16:0 LPE | 5.56 | 5.58 | 5.69 | 5.58 | 5.60 | 5.59 | 5.56 | 5.57 | 5.78 | 5.54 | 5.63 | 5.56 | 5.68 | 5.71 | 5.79 | 5.55 | 5.66 | 5.74 | |
C16:0 SM | 7.68 | 7.60 | 7.63 | 7.62 | 7.62 | 7.63 | 7.67 | 7.64 | 7.71 | 7.63 | 7.68 | 7.63 | 7.69 | 7.66 | 7.69 | 7.58 | 7.67 | 7.63 | |
C16:1 LPC | 6.24 | 6.29 | 6.38 | 6.30 | 6.32 | 6.24 | 6.26 | 6.31 | 6.45 | 6.24 | 6.38 | 6.36 | 6.37 | 6.41 | 6.47 | 6.25 | 6.36 | 6.46 | |
C16:1 LPC plasmalogen | 5.51 | 5.53 | 5.57 | 5.50 | 5.51 | 5.41 | 5.53 | 5.55 | 5.65 | 5.52 | 5.54 | 5.43 | 5.63 | 5.66 | 5.66 | 5.44 | 5.59 | 5.58 | |
C16:1 SM | 6.69 | 6.63 | 6.70 | 6.64 | 6.63 | 6.61 | 6.67 | 6.66 | 6.76 | 6.63 | 6.68 | 6.59 | 6.70 | 6.70 | 6.74 | 6.56 | 6.70 | 6.59 | |
C16 carnitine | 5.25 | 5.27 | 5.30 | 5.32 | 5.28 | 5.28 | 5.38 | 5.38 | 5.37 | 5.42 | 5.38 | 5.27 | 5.29 | 5.30 | 5.29 | 5.26 | 5.40 | 5.38 | |
C18:0 LPC | 7.33 | 7.34 | 7.41 | 7.31 | 7.32 | 7.23 | 7.33 | 7.34 | 7.46 | 7.30 | 7.34 | 7.28 | 7.41 | 7.47 | 7.50 | 7.20 | 7.37 | 7.45 | |
C18:0 LPE | 5.69 | 5.70 | 5.81 | 5.70 | 5.73 | 5.67 | 5.69 | 5.70 | 5.88 | 5.67 | 5.74 | 5.66 | 5.78 | 5.84 | 5.90 | 5.62 | 5.79 | 5.86 | |
C18:0 SM | 7.20 | 7.14 | 7.18 | 7.15 | 7.20 | 7.29 | 7.22 | 7.17 | 7.23 | 7.16 | 7.24 | 7.26 | 7.17 | 7.15 | 7.18 | 7.10 | 7.25 | 7.21 | |
C18:1 carnitine | 5.49 | 5.49 | 5.49 | 5.58 | 5.51 | 5.54 | 5.59 | 5.61 | 5.54 | 5.69 | 5.64 | 5.54 | 5.45 | 5.50 | 5.46 | 5.51 | 5.60 | 5.63 | |
C18:1 LPC | 7.11 | 7.15 | 7.20 | 7.15 | 7.12 | 7.15 | 7.12 | 7.16 | 7.27 | 7.13 | 7.19 | 7.17 | 7.21 | 7.26 | 7.29 | 7.13 | 7.15 | 7.34 | |
C18:1 LPC plasmalogen_A | 5.51 | 5.52 | 5.54 | 5.55 | 5.52 | 5.43 | 5.55 | 5.57 | 5.62 | 5.60 | 5.59 | 5.47 | 5.59 | 5.61 | 5.66 | 5.46 | 5.61 | 5.65 | |
C18:1 LPC plasmalogen_B | 4.47 | 4.49 | 4.50 | 4.43 | 4.43 | 4.37 | 4.49 | 4.52 | 4.60 | 4.43 | 4.47 | 4.38 | 4.61 | 4.64 | 4.61 | 4.31 | 4.54 | 4.51 | |
C18:1 LPE | 5.68 | 5.69 | 5.79 | 5.68 | 5.64 | 5.69 | 5.61 | 5.59 | 5.81 | 5.61 | 5.66 | 5.58 | 5.84 | 5.83 | 5.87 | 5.69 | 5.65 | 5.93 | |
C18:1 SM | 6.57 | 6.53 | 6.60 | 6.53 | 6.55 | 6.60 | 6.58 | 6.55 | 6.66 | 6.52 | 6.58 | 6.56 | 6.55 | 6.55 | 6.61 | 6.47 | 6.60 | 6.53 | |
C18:2 carnitine | 5.23 | 5.21 | 5.21 | 5.26 | 5.20 | 5.21 | 5.29 | 5.32 | 5.23 | 5.38 | 5.33 | 5.13 | 5.19 | 5.20 | 5.16 | 5.14 | 5.36 | 5.35 | |
C18:2 LPE | 6.07 | 6.01 | 6.15 | 6.00 | 5.96 | 6.08 | 5.98 | 5.92 | 6.20 | 5.94 | 5.96 | 5.94 | 6.28 | 6.21 | 6.25 | 6.01 | 6.01 | 6.23 | |
C18:2 SM | 4.94 | 4.88 | 4.96 | 4.88 | 4.87 | 4.91 | 4.93 | 4.89 | 5.01 | 4.83 | 4.91 | 4.85 | 4.89 | 4.90 | 4.96 | 4.81 | 4.94 | 4.81 | |
C18:3 LPC | 7.10 | 7.11 | 7.14 | 7.10 | 7.10 | 7.09 | 7.09 | 7.12 | 7.20 | 7.07 | 7.11 | 7.09 | 7.16 | 7.20 | 7.20 | 7.00 | 7.13 | 7.16 | |
C18 carnitine | 4.70 | 4.66 | 4.63 | 4.71 | 4.69 | 4.70 | 4.85 | 4.77 | 4.77 | 4.76 | 4.71 | 4.72 | 4.82 | 4.75 | 4.77 | 4.63 | 4.77 | 4.80 | |
C20:0 LPE | 6.03 | 6.05 | 6.08 | 6.03 | 6.05 | 5.94 | 6.04 | 6.07 | 6.13 | 6.02 | 6.05 | 6.00 | 6.11 | 6.17 | 6.13 | 5.97 | 6.09 | 6.17 | |
C20:0 SM | 7.28 | 7.22 | 7.24 | 7.22 | 7.23 | 7.24 | 7.29 | 7.25 | 7.28 | 7.20 | 7.27 | 7.27 | 7.30 | 7.30 | 7.28 | 7.14 | 7.27 | 7.27 | |
C20:4 carnitine | 3.83 | 3.52 | 3.53 | 3.76 | 3.47 | 3.52 | 3.63 | 3.59 | 3.59 | 3.76 | 3.69 | 3.49 | 3.40 | 3.45 | 3.31 | 3.65 | 3.65 | 3.69 | |
C20:4 LPC | 6.83 | 6.90 | 6.93 | 6.87 | 6.84 | 6.87 | 6.83 | 6.91 | 6.98 | 6.85 | 6.90 | 6.88 | 6.93 | 6.96 | 7.00 | 6.84 | 6.89 | 7.00 | |
C20:4 LPE | 5.94 | 5.96 | 6.03 | 5.96 | 5.93 | 6.01 | 5.92 | 5.94 | 6.09 | 5.97 | 5.97 | 5.91 | 6.07 | 6.08 | 6.10 | 5.91 | 5.98 | 6.12 | |
C20:5 LPC | 6.64 | 6.65 | 6.69 | 6.60 | 6.59 | 6.64 | 6.59 | 6.62 | 6.75 | 6.55 | 6.60 | 6.58 | 6.79 | 6.76 | 6.76 | 6.61 | 6.60 | 6.75 | |
C22:5 LPC | 5.33 | 5.43 | 5.47 | 5.37 | 5.37 | 5.39 | 5.37 | 5.45 | 5.56 | 5.32 | 5.44 | 5.36 | 5.49 | 5.55 | 5.58 | 5.30 | 5.43 | 5.53 | |
C22:6 LPC | 6.01 | 6.10 | 6.09 | 6.06 | 6.06 | 6.10 | 6.01 | 6.11 | 6.17 | 6.06 | 6.12 | 6.10 | 6.09 | 6.19 | 6.20 | 5.97 | 6.08 | 6.24 | |
C22:6 LPE | 5.72 | 5.81 | 5.81 | 5.77 | 5.84 | 5.86 | 5.73 | 5.83 | 5.91 | 5.83 | 5.89 | 5.79 | 5.77 | 5.92 | 5.88 | 5.68 | 5.86 | 5.96 | |
C24:1 ceramide (d18:1) | 6.81 | 6.75 | 6.79 | 6.83 | 6.79 | 6.85 | 6.83 | 6.78 | 6.88 | 6.83 | 6.84 | 6.85 | 6.87 | 6.82 | 6.83 | 6.77 | 6.85 | 6.77 | |
C26 carnitine | 4.94 | 4.83 | 4.84 | 4.83 | 4.83 | 4.84 | 4.91 | 4.91 | 4.99 | 4.87 | 4.92 | 4.84 | 4.95 | 4.97 | 4.95 | 4.79 | 4.94 | 4.76 | |
C2 carnitine | 7.13 | 7.10 | 7.15 | 7.08 | 7.15 | 7.12 | 7.14 | 7.22 | 7.20 | 7.15 | 7.23 | 7.11 | 7.13 | 7.16 | 7.16 | 6.96 | 7.21 | 7.18 | |
C30:0 PC | 6.42 | 6.40 | 6.49 | 6.42 | 6.45 | 6.31 | 6.45 | 6.38 | 6.55 | 6.32 | 6.53 | 6.31 | 6.48 | 6.47 | 6.57 | 6.36 | 6.50 | 6.42 | |
C32:2 PC | 6.47 | 6.42 | 6.51 | 6.40 | 6.48 | 6.32 | 6.45 | 6.43 | 6.54 | 6.31 | 6.48 | 6.38 | 6.54 | 6.54 | 6.56 | 6.29 | 6.53 | 6.38 | |
C34:0 PE | 5.75 | 5.73 | 5.77 | 5.76 | 5.79 | 5.64 | 5.80 | 5.74 | 5.84 | 5.72 | 5.84 | 5.64 | 5.75 | 5.75 | 5.80 | 5.76 | 5.82 | 5.74 | |
C34:1 DAG | 5.90 | 5.87 | 5.91 | 5.95 | 5.91 | 5.86 | 5.88 | 5.83 | 6.00 | 5.88 | 5.86 | 5.82 | 5.92 | 5.92 | 5.95 | 5.76 | 5.90 | 5.98 | |
C34:1 DAG* | 4.81 | 4.84 | 4.85 | 4.70 | 4.85 | 4.70 | 4.74 | 4.89 | 4.89 | 4.69 | 4.78 | 4.60 | 4.79 | 5.00 | 4.82 | 4.51 | 4.87 | 4.85 | |
C34:2 DAG | 4.02 | 4.19 | 4.23 | 3.90 | 4.16 | 3.92 | 3.98 | 4.30 | 4.19 | 3.93 | 4.13 | 3.86 | 4.03 | 4.37 | 4.15 | 3.75 | 4.20 | 4.09 | |
C34:2 PE | 6.46 | 6.32 | 6.47 | 6.37 | 6.41 | 6.46 | 6.39 | 6.29 | 6.54 | 6.31 | 6.38 | 6.38 | 6.47 | 6.40 | 6.50 | 6.37 | 6.47 | 6.43 | |
C34:2 PE plasmalogen | 5.65 | 5.62 | 5.67 | 5.67 | 5.62 | 5.59 | 5.67 | 5.65 | 5.74 | 5.64 | 5.67 | 5.61 | 5.77 | 5.75 | 5.75 | 5.65 | 5.65 | 5.75 | |
C34:3 PC | 7.07 | 7.09 | 7.15 | 7.04 | 7.09 | 7.05 | 7.06 | 7.10 | 7.17 | 6.98 | 7.14 | 7.08 | 7.11 | 7.18 | 7.16 | 6.98 | 7.12 | 7.06 | |
C34:3 PC plasmalogen | 6.81 | 6.76 | 6.80 | 6.78 | 6.78 | 6.74 | 6.83 | 6.80 | 6.87 | 6.82 | 6.79 | 6.70 | 6.89 | 6.85 | 6.86 | 6.82 | 6.83 | 6.72 | |
C34:3 PE plasmalogen | 5.95 | 5.88 | 5.94 | 5.91 | 5.87 | 5.82 | 5.97 | 5.88 | 6.02 | 5.90 | 5.87 | 5.84 | 6.11 | 6.04 | 6.04 | 5.88 | 5.90 | 5.97 | |
C34:4 PC | 5.66 | 5.65 | 5.72 | 5.56 | 5.68 | 5.37 | 5.65 | 5.65 | 5.72 | 5.42 | 5.70 | 5.54 | 5.71 | 5.76 | 5.76 | 5.43 | 5.71 | 5.61 | |
C36:2 PC | 8.37 | 8.32 | 8.38 | 8.33 | 8.33 | 8.32 | 8.36 | 8.31 | 8.41 | 8.32 | 8.35 | 8.32 | 8.39 | 8.39 | 8.43 | 8.30 | 8.35 | 8.37 | |
C36:2 PE | 6.81 | 6.69 | 6.82 | 6.70 | 6.75 | 6.74 | 6.73 | 6.63 | 6.84 | 6.62 | 6.69 | 6.70 | 6.84 | 6.82 | 6.87 | 6.70 | 6.77 | 6.79 | |
C36:2 PS plasmalogen | 5.94 | 5.93 | 5.91 | 5.87 | 5.94 | 5.94 | 5.95 | 5.97 | 5.97 | 5.92 | 5.98 | 5.90 | 5.92 | 5.95 | 5.96 | 5.81 | 5.97 | 5.89 | |
C36:3 PE plasmalogen | 6.30 | 6.22 | 6.29 | 6.26 | 6.21 | 6.19 | 6.32 | 6.22 | 6.37 | 6.23 | 6.22 | 6.20 | 6.43 | 6.36 | 6.37 | 6.24 | 6.23 | 6.30 | |
C36:4 PE | 6.57 | 6.50 | 6.61 | 6.54 | 6.57 | 6.59 | 6.52 | 6.52 | 6.65 | 6.52 | 6.56 | 6.54 | 6.55 | 6.54 | 6.61 | 6.54 | 6.61 | 6.60 | |
C36:5 PC plasmalogen | 7.03 | 7.00 | 7.01 | 7.04 | 7.02 | 6.96 | 7.05 | 7.06 | 7.07 | 7.07 | 7.05 | 6.95 | 7.09 | 7.07 | 7.08 | 7.02 | 7.09 | 6.99 | |
C36:5 PE plasmalogen | 6.60 | 6.58 | 6.62 | 6.61 | 6.55 | 6.50 | 6.60 | 6.60 | 6.66 | 6.63 | 6.56 | 6.51 | 6.72 | 6.69 | 6.68 | 6.57 | 6.58 | 6.68 | |
C38:4 PE | 6.83 | 6.77 | 6.88 | 6.78 | 6.84 | 6.80 | 6.81 | 6.79 | 6.90 | 6.76 | 6.81 | 6.82 | 6.81 | 6.80 | 6.87 | 6.74 | 6.85 | 6.83 | |
C38:5 PE plasmalogen | 6.80 | 6.76 | 6.82 | 6.80 | 6.75 | 6.71 | 6.80 | 6.78 | 6.87 | 6.80 | 6.75 | 6.68 | 6.91 | 6.86 | 6.87 | 6.78 | 6.78 | 6.83 | |
C38:6 PC plasmalogen | 6.75 | 6.74 | 6.75 | 6.75 | 6.77 | 6.70 | 6.74 | 6.78 | 6.82 | 6.77 | 6.80 | 6.69 | 6.79 | 6.81 | 6.82 | 6.70 | 6.81 | 6.75 | |
C38:6 PE | 6.58 | 6.55 | 6.62 | 6.56 | 6.69 | 6.62 | 6.56 | 6.58 | 6.68 | 6.57 | 6.66 | 6.65 | 6.49 | 6.56 | 6.62 | 6.52 | 6.66 | 6.63 | |
C38:6 PE plasmalogen | 6.63 | 6.63 | 6.67 | 6.65 | 6.62 | 6.56 | 6.63 | 6.66 | 6.72 | 6.64 | 6.62 | 6.56 | 6.73 | 6.74 | 6.74 | 6.59 | 6.63 | 6.73 | |
C38:7 PC plasmalogen | 6.17 | 6.16 | 6.15 | 6.17 | 6.22 | 6.12 | 6.16 | 6.21 | 6.23 | 6.23 | 6.24 | 6.12 | 6.20 | 6.26 | 6.23 | 6.13 | 6.22 | 6.21 | |
C38:7 PE plasmalogen | 6.37 | 6.38 | 6.38 | 6.37 | 6.38 | 6.34 | 6.36 | 6.41 | 6.44 | 6.39 | 6.40 | 6.36 | 6.39 | 6.46 | 6.45 | 6.29 | 6.38 | 6.46 | |
C3 carnitine | 5.98 | 5.92 | 5.98 | 5.99 | 5.99 | 5.89 | 5.95 | 5.93 | 5.95 | 5.89 | 6.00 | 5.93 | 6.05 | 6.00 | 5.94 | 5.86 | 6.05 | 6.09 | |
C3-DC-CH3 carnitine | 4.19 | 4.11 | 4.10 | 4.14 | 4.20 | 4.02 | 4.16 | 4.12 | 4.10 | 4.18 | 4.17 | 4.10 | 4.17 | 4.14 | 4.08 | 4.20 | 4.23 | 4.19 | |
C40:6 PE | 6.32 | 6.30 | 6.37 | 6.26 | 6.43 | 6.33 | 6.29 | 6.33 | 6.40 | 6.25 | 6.38 | 6.38 | 6.22 | 6.31 | 6.36 | 6.19 | 6.40 | 6.36 | |
C40:7 PE plasmalogen | 6.47 | 6.46 | 6.50 | 6.46 | 6.47 | 6.42 | 6.46 | 6.49 | 6.57 | 6.47 | 6.48 | 6.44 | 6.52 | 6.55 | 6.56 | 6.48 | 6.48 | 6.54 | |
C4 carnitine | 5.73 | 5.71 | 5.76 | 5.68 | 5.71 | 5.55 | 5.70 | 5.76 | 5.75 | 5.67 | 5.82 | 5.61 | 5.77 | 5.78 | 5.74 | 5.56 | 5.84 | 5.75 | |
C4-OH carnitine | 4.69 | 4.76 | 4.91 | 4.71 | 4.81 | 4.92 | 4.78 | 4.93 | 4.97 | 4.84 | 4.89 | 4.85 | 4.66 | 4.77 | 4.78 | 4.75 | 4.82 | 4.79 | |
C5:1 carnitine | 4.35 | 4.28 | 4.32 | 4.32 | 4.30 | 4.19 | 4.38 | 4.34 | 4.32 | 4.43 | 4.36 | 4.23 | 4.36 | 4.31 | 4.25 | 4.36 | 4.37 | 4.30 | |
C5 carnitine | 5.49 | 5.43 | 5.46 | 5.44 | 5.43 | 5.36 | 5.47 | 5.46 | 5.43 | 5.40 | 5.41 | 5.36 | 5.52 | 5.46 | 5.36 | 5.39 | 5.44 | 5.44 | |
C5-DC carnitine | 4.87 | 4.82 | 4.73 | 4.90 | 4.83 | 4.73 | 4.84 | 4.86 | 4.73 | 4.98 | 4.86 | 4.76 | 4.88 | 4.85 | 4.72 | 4.86 | 4.88 | 4.80 | |
C6 carnitine | 4.89 | 4.83 | 4.87 | 4.86 | 4.94 | 4.89 | 4.93 | 5.00 | 4.92 | 4.96 | 5.03 | 4.92 | 4.83 | 4.89 | 4.87 | 4.70 | 5.01 | 4.99 | |
C8 carnitine | 4.99 | 4.93 | 4.93 | 4.90 | 5.04 | 4.92 | 5.16 | 5.19 | 5.06 | 5.15 | 5.21 | 4.97 | 4.97 | 4.99 | 4.85 | 4.74 | 5.17 | 4.99 | |
C9 carnitine | 4.54 | 4.26 | 4.24 | 4.30 | 4.29 | 4.13 | 4.63 | 4.53 | 4.30 | 4.42 | 4.50 | 4.04 | 4.52 | 4.39 | 4.41 | 4.17 | 4.47 | 4.16 | |
caffeine | 6.26 | 5.41 | 5.57 | 5.63 | 5.95 | 5.42 | 5.71 | 5.13 | 5.39 | 5.27 | 5.58 | 4.92 | 6.17 | 5.71 | 5.60 | 5.55 | 5.81 | 5.80 | |
carnitine | 7.64 | 7.59 | 7.62 | 7.60 | 7.63 | 7.59 | 7.61 | 7.62 | 7.65 | 7.58 | 7.63 | 7.66 | 7.67 | 7.63 | 7.63 | 7.50 | 7.68 | 7.72 | |
carvedilol | - | 5.40 | 5.13 | 2.69 | 5.98 | - | - | 5.25 | 3.20 | 1.88 | 5.91 | - | - | 5.51 | - | - | - | - | |
choline | 6.70 | 6.63 | 6.67 | 6.65 | 6.66 | 6.61 | 6.64 | 6.64 | 6.66 | 6.63 | 6.61 | 6.59 | 6.73 | 6.70 | 6.68 | 6.53 | 6.66 | 6.69 | |
