Data for ST001285
Metabolite structure | All data | F1 | F2 |
---|---|---|---|
2-Hydroxy-butyrate | 0.07 | 0.10 | |
2-Hydroxy isovalerate | 0.01 | 0.01 | |
2-methyl glutarate | 0.02 | 0.02 | |
3-Hydroxy-butyrate | 0.12 | 0.17 | |
3-Hydroxy isovalerate | 0.07 | 0.06 | |
3-methyl-2-oxovalerate | 0.02 | 0.02 | |
4-Hydroxybenzoate | 0.04 | 0.04 | |
Acetate | 0.26 | 0.28 | |
Alanine | 0.30 | 0.32 | |
Arginine | 0.36 | 0.43 | |
Ascorbate | 0.01 | 0.01 | |
Betaine | 0.03 | 0.03 | |
Carnitine | 0.02 | 0.02 | |
Choline | 0.01 | 0.02 | |
Citrate | 0.16 | 0.21 | |
Creatine | 0.14 | 0.18 | |
Creatinine | 0.06 | 0.07 | |
Dimethyl sulfone | 0.02 | 0.02 | |
DSS | 0.50 | 0.50 | |
Formate | 0.02 | 0.01 | |
Glucose | 0.19 | 0.21 | |
Glutamine | 0.79 | 0.95 | |
Glycerol | 0.19 | 0.23 | |
Histidine | 0.04 | 0.05 | |
Isobutyrate | 0.01 | 0.01 | |
Isoleucine | 0.13 | 0.12 | |
Lactate | 5.73 | 5.75 | |
Leucine | 0.19 | 0.19 | |
Lysine | 0.17 | 0.22 | |
myo-Inositol | 0.04 | 0.05 | |
Phenylalanine | 0.09 | 0.09 | |
Propylene glycol | 0.04 | 0.04 | |
Pyruvate | 0.02 | 0.02 | |
Succinate | 0.02 | 0.02 | |
Tryptophan | 0.02 | 0.02 | |
Tyrosine | 0.10 | 0.09 | |
Unknown | 0.30 | 0.43 | |
Valine | 0.31 | 0.34 |
Factors:
F1 | Factor:CONTROL |
F2 | Factor:POAG |