Data for ST001527
Metabolite structure | All data | F1 | F2 | F3 | F4 | F5 | F6 | F7 | F8 | F9 | F10 | F11 | F12 | F13 | F14 | F15 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12-Aminododecanoic acid | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
13C 2-Aminobutyric acid | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
13C 3-Hydroxypyridine | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
13C 3-Phenyllactic acid | - | - | 12107400.67 | - | 6874578.96 | - | - | - | - | 4438627.50 | 26628859.10 | 21192773.45 | 48208029.81 | - | - | |
13C 4-Guanidinobutyric acid | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
13C 5-Aminovaleric acid | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
13C 5-Aminovaleric acid_analog | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
13C 5-CMP | - | - | - | 149454.08 | - | - | - | - | - | - | - | 96886.15 | - | - | - | |
13C 5-Hydroxytryptophan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
13C Acetylcholine | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
13C Acetyl-L-carnitine | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
13C Adenine | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
13C Adenosine | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
13C Adenosine 5^-monophosphate | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
13C Adipic acid | 32301.46 | 118086.81 | - | 26190.33 | - | - | - | 68729.06 | 81829.41 | - | 10057.42 | 50936.52 | 8319131.22 | - | 65189.39 | |
13C Adonitol | - | - | - | 3253262.15 | - | - | - | - | - | - | - | - | - | - | - | |
13C Alanine | - | - | - | 1156755.39 | - | - | - | - | - | - | - | - | - | - | - | |
13C Alanine_analog | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
13C alpha-Amino-n-butyric acid | - | - | - | 6779584.11 | - | - | 601020.15 | - | - | - | 1152046.64 | - | - | 923451.00 | - | |
13C alpha-D-Glucose1-phosphate_analog | - | - | - | 2437479.43 | - | - | - | - | - | - | - | - | - | 279091.97 | - | |
13C alpha-Glycerol phosphate | 12471867.73 | - | - | 47585293.49 | - | - | 2429029.88 | - | - | - | - | - | - | 6551704.95 | - | |
13C alpha-Ketoglutarate | 95214.98 | - | - | 227005.98 | - | - | - | - | - | - | 819584.85 | - | - | - | - | |
13C Arginine | - | - | - | - | - | 943050.81 | - | - | - | - | - | - | - | - | - | |
13C Asparagine | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
13C Aspartic acid | - | - | - | 1229854.86 | - | - | - | - | - | - | - | 462695.86 | - | - | 228310.25 | |
13C Aspartic Acid | - | - | - | - | - | - | - | - | - | - | 1689448.61 | - | - | - | - | |
13C Azelaic acid | 5583.15 | - | - | 26923.00 | - | - | - | 46059.27 | - | - | - | 1813.85 | 2458270.80 | 1509644.01 | - | |
13C Benzoic acid | - | - | - | - | - | - | - | - | - | - | - | 79793.40 | - | 2606463.65 | 9795.69 | |
13C Betain | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
13C Betaine | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
13C Betaine_analog | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
13C Carnitine | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
13C Choline | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
13C cis-Aconitate | - | - | - | 1469392.31 | - | - | - | - | - | - | - | - | - | 967463.98 | - | |
13C cis-Aconitic acid | - | - | - | - | - | - | - | - | - | - | 713757.32 | - | - | - | - | |
13C Citraconic acid | 503106.01 | - | - | 1061099.27 | - | - | - | 63103.14 | 895695.02 | - | - | - | - | 458518.29 | - | |
13C Citrate | - | - | - | 4473753.18 | - | - | 475002.76 | 541301.50 | 24030.23 | 41570.65 | 1649352.26 | - | - | 825046.63 | - | |
13C Citric acid | - | - | - | - | - | - | - | - | - | - | - | - | - | 5076936.63 | - | |
13C Citrulline | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
13C Coenzyme Q1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
13C Creatine | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
13C Creatinine | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
13C Cystathionine | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
13C Cystine | - | - | - | - | - | - | - | 16738.59 | 15879.89 | - | - | - | - | - | - | |
13C D-Fructose-1,6-Bisphosphate (F1,6BP) | - | - | - | - | 579783.41 | - | - | - | - | - | 27570318.30 | - | - | - | - | |
13C D-Fructose-1,6-Bisphosphate (F1,6BP)_analog | 459778.56 | - | - | 7029115.37 | - | - | - | - | - | - | - | - | - | 3109954.52 | - | |
13C D-Fructose-6-Phosphate (F6P)_analog_1 | - | - | - | - | - | - | - | - | - | - | 7841822.45 | - | - | - | - | |
13C D-Fructose-6-Phosphate (F6P)_analog_2 | - | - | - | 1746681.50 | - | - | - | - | - | - | - | - | - | 96061.26 | - | |
13C D-Glucose-6-Phosphate (G6P) | - | - | - | - | - | - | - | - | - | - | 5094769.63 | - | - | - | - | |
13C D-Glucose-6-Phosphate(G6P)_analog | 130293.35 | - | - | 921543.66 | - | - | - | - | - | - | - | - | - | 161080.13 | - | |
13C D-Glucose (Glc)_analog | - | - | 63382744.65 | - | 15931860.74 | - | - | - | - | - | 34258120.03 | 22156976.75 | 7546914.29 | - | - | |
13C DL-Glyceraldehyde 3-phosphate | 54115.38 | - | - | 53023.69 | - | - | - | - | 11304.86 | - | 97946.11 | 243963.56 | - | - | 54698.46 | |
13C DL-p-Hydroxyphenyllactic acid | 251445.38 | 36562.05 | - | 204387.22 | - | - | 432933.18 | 64581.65 | 195008.00 | - | 256412.53 | 42025.97 | 331282.37 | 391623.32 | 82119.83 | |
13C DL-β-Leucine | - | - | - | 12274.26 | - | - | - | 19397.68 | - | - | - | - | - | - | - | |
13C D-(+)-Malic acid | - | - | - | - | - | - | - | - | - | - | - | - | - | 12746600.18 | - | |
13C D-Ribulose-5-phosphate | - | - | - | 12500378.52 | - | - | - | - | - | - | - | - | - | 4106968.80 | - | |
13C Eicosapentaenoic acid | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
13C Eicosapentaenoic acid (EPA) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
13C Folic acid | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
13C Fructose | 908220.38 | 1461075.56 | - | 6773711.99 | - | - | 657322.34 | 10955744.63 | 1366191.66 | - | 22189729.33 | 1370681.25 | - | 2806404.53 | 6990462.10 | |
13C Fructose_analog_1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 65852998.87 | - | |
13C Fructose_analog_2 | - | - | - | - | - | - | - | - | 38902868.59 | - | - | - | - | 52572755.61 | - | |
13C G (Guanosine) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
13C Gluconic acid | 973170.30 | 1155630.66 | - | 11121184.90 | - | - | - | 1252971.58 | 3624597.98 | - | 601965.66 | 2071817.60 | - | - | 1021569.83 | |
13C Glucose | 247781288.50 | - | - | 219659510.20 | - | 322985493.30 | 178913004.12 | 343142885.90 | 37687436.78 | - | 106435355.10 | - | 116462839.10 | 76533310.91 | - | |
13C Glutamic acid | - | - | - | - | - | - | - | - | - | - | 7840131.62 | - | - | 1772491.04 | - | |
13C Glutamine | - | 1084018.02 | - | 73447.44 | - | 13499956.14 | - | 14648.64 | - | - | 1303276.71 | 1053977.25 | - | 4966691.06 | 8276.36 | |
13C Glutaric acid | - | - | - | - | - | - | - | - | - | - | - | - | 2507425.64 | - | - | |
13C Glutaryl-L-carnitine | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
13C Glutathione | - | - | - | - | - | - | - | - | - | - | 12165911.07 | - | 1132423.20 | 1615882.43 | - | |
13C Glyceraldehyde 3-phosphate | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
13C Guaiacol | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
13C Guanine | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
13C Guanosine | - | - | - | 4508620.57 | - | - | - | 2180099.29 | - | - | 33536658.95 | - | - | - | - | |
13C Histamine | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
13C Histidine | 25459.21 | 59181.79 | 1059356.06 | 6057879.69 | 648583.88 | 6950000.04 | 1438196.89 | 995034.68 | 789435.83 | 887302.05 | 7168569.87 | 865584.35 | 2271185.99 | 2000600.73 | 79694.27 | |
13C Hydroxybutyric acid_analog_01 | 41271.08 | - | - | 9629.60 | - | - | - | - | - | - | - | - | - | - | - | |
13C Hydroxybutyric acid_analog_02 | 2428078.52 | - | - | 222778.83 | - | - | - | - | 1107946.14 | - | - | - | - | 83217.36 | - | |
13C Hypoxanthine | - | - | - | - | - | 844022.25 | - | - | - | - | 317853.33 | - | - | - | - | |
13C Hypoxanthine_analog | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
13C α-D-Glucose-1,6-bisphosphate | - | - | - | - | - | - | - | - | - | - | - | - | - | 650356.30 | - | |
13C Inosine | 1712203.95 | - | - | 7686389.53 | 9841135.43 | 1588810.30 | 2032368.49 | 8970234.17 | 199873.73 | 3820137.83 | 19264959.13 | 1043420.75 | 1110393.12 | 4511973.53 | 117300.19 | |
13C Isocitrate | - | - | - | 246389.54 | - | - | - | - | - | - | 536258.78 | 18650.03 | - | - | - | |
13C Isoleucine | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
13C Itaconic acid | 86616.11 | - | - | 18974.68 | - | - | 53644.90 | - | 16099.62 | - | - | - | - | 17350.13 | - | |
13C Lactate | 16888269.50 | 1030716.11 | - | 416680153.34 | 4738618.83 | - | 60204549.49 | 272258234.94 | 5570760.75 | 4374920.11 | 91177353.03 | 16870004.70 | 3405954.48 | 123140142.34 | 4339594.18 | |
13C L-alpha-Aminoadipic acid | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
13C L-alpha-Amino-n-butyric acid | - | - | - | 998862.97 | - | - | - | - | - | - | 10629521.87 | 107903.33 | - | - | 77346.70 | |
13C Leucine | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
13C Leucine_analog_1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
13C Leucine_analog_2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
13C Levulinic acid | - | 324296.26 | - | - | - | 323628.99 | - | 20496.02 | - | - | 79922.19 | - | 1778921.18 | - | - | |
13C L-Glutathione oxidized | - | - | - | - | - | - | - | - | - | - | - | - | - | 9505355.50 | - | |
13C L-Glutathione (reduced) | - | - | - | - | - | - | - | - | - | - | - | - | - | 25578103.35 | - | |
13C Linolenic acid | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
13C L-Pyroglutamic acid | - | - | - | - | - | - | - | 568780.57 | 10650833.72 | - | - | - | - | 20838194.97 | - | |
13C L-Pyroglutamic acid_analog_1 | - | - | - | 6216755.55 | - | - | 1906015.15 | 1813685.41 | - | - | - | - | - | 1819938.66 | - | |
13C L-Pyroglutamic acid_analog_2 | - | - | - | - | - | - | - | - | - | - | 403304.05 | - | - | - | - | |
13C L-Threonic acid | - | 104618.52 | - | 5124123.75 | - | - | - | - | 942084.11 | - | 494124.16 | 2772983.94 | - | - | 342206.95 | |
13C Lysine | - | - | - | - | - | 1175965.32 | - | - | 131029.40 | - | 709986.50 | - | - | - | - | |
13C Malate | 948077.86 | - | - | 2653027.59 | - | - | 120227.08 | 195910.26 | 5286.34 | - | 4659468.00 | 370506.55 | - | 1246146.58 | - | |
13C Malic acid | 111140.37 | - | - | 1850982.94 | - | - | - | - | - | - | 179143.01 | - | - | 432613.57 | - | |
13C Mannose | - | - | - | 65851917.50 | - | - | 3500856.32 | 50428561.64 | 2141352.97 | - | - | - | - | 14429854.52 | - | |
13C Methionine | - | - | - | 138402.47 | - | - | - | - | - | - | 698192.60 | - | - | - | - | |
13C Methionine sulfoxide | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
13C Methylguanosine | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
13C N1-Acetylspermine | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
13C N3,N4-Dimethyl-L-arginine | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
13C N6-Acetyl-L-lysine | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
13C N6,N6,N6-Trimethyl-L-lysine | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
13C N8-Acetylspermidine | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
13C N-Acetyl-DL-glutamic acid | 1099694.62 | - | - | 123373.28 | - | - | - | - | - | - | - | - | - | 3136127.60 | - | |
13C N-Acetyl-L-glutamic acid | - | - | - | 387558.33 | - | - | - | - | 18848.09 | - | 13716512.18 | 29641.55 | - | - | - | |
13C N-Acetylneuraminic acid | - | - | - | - | - | - | - | - | - | - | - | - | - | 81531.69 | - | |
13C Niacinamide | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
13C Nicotinamide | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
13C N-Isovalerylglycine | - | - | - | - | - | - | - | - | - | - | - | 41609.24 | - | - | - | |
13C O-Acetylserine | - | - | - | 7585586.45 | - | - | - | 1506806.40 | - | - | 1183819.47 | - | - | 86299.06 | - | |
13C Oleamide | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
13C O-Phosphoethanolamine | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
13C Ornithine | - | 15508.28 | - | 78119.54 | - | - | - | 10969.81 | 18791.50 | - | 461531.82 | 97641.39 | - | - | - | |
13C Pantothenic acid | - | - | - | 3670366.10 | - | - | 443238.32 | 216271.81 | - | - | 184724.68 | - | - | 22747.84 | - | |
13C Phenylalanine | - | - | - | - | - | - | 187246.36 | - | - | - | - | - | - | - | - | |
13C Phenylpyruvic Acid | - | - | 31671396.84 | - | 23615858.96 | - | - | - | - | 1773743.65 | - | - | 9449719.54 | - | - | |
13C Pinolenic Acid | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
13C Proline | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
13C Proline_analog | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
13C Propionylcarnitine | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
13C Pyridoxal | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
13C Pyridoxine | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
13C Pyroglutamic acid | - | 4571207.34 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
13C Pyruvate | 1651800.00 | - | - | 3221362.85 | - | - | 2901611.54 | 30706819.57 | 55003.74 | - | 6406372.50 | 132300.48 | - | 2005115.94 | - | |
13C (R)-2-Hydroxybutyric acid | - | - | - | 44674.08 | - | - | - | - | - | - | 1622517.54 | 16552.87 | - | - | - | |
13C Ribose | - | - | - | - | - | - | - | - | - | - | 3324180.48 | - | - | - | - | |
13C Salicylic acid | 505508.13 | - | - | 684704.67 | - | - | 1441211.77 | 6538678.12 | 745189.34 | - | 1921121.55 | - | 572234.66 | 1016176.21 | - | |
13C Salsolinol | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
13C Sarcosine | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
13C Serine | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
13C Sorbitol | - | - | - | 11345396.27 | - | - | - | - | - | - | 6001832.20 | 133145.38 | - | 3916041.07 | - | |
13C Spermidine | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
13C Spermine | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
13C Succinate | - | - | - | - | - | - | - | - | 463802.82 | - | - | - | - | 511488.79 | - | |
13C Succinate_analog | - | - | - | - | - | - | - | - | - | - | 1435597.51 | - | 986376.33 | - | - | |
13C Succinic acid | - | - | - | - | - | - | - | - | 1178653.94 | - | - | - | - | 575383.90 | - | |
13C Sucrose | - | - | - | - | - | - | - | - | 246451.68 | - | - | - | - | - | 5405.28 | |
13C Taurine | - | - | - | 1055485.58 | 557553.51 | - | - | - | 93956.38 | - | 17424983.12 | 304761.71 | - | 2218902.49 | 230060.80 | |
13C Thiamine | 7389.00 | - | - | - | - | - | - | - | - | - | - | 37466.75 | - | - | - | |
13C Threonine | - | - | - | - | - | 5881397.29 | - | - | - | - | - | - | - | - | - | |
13C trans-Ferulic acid | - | - | 321676.27 | - | - | - | - | - | - | - | - | - | 4134572.22 | - | - | |
13C Tryptophan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
13C Tyrosine | 21071.32 | - | - | - | - | - | - | 15629.52 | - | - | - | 71332.46 | - | - | 249507.76 | |
13C UDP-Glucose | - | - | - | - | - | - | - | - | - | - | 10262092.58 | - | - | 1945300.93 | - | |
13C UDP-N-acetylglucosamine | - | - | - | - | - | - | - | - | - | - | - | - | - | 1666794.34 | - | |
13C Urea | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
13C Uric acid | 159810.40 | - | - | - | - | - | - | 1145462.57 | - | - | - | 651281.32 | - | - | - | |
13C Uridine | 336550.12 | 866321.27 | - | 1674643.89 | - | - | - | 651879.91 | 875678.59 | - | 3532138.53 | 233960.20 | - | - | 401558.37 | |
13C Urocanic acid | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
13C Urocanic acid_analog | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
13C Vaccenic Acid | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
13C Valine | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
13C Xanthine | 254451.83 | - | - | 1056711.10 | - | 1804859.87 | 180483.20 | 675701.58 | 13281.42 | - | - | 1655929.34 | - | 432641.16 | 16349.10 | |
13C Y (Pseudouridine) | 161515.29 | 351928.85 | - | 457243.79 | - | - | - | 157533.83 | 873178.09 | - | 137775.06 | 168390.02 | - | - | 263800.45 | |
1-Methyl-L-histidine | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
2-Aminoadipic acid | - | - | - | - | - | - | - | - | 853835.57 | - | - | - | - | 1985547.67 | - | |
2-Aminoadipic acid_analog | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
2-Hydroxybutyric acid | - | 701480.80 | - | - | - | 9525686.46 | - | - | - | - | - | - | - | - | - | |
2-Hydroxycinnamic acid | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
2-Hydroxyvaleric acid | - | - | - | - | - | - | - | - | 2415668.49 | - | - | - | - | 7126331.92 | - | |
2-Ketobutyric acid | - | - | 4055285.79 | - | 2359749.92 | - | - | - | 3337568.24 | 3179694.39 | 21318517.94 | 4909251.14 | 175200672.20 | 3214427.76 | - | |
2^-O-Methyladenosine | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
3-Hydroxybutyric acid | - | - | 2213380.31 | - | 606045.62 | - | - | - | 16042366.52 | 1436614.56 | 11651376.74 | 14089492.87 | 2565880.35 | 19938321.41 | - | |
3-Hydroxypyridine | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
3-Methyl-L-histidine | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
3-Phenyllactic acid | - | - | - | - | - | - | - | - | - | - | 3490987.03 | 375225.91 | 2491928.13 | - | - | |
3-Ureidopropionic acid | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
4-Acetamidobutanoic acid | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
4-Guanidinobutanoic acid | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
4-Guanidinobutyric acid | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
4-Methyl-2-oxovaleric acid | - | 958618.38 | - | - | - | 3896557.26 | - | - | 4211880.22 | - | - | - | - | 1724958.87 | - | |
4-Methyl-5-thiazoleethanol | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
4-Nitrophenol | - | - | - | - | - | - | - | - | 3570926.29 | - | - | - | - | 4964567.21 | - | |
4-Oxoproline | 9897731.66 | 2341263.64 | - | - | - | - | - | 3178947.61 | 67968.03 | - | 32070.67 | 1047254.36 | - | - | 73987.95 | |
4-Oxoproline_analog | 218246858.90 | - | - | 262401512.80 | - | - | 227074760.57 | 520992654.70 | 75048405.78 | - | 74960373.22 | - | 49816788.02 | 95133413.39 | - | |
5-Aminovaleric acid | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
5-Aminovaleric acid_analog | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
5-CMP | 43750.45 | - | - | 497106.81 | - | - | - | - | 155612.14 | - | 153322.36 | 203917.66 | - | - | 347233.36 | |
5-Hydroxyindole-3-acetic acid | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
5-Hydroxytryptophan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
6-Hydroxycaproic acid | 7465643.30 | - | - | 6363024.64 | - | - | 655102.10 | 6237583.61 | 2844477.15 | - | 610429.17 | - | 200482.16 | 3318222.55 | - | |
Acetylcholine | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Acetyl-L-carnitine | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Acetyl-L-glutamic acid | - | - | - | - | - | - | 288757.07 | - | - | - | - | - | - | - | - | |
Adenine | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Adenosine | - | - | - | - | - | - | - | - | - | - | - | - | - | 724869.06 | - | |
Adenosine 5^-monophosphate | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Adipic acid | 1253039.90 | 4086936.21 | 10874369.96 | 2964252.33 | 11277419.32 | 30486402.03 | 2710781.79 | 3094243.90 | 3110944.65 | 6362866.88 | 10340567.25 | 11780800.08 | 48953348.85 | 4896887.00 | 1228448.02 | |
Adonitol | - | - | - | 2821986.38 | - | - | - | 1022644.17 | 726663.72 | - | - | - | - | 3630456.89 | - | |
Alanine | 2454961.34 | - | - | 10175502.31 | - | - | 3794982.90 | 1924455.66 | - | - | 7125770.65 | - | - | 3454068.39 | - | |
Alanine_analog | - | - | - | - | 1800196.81 | - | - | - | - | 10333017.27 | 31637683.71 | 6203789.52 | - | - | - | |
alpha-Aminoadipic acid | 2316879.03 | - | - | 14175599.68 | - | - | 1778370.15 | - | - | - | 2866270.23 | - | - | 6640295.67 | - | |
alpha-Amino-n-butyric acid | 7043866.64 | - | - | 33622274.61 | - | - | 10543676.32 | 3802866.05 | - | - | 19208015.12 | - | - | 15139189.09 | - | |
alpha-Glycerol phosphate | - | - | - | - | - | - | 500228.63 | - | - | - | - | - | - | 393759.49 | - | |
alpha-Ketoglutarate | 1396396.99 | 451214.87 | 1067868.93 | 2236785.09 | - | - | 1191834.88 | 560393.86 | 1649335.88 | 701868.80 | 3543488.21 | 3500246.70 | 48525479.82 | 1829627.94 | 94068.75 | |
alpha-Ketoglutaric acid | - | - | - | - | - | 1444608.75 | - | - | 5353044.28 | - | - | - | - | - | - | |
Aminobutanoic acid | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Aminobutanoic acid_analog_1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Aminobutanoic acid_analog_2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Aminobutyricacid | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Aminoisobutyric acid | - | - | - | - | - | - | - | - | - | - | - | - | - | 15646357.33 | - | |
Arachidonic acid (ARA) | 155500.83 | 89912.97 | - | 235672.80 | - | - | - | 154441.59 | 255189.46 | - | 133572.49 | 164192.57 | - | - | 150008.70 | |
Arginine | - | - | 5014795.23 | - | 3119814.08 | 20562729.54 | - | - | 923018.96 | 2339867.45 | 37438869.26 | 25093058.48 | 32506167.40 | 1421923.52 | - | |
Asparagine | - | - | - | - | - | 16034273.57 | - | - | 1400599.41 | - | - | - | - | 1929143.31 | - | |
Aspartic acid | 1502473.16 | 1672524.55 | - | 14334087.97 | - | - | - | 1526423.87 | 2914422.17 | - | 3591773.51 | 29066707.59 | - | - | 5662490.91 | |
Aspartic Acid | - | - | 571945.68 | - | 997374.94 | - | - | - | - | 894018.46 | 16388745.21 | 8426752.53 | 990859.15 | - | - | |
Azelaic acid | 10370468.54 | 18052266.62 | 110926275.90 | 10823159.11 | 76644041.07 | 24235994.31 | 14919905.31 | 10612794.64 | 45846843.01 | 74361987.54 | 41317743.79 | 34355146.69 | 57805424.23 | 17615478.75 | 8565548.92 | |
Benzoic acid | 9308934.24 | 1082573.71 | - | 8418527.62 | - | - | 9031751.22 | 8936228.14 | 49922798.28 | - | 4828633.14 | 2138890.03 | 7138648.73 | 19945017.53 | 1306053.09 | |
Betain | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Betaine | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Betaine_analog | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Caffeine | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Carnitine | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Carvone | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Choline | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
cis-Aconitate | - | - | - | 13230547.12 | - | - | 2531288.93 | 1737163.41 | 3572021.74 | - | 5450959.85 | - | 568661.03 | 17245177.93 | - | |
cis-Aconitic acid | - | - | 3337741.47 | - | - | 118488278.90 | - | - | 628497.46 | - | 4252231.78 | 3265193.48 | 5639769.71 | 3073695.23 | - | |
Citraconic acid | 3802610.26 | - | - | 74636982.44 | - | - | 6512584.54 | 6308145.45 | 32917423.34 | - | 3683404.12 | - | 10843872.77 | 39739107.80 | - | |
Citrate | - | - | - | 11390983.08 | - | - | 11977853.04 | 4578900.35 | 12942063.13 | - | 1017418.39 | 218669.20 | 1476581.40 | 15845289.10 | - | |
Citric acid | - | - | - | - | - | 21535606.24 | - | - | 8753327.34 | - | - | - | - | 37078912.48 | - | |
Citrulline | 50806.55 | 160642.66 | - | 841020.97 | - | 3015476.09 | - | 400694.14 | 171456.63 | - | 255754.24 | 306646.72 | - | 2814313.72 | 187278.21 | |
Coenzyme Q1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Creatine | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Creatinine | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Cystathionine | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Cysteine | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Cystine | 162080.57 | 204911.10 | 11857585.13 | 113654.07 | 2156683.10 | - | - | 476421.09 | 406560.87 | - | 5461079.80 | 3397247.37 | 14922456.25 | - | 222296.58 | |
Cystine_analog | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Cytidine | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Cytosine | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Decanoic acid | - | - | - | - | - | 225401.44 | - | - | 191443.79 | - | - | - | - | - | - | |
