Data for ST002084
Metabolite structure | All data | F1 | F2 |
---|---|---|---|
2-Keto-Glutaramate | 36814.40 | 67411.00 | |
3-Hydroxybutyric acid | 787.60 | 799.40 | |
3-Phosphoserine | 737.20 | 679.00 | |
4-Aminobutyraldehyde | 21121.20 | 20642.80 | |
4-Hydroxy-Glutamate | 1699.80 | 1335.20 | |
4-Hydroxyproline | 69553.20 | 153851.40 | |
6-Phosphogluconic acid | 12424.20 | 18209.00 | |
Acetoacetic acid | 5655.80 | 7786.00 | |
Acetoacetyl-CoA | 1180.20 | 734.40 | |
Adenylosuccinic acid | 433.80 | 287.60 | |
ADP | 53279.00 | 44039.20 | |
Alanine | 75754.40 | 89299.00 | |
Aminoadipic acid | 25254.60 | 32846.00 | |
AMP | 12927.00 | 13329.60 | |
Arginine | 94296.80 | 148242.40 | |
Argininosuccinate | 691.40 | 991.80 | |
Asparagine | 3666.60 | 5416.00 | |
ATP | 2619.40 | 2218.20 | |
cAMP | 324.40 | 177.80 | |
Carnitine | 2540.40 | 5564.00 | |
Carnosine | 3342.40 | 3351.40 | |
Citrate-Isocitrate | 7592.40 | 7431.40 | |
Citrulline | 4097.80 | 5632.60 | |
Creatine | 13211.60 | 14326.80 | |
Creatinine | 232.60 | 131.80 | |
Cystathionine | 3621.80 | 3635.60 | |
Cysteine | 8929.40 | 13960.60 | |
Dihydroxyacetone phosphate | 4346.40 | 3940.00 | |
Fructose bisphosphate | 785.00 | 968.60 | |
Fumarate | 5325.80 | 7200.00 | |
GDP | 11783.40 | 12813.00 | |
Glucose | 10459.80 | 13873.00 | |
Glucose-phosphate | 8500.80 | 15731.80 | |
Glutamate | 27933.00 | 30842.80 | |
Glutamine | 110033.20 | 137129.60 | |
Glutathione | 15260.80 | 17099.20 | |
Glyceraldehyde-phosphate | 13084.40 | 10125.40 | |
Glyine | 582.40 | 727.40 | |
Glyoxylate | 6413.40 | 9267.20 | |
GMP | 18638.20 | 20223.00 | |
GTP | 1024.40 | 646.20 | |
Guanine | 20349.00 | 18601.60 | |
Histidine | 52199.80 | 71178.80 | |
HMG-CoA | 2278.20 | 1932.80 | |
Hydroxypyruvic acid | 14119.40 | 10358.20 | |
Inosine | 2629.40 | 2177.60 | |
Isoleucine | 12109.40 | 14392.00 | |
Lactate | 2601.80 | 2537.20 | |
Malate | 2118.80 | 2179.60 | |
Malonyl-CoA | 536.20 | 500.00 | |
Me-His | 6426.00 | 7274.80 | |
Methionine | 8031.20 | 8871.00 | |
N-Acetylglutamic acid | 8454.40 | 13380.40 | |
NAD+ | 4536.40 | 3398.20 | |
NADH | 988.00 | 860.00 | |
NADP+ | 26579.00 | 20603.60 | |
NADPH | 250.80 | 163.60 | |
Oxaloacetate | 24921.80 | 17132.60 | |
Oxoproline | 37687.20 | 38574.80 | |
PHC | 15846.80 | 7943.80 | |
Phenylalanine | 61665.20 | 51128.00 | |
Phosphoenolpyruvate | 10636.60 | 10955.80 | |
Proline | 104613.80 | 146106.60 | |
PRPP | 4689.80 | 1919.80 | |
Pyruvate | 14370.40 | 16887.00 | |
Spermine | 60592.40 | 79373.20 | |
Succinate | 3997.80 | 4907.60 | |
Taurine | 14431.00 | 23132.00 | |
Threonine | 502.60 | 392.60 | |
Tryptophan | 4767.00 | 6179.20 | |
Tyrosine | 7485.60 | 7720.20 | |
UDP-glucose | 4583.80 | 1315.20 | |
Valine | 143169.40 | 212704.60 | |
Xylose | 708.00 | 572.00 | |
Xylulose-phosphate | 143953.80 | 98833.00 |
Factors:
F1 | Genotype:PRODH2-CAR | Treatment:PRODH2 |
F2 | Genotype:PRODH2(Stop)-CAR | Treatment:PRODH2(Stop) |