Data for ST002110
Metabolite structure | All data | F1 | F2 | F3 | F4 | F5 | F6 |
---|---|---|---|---|---|---|---|
2/3-Phospho-D-glycerate | 115959.85 | 299926.65 | 157569.04 | 206183.01 | 192808.29 | 382282.95 | |
2-Hydroxyglutarate/Citramalate | 3129061.00 | 657943.00 | 1173344.94 | 1608621.45 | 3114576.12 | 2124487.77 | |
2-Oxoglutarate | 424804.50 | 600247.50 | 387186.68 | 285859.67 | 372283.26 | 567020.22 | |
3D-(3-5/4)-Trihydroxycyclohexane-1-2-dione | 325499.40 | 264217.70 | 307364.26 | 258295.38 | 180705.80 | 169423.67 | |
3-Sulfocatechol | 117825.01 | 314234.60 | 362456.92 | 378200.20 | 328118.11 | 288034.42 | |
5-6-Dihydrothymine | 410625.43 | 445902.50 | 600565.48 | 571374.95 | 498090.45 | 525509.65 | |
(5-L-Glutamyl)-L-glutamine | 209805.11 | 306817.70 | 311826.72 | 439265.95 | 299007.35 | 324819.85 | |
(7Z-10Z-13Z-16Z-19Z)-Docosa-7-10-13-16-19-pentaenoic acid | 80540.63 | 100053.40 | 115841.00 | 52150.42 | 82391.90 | 92336.54 | |
(8Z-11Z-14Z)-Icosatrienoic acid | 103465.98 | 181902.10 | 117389.15 | 56335.68 | 97963.57 | 107969.45 | |
alpha-D-Ribose 1-phosphate | 38873.61 | 75098.70 | 94504.78 | 61164.97 | 58956.31 | 59827.75 | |
Ascorbate | 3261057.53 | 175890.09 | 299114.01 | 535326.55 | 674939.45 | 541891.49 | |
Bilirubin | 58744.42 | 84696.12 | 101489.78 | 133685.00 | 92140.17 | 92108.03 | |
Citrate | 794067446.67 | 22174940.00 | 250687876.00 | 341797237.50 | 824518733.08 | 543283879.23 | |
D-Arabitol | 96614.73 | 74130.68 | 122329.47 | 77380.82 | 105844.94 | 132376.37 | |
Decanoic acid (caprate) | 512272.73 | 349540.15 | 222504.70 | 464984.77 | 222292.99 | 306335.56 | |
Dehydroascorbate | 11182270.57 | 786661.10 | 4087384.24 | 4656430.70 | 11963078.27 | 8484935.77 | |
D-Fructose 1-6-bisphosphate | 68733.56 | 53883.01 | 53435.68 | 71315.25 | 58338.53 | 56895.07 | |
D-Glucose | 19548980.00 | 14286003.00 | 16797197.40 | 14854775.50 | 12268561.31 | 10447553.54 | |
D-Glyceraldehyde 3-phosphate/Glycerone phosphate | 607806.53 | 497470.95 | 550973.74 | 678172.45 | 833070.67 | 741392.55 | |
Diphosphate | 122556.52 | 934673.60 | 232641.54 | 213213.20 | 149726.73 | 456850.79 | |
Docosahexaenoic acid | 152593.53 | 327472.10 | 385178.55 | 214523.18 | 255241.14 | 294532.10 | |
Dodecanoic acid | 339293.23 | 632372.75 | 766257.08 | 601509.40 | 526683.72 | 604712.45 | |
D-Ribose | 541126.57 | 646255.10 | 619747.32 | 479029.62 | 430349.92 | 444044.09 | |
Eicosapentaenoic acid | 50009.75 | 72963.45 | 79755.57 | 56940.51 | 43067.01 | 49371.92 | |
Eicosatetraenoic acid | 401591.53 | 584123.90 | 585254.04 | 356321.90 | 387905.95 | 443027.82 | |
Heptanoic acid | 110006.13 | 120319.88 | 126100.59 | 107858.48 | 105578.55 | 132396.30 | |
Hexadecanoic acid | 13873993.00 | 25399570.00 | 21381050.00 | 10961885.25 | 14568916.08 | 17516323.15 | |
Hexadecenoic acid | 3051593.00 | 8336413.00 | 2056707.34 | 956884.10 | 2709869.45 | 3236939.24 | |
Hypoxanthine | 1341436.03 | 2310608.50 | 1502534.08 | 1700074.82 | 1405757.35 | 1435579.59 | |
IDP | 652902.77 | 2399186.00 | 888650.88 | 1192725.57 | 1132990.28 | 1335214.82 | |
Indolepyruvate | 58021.97 | 58141.67 | 48434.75 | 69925.20 | 44032.64 | 52211.16 | |
Inosine | 224825.47 | 249126.60 | 246668.90 | 249677.10 | 260864.68 | 151498.53 | |
Lactate | 78694900.00 | 134743800.00 | 90539678.00 | 95471342.50 | 92810550.00 | 124604884.62 | |
L-asparagine | 176753.93 | 263776.65 | 212639.00 | 263601.85 | 193015.62 | 194472.83 | |
L-aspartate | 1579896.07 | 3292315.50 | 2375647.04 | 1829797.16 | 1244162.85 | 1769380.49 | |
L-cysteine | 81456.33 | 97780.46 | 96932.70 | 109392.37 | 80875.12 | 71515.60 | |
L-cystine | 513817.90 | 718891.35 | 627131.98 | 509963.62 | 550478.70 | 575693.54 | |
L-glutamate | 4938315.00 | 11591580.00 | 5201031.80 | 4121481.25 | 4574909.16 | 5473847.92 | |
L-glutamine | 4187832.33 | 4795677.00 | 5624854.80 | 5841803.00 | 5331056.00 | 5421476.00 | |
Linoleate | 7637609.67 | 16671480.00 | 15289821.40 | 5487799.25 | 11085046.15 | 9473702.08 | |
L-threonine | 736024.97 | 793068.65 | 822750.16 | 809814.22 | 766728.18 | 717056.29 | |
Malate | 876204.80 | 1434957.50 | 553515.76 | 728022.32 | 948417.96 | 1450381.69 | |
Maltose | 33297.81 | 89283.23 | 48615.25 | 13982.80 | 14670.70 | 47952.32 | |
Mannitol | 698664.03 | 5869939.10 | 817406.38 | 1069893.38 | 415501.98 | 568240.43 | |
N-Acetylneuraminate | 78149.64 | 142794.59 | 76486.20 | 102681.20 | 45021.27 | 60041.43 | |
Nonanoic acid (pelargonate) | 479312.37 | 388710.00 | 509251.16 | 448019.72 | 414138.60 | 483842.14 | |
N-Succinyl-L-glutamate 5-semialdehyde | 62779.62 | 111250.37 | 88957.31 | 100005.84 | 94566.40 | 133735.81 | |
Octadecanoic acid | 7031159.67 | 9478062.00 | 10258157.60 | 6733178.50 | 7579262.54 | 7900625.23 | |
Octadecatrienoic acid | 1647718.33 | 2496278.50 | 2579346.30 | 486323.15 | 1418516.16 | 1077557.23 | |
Octadecenoic acid | 15608200.00 | 28852365.00 | 19098590.00 | 9244512.00 | 16801454.62 | 16687656.85 | |
Octanoic acid (caprylate) | 294553.93 | 122285.90 | 241131.28 | 181380.36 | 212345.27 | 136101.96 | |
Oxaloacetate | 441504.89 | 54848.21 | 147833.79 | 191039.62 | 406694.91 | 302133.28 | |
Phosphate | 13395426.67 | 38721015.00 | 16810272.00 | 19198694.50 | 15336037.62 | 23238443.85 | |
Pyruvate | 12594290.00 | 12177188.00 | 9336831.40 | 9351229.50 | 12947038.00 | 13747322.69 | |
S-Glutathionyl-L-cysteine | 26704.54 | 71120.38 | 82387.07 | 88043.34 | 77678.01 | 118980.24 | |
Sphinganine 1-phosphate | 25068.43 | 32937.69 | 29819.56 | 24208.05 | 27142.87 | 30121.50 | |
Sphingosine 1-phosphate | 103245.44 | 141845.95 | 120563.39 | 139358.88 | 115211.81 | 122722.67 | |
Succinate | 308407.77 | 852885.45 | 378147.76 | 489795.55 | 310729.25 | 530409.29 | |
Taurine | 1216585.00 | 2407295.00 | 1693246.76 | 2290579.33 | 1235298.10 | 1478870.81 | |
Tetradecanoic acid | 940798.33 | 2739146.00 | 1887713.04 | 1530622.30 | 1420831.91 | 1713897.22 | |
Tetradecenoic acid | 21684.19 | 19863.09 | 13327.82 | 12099.91 | 12097.21 | 12161.76 | |
Urate | 19750806.67 | 20584635.00 | 21504310.00 | 24971927.50 | 18116003.23 | 16578133.85 | |
Xanthine | 79736.74 | 83230.32 | 52121.40 | 50921.25 | 1481572.78 | 810587.19 |
Factors:
F1 | NA:NA | Pre:Post |
F2 | NA:NA | Pre:Pre |
F3 | NA:non-responder | Pre:Post |
F4 | NA:non-responder | Pre:Pre |
F5 | NA:Responder | Pre:Post |
F6 | NA:Responder | Pre:Pre |