Data for ST002189
Metabolite structure | All data | F1 | F2 | F3 | F4 | F5 |
---|---|---|---|---|---|---|
2-Hydroxyvalerate | 0.24 | 0.26 | 0.30 | 0.27 | ||
Acetate | 0.43 | 0.39 | 0.52 | 0.38 | ||
Alanine | 4.21 | 4.75 | 5.88 | 6.18 | ||
Allanttoin | 0.12 | 0.10 | 0.07 | 0.06 | ||
AMP | 2.53 | 4.10 | 2.60 | 4.37 | ||
Anserine | 2.56 | 4.35 | 3.01 | 4.59 | ||
Aspartate | 0.57 | 0.36 | 0.68 | 0.31 | ||
ATP | 1.80 | 3.00 | 1.92 | 3.16 | ||
Benzoate | 0.03 | 0.05 | 0.05 | 0.04 | ||
Creatine | 26.81 | 41.78 | 29.59 | 40.44 | ||
Creatinine+PCr | 2.35 | 4.25 | 2.59 | 2.37 | ||
Formate | 0.10 | 0.09 | 0.11 | 0.10 | ||
Fumarate | 0.03 | 0.02 | 0.04 | 0.02 | ||
Glucose | 2.68 | 1.98 | 3.54 | 2.57 | ||
Glutamate1 | 2.63 | 1.61 | 3.31 | 1.89 | ||
Glutamine | 4.65 | 4.07 | 5.59 | 4.14 | ||
Glycerol | 1.00 | 0.99 | 1.25 | 0.96 | ||
Glycine | 3.39 | 4.45 | 4.17 | 4.08 | ||
Histidine | 0.98 | 2.07 | 0.92 | 2.15 | ||
IMP | 0.52 | 0.36 | 0.41 | 0.22 | ||
Isobutyrate | 0.17 | 0.21 | 0.16 | 0.16 | ||
Isoleucine | 0.26 | 0.30 | 0.30 | 0.29 | ||
Lactate | 35.76 | 51.15 | 42.29 | 69.12 | ||
Leucine | 0.42 | 0.46 | 0.48 | 0.44 | ||
Lysine | 3.07 | 1.99 | 3.56 | 2.23 | ||
Mannose | 0.17 | 0.24 | 0.18 | 0.17 | ||
NAD+ | 0.28 | 0.34 | 0.25 | 0.29 | ||
Nicotinurate | 0.14 | 0.21 | 0.19 | 0.32 | ||
Pantothenate | 0.12 | 0.09 | 0.11 | 0.08 | ||
Phenylalanine | 0.16 | 0.16 | 0.16 | 0.13 | ||
Pyruvate | 0.14 | 0.16 | 0.17 | 0.15 | ||
Succinate | 0.62 | 0.41 | 0.66 | 0.40 | ||
Taurine | 58.08 | 82.13 | 62.80 | 74.31 | ||
Trimethylamine | 0.04 | 0.08 | 0.05 | 0.08 | ||
Tryptophan | 0.08 | 0.10 | 0.10 | 0.09 | ||
Tyrosine | 0.23 | 0.21 | 0.21 | 0.22 | ||
Valine | 0.56 | 0.61 | 0.66 | 0.66 |
Factors:
F1 | Factor1***:CKD_AVF |
F2 | Factor1***:CKD_SHAM |
F3 | Factor1***:CON_AVF |
F4 | Factor1***:CON_SHAM |
F5 | Factor1***:Group |