Data for ST002205
Metabolite structure | All data | F1 | F2 | F3 | F4 |
---|---|---|---|---|---|
1-methylnicotinamide | 3394459292.33 | 2538360261.00 | 1451432945.33 | 544007716.63 | |
2/3-phosphoglycerate | 45072505.04 | 50558071.41 | 55771590.75 | 66745023.36 | |
2-oxoglutarate | 166454000.20 | 168686133.97 | 476928817.17 | 316062858.80 | |
3-phosphoserine | 3216051.78 | 6048230.85 | 11197474.31 | 24544793.42 | |
4-hydroxyphenyllactate | 8171306.94 | 8160604.84 | 23144801.80 | 23094027.69 | |
4-hydroxyphenylpyruvate | 6295642.59 | 6200750.49 | 7987444.90 | 7208209.25 | |
4-hydroxyproline | 229211348.33 | 239743267.17 | 221765179.10 | 314715884.47 | |
5-formamidoimidazole-4-carboxamide ribotide | 61183.99 | 52300.30 | 297631.43 | 202008.86 | |
6-phosphogluconate | 2501774.38 | 3600560.48 | 5163931.84 | 4951522.44 | |
acetyl-CoA | 3829867.54 | 4321580.59 | 6961341.04 | 4537475.87 | |
aconitate | 16988484.03 | 19172008.92 | 104052263.94 | 111466563.29 | |
adenine | 16179299.97 | 22275469.80 | 35612962.39 | 52813410.68 | |
adenosine | 10951842.41 | 12353346.24 | 8536350.88 | 10844911.36 | |
adenylosuccinate | 2427692.45 | 2728642.55 | 8195.92 | 18881.17 | |
ADP | 49550680.06 | 58297541.13 | 65760030.79 | 80834069.79 | |
ADP-ribose | 1988195.45 | 2566157.29 | 2199299.76 | 1879005.63 | |
AICAR | - | - | 51026.20 | 72881.19 | |
alanine | 1072651901.00 | 1106533863.00 | 1966981077.33 | 1815910147.33 | |
aminoimidazole ribonucleotide | 638944.90 | 496050.27 | - | - | |
AMP | 29177651.12 | 26405942.04 | 22647632.08 | 22153652.44 | |
arginine | 2479127067.33 | 2290942025.67 | 3283714129.67 | 3310260486.67 | |
argininosuccinate | 236097704.87 | 235756540.43 | 4061759.28 | 5331087.37 | |
asparagine | 33522365.98 | 47967830.41 | 39497894.84 | 61995034.42 | |
aspartate | 339764536.73 | 495128750.37 | 1380722305.67 | 2361278644.67 | |
ATP | 156597233.53 | 255142134.70 | 353677132.97 | 497746334.53 | |
beta-alanine | 489482580.73 | 681189850.20 | 550942993.20 | 340458612.10 | |
beta-citrylglutamate | 375960.03 | 368023.82 | 985944.37 | 597418.42 | |
betaine | 7380937312.00 | 11307969018.33 | 13184316247.67 | 6760225551.00 | |
carnitine | 2313706902.67 | 4153836677.00 | 2205071874.00 | 1876498910.33 | |
carnitine C14 | 2474735.87 | 9541877.08 | 2287291.66 | 1973819.11 | |
carnitine C14:1 | 6064084.99 | 10875968.44 | 7884237.04 | 10438868.36 | |
carnitine C16 | 6583030.09 | 14791955.44 | 3795554.67 | 3509092.77 | |
carnitine C16:1 | 2940918.68 | 10489424.95 | 1555202.84 | 2567631.16 | |
carnitine C18 | 12679465.85 | 2143813.64 | 8096286.22 | 4623717.80 | |
carnitine C2 | 1465708892.33 | 2082140367.67 | 1106647137.67 | 587604301.47 | |
carnitine C3 | 41370957.62 | 51982667.49 | 517327484.30 | 233018581.93 | |
carnitine C4 | 277933493.27 | 490641245.07 | 583212660.40 | 688327605.60 | |
carnitine C5 | 11388758.47 | 22754859.63 | 53448518.55 | 25512594.10 | |
carnitine C6 | 7648579.75 | 14306471.79 | 4760167.46 | 6344518.03 | |
carnosine | 16854613.27 | 21260107.82 | 28630248.83 | 30347542.20 | |
CDP | 4165776.25 | 6893258.87 | 11224330.33 | 14509130.45 | |
choline | 1820526620.33 | 2035295333.33 | 1369154179.67 | 1072411176.73 | |
citicoline | 11016020.47 | 7807482.14 | 10926645.53 | 2879524.89 | |
citrate | 1557321836.00 | 1651700578.00 | 3762012430.33 | 4469430117.67 | |
citrulline | 123177568.77 | 133334161.57 | 168337871.03 | 226824689.40 | |
CMP | 2208816.77 | 2097776.16 | 4891693.86 | 4314668.03 | |
CMP-acetylneuraminate | 6790610.28 | 4134525.36 | 14057701.79 | 8237347.72 | |
creatine | 17299646217.00 | 14703856935.33 | 24278614659.67 | 26866068682.33 | |
creatinine | 1186353146.00 | 1364831945.67 | 1988352325.33 | 2374076101.00 | |
CTP | 7232507.82 | 14118934.29 | 25243457.42 | 38510801.76 | |
cyclic ADP-ribose | 20840185.68 | 21556874.23 | 24581944.35 | 18691732.20 | |
cyclic AMP | 533194.87 | 583423.45 | 534312.67 | 490023.12 | |
cystathionine | 499686.13 | 1235310.52 | 2626316.51 | 22998129.12 | |
cysteate | 3199265.50 | 3094790.27 | 2668747.42 | 3245610.33 | |
cysteinylglycine | 40777887.05 | 39517003.28 | 26411567.81 | 53283764.03 | |
cytosine | 5808334.27 | 7971912.41 | 16157058.00 | 13437846.86 | |
dATP | 55903.33 | 328300.36 | 643285.03 | 1867872.20 | |
dCTP | 116551.96 | 462906.88 | 1550646.23 | 2458867.75 | |
deoxycarnitine | 314769739.93 | 433461783.30 | 573513254.20 | 379356324.40 | |
dihydroorotate | 27282952.09 | 41970437.17 | 28588155.47 | 66531843.09 | |
dihydroxyacetone phosphate | 49968230.61 | 60973453.76 | 71352886.43 | 63225769.94 | |
dTMP | 384652.00 | 495928.78 | 987666.31 | 1492095.86 | |
dTTP | 3309482.05 | 4681355.33 | 10411906.30 | 16172934.01 | |
epsilon-(gamma-glutamyl)lysine | 2449690.17 | 2159303.54 | 2204631.73 | 2799968.90 | |
flavin adenine dinucleotide | 1744577.18 | 2022739.22 | 2660121.02 | 1460031.65 | |
fructose 6-phosphate | 22019470.72 | 22978680.84 | 27047545.74 | 18132736.55 | |
fructose bisphosphate | 25548279.81 | 29272597.45 | 32656295.93 | 37312609.64 | |
fumarate | 1287894724.33 | 1430333559.00 | 190756099.47 | 165655753.27 | |
gamma-glutamylalanine | 10205244.66 | 13877955.04 | 9944339.69 | 10990659.92 | |
gamma-glutamylcysteine | 27984414.95 | 22987532.77 | 13932025.58 | 45552224.77 | |
gamma-glutamylglutamate | 3711301.92 | 5387417.22 | 5694477.33 | 11028113.35 | |
gamma-glutamylglycine | 26479009.65 | 33644843.60 | 60905703.18 | 50201960.39 | |
gamma-glutamylproline | 64671215.43 | 65984865.76 | 74991782.73 | 117741677.83 | |
GDP | 4225215.26 | 7503968.17 | 6438679.58 | 9667890.50 | |
GDP-fucose | 2214398.60 | 2986191.73 | 2331263.91 | 2326293.78 | |
GDP-glucose | 966364.78 | 1010894.28 | 1019243.54 | 692921.37 | |
gluconate | 246738121.70 | 294542983.73 | 725718605.20 | 548833350.37 | |
glucose | 152228557.57 | 201811620.73 | 309004738.07 | 353249830.57 | |
glucose 6-phosphate | 35754059.15 | 44389331.65 | 47289597.26 | 26466695.26 | |
glucuronate | 6899343.60 | 8521243.09 | 7888374.27 | 6148082.15 | |
glutamate | 1645491308.33 | 1605388293.00 | 6750803905.33 | 6471869865.00 | |
glutamine | 19374591045.33 | 19585472788.00 | 19094244709.67 | 24976894545.33 | |
glutathione reduced | 4258499552.00 | 4559431268.67 | 2952431371.33 | 5269934163.00 | |
glyceraldehyde 3-phosphate | 90196834.55 | 77161010.61 | 103705039.67 | 22324031.08 | |
glycerol 3-phosphate | 112626129.20 | 167351883.80 | 104896648.30 | 126702908.93 | |
glycerylphosphorylcholine | 39825493027.00 | 53594333172.00 | 63256969099.00 | 37293621427.67 | |
Glycerylphosphorylethanolamine | 152414925.00 | 193379409.80 | 294429322.60 | 82838578.41 | |
glycine | 174152696.77 | 164879119.53 | 215441067.43 | 186517840.73 | |
glycylglycine | 2861954.07 | 2608026.93 | 5435596.02 | 8241302.32 | |
GMP | 1778759.97 | 2566499.50 | 2241626.51 | 3060408.07 | |
GTP | 3877182.27 | 8578447.66 | 8338070.70 | 15173889.63 | |
guanidinoacetate | 16833848.97 | 21778823.60 | 26574750.38 | 18310153.23 | |
guanosine | 1096177.33 | 904164.93 | 2281491.66 | 1893935.84 | |
hippurate | 25949931.83 | 28160975.14 | 46304548.17 | 47102981.12 | |
histidine | 3325366880.33 | 3479310703.67 | 4679792223.67 | 6121951446.67 | |
homoarginine | 20344043.26 | 18362412.98 | 28343809.00 | 28773520.09 | |
homocitrulline | 1457528.38 | 2087832.06 | 4883662.25 | 5058083.88 | |
homocysteine | 811171.41 | 681448.19 | 1940141.02 | 2036262.45 | |
hypotaurine | 35622774.52 | 45662214.34 | 33622779.05 | 24750850.28 | |
hypoxanthine | 17609333.20 | 22434201.96 | 81859233.22 | 72607714.83 | |
IMP | 719050.52 | 603011.08 | 784887.99 | 1561716.28 | |
inosine | 951486.72 | 1092419.95 | 1495011.39 | 2223557.96 | |
inositol | 411929582.80 | 767159273.00 | 297312074.80 | 344856750.40 | |
ketoleucine | 17315489.90 | 18597033.47 | 48962400.14 | 54643215.45 | |
ketovaline | 2839775.64 | 2703690.63 | 6123679.60 | 8704523.68 | |
kynurenine | 7950338.00 | 8530914.30 | 14921634.03 | 16860514.51 | |
lactate | 1707521249.33 | 1556752650.33 | 1762566926.33 | 1004578553.33 | |
leucine+isoleucine | 9204306825.33 | 10234296632.33 | 16078617271.67 | 16518838082.33 | |
lysine | 367641816.37 | 369250489.13 | 543558666.90 | 598238066.10 | |
malate | 438322919.40 | 456238071.00 | 2481838054.33 | 2122044690.00 | |
malonate | 5883958.23 | 5382021.18 | 4951860.35 | 5207107.79 | |
methionine | 3424683644.67 | 3404550617.33 | 5423875151.67 | 7849859373.33 | |
methionine sulfoxide | 2099950.56 | 1741326.40 | 3456933.73 | 3432507.20 | |
methylthioadenosine | 57125435.75 | 59838282.91 | 86956439.97 | 149584253.87 | |
N2-gamma-glutamylglutamine | 3951160.79 | 4669545.25 | 4136601.20 | 8380452.92 | |
N6,N6,N6-trimethyllysine | 119812976.10 | 119399206.43 | 69312116.80 | 82789478.65 | |
N-acetylarginine | 8870772.91 | 9375474.11 | 5608982.12 | 12042276.23 | |
N-acetylasparagine | 2220711.95 | 2992162.53 | 5320071.66 | 4664743.10 | |
N-acetylaspartate | 13083837.90 | 10300595.89 | 662960953.20 | 22551572.02 | |
N-acetylaspartylglutamate | 1558061.83 | 2002612.42 | 7128346.40 | 6555128.99 | |
N-acetylglutamate | 10708532.39 | 12645270.11 | 60454636.92 | 49845536.01 | |
N-acetylglutamine | 930523.26 | 1073315.45 | 7042795.72 | 5937692.94 | |
N-acetylhexosamine phosphate | 3109856.12 | 4160112.88 | 4707232.08 | 4198022.70 | |
N-acetylhistidine | 114486367.80 | 149752730.87 | 243942737.00 | 309817338.73 | |
N-acetylmethionine | 19737733.52 | 25368926.10 | 26858448.66 | 42672048.14 | |
N-acetylneuranimic acid | 16800734.46 | 13194174.43 | 19308966.62 | 23191316.83 | |
N-acetyltaurine | 38336866.58 | 58297311.73 | 55114392.50 | 50613145.75 | |
NAD | 222569165.73 | 233465228.27 | 253699677.33 | 185419533.83 | |
NADH | 995135.23 | 1278785.91 | 1255594.03 | 1856872.63 | |
NADP | 3185536.09 | 3674742.68 | 4587529.88 | 4869161.37 | |
NADPH | 1765333.40 | 2876147.55 | 3873997.19 | 4429700.52 | |
N-carbamoylaspartate | 15770593.80 | 18616815.93 | 14231827.26 | 16917402.24 | |
N,N-dimethylarginine | 76308225.84 | 70209132.06 | 87517095.37 | 100746855.24 | |
ophthalmate | 5660735.37 | 10539674.14 | 92126216.68 | 22143178.65 | |
ornithine | 4256819.74 | 3215867.13 | 8561261.71 | 10891656.30 | |
orotate | 12351344.01 | 19437825.51 | 35398994.75 | 33909273.23 | |
orotidine | 6211800.94 | 7934185.54 | 22618139.64 | 14604422.24 | |
oxidized glutathione | 6833392.50 | 11149539.43 | 6683037.51 | 28624142.91 | |
pantothenate | 509061930.30 | 537097871.73 | 467407609.13 | 639115143.70 | |
pentose 1,5-bisphosphate | 71071.86 | 202731.49 | 337544.48 | 143784.02 | |
pentose phosphate | 20666499.85 | 23926212.96 | 27558838.56 | 26107997.19 | |
phenylalanine | 4407542014.33 | 5072913264.67 | 8628981964.00 | 9596080579.33 | |
phosphocholine | 48836401667.00 | 64243784881.33 | 59123487350.67 | 81971603987.00 | |
phosphocreatine | 188503054.10 | 243642180.13 | 509603450.37 | 567996757.17 | |
phosphoenolpyruvate | 12533510.83 | 23846204.76 | 18376102.25 | 72458242.44 | |
proline | 5616357217.67 | 6347386580.33 | 27326711295.33 | 27940254631.00 | |
pyridoxine | 35471729.70 | 42845830.43 | 60674991.22 | 67731847.36 | |
pyroglutamate | 4442205220.00 | 5055612697.67 | 6660061743.67 | 6735467978.00 | |
pyruvate | 55358576.08 | 69649214.22 | 108908137.49 | 113887057.80 | |
quinolinate | 4460851.47 | 5509025.39 | 8403386.61 | 9373331.76 | |
S-(2-succinyl)cysteine | 110800187.43 | 81456076.38 | 335483.87 | 795880.71 | |
S-adenosylhomocysteine | 3180796.92 | 3677828.85 | 6325456.35 | 5841171.77 | |
S-adenosylmethionine | 249792083.40 | 270478001.87 | 309974233.50 | 352421352.17 | |
SAICAR | 2552210.08 | 3079717.77 | 41053.56 | 63362.87 | |
sarcosine | 32122555.65 | 32764126.58 | 33316124.77 | 32689840.11 | |
sedoheptulose 7-phosphate | 5014550.16 | 4994963.90 | 9117706.61 | 6310561.19 | |
serine | 411784659.73 | 442110179.40 | 424056608.97 | 475622859.67 | |
S-lactoylglutathione | 468919.05 | 413911.50 | 125825.44 | 748098.92 | |
S-Succinylglutathione | 44870354.58 | 46755255.12 | 892010.87 | 1471544.63 | |
succinate | 487522490.37 | 640132025.13 | 483554729.77 | 124366410.37 | |
succinyladenosine | 15877124.03 | 16045901.25 | 147316.77 | 379409.78 | |
taurine | 2747664570.00 | 3298848854.33 | 3454113301.33 | 3254966739.67 | |
thiamine | 425311148.93 | 512403179.40 | 821014673.10 | 930275278.87 | |
threonine | 3075143423.67 | 3140177273.67 | 3823847153.67 | 4905662532.67 | |
tryptophan | 579798211.00 | 682455276.70 | 1199164185.33 | 1300415177.33 | |
tyrosine | 2184416476.00 | 2560721892.33 | 4183849517.00 | 4743288492.00 | |
UDP | 35564416.89 | 46461386.78 | 72448853.28 | 77237015.92 | |
UDP-GlcNac | 217220747.40 | 246875500.13 | 246775835.77 | 275636091.73 | |
UDP-glucose | 105488593.97 | 108527673.47 | 166786691.17 | 161487353.00 | |
UMP | 7631125.07 | 7951831.97 | 8692842.37 | 7877062.22 | |
uric acid | 29516562.90 | 36950032.42 | 35075815.31 | 80717067.39 | |
uridine | 1083646.09 | 1524600.03 | 3774877.91 | 3059187.53 | |
UTP | 42499398.48 | 82990687.42 | 151160468.63 | 203642317.20 | |
valine | 3294083235.00 | 3659393387.00 | 5594280434.33 | 5992593696.67 | |
xanthine | 43912896.45 | 52929367.02 | 79292718.39 | 75490738.46 | |
xanthosine | 697709.89 | 841382.94 | 1403372.32 | 1438101.09 |
Factors:
F1 | Genotype:Fh1-/- CL19 | Treatment:Cas9 |
F2 | Genotype:Fh1-/- CL19 | Treatment:sg1Hira |
F3 | Genotype:Fh1 fl/fl | Treatment:Cas9 |
F4 | Genotype:Fh1 fl/fl | Treatment:sg1Hira |