Data for ST002223
Metabolite structure | All data | F1 | F2 | F3 | F4 | F5 | F6 | F7 | F8 |
---|---|---|---|---|---|---|---|---|---|
2/3-phosphoglycerate | 408849289.51 | 63416562.81 | 1389710235.62 | 35853492.91 | 2143956856.31 | 29863599.26 | 689498119.04 | 48932517.77 | |
2-oxoglutarate | 76447034.22 | 58091577.03 | 38513510.82 | 120544201.58 | 94333979.85 | 43296346.20 | 38510398.27 | 64973320.09 | |
3-hydroxy-N6,N6,N6-trimethyllysine | 13426580.42 | 20389102.18 | 40432394.36 | 63561580.26 | 10402464.35 | 10632401.77 | 13556370.76 | 12825165.85 | |
4-guanidinobutanoate | 75737865.83 | 78056163.49 | 609852711.89 | 599302186.26 | 1973276283.58 | 2906953793.82 | 176829071.91 | 145504102.69 | |
4-hydroxyphenyllactate | 58066449.84 | 63077417.73 | 24334362.82 | 90445699.33 | 99391558.94 | 134386146.55 | 37924284.92 | 26291006.41 | |
4-hydroxyphenylpyruvate | 687887.53 | 2255799.66 | 32105258.94 | 23827934.47 | 5963621.50 | 7170917.56 | 3760122.28 | 18061401.46 | |
4-hydroxyproline | 31457398.35 | 68778011.06 | 164118478.38 | 170887198.43 | 335349112.32 | 288853109.43 | 135392295.20 | 154581125.31 | |
5-aminovalerate | 126292326.64 | 151793723.14 | 1093758103.78 | 1326472691.47 | 4585858427.25 | 6333918379.50 | 227374928.15 | 304304820.81 | |
acetyl-CoA | - | 23950178.43 | - | 17662613.95 | - | 78023663.39 | - | 2348305.61 | |
aconitate | 166729302.35 | 123746648.36 | 227275987.13 | 118747283.69 | 56245598.01 | 60338812.69 | 156763360.70 | 265109482.11 | |
adenine | 2601946858.50 | 2381347916.75 | 75470777.54 | 2364539559.12 | 221659523.86 | 1008314117.42 | 74448803.25 | 477887911.01 | |
adenosine | 373381952.52 | 17408715238.25 | 215498379.19 | 4026395263.12 | 1002490297.21 | 3006584081.12 | 141821524.87 | 894690563.91 | |
adenylosuccinate | 428666367.86 | 69845978.64 | 30253753.72 | 30052752.02 | 141899755.40 | 6877671.85 | 13661854.72 | 17625839.44 | |
ADP | 210895949.02 | 498798361.77 | 27950535.13 | 153276500.17 | 112539816.34 | 253874636.53 | 40968364.15 | 92663601.38 | |
ADP-ribose | 977876.65 | 430136860.07 | 1421122.19 | 196816239.86 | 1758966.29 | 307111324.90 | 5771451.44 | 256944712.06 | |
AICAR | 302377.30 | 270336.81 | 122897.77 | 919878.97 | 1298748.60 | 1368924.91 | 413508.42 | 1040116.18 | |
Alanine | 2618497844.00 | 2325184203.25 | 1506288150.50 | 1037872198.41 | 3478835783.25 | 3345755242.50 | 1146881272.72 | 1272940679.21 | |
aminoadipate | 47901953.87 | 30181996.39 | 278172123.00 | 242401530.10 | 481486382.39 | 682818139.58 | 137842273.74 | 232609840.13 | |
AMP | 2884346579.38 | 7144515352.00 | 392381006.70 | 3940073065.62 | 1716176910.88 | 2860067837.50 | 451653059.06 | 3257325110.29 | |
anserine | 96115087.01 | 99497760.42 | 100269962.92 | 140873989.58 | 43133290.27 | 20496259.35 | 117003268.74 | 45958678.13 | |
arginine | 2932982686.25 | 2883470893.75 | 2283160122.38 | 1937023035.88 | 51907741.63 | 104717129.41 | 336181857.39 | 1359605269.34 | |
argininosuccinate | 47138299.99 | 8160001.22 | 70976886.33 | 15659237.56 | 4109328.11 | 18075251.14 | 5631669.89 | 9054679.95 | |
asparagine | 208272334.89 | 193349411.99 | 221454024.44 | 88360932.80 | 113481273.96 | 59337066.12 | 88524841.02 | 100265347.50 | |
aspartate | 2410190009.62 | 1714792747.12 | 2303963268.12 | 2267265167.50 | 392274125.14 | 516675813.75 | 748701924.55 | 2091088485.14 | |
ATP | 28728664.43 | 25577063.01 | 4729997.37 | 7022102.13 | 16784717.42 | 22951277.08 | 6456136.49 | 5761853.87 | |
beta-alanine | 259617195.46 | 241753276.97 | 242280897.96 | 262119649.74 | 708865546.27 | 520546677.64 | 128868395.31 | 282153919.76 | |
beta-citrylglutamate | 68199.74 | 53480.52 | 1077043.00 | 1980157.58 | 342608.50 | 20689.48 | 412860.61 | 652755.98 | |
betaine | 17836359195.25 | 16027002436.50 | 88601423345.38 | 86877317497.38 | 123824876579.50 | 103795798464.88 | 36753614997.75 | 54382123822.43 | |
carnitine | 105536791729.50 | 68543415183.00 | 65380845637.00 | 94973068101.88 | 67719975257.00 | 55605583660.00 | 57320858404.00 | 116088717544.14 | |
carnitine C14 | 129802588.87 | 1346021880.88 | 51455534.87 | 207062440.90 | 4932044.35 | 77310903.70 | 20855625.07 | 223521980.28 | |
carnitine C14:1 | 124779051.16 | 706737857.80 | 50721388.00 | 84022309.89 | 8623445.58 | 49908462.98 | 19077924.43 | 92965179.49 | |
carnitine C14:1-OH | 37842775.59 | 146163611.10 | 28717941.12 | 13002921.99 | 13568430.90 | 10415828.99 | 5527156.43 | 38011347.95 | |
carnitine C14:2 | 40395672.32 | 211177612.68 | 13914691.98 | 26694554.81 | 5658192.14 | 7853597.83 | 3518987.52 | 15674581.86 | |
carnitine C16 | 558670266.08 | 3459951464.62 | 149985648.13 | 776484428.88 | 35977110.87 | 232792370.59 | 92812832.92 | 602325158.69 | |
carnitine C16:1 | 138613627.24 | 1414465168.25 | 60185325.02 | 167342053.71 | 14917908.19 | 119665466.09 | 25580899.59 | 134306366.78 | |
carnitine C16:1-OH | 51177242.48 | 236842849.16 | 31805113.68 | 16492021.99 | 28672526.33 | 12745081.05 | 631074.70 | 24960609.47 | |
carnitine C16:2 | 44107537.77 | 724188251.50 | 11726161.12 | 62127164.49 | 5803624.33 | 16393415.85 | 2495305.54 | 21589903.22 | |
carnitine C16:2-OH | 14406757.90 | 70884236.03 | 7649497.81 | 8047323.26 | 9475224.01 | 3726118.01 | 929905.30 | 6843357.37 | |
carnitine C16-OH | 99902935.05 | 435517917.02 | 40708818.12 | 37368363.20 | 36081462.91 | 12145390.23 | 3220296.48 | 46071809.67 | |
carnitine C18 | 143895399.73 | 1455797982.75 | 27956167.77 | 348151441.48 | 14972827.68 | 90570120.82 | 26856744.73 | 107904562.03 | |
carnitine C18:1 | 619405918.27 | 4161416791.25 | 142619996.14 | 530081849.18 | 47476205.59 | 368692628.45 | 93837551.88 | 315402316.33 | |
carnitine C18:1-OH | 162543441.67 | 671899139.50 | 46660972.24 | 32985161.70 | 58306917.78 | 27562126.50 | 5504042.15 | 51194921.15 | |
carnitine C18:2 | 314795034.38 | 2723912854.62 | 38313556.14 | 362251934.68 | 26594018.72 | 128735915.40 | 28050119.17 | 108434886.67 | |
carnitine C2 | 51363513423.00 | 73586768315.25 | 45831461751.00 | 29880396520.88 | 15540884079.00 | 37320686322.25 | 31799700173.12 | 52087860781.71 | |
carnitine C3 | 7460161407.62 | 2018632132.00 | 3761636471.38 | 3706211710.25 | 3994412113.57 | 2396828411.00 | 989274246.20 | 1238400185.16 | |
carnitine C4 | 2085771687.75 | 4796580378.62 | 1130660200.71 | 2268906992.00 | 148035053.35 | 3185402664.25 | 811930373.42 | 2468044730.57 | |
carnitine C4-OH | 4621108794.00 | 11541309697.12 | 1314494463.95 | 1334075515.04 | 1176266847.44 | 1838993126.25 | 554621020.61 | 1391852208.91 | |
carnitine C5 | 295847592.07 | 325675615.02 | 266635857.36 | 346645306.04 | 64849280.93 | 239368220.16 | 170976134.18 | 328051687.49 | |
carnitine C5-OH | 636057473.86 | 676671466.76 | 671160706.71 | 1156071759.83 | 224332098.31 | 304868596.41 | 157070588.94 | 461889901.60 | |
carnosine | 195570965.68 | 155114866.01 | 86075725.60 | 123795061.18 | 9073378.35 | 6347410.12 | 50400338.49 | 26359561.11 | |
CDP-ethanolamine | 42330760.51 | 47669988.13 | 9903749.60 | 76003347.42 | 90078900.17 | 40001052.09 | 6187403.07 | 35503802.62 | |
choline | 16508348218.50 | 9271275136.00 | 46750047832.62 | 37712822443.62 | 15038059336.38 | 6507082034.62 | 24270474128.75 | 17912141920.57 | |
citicoline | 111533212.38 | 137280675.84 | 28692030.30 | 135098206.21 | 27328500.28 | 155869791.68 | 6497367.13 | 28105711.29 | |
citrate | 4437056951.12 | 4427769070.75 | 5611136835.12 | 3855344056.50 | 2958105974.75 | 2576928474.62 | 3111235698.38 | 5500751477.71 | |
citrulline | 2985464325.75 | 3189119934.25 | 406328483.82 | 325954364.86 | 180089998.29 | 532694338.11 | 1363807944.08 | 1503070987.71 | |
CMP | 2320440.32 | 23723177.03 | 14676533.06 | 43814614.04 | 4857922.74 | 51619691.38 | 6539810.77 | 68802914.31 | |
CMP-N-acetylneuraminate | - | 11723459.10 | - | 7774990.63 | - | 5574595.39 | - | 20290927.12 | |
coenzyme A | 1494045.43 | 58812699.48 | 2599420.29 | 52207841.76 | 48034663.13 | 111275475.42 | - | 16568104.85 | |
creatine | 170006000000.00 | 152614750000.00 | 42509172505.38 | 35548649337.38 | 27356601908.00 | 20962372435.62 | 43559852614.75 | 31385457938.71 | |
creatinine | 1855552804.62 | 1584979672.00 | 4088182913.38 | 2733191170.88 | 1134009055.05 | 1287376023.12 | 1665129974.25 | 1355621700.54 | |
cyclic ADP-ribose | 2938542.94 | 113185171.10 | 2231664.98 | 129333486.22 | 5886249.32 | 92334401.53 | 1590562.40 | 15760283.59 | |
cyclic AMP | 568226.94 | 6692913.87 | 103930.89 | 4708597.32 | 282206.76 | 5985664.35 | - | 11134022.04 | |
cystathionine | 637895.34 | 529956.72 | 8335870.67 | 3250456.18 | 27961451.27 | 35571207.04 | 1877228.74 | 1764379.34 | |
cysteinylglycine | 7013427.46 | 32146154.33 | - | 12752070.77 | 120219885.76 | 171918208.30 | 1541408.39 | 49204015.62 | |
cysteinylglycine oxidized | 527362.90 | - | - | 218691870.57 | 1674885.79 | - | 251025.83 | 327271.54 | |
cytidine | 907898140.38 | 1100022428.91 | 28980997.00 | 372863157.77 | 9868543.96 | 113793603.41 | 149676989.86 | 411149667.26 | |
deoxycarnitine | 3271703823.38 | 3808071300.50 | 2593768490.50 | 3229947450.50 | 1718977798.88 | 2284314784.12 | 1925126635.50 | 4302575967.00 | |
dihydroorotate | 4642622.33 | 11444746.82 | 4176582.79 | 7801137.96 | 6757470.37 | 15232940.68 | 2374559.31 | 3190727.44 | |
dihydroxyacetone phosphate/glyceraldehyde 3-phosphate | 61657297.34 | 59077757.92 | 38207393.53 | 27901380.17 | 188484399.76 | 27749133.22 | 20903621.61 | 39087470.41 | |
dTMP | - | 1727580.61 | - | 379479.01 | - | 2926571.97 | - | 414767.51 | |
epsilon-(gamma-glutamyl)lysine | 1859858.12 | 1600228.55 | 10113625.14 | 21089283.04 | 8052770.54 | 2581178.26 | 7034610.86 | 8337618.56 | |
FAD | 3686785.70 | 156058700.86 | 7851965.55 | 155186958.72 | 30570053.63 | 154076345.75 | 1057038.04 | 31301675.10 | |
fructose 6-phosphate | 30062366.76 | 104005077.19 | 101650118.26 | 73278258.17 | 428411604.26 | 228479889.75 | 13471850.04 | 41197448.65 | |
fumarate | 879272448.60 | 432664864.62 | 527013924.69 | 320352223.61 | 729539067.39 | 504578987.16 | 329624479.95 | 311381721.70 | |
gamma-glutamylcysteine | 4794137.25 | 8887883.57 | 5130163.82 | 129365778.51 | 13018231.77 | 43762150.73 | 2696009.93 | 11939411.20 | |
gamma-glutamylglutamate | 3083473.07 | 2452164.65 | 21033031.07 | 285296016.25 | 11931392.38 | 2072672.48 | 33067549.20 | 16124691.24 | |
gamma-glutamylglycine | 1664623.39 | 1970750.19 | 30761455.36 | 91297623.55 | 13724759.85 | 26011157.77 | 18255866.01 | 13863931.24 | |
gamma-glutamylphenylalanine | 1966462.88 | 2052700.22 | 34255151.95 | 97739542.14 | 5062370.50 | 7079533.03 | 12329552.71 | 10178118.14 | |
gamma-glutamylproline | 26191466.84 | 95305904.66 | 19333640.02 | 25987951.26 | 33922432.18 | 55937760.45 | 5936850.52 | 12087101.66 | |
gamma-glutamylvaline | 7643656.37 | 7333355.17 | 39443089.25 | 57623524.52 | 101419850.01 | 128269357.45 | 15940931.13 | 19159884.98 | |
GDP | 6694797.72 | 3795131.73 | 1583254.16 | 1954590.94 | 3646906.47 | 1457013.82 | 2909603.29 | 4090859.95 | |
GDP fucose | 3710602.28 | 4711436.76 | 1231672.15 | 8138270.84 | 5966023.10 | 9162527.60 | 1903584.88 | 6792786.48 | |
GDP-glucose | 5473290.92 | 5831427.45 | 1471124.92 | 6613529.46 | 12420322.43 | 15733858.14 | 3585835.01 | 10015612.78 | |
gluconate | 392294451.23 | 370431513.93 | 6855206652.25 | 2657203060.88 | 8669541666.00 | 7991772372.88 | 741617431.70 | 785683120.03 | |
glucose | 143052752.91 | 177396779.72 | 374948648.94 | 251621051.45 | 2678244170.62 | 2041504890.25 | 646263716.35 | 380692861.64 | |
glucose 6-phosphate | 30794501.20 | 200992248.47 | 114367444.48 | 68443285.13 | 344247613.24 | 444557247.55 | 22873001.10 | 93829232.44 | |
glucuronate | 4975224.18 | 2271615.46 | 2980833353.75 | 216364415.75 | 92490234.91 | 83678255.71 | 37661365.82 | 18899364.79 | |
glutamate | 5671859838.75 | 10114597115.12 | 8470737217.25 | 11364263374.88 | 3362011669.12 | 5080944784.00 | 3040986408.50 | 6669428885.00 | |
glutamine | 33009920034.50 | 33890710570.38 | 10529391615.75 | 8635678539.00 | 19749133203.75 | 20041389360.25 | 8855149203.75 | 12668340609.00 | |
glutarylcarnitine | 6837869.75 | 6131449.36 | 223547630.89 | 448023245.86 | 755991325.58 | 960087705.40 | 14007982.54 | 13206803.18 | |
glutathione reduced | 1804393332.62 | 5805742819.88 | 59522660.63 | 2368873761.28 | 20332315368.38 | 26429984075.12 | 365688507.41 | 7967847290.00 | |
glycerol 3-phosphate | 1373879039.53 | 1368459091.75 | 1155563140.54 | 2218490158.00 | 408505336.36 | 2510904844.00 | 1068018033.15 | 157239973.35 | |
glycerophosphoethanolamine | 43909642.66 | 116435636.37 | 652751967.58 | 1669685953.75 | 117431412.20 | 369163508.05 | 243279125.95 | 978207577.49 | |
glycerophosphoglycerol | 374696219.90 | 638297711.89 | 174397983.74 | 559269318.48 | 1297846794.33 | 1781342048.38 | 369986484.09 | 1167780595.23 | |
glycerophosphoinositol | 2915527.70 | 8098217.74 | 14037606.18 | 28834008.02 | 21082697.10 | 34289520.12 | 6719067.28 | 13759253.71 | |
glycerylphosphorylcholine | 998718266.92 | 3312181807.62 | 66944682923.12 | 98274924693.75 | 7257920523.38 | 22721203230.75 | 14764222287.38 | 56505905341.29 | |
glycine | 67326294.80 | 77751247.68 | 368234430.34 | 459130845.76 | 164096641.84 | 202665028.15 | 170160138.56 | 583763340.09 | |
glycylglycine | 6800451.22 | 9856643.36 | 20647471.41 | 11340085.48 | 52695956.37 | 27826618.32 | 6252874.06 | 6019857.59 | |
GMP | 120334999.98 | 131028714.58 | 60498185.53 | 290691561.91 | 184120675.76 | 264162026.25 | 61206642.80 | 206716444.37 | |
guanidinoacetate | 204260909.47 | 165717321.34 | 6286753709.38 | 6067220143.88 | 109941942.94 | 282422907.09 | 234415104.50 | 240670409.04 | |
guanidinosuccinate | 723557.93 | 369958.30 | 17483131.07 | 6424324.23 | 124540997.97 | 137201071.66 | 5237498.68 | 2518885.12 | |
guanine | 1671321.70 | 23551789.94 | 28395300.39 | 175361935.14 | 5745265.83 | 32397484.10 | 622356.50 | 25729430.15 | |
guanosine | 58188226.73 | 213686449.88 | 142476656.44 | 365659068.38 | 72906459.08 | 279101928.07 | 7867110.81 | 78922841.07 | |
hexanoylglutamine | 434692.00 | 266953.17 | 3395570.26 | 4381347.67 | 712652.44 | 631384.04 | 1037642.23 | 1129104.17 | |
hexanoylglycine | 9794099.39 | 6362257.50 | 103518114.14 | 111952086.80 | 32432559.19 | 48630849.91 | 16164128.62 | 10243009.65 | |
hexosamine phosphate | 4318299.36 | 5351109.26 | 5145104.07 | 11205692.54 | 13228494.37 | 12480508.33 | 1724212.98 | 6757934.89 | |
hippurate | 68583126.79 | 49574051.70 | 504958396.18 | 293971736.21 | 94576908.66 | 61504285.07 | 121777616.16 | 86272765.08 | |
histidine | 2946872322.25 | 3216163689.75 | 2889196420.38 | 1622538139.38 | 8289906031.50 | 7164978154.00 | 1966584569.25 | 1547514944.71 | |
homoarginine | 16575578.21 | 24013728.32 | 10144554.31 | 10194154.98 | 11218565.97 | 18153307.67 | 7207057.81 | 4630071.27 | |
homocitrulline | 11562049.83 | 13156322.91 | 90284387.50 | 86701910.22 | 73235793.79 | 97758639.61 | 23217267.86 | 21082587.49 | |
homocysteine | 950651.85 | 1115453.83 | 11277651.40 | 15253966.74 | 1361332.79 | 1103727.64 | 2881313.64 | 2944919.30 | |
hypotaurine | 43822956.76 | 47229846.67 | 41507731.15 | 45907500.36 | 32405465.30 | 34897732.26 | 32754904.13 | 54654668.67 | |
hypoxanthine | 10727364694.12 | 2857468125.62 | 10244548006.38 | 6654889579.75 | 4442445204.25 | 1747527821.62 | 3446182625.62 | 2054801838.04 | |
IMP | 1472740296.79 | 197115081.97 | 83237784.06 | 580243833.36 | 414031726.74 | 302009495.99 | 93312081.20 | 94482187.16 | |
indole-3-lactate | 19863801.15 | 7805127.53 | 138422559.95 | 68137468.61 | 21354189.30 | 10484731.23 | 33486597.32 | 7253891.30 | |
indole-3-pyruvate | 4600021.30 | 3725741.28 | 38278529.14 | 5571583.63 | 1384294.64 | 3518043.63 | 7602158.80 | 8087381.65 | |
indoxyl sulfate | 97566272.84 | 36869581.19 | 609022619.31 | 179354878.00 | 78191905.54 | 32772057.80 | 130605572.73 | 74441550.48 | |
inosine | 4694535056.00 | 1727493282.11 | 2321305272.88 | 2724838856.38 | 2607946247.60 | 973927321.38 | 307723811.16 | 422341948.91 | |
isoleucine | 894984117.08 | 926887522.59 | 1326964962.00 | 1177392432.69 | 1301396383.62 | 1348897856.79 | 889499692.71 | 906180120.09 | |
kynurenate | 1053708.19 | 313674.56 | 14772608.64 | 6345570.91 | 7582140.46 | 1543694.56 | 2189021.46 | 770698.65 | |
kynurenine | 10756053.78 | 5459937.95 | 3012401.41 | 843018.04 | 50390320.66 | 2567394.42 | 28238203.94 | 35893775.98 | |
lactate | 20098512394.50 | 18811170443.00 | 9997390398.12 | 11188014821.12 | 13891521159.75 | 12588519792.75 | 6032204655.38 | 4468279561.29 | |
leucine | 1396421592.00 | 1186908052.04 | 3259611363.75 | 2212682063.00 | 3233887303.88 | 2471562553.25 | 1611400636.38 | 1447348596.29 | |
lysine | 1036654946.80 | 807126256.89 | 868664772.61 | 401863648.54 | 903965280.33 | 625629442.84 | 644737046.48 | 402369256.53 | |
malate | 14376547198.50 | 7096116196.12 | 8852861437.50 | 5339554042.00 | 11587456647.50 | 8511995630.50 | 5769655859.75 | 5475272575.00 | |
malonylcarnitine C3-DC | 866163588.55 | 852197930.55 | 91561437.80 | 156753475.36 | 221059871.94 | 242040621.78 | 58409784.88 | 115707988.70 | |
methionine | 2344414839.38 | 2690498460.00 | 2947089698.00 | 2347616099.00 | 1281265987.36 | 758744863.16 | 1600953605.67 | 1947577524.86 | |
methionine sulfoxide | 12732814.74 | 15091555.42 | 22935498.12 | 24979316.09 | 3033040.87 | 6363204.77 | 18917731.86 | 28887080.07 | |
methylthioadenosine | 170581778.74 | 335084153.44 | 111880931.41 | 399838087.02 | 153743116.94 | 605193494.83 | 61590628.40 | 329630048.09 | |
N2-acetylornithine | 391554823.23 | 484612836.14 | 459087734.12 | 708327434.91 | 436489010.05 | 364532542.20 | 240948572.35 | 402821481.70 | |
N2-gamma-glutamylglutamine | 996199.61 | 5002884.48 | 5535869.52 | 118697749.47 | 691008.22 | 2351029.16 | 13688834.28 | 22699431.84 | |
N6-acetyllysine | 11927500.50 | 10382839.74 | 204402470.76 | 268434270.51 | 112535386.74 | 152197909.70 | 38954714.69 | 45997388.05 | |
N6,N6,N6-trimethyllysine | 1208046941.24 | 705069529.76 | 1174251294.30 | 698388843.29 | 1192821583.35 | 384736265.35 | 1878869324.75 | 1498452254.99 | |
N-acetylarginine | 6114807.53 | 7276412.48 | 44009636.12 | 34554252.84 | 20026202.51 | 28324347.51 | 22281967.54 | 29663804.20 | |
N-acetylasparagine | 12016067.53 | 29577614.97 | 60425397.30 | 141094640.25 | 46773818.76 | 53974475.55 | 10671920.76 | 17246354.07 | |
N-acetylaspartate | 387213819.71 | 731604523.15 | 61696798.22 | 259824672.36 | 82757884.95 | 176129651.16 | 234757044.66 | 503039521.90 | |
N-acetylaspartylglutamate | 1607261.88 | 1690323.42 | 655109.64 | 831968.77 | 718658.14 | 1044991.84 | 3597129.83 | 1187251.78 | |
N-acetylglutamate | 13346876.54 | 10642446.60 | 107608910.68 | 83159353.49 | 482218767.76 | 906968410.20 | 43483325.89 | 24343580.30 | |
N-acetylglutamine | 8318165.94 | 11743672.59 | 96067324.63 | 102482718.09 | 308354367.60 | 402754418.81 | 20544185.26 | 18218493.39 | |
N-acetylhexosamine | 2260102.51 | 4400020.75 | 49476220.28 | 127620595.67 | 77907021.01 | 27358889.64 | 17190310.94 | 12677622.56 | |
N-acetylhexosamine phosphate | 17730063.18 | 9200741.97 | 86496218.40 | 46605903.80 | 31322278.67 | 24536688.18 | 12166234.67 | 11696254.81 | |
N-acetylhistidine | 25574280.96 | 9331637.81 | 133623775.66 | 80810623.02 | 448870843.66 | 515502291.74 | 52164486.74 | 25314605.58 | |
N-acetylmethionine | 9209728.13 | 11022895.94 | 12614907.72 | 49540529.84 | 64762116.23 | 28217259.72 | 19659346.07 | 32035878.69 | |
N-acetylneuraminate | 12620765.38 | 7603978.55 | 32652046.32 | 18040156.53 | 107628320.40 | 64352240.53 | 59254540.08 | 71116162.59 | |
N-acetylphenylalanine | 3269226.89 | 4121901.55 | 11806015.56 | 12454785.88 | 13243796.80 | 21877795.42 | 8961269.36 | 8950168.62 | |
N-acetylserine | 55062682.33 | 77139133.43 | 173858370.07 | 167504340.84 | 130435055.63 | 201799601.81 | 77786101.46 | 168632995.60 | |
NAD | 24110688.46 | 1025751580.49 | 25659865.70 | 1167199246.25 | 62710479.80 | 815570443.35 | 17933184.04 | 146397852.61 | |
NADH | 4115070.38 | 316990065.75 | 1364754.36 | 358384514.84 | 5122086.73 | 312802561.24 | 2078646.29 | 7831779.68 | |
NADP | 2038750.67 | 37132010.93 | 3142570.95 | 69790071.49 | 13070686.12 | 41309213.03 | 1785551.29 | 41120444.27 | |
NADPH | 58455.62 | 18800936.35 | 186658.96 | 25144350.17 | 696189.58 | 33872469.28 | 106956.25 | 4445663.92 | |
N-carbamoylaspartate | 1181589.13 | 438294.89 | 1269401.36 | 1511372.29 | 1107687.38 | 1423202.54 | 2085866.91 | 2176445.09 | |
N-formylkynurenine | 4259345.13 | 7155742.05 | 4458544.57 | 3632356.83 | 2142700.21 | 2199748.06 | 5969340.92 | 37775689.17 | |
nicotinamide | 10621123425.75 | 8859847401.88 | 6314749701.25 | 5724116896.25 | 15448942566.88 | 8764493928.00 | 3041456213.62 | 6621183532.57 | |
nicotinamide mononucleotide | 8940651.91 | 10129151.58 | 21658362.28 | 123531788.42 | 5572213.05 | 8736960.57 | 6922922.14 | 6279004.28 | |
nicotinamide riboside | 9997606.42 | 48153009.22 | 31667029.94 | 253504700.19 | 17641150.37 | 60648707.27 | 7261622.51 | 42490982.90 | |
N,N-dimethylarginine | 235435468.11 | 325335016.45 | 675816518.27 | 282298721.52 | 280012054.05 | 226835377.21 | 206463089.34 | 267828904.89 | |
ophthalmate | 4948718.81 | 4469395.05 | 721240.05 | 22583906.46 | 140234076.72 | 350943743.73 | 12550092.65 | 25485128.23 | |
ornithine | 58775517.74 | 28808980.28 | 247235403.39 | 52950400.75 | 311735010.88 | 274162714.40 | 421519487.10 | 67905063.22 | |
orotate | 15729762.75 | 12506512.01 | 9964842.48 | 49375438.19 | 75180539.96 | 16828481.32 | 13212206.31 | 27301973.90 | |
orotidine | 27007505.46 | 19060863.27 | 51396613.09 | 22505084.96 | 25546312.35 | 23777989.77 | 57073362.67 | 80017736.41 | |
oxidized glutathione | 433255251.27 | 109474477.32 | 1341129.19 | 227166766.88 | 1022382880.41 | 738470996.95 | 321174145.80 | 329345119.23 | |
pantothenate | 1417308545.76 | 1529895879.24 | 638772342.29 | 757918210.05 | 147968421.65 | 136080261.38 | 158796719.66 | 261997343.91 | |
pentose phosphate | 1038350582.92 | 177453580.21 | 129314152.09 | 144721304.97 | 251896219.09 | 156251719.38 | 67790516.36 | 80885371.45 | |
phenol sulfate | 122792701.41 | 34963327.65 | 765758245.35 | 133355153.17 | 752586865.44 | 39475133.65 | 158612934.79 | 67177096.43 | |
phenylalanine | 2194773581.88 | 2245163546.62 | 2141049151.00 | 2714328029.00 | 2473034818.62 | 2881042014.88 | 1898612971.12 | 2144312385.29 | |
phosphoenolpyruvate | 103266127.35 | 21721649.28 | 591369202.66 | 31447297.62 | 857349725.21 | 31411144.93 | 303478764.09 | 18123649.03 | |
phosphoethanolamine | 101933704.43 | 159258369.40 | 482844658.48 | 1082151035.59 | 80198000.68 | 160289319.70 | 152319814.80 | 666023429.69 | |
phosphorylcholine | 8852860610.12 | 11937977543.38 | 16166241599.12 | 44075890419.75 | 27847514537.00 | 30676328742.75 | 6458224744.75 | 23813159633.71 | |
pipecolate | 315144961.85 | 378845763.65 | 681507738.16 | 715968258.99 | 635746059.48 | 849965635.05 | 240117514.19 | 324901011.70 | |
proline | 9722054865.12 | 9798619258.25 | 18175559677.25 | 10489681529.88 | 13410971665.88 | 12804517315.38 | 8400139095.12 | 9796910166.00 | |
pseudouridine | 30641846.64 | 36674590.36 | 68993563.48 | 45053261.35 | 27536336.74 | 29795347.31 | 28818551.88 | 27819382.34 | |
pyroglutamate | 1265142309.12 | 1180994461.12 | 9373102867.25 | 3275928939.38 | 1824892628.38 | 899663513.60 | 2074293375.88 | 852375203.36 | |
raffinose | 3036097.84 | 4833525.88 | 9669432.39 | 9202724.21 | 1780056967.80 | 35740700.76 | 24734677.04 | 15117448.66 | |
S-(2-succinyl)cysteine | 1646707.23 | 1289089.69 | 3906757.92 | 848417.31 | 1098169.33 | 1113798.24 | 1039709.54 | 2081702.73 | |
S-adenosylhomocysteine | 125793410.62 | 49593692.18 | 82952496.91 | 237402061.29 | 640185011.50 | 1481624148.17 | 85504241.52 | 157931147.32 | |
S-adenosylmethionine | 52599665.71 | 110708255.62 | 82973089.84 | 133522105.14 | 58093374.73 | 163432903.20 | 48463329.17 | 203978178.37 | |
sarcosine | 11808293.99 | 20555586.07 | 25911528.05 | 36226360.23 | 675864202.62 | 982694523.45 | 26892208.87 | 74130788.90 | |
sedoheptulose 7-phosphate | 17450875.94 | 8002781.58 | 51955286.47 | 42370798.33 | 103317493.43 | 135825637.53 | 20289787.83 | 30768874.40 | |
serine | 202172095.35 | 201666787.14 | 233957877.31 | 126833125.12 | 54725706.10 | 94374589.72 | 103999797.89 | 137603169.21 | |
S-succinylglutathione | 245700.69 | 559567.97 | - | 124692.48 | 964736.76 | 760922.62 | 302610.17 | 991615.76 | |
succinate | 568224804.20 | 2626101329.25 | 197242463.45 | 2236179502.12 | 80917712.45 | 2224265556.00 | 139310724.00 | 251195733.13 | |
succinyladenosine | 156362047.48 | 14882000.44 | 71836178.73 | 14102817.01 | 159724633.84 | 10745631.07 | 5119098.49 | 724880.26 | |
succinylcarnitine+methylmalonylcarnitine | 3097033958.12 | 3160182874.75 | 118153865.63 | 227408497.26 | 237390367.99 | 343802448.10 | 105400087.37 | 139289260.11 | |
taurine | 28380541746.88 | 31319817952.12 | 12995700643.88 | 14244435367.00 | 25638146280.88 | 25383072647.00 | 9217218335.25 | 14232160675.71 | |
thiamine | 35600733.92 | 26666927.90 | 250124633.03 | 153500142.89 | 1424824137.45 | 236850058.49 | 42018243.21 | 19879652.19 | |
