Data for ST002292
Metabolite structure | All data | F1 | F2 | F3 | F4 | F5 | F6 | F7 | F8 | F9 |
---|---|---|---|---|---|---|---|---|---|---|
(3-Carboxypropyl)trimethylammonium (TMAB) | - | 605518.67 | 1944726.00 | 855662.67 | 95379505.33 | - | - | |||
4-Hydroxyisoleucine | 1946132.53 | - | 480381.44 | 987030.86 | 5569199.34 | - | - | |||
5-Methylcytosine | 475746.00 | - | - | - | 61645185.33 | - | - | |||
6-Methyladenine | 406497.33 | - | 209909.00 | - | 89595410.67 | 607800.00 | 271228.67 | |||
Acetylcholine | 109202.00 | - | - | - | 24773903.33 | - | - | |||
Acetylglutamic acid | - | - | - | - | 802405.17 | - | - | |||
Acetyl-L-carnitine | - | 99289.00 | - | 1601194.00 | 107884101.33 | - | - | |||
Adenine | 7606093.88 | - | - | - | 175498476.52 | 4241914.30 | 1988108.41 | |||
Adenosine | 4481580.14 | - | - | - | 56342375.17 | 1468990.00 | 233319.86 | |||
Adenosyl Homocysteine | - | - | - | - | 8224904.24 | - | - | |||
Adenosyl Methionine | - | - | - | - | 484952.17 | - | - | |||
Alanine | 3007715.96 | - | 2342867.08 | 5345070.81 | 7089499.39 | - | - | |||
Aminobutyric Acid | - | - | - | - | 11127150.23 | - | - | |||
Anserine | - | - | - | - | 7339107.54 | - | - | |||
Arginine | - | - | - | - | 7306097.83 | - | - | |||
Argininosuccinic Acid | - | - | - | - | 849598.17 | - | - | |||
Arsenobetaine | - | - | - | 1790675.67 | 112847848.00 | - | - | |||
Asparagine | 799596.27 | - | - | 1362193.43 | 2181293.47 | - | - | |||
Aspartic acid | 1175479.67 | - | 1360463.67 | 1300686.33 | 1908038.00 | - | - | |||
beta-Alanine | 1302601.80 | 1511258.51 | 2174091.42 | 1841755.10 | 5519081.16 | - | - | |||
beta-Glutamic acid | - | - | - | - | 6243859.71 | - | - | |||
Betaine | - | 127196360.00 | 266620970.67 | 162138576.00 | 318229866.67 | - | - | |||
Betonicine | 887038.33 | 951691.67 | 788257.33 | 3059576.33 | 133931245.33 | - | - | |||
Butyryl-L-carnitine | - | - | - | - | 279706429.33 | - | - | |||
Carnitine | 3739319.33 | 1885990.67 | 6186479.33 | 7862080.33 | 173686314.67 | - | - | |||
Carnosine | - | - | - | - | 6976973.64 | - | - | |||
Chitobiose | 272303.67 | - | - | - | 1565259.50 | - | - | |||
Choline | 211306.67 | - | - | - | 49917895.33 | - | - | |||
Citrulline | 1274655.06 | - | - | 1620480.06 | 6780524.12 | - | - | |||
Creatine | 4000169.00 | 3176959.33 | 1513137.00 | 6958463.33 | 37433439.33 | - | - | |||
Cys-Gly oxidized | - | - | - | - | 1860287.05 | - | - | |||
Cystathionine | - | - | - | - | 686703.83 | - | - | |||
Cysteinesulfinic acid | - | - | - | - | 281641.67 | - | - | |||
Cystine | - | - | - | - | 670028.00 | - | - | |||
Cytidine | 286930.13 | - | 77611.15 | - | 8420237.97 | 97558.77 | 49948.43 | |||
Cytosine | 2191855.33 | 1477922.67 | 2576149.67 | 609827.33 | 37433523.67 | - | - | |||
Deoxyadenosine | - | - | - | - | 34534113.75 | - | - | |||
Dimethyl Glycine | - | - | - | - | 41913806.56 | - | - | |||
Dimethylsulfonioacetate (DMS-Ac) | - | 18572869.00 | 9554485.00 | 8931488.00 | 56193624.67 | - | - | |||
DMSP | 199359.33 | 101782573.33 | 34340246.67 | 52156978.67 | 89439866.67 | 70483.00 | 179808.33 | |||
Ectoine | - | 1386512.33 | - | 1643054.67 | 377613168.00 | - | - | |||
Ergothioneine | - | - | - | - | 1388345.50 | - | - | |||
Glucosamine | 156642.15 | - | - | - | 6498252.34 | - | - | |||
Glucosylglycerol | - | - | - | - | 259005.99 | - | - | |||
Glutamic acid | 2381979.98 | 1340351.90 | 2000309.60 | 4786182.08 | 7970430.56 | - | - | |||
Glutamine | 1427975.33 | 625037.00 | 2592344.67 | 4202182.67 | 9334943.83 | - | - | |||
Glutamylphenylalanine | - | - | 55808.74 | 55856.27 | 12118124.82 | 239472.89 | 171391.21 | |||
Glutathione Disulfide | - | - | - | - | 314989.67 | - | - | |||
Glycerophosphocholine | - | - | 140857.67 | - | 4034926.83 | - | - | |||
Glycine | 1856955.66 | - | 1589336.72 | 1930563.44 | 2110163.53 | - | - | |||
Gonyol | 1681961.67 | 712834.33 | 2882889.00 | 1190587.00 | 5889427.50 | 82175.33 | 98519.67 | |||
Guanine | 2606685.21 | - | 1731173.52 | 1324757.18 | 11823974.45 | 1362838.36 | 554849.22 | |||
Guanosine | - | - | - | - | 4150073.00 | - | - | |||
Histidine | 6418788.33 | - | - | 3695355.00 | 18010917.33 | - | - | |||
Homarine | 5726859.67 | 30024508.00 | 58212992.00 | 97441253.33 | 19805915.33 | 2424163.67 | 5846291.00 | |||
Homocysteine Thiolactone | - | - | - | - | 1606074.62 | - | - | |||
Homocystine | - | - | - | - | 397830.33 | - | - | |||
Homoserine | - | - | 623580.33 | - | 3971022.33 | - | - | |||
Hordenine | - | - | - | - | 57472127.33 | - | - | |||
Hydroxyectoine | - | - | 2202221.67 | - | 5705632.00 | - | - | |||
Hydroxylysine | - | - | - | - | 426871.33 | - | - | |||
Hypoxanthine | 11537763.00 | - | - | 5959667.00 | 50087230.00 | 2113221.67 | 2553831.00 | |||
Isoleucine | 5196151.15 | 1988333.32 | 5288174.80 | 16563187.76 | 34125405.06 | 6278884.37 | 14566858.13 | |||
Leucine | 3051554.75 | - | 3784950.44 | 9760195.52 | 18139915.35 | 5321064.53 | 9681876.20 | |||
Lysine | - | - | - | 542708.00 | 1408244.17 | - | - | |||
Melamine | 6486537.55 | - | 7173268.99 | 11688249.11 | 71330335.54 | - | - | |||
Methionine | - | - | - | - | 5514376.83 | - | - | |||
Methionine Sulfoxide | 572382.14 | - | 1058933.50 | 2604497.24 | 20161864.78 | - | - | |||
Methylmalonyl carnitine | - | - | - | - | 42050560.67 | - | - | |||
Muramic Acid | - | - | - | - | 5185939.51 | - | - | |||
N-Acetylglucosamine | - | - | - | - | 453556.50 | - | - | |||
N-Acetylmuramic acid | - | - | - | - | 2925481.65 | 201414.46 | 246317.05 | |||
N-Acetyl-Serine | - | - | - | - | 448684.19 | - | - | |||
N(e)-Acetyl-Lysine | 131252.68 | - | 73515.17 | 227668.87 | 34143704.02 | - | - | |||
N-methyltaurine | - | - | - | - | 6426506.35 | - | - | |||
Ophthalmic Acid | - | - | - | - | 6903653.80 | - | - | |||
Ornithine | 3214674.33 | - | - | 3203820.33 | 6369987.67 | - | - | |||
PQS | - | - | - | - | - | 118436.00 | 113904.00 | |||
Proline | 8770500.95 | 3358273.60 | 3702669.15 | 19932900.52 | 47668966.40 | - | - | |||
Propionyl-L-carnitine | 95672.33 | - | - | 58887.00 | 74807538.67 | - | - | |||
Pyridinedicarboxylic acid | - | - | - | - | 5584153.97 | - | - | |||
Riboflavin Monophosphate | - | - | - | - | 1183931.17 | - | - | |||
Sarcosine | - | 669692.21 | 312742.73 | 528001.93 | 6183635.17 | - | - | |||
Serine | 6573499.33 | - | - | 5367427.67 | 2663770.33 | - | - | |||
Stachydrine hydrochloride | - | 1608427.00 | 2577364.67 | 7361100.33 | 32697217.67 | - | - | |||
Succinylglycine | - | - | - | - | 780266.97 | - | - | |||
Thiamine monophosphate | - | - | - | - | 1089344.67 | - | - | |||
Threonine | - | - | 472258.90 | - | 7292838.43 | - | - | |||
trans Hydroxyl proline | - | - | 257876.97 | - | 13306685.92 | - | - | |||
Trigonelline | 4715238.33 | 7352904.33 | 6681422.33 | 34537510.00 | 28918093.33 | - | - | |||
Trimethylamine | - | - | - | - | 625575.00 | - | - | |||
Trimethylamine N-oxide | 8519520.33 | 35759936.67 | 21589366.00 | 466824224.00 | 85717048.00 | 692275.33 | 4100582.33 | |||
Trimethylammonium Propionate (TMAP) | 1082580.67 | 3008245.67 | 60488452.00 | 4630823.33 | 99795477.33 | - | - | |||
Trimethyl-L-lysine | - | - | - | - | 9098675.50 | - | - | |||
Turicine | 494731.33 | 908725.67 | 807286.33 | 3088760.00 | 133962933.33 | - | - | |||
Tyrosine | 893095.92 | - | - | 1394923.62 | 8316015.87 | 933981.17 | 2109297.46 | |||
Valine | 3329380.54 | - | - | 13148665.90 | 12852878.88 | - | - |
Factors:
F1 | Extraction_Approach:CX-SPE | Location:Lake Washington |
F2 | Extraction_Approach:CX-SPE | Location:NA |
F3 | Extraction_Approach:CX-SPE | Location:North Pacific |
F4 | Extraction_Approach:CX-SPE | Location:Puget Sound |
F5 | Extraction_Approach:CX-SPE | Location:Station ALOHA |
F6 | Extraction_Approach:NA | Location:NA |
F7 | Extraction_Approach:PPL-SPE | Location:NA |
F8 | Extraction_Approach:PPL-SPE | Location:Puget Sound |
F9 | Extraction_Approach:PPL-SPE | Location:Station ALOHA |