Data for ST002306
Metabolite structure | All data | F1 | F2 |
---|---|---|---|
10-Deacetyl-2-debenzoylbaccatin III | 202226.42 | 193260.05 | |
10-Deacetylbaccatin III | 309226.76 | 298852.91 | |
1,2-Dehydroreticuline | 209384.37 | 222575.21 | |
1,2-Diamino-4-nitrobenzene | 152216.25 | 127119.41 | |
12-Keto-leukotriene B4 | 218215.43 | 185538.12 | |
12-OPDA | 288930.00 | 210486.41 | |
12-trans-Hydroxy juvenile hormone III | 187297.93 | 197202.59 | |
1,4^-Bipiperidine-1^-carboxylic acid | 425301.59 | 889357.69 | |
15beta-Hydroxy-7alpha-mercapto-pregn-4-ene-3,20-dione 7-acet... | 153509.24 | 210607.29 | |
16alpha-Hydroxydehydroepiandrosterone | 171651.21 | 174662.54 | |
16-Epivellosimine | 420693.21 | 439265.30 | |
17beta-(1H-Imidazol-4-yl)androst-5-en-3beta-ol | 164604.63 | 176970.10 | |
17-Methylmorphinan | 615824.74 | 615438.88 | |
1,8-Diazacyclotetradecane-2,9-dione | 189957.43 | 268842.14 | |
19-(4-Hydroxyphenyl)nonadecanoyl adenylate | 500617.58 | 416867.93 | |
1-Acetylaspidoalbidine | 234482.40 | 216912.03 | |
1-Carbazol-9-yl-3-(3,5-dimethylpyrazol-1-yl)-propan-2-ol | 240818.37 | 230286.81 | |
1-Naphthylacetylspermine | 152407.29 | 155667.51 | |
20-Oxo-5-O-beta-mycaminosyltylactone | 158915.48 | 170108.04 | |
2-[2-(4-Pyridinyl)-1-butenyl]phenol | 190127.17 | 177377.06 | |
2,3-Dihydrothienamycin | 165834.09 | 162712.88 | |
2,4-Dioxotetrahydropyrimidine D-ribonucleotide | 161973.43 | 144387.97 | |
2-(4-Methoxyphenethyl)chromone | 192335.14 | 187755.57 | |
2,5-Dichloro-4-oxohex-2-enedioate | 177700.20 | 156390.97 | |
2^-Dehydrokanamycin A | 206646.07 | 199985.85 | |
2-Hydroxyestrone | 231728.64 | 265270.45 | |
2-Methyl-4-chlorophenoxybutyric acid | 152409.54 | 147261.35 | |
2-Naphthylamine | 485746.96 | 282089.18 | |
2-Oxo-7-methylthioheptanoic acid | 188721.78 | 168874.54 | |
2-Oxoglutaramate | 163324.71 | 132492.18 | |
3,3^-Dichloro-4,4^-diaminodiphenyl ether | 141146.73 | 139409.16 | |
3,3-Difluoro-17-methyl-5alpha-androstan-17beta-ol | 186510.44 | 193993.43 | |
3,4,3^-Tri-O-methylellagic acid | 153568.70 | 159482.64 | |
3^,4^-Anhydrovinblastine | 231888.30 | 195465.32 | |
3,4-Diphenyltetrahydrofuran | 337495.80 | 313676.92 | |
3alpha,12alpha-Dihydroxy-5beta-pregnan-20-one diacetate | 157261.81 | 161505.98 | |
(3-Arylcarbonyl)-alanine | 142006.58 | 136118.75 | |
3beta-Fluoroandrost-5-en-17beta-ol | 161451.99 | 161593.92 | |
3^-Demethylstaurosporine | 199951.61 | 197409.10 | |
3^-Deoxydihydrostreptomycin | 353857.55 | 192722.63 | |
3^^-Hydroxy-geranylhydroquinone | 222817.19 | 203005.64 | |
3-Hydroxykynurenamine | 587293.95 | 723233.42 | |
3-Methyleneoxindole | 885407.92 | 469660.20 | |
3-Methylguanine | 190730.74 | 161821.06 | |
3-Methylindolepyruvate | 180039.46 | 173537.36 | |
3-Phosphoglycerol-glutathione | 170315.74 | 152789.01 | |
4,4^-Diapolycopenedial | 259510.13 | 21903.57 | |
4,4-Disubstituted cyclohexenone | 385011.30 | 396957.31 | |
4,4^-Methylenediphenyl diisocyanate | 150511.93 | 172993.38 | |
4,6-Diamino-5-formamidopyrimidine | 158079.32 | 159193.72 | |
4-Amino-4-deoxychorismate | 143802.44 | 146140.48 | |
4-Dimethylallyl-L-abrine | 131308.07 | 233377.08 | |
4-(Hydroxylamino)-N,N-dimethylaniline | 159082.62 | 152817.16 | |
4-Hydroxymethylphenylhydrazine | 235344.23 | 197223.96 | |
4-Methylene-L-glutamine | 148559.26 | 168439.13 | |
4^-O-Demethylsordarin | 205858.00 | 205671.67 | |
4-Phenethylphenol | 389414.38 | 322021.43 | |
5-Acetylamino-6-formylamino-3-methyluracil | 149669.91 | 167388.93 | |
5-Amino-6-(1-D-ribitylamino)uracil | 14010.21 | 185626.85 | |
5-Guanidino-3-methyl-2-oxopentanoate | 178862.57 | 25428.65 | |
5-Hydroxyindoleacetylglycine | 177441.32 | 178590.22 | |
5-Hydroxyindolepyruvate | 169621.47 | 132288.12 | |
5-Hydroxy-L-tryptophan | 218420.83 | 351392.19 | |
5-Hydroxymethyldeoxycytidylate | 142539.78 | 155975.42 | |
5-O-Methylembelin | 200182.70 | 195795.21 | |
5-O-Methyl-myo-inositol | 152447.26 | 141501.04 | |
6-(1,2,3,4-Tetrahydro-6-methoxy-2-naphthyl)-2(1H)-pyridone | 162128.79 | 178622.66 | |
6,8a-Seco-6,8a-deoxy-5-oxoavermectin ^^1a^^ aglycone | 176697.58 | 876474.35 | |
6-Acetamido-3-oxohexanoate | 230121.16 | 59998.18 | |
6-Acetophenazine-1-carboxylic acid | 147836.77 | 190159.69 | |
6-Acetylpicropolin | 229892.14 | 167853.87 | |
6beta-Hydroxy-17beta-estradiol | 364429.40 | 57013.08 | |
6^^^-Deamino-6^^^-oxoparomomycin II | 2698880.58 | 1279229.72 | |
6-Hydroxypseudooxynicotine | 617493.54 | 544821.95 | |
6-Oxabicyclo[3.1.0]hexane-2-undecanoic acid methyl ester | 157506.23 | 158667.27 | |
7,8-Dihydromethanopterin | 156124.98 | 177238.12 | |
8-Amino-7-oxononanoate | 116555.19 | 11603.02 | |
8-Oxodeoxycoformycin | 442119.23 | 169341.78 | |
9,10-Dihydroergocornine methanesulfonate | 224647.50 | 389522.93 | |
9alpha-Fluoro-11beta,17alpha,21-trihydroxypregna-1,4-diene-3... | 208816.06 | 209017.51 | |
9-Oxononanoic acid | 142781.38 | 147384.47 | |
(9Z,11E)-(13S)-13-Hydroperoxyoctadeca-9,11-dienoic acid | 297276.45 | 311528.75 | |
(9Z,12Z)-(8R)-Hydroxyoctadeca-9,12-dienoic acid | 171736.41 | 162156.23 | |
(Ac)2-L-Lys-D-Ala | 302076.36 | 23491.74 | |
(Ac)2-L-Lys-D-Ala-D-Ala | 283361.75 | 306146.40 | |
Acadesine | 230181.71 | 214184.21 | |
Aconifine | 286649.11 | 454883.33 | |
Acronycidine | 142180.64 | 146550.95 | |
Adouetine Z | 149519.24 | 212430.28 | |
Agrimophol | 271062.72 | 270597.50 | |
Ajmaline | 639939.84 | 733856.40 | |
Ajugalactone | 220238.84 | 235121.79 | |
Akuammine | 283812.85 | 453235.06 | |
Alangicine | 213475.01 | 214760.17 | |
Alloxydim | 205679.16 | 187852.26 | |
alpha,alpha^-Trehalose 6-phosphate | 160054.28 | 151608.56 | |
alpha,beta-Didehydrotryptophan | 174425.20 | 248013.58 | |
alpha-Eucaine | 201246.55 | 318241.61 | |
alpha-Ionone | 146819.38 | 130363.27 | |
Amaryllisine | 262818.06 | 60547.85 | |
Americine | 180593.43 | 185546.45 | |
Amprenavir | 242750.31 | 144907.17 | |
AM-toxin I | 255842.82 | 285734.62 | |
Ancistrocladine | 283347.16 | 274543.42 | |
Androst-4-ene-3beta,17beta-diol diacetate | 161916.70 | 170103.89 | |
Angiotensin IV | 191066.98 | 194328.68 | |
Annolobine | 183329.22 | 172429.53 | |
Anopterine | 248482.45 | 224989.41 | |
Antioside | 356057.12 | 291592.72 | |
Apoatropine | 1150525.10 | 608549.23 | |
(-)-Apparicine | 174416.80 | 194764.57 | |
Aprobarbital | 363562.40 | 307662.19 | |
Asclepin | 1527021.71 | 32462.38 | |
Aspergillic acid | 189137.43 | 190456.87 | |
Astemizole | 71188.94 | 271150.38 | |
Asukamycin | 159645.97 | 32078.39 | |
Atalaphylline | 220128.12 | 241177.48 | |
Athamantin | 477727.80 | 659811.79 | |
Atractyloside A | 233268.76 | 493528.63 | |
Atrazine | 155960.95 | 162523.00 | |
Azafrin | 266257.97 | 1601622.84 | |
Balofloxacin | 231288.21 | 295260.16 | |
Baptifoline | 171064.59 | 192650.13 | |
Beiwutine | 347256.99 | 241121.38 | |
Belladine | 946140.75 | 544701.82 | |
Benazeprilat | 255912.27 | 234530.95 | |
Benzo[b]fluorene | 235650.04 | 232570.14 | |
Benzyl viologen | 370665.45 | 316367.09 | |
Berbamunine | 339422.64 | 338685.16 | |
Bergenin | 161620.84 | 157045.94 | |
Betamethasone | 189631.52 | 191621.57 | |
Biocytin | 241629.64 | 219211.83 | |
Biotin | 232181.46 | 449905.08 | |
Bis(1-aziridinyl)morpholinophosphine sulfide | 194232.31 | 177455.92 | |
Bisphenol B | 13377.67 | 358053.22 | |
Bitolterol | 287704.27 | 14570.25 | |
Boc-Asn | 158702.67 | 160518.22 | |
Borreline | 421564.30 | 308469.09 | |
BQ 123 | 210304.07 | 209419.36 | |
Buclizine | 236389.40 | 25700.75 | |
Butabarbital | 473357.66 | 13286.33 | |
Butorphanol | 1070162.78 | 29841.69 | |
Calafatimine | 248329.69 | 260814.51 | |
Calophyllolide | 244766.48 | 227415.21 | |
Candicidin D | 156466.44 | 156808.64 | |
Carapanaubine | 256100.09 | 222712.18 | |
Carnosine | 169183.20 | 268185.37 | |
Carpipramine maleate | 185634.57 | 562184.27 | |
Carvedilol | 439547.30 | 226038.91 | |
Ceceline | 177544.18 | 161831.85 | |
Cerulenin | 180324.65 | 25901.17 | |
Cetraxate | 219766.05 | 22866.58 | |
Chamazulene | 662177.81 | 877265.88 | |
Chanoclavine-I | 200915.50 | 181030.57 | |
Chaparrin | 335318.09 | 260719.18 | |
Chloramphenicol palmitate | 295807.97 | 367093.68 | |
Chlorophyllide | 173928.40 | 177229.25 | |
Chloroquine | 298391.42 | 23608.74 | |
Chrysene | 471575.93 | 480329.17 | |
Cicutoxin | 294672.74 | 533627.23 | |
Cinncassiol C3 | 320101.32 | 284856.43 | |
Ciprofloxacin | 204025.20 | 206311.35 | |
Clemastine | 1236918.19 | 3029631.37 | |
Codonocarpine | 229904.37 | 233998.29 | |
Coformycin | 168213.77 | 165612.40 | |
Compactin diol lactone | 223567.97 | 198699.01 | |
Compound III(S) | 503412.77 | 442827.38 | |
Compound IV | 757362.13 | 747500.18 | |
Convallasaponin A | 163144.99 | 174476.48 | |
Cortisone | 678287.37 | 20168.19 | |
Cotylenin F | 729236.07 | 205215.32 | |
Coumestrol | 161970.68 | 162761.14 | |
Cryptopleurine | 14504.22 | 607983.71 | |
Cucurbic acid | 313919.99 | 367351.11 | |
Cucurbitacin B | 97311.06 | 189955.24 | |
Curcumin diglucoside | 172862.74 | 179687.30 | |
Cyclo[(Z)-alpha,beta-didehydrophenylalanyl-L-leucyl] | 298721.64 | 35085.48 | |
Cymarin | 194505.94 | 306516.00 | |
Cynometrine | 387047.63 | 406149.63 | |
Cyphenothrin | 1927324.80 | 773439.21 | |
Cytarabine ocfosphate | 1190786.91 | 320505.50 | |
DAMGO | 270296.24 | 255992.75 | |
Deacetylcolchicine | 117102.66 | 192352.56 | |
Deacetylvindoline | 398214.14 | 442341.07 | |
Deamino-alpha-keto-demethylphosphinothricin | 260831.28 | 276138.56 | |
Deaminohydroxyblasticidin S | 186036.38 | 181415.01 | |
Decoside | 523239.30 | 105686.61 | |
Deethylatrazine | 4427618.08 | 3885575.21 | |
Dehydroemetine | 164882.38 | 221579.18 | |
Deltaline | 187164.69 | 183713.45 | |
Deoxyadenosine | 251086.42 | 206951.41 | |
Deoxyguanidinoproclavaminic acid | 441314.29 | 426754.31 | |
Deoxylimononic acid D-ring-lactone | 35819.19 | 292327.17 | |
Dermorphin | 270868.71 | 338058.58 | |
Desacetoxyvindoline | 483304.70 | 384305.70 | |
Deslanoside | 235253.03 | 322909.21 | |
Destomysin | 240948.64 | 196391.65 | |
Dethiobiotin | 493566.00 | 177970.91 | |
Devapamil | 279425.80 | 299071.28 | |
Devazepide | 184656.84 | 188043.01 | |
Diclomezine | 150283.73 | 141811.68 | |
Diethyl phenyl phosphate | 157144.34 | 156843.17 | |
Dihydrozeatin riboside | 196811.88 | 238203.54 | |
Dimetacrine tartrate | 273837.36 | 330798.43 | |
Discadenine | 244056.15 | 231763.79 | |
Distigmine | 244119.83 | 347668.22 | |
Disulfiram | 146459.84 | 139573.45 | |
D-Lysopine | 195356.74 | 20391.14 | |
Dodecanamide | 136902.91 | 135736.72 | |
Dodemorph | 171871.47 | 176814.29 | |
dTDP-2,3,6-trideoxy-3-C-methyl-4-O-methyl-3-nitroso-beta-L-a... | 173749.98 | 166202.03 | |
DTP | 142451.47 | 148984.17 | |
Echitovenine | 573894.45 | 436980.79 | |
Ectoine | 149388.83 | 164792.78 | |
Elatine | 182692.28 | 181206.24 | |
Emetamine | 205593.01 | 257050.24 | |
Enalapril | 196860.95 | 225173.91 | |
Ergonovine | 338028.04 | 43401.20 | |
Erythratidine | 426543.69 | 687709.17 | |
Eseramine | 224307.97 | 241235.46 | |
Estrone | 192265.97 | 187041.07 | |
Ethylketocyclazocine | 300561.33 | 264672.35 | |
Etodolac | 145978.57 | 243908.00 | |
Falaconitine | 1539974.85 | 569718.16 | |
Fasoracetam | 1471466.83 | 1403257.55 | |
Febrifugine | 324406.02 | 220919.52 | |
Fenamiphos | 150934.32 | 160365.73 | |
Fenapanil | 6372365.85 | 5321407.03 | |
Fexofenadine | 204469.64 | 207375.03 | |
Finaconitine | 651264.46 | 893989.85 | |
Flumetover | 191319.06 | 172191.52 | |
Fluocinonide | 204668.27 | 188007.83 | |
Fluorene | 194508.41 | 169325.85 | |
Fluphenazine enanthate | 258307.23 | 258588.42 | |
Flutriafol | 155004.58 | 146575.03 | |
Fosinoprilat | 353053.08 | 354847.67 | |
Fulvine | 325669.75 | 992407.30 | |
Gallopamil | 188525.58 | 416404.61 | |
gamma-Glutamyl-beta-aminopropiononitrile | 144903.59 | 156833.67 | |
gamma-Glutamyl-gamma-aminobutyraldehyde | 233310.77 | 289707.57 | |
Gemfibrozil | 181606.20 | 202339.12 | |
Geranyl phosphate | 218322.35 | 232080.63 | |
Gibberellin A1 | 218374.52 | 210651.51 | |
Gibberellin A20 | 205557.89 | 194528.12 | |
Gibberellin A44 diacid | 256468.26 | 229990.90 | |
Glaucarubolone | 419684.03 | 181371.03 | |
Glutathione disulfide | 170201.57 | 162769.72 | |
Glycochenodeoxycholate 7-sulfate | 256500.04 | 263163.51 | |
Gomisin D | 178316.24 | 164713.10 | |
Goniodomin A | 211335.83 | 180906.62 | |
Granisetron | 182849.23 | 171604.15 | |
Guanidinoproclavaminic acid | 1521435.50 | 1393638.44 | |
Guanine | 244036.80 | 248059.34 | |
Hedamycin | 83677.99 | 235019.56 | |
Hellebrigenin 3-acetate | 51675.06 | 424749.39 | |
Herbimycin | 271254.18 | 185240.77 | |
Hetisine | 598074.88 | 576332.62 | |
Humilixanthin | 205119.34 | 167678.79 | |
Hydnocarpic acid | 180898.67 | 154889.29 | |
Hydrocortisone caproate | 953036.98 | 390740.46 | |
Hymenoxon | 190435.80 | 185584.79 | |
Hypoxanthine | 1129446.00 | 103481.06 | |
Ibutilide | 1990618.42 | 6903273.14 | |
Imazaquin | 191700.98 | 176325.91 | |
Indole | 354760.42 | 60276.10 | |
Inflexin | 259873.97 | 266859.82 | |
Irbesartan | 282064.28 | 334108.25 | |
Irinotecan carboxylate | 3922537.38 | 4841293.13 | |
Iriomoteolide 1a | 163799.32 | 170932.68 | |
Isobrucein A | 223348.60 | 201955.90 | |
Isocarbamid | 254207.08 | 183543.42 | |
Isodomedin | 369696.28 | 329791.52 | |
Juvenile hormone II acid | 162636.79 | 160049.05 | |
Kanamycin B | 226351.69 | 226462.12 | |
Kanokoside A | 298931.40 | 276699.01 | |
Karwinaphthol B | 223713.01 | 220105.08 | |
Kikkanol A | 150857.41 | 150512.79 | |
Kolaflavanone | 167965.60 | 157788.38 | |
Kyotorphin | 334041.76 | 377551.31 | |
L-Alanyl-gamma-D-glutamyl-L-lysine | 344199.22 | 159684.57 | |
L-alpha-Acetyl-N,N-dinormethadol | 1594560.21 | 448132.30 | |
Lappaconitine | 2767236.90 | 1297205.91 | |
L-Asparagine | 97262.55 | 430179.23 | |
Lemobiline | 807579.82 | 580685.55 | |
Leucyl-leucyl-norleucine | 182528.30 | 184535.13 | |
Leu-Gly-Pro | 1476635.39 | 50768.52 | |
Leukotriene D4 | 1043282.47 | 457586.73 | |
Leukotriene E4 | 723050.08 | 981399.18 | |
Levetiracetam | 459137.77 | 847363.45 | |
L-Formylkynurenine | 335275.18 | 21197.22 | |
LG 100268 | 210596.42 | 228095.54 | |
Limonoate | 567556.78 | 304092.32 | |
Linamarin | 146414.57 | 151296.13 | |
Lincomycin | 216073.94 | 242524.36 | |
Lindheimerine | 714527.16 | 1151983.90 | |
Lipoate | 141125.68 | 137515.33 | |
Lividomycin B | 435943.32 | 375792.68 | |
L-Kynurenine | 308724.17 | 287512.79 | |
LL-2,6-Diaminoheptanedioate | 151417.65 | 151708.72 | |
L-Leucine | 736759.85 | 719794.09 | |
L-Lysine | 213496.63 | 231035.95 | |
L-Lysine 1,6-lactam | 291466.85 | 368663.15 | |
L-Methionine | 504610.94 | 375202.15 | |
L-Mimosine | 146959.89 | 141268.27 | |
Lolitrem B | 52725.58 | 898181.69 | |
Loperamide | 285691.48 | 885011.18 | |
Lophocerine | 200529.60 | 225393.53 | |
Lovastatin | 176297.49 | 189581.87 | |
L-Phenylalanine | 3118547.97 | 2957110.33 | |
L-Tryptophan | 764331.94 | 595623.43 | |
Maculosin | 1287520.30 | 1129558.26 | |
Magnocurarine | 233746.75 | 219026.60 | |
Magnoflorine | 223926.89 | 202916.83 | |
Mahanimbine | 194175.36 | 211907.72 | |
Mannopine | 178149.37 | 178582.77 | |
Mascaroside | 209881.35 | 261326.17 | |
Mefenacet | 160852.11 | 153751.91 | |
Mefenamic acid | 178522.78 | 191535.19 | |
Megastachine | 256768.16 | 20516.78 | |
Meleagrin | 179893.59 | 178766.84 | |
Metaxalone | 164734.79 | 155771.39 | |
Methaqualone | 174792.89 | 178666.11 | |
Methyl 2-diazoacetamidohexonate | 187045.37 | 196242.91 | |
Methyl acetyl ricinoleate | 187614.24 | 192717.53 | |
Methylprednisolone acetate | 289206.80 | 345165.60 | |
Metocurine | 1279777.72 | 328932.42 | |
Metolachlor | 177332.92 | 168217.21 | |
Mevastatin | 255816.56 | 251924.81 | |
Mirtazapine | 178991.03 | 189202.23 | |
Morellin | 379721.54 | 303095.83 | |
Morindaparvin A | 137245.99 | 157799.91 | |
Morphinone | 161251.93 | 151221.90 | |
Morusin | 178874.91 | 179855.57 | |
Mycinamicin VI | 270850.50 | 173838.49 | |
N1-Acetylspermidine | 143367.63 | 138264.50 | |
N1,N8-Bis(sinapoyl)spermidine | 252574.94 | 245634.93 | |
N2,N5-Dibenzoyl-L-ornithine | 177482.93 | 177063.85 | |
N4-(Acetyl-beta-D-glucosaminyl)asparagine | 171774.50 | 173018.06 | |
N6-Methyl-2^-deoxyadenosine | 274318.29 | 227729.10 | |
N-Acetyl-beta-D-glucosaminylamine | 173089.50 | 167387.33 | |
N-Acetyl-D-glucosaminyl-N-acetylmuramoyl-L-Ala-D-glutamyl-6-... | 164152.68 | 165679.18 | |
N-Acetylleucyl-leucyl-methioninal | 99061.69 | 1079809.81 | |
N-Acetylleukotriene E4 | 200662.46 | 196026.92 | |
N-Acetylmethionine | 189716.40 | 133089.65 | |
N-Acetylornithine | 155896.01 | 423752.53 | |
N-(Acetyloxy)benzenamine | 146268.66 | 134120.57 | |
N-Acetylpuromycin | 293034.53 | 248372.01 | |
N-Acetylserotonin | 254691.80 | 237503.22 | |
Naltriben | 185373.04 | 182826.55 | |
Naproanilide | 219801.16 | 19089.89 | |
Naproxen | 170849.83 | 167804.45 | |
N(beta)-Epoxysuccinamoyl-DAP-Val | 187379.39 | 187017.61 | |
N-Caffeoylputrescine | 181560.18 | 177855.62 | |
Nebramycin 5^ | 253813.52 | 225784.94 | |
Nebularine | 134400.26 | 141990.58 | |
Neostigmine methylsulfate | 163717.22 | 167090.23 | |
N-Formyl-4-amino-5-aminomethyl-2-methylpyrimidine | 415143.17 | 467541.41 | |
N-Formyl-norleucyl-leucyl-phenylalanyl-methylester | 350374.26 | 189723.80 | |
Nicotinate | 194727.19 | 232666.50 | |
Nicotyrine | 270702.69 | 83772.64 | |
Nitrilacarb | 165564.27 | 159150.78 | |
N,N-Didesmethyltamoxifen | 323956.32 | 657925.11 | |
Norsanguinine | 336457.73 | 237681.07 | |
Nortriptyline | 165560.32 | 184931.24 | |
Nystatin A3 | 151816.93 | 158463.85 | |
OA-6129 B1 | 193022.06 | 192500.15 | |
OA-6129 E | 1013800.87 | 948492.75 | |
Obacunone | 1125400.08 | 916736.01 | |
Obamegine | 198013.79 | 203279.87 | |
Obliquine | 402108.20 | 423966.54 | |
Oblongolide | 157117.49 | 159239.28 | |
Ochrolifuanine A | 3608911.14 | 2045456.52 | |
Octhilinone | 209360.71 | 255438.18 | |
Octopine | 231640.61 | 22904.65 | |
Olopatadine | 103154.71 | 429622.01 | |
Olsalazine | 166862.29 | 174423.22 | |
omega-Carboxy-N-acetyl-LTE4 | 185565.06 | 178306.15 | |
Ondansetron | 769005.70 | 628784.01 | |
Osthol | 256973.63 | 303275.15 | |
Ouabain | 217718.17 | 218778.07 | |
Oxandrolone | 168679.81 | 167791.85 | |
Oxyphencyclimine | 257060.41 | 289927.83 | |
Paliperidone | 254575.52 | 231420.44 | |
Pandamine | 9329687.40 | 3669509.14 | |
Pantetheine | 407079.42 | 580428.13 | |
Parillin | 147756.32 | 154684.92 | |
Patellamide A | 226525.85 | 185928.28 | |
p-Coumaroylagmatine | 505458.66 | 270832.07 | |
PD 123177 | 226975.72 | 230290.01 | |
Pedilstatin | 214717.83 | 555947.90 | |
Penicillin G | 166533.87 | 163887.96 | |
Phalaenopsine T | 25104.25 | 324138.19 | |
Phaseollidin | 318329.42 | 251531.79 | |
Phenanthrene-9,10-oxide | 305416.33 | 265475.88 | |
Phospho-anandamide | 561452.18 | 696116.84 | |
Phosphodimethylethanolamine | 276262.26 | 137663.09 | |
Phytyl diphosphate | 230164.90 | 210962.51 | |
Pilocarpine | 440691.56 | 394055.02 | |
Pimelea factor P2 | 183050.74 | 189328.33 | |
Pioglitazone | 154158.28 | 169683.87 | |
Pirbuterol | 164134.60 | 169731.74 | |
Plakortic acid | 158725.69 | 157362.92 | |
Polhovolide | 599736.41 | 445074.32 | |
Polysulfide | 145073.38 | 126523.11 | |
Porphobilinogen | 436681.39 | 497680.04 | |
Prednisolone tebutate | 192732.44 | 218896.55 | |
Prephytoene diphosphate | 192362.58 | 244449.79 | |
Proansamitocin | 1548367.94 | 3185350.51 | |
Procarbazine hydrochloride | 202370.30 | 204072.92 | |
Prochlorperazine | 182294.32 | 155279.44 | |
Pronethalol | 269322.20 | 230197.09 | |
Propazine | 1556076.81 | 1311331.77 | |
Prostaglandin F1alpha | 192538.43 | 195767.30 | |
Protoveratrine B | 169389.71 | 184459.75 | |
Psicofuranine | 155356.11 | 162045.62 | |
Pyraclofos | 147340.09 | 160332.74 | |
Pyridoxamine | 478678.48 | 449195.42 | |
Pyridoxine | 150985.79 | 144420.32 | |
Pyriminobac | 166877.44 | 165215.24 | |
Pyrvinium | 342042.90 | 256727.23 | |
Quercetin 3-O-[beta-D-xylosyl-(1->2)-beta-D-glucoside] | 160508.01 | 154432.65 | |
(R)-2-Methylimino-1-phenylpropan-1-ol | 143251.07 | 276372.66 | |
Radium-226 | 142234.26 | 130634.70 | |
Red chlorophyll catabolite | 219549.50 | 202794.66 | |
Remikiren | 218059.68 | 221085.36 | |
Rescinnamine | 382637.93 | 568684.53 | |
(R)-(Homo)3-citrate | 164112.52 | 149627.46 | |
Ribostamycin | 235804.71 | 215295.94 | |
Rifamycin | 193987.55 | 194127.43 | |
Rivastigmine | 159158.06 | 164362.79 | |
Ruspolinone | 161911.04 | 161750.03 | |
Rutaevin | 188108.83 | 182928.97 | |
S-Adenosyl-L-methionine | 159965.35 | 161771.90 | |
Salidroside | 191983.56 | 187805.50 | |
Secogalioside | 157877.41 | 159562.54 | |
Selagine | 255641.98 | 205830.16 | |
Senkirkine | 428390.98 | 343664.91 | |
Sertraline | 150282.32 | 157924.46 | |
(S)-Malate | 146141.49 | 120923.48 | |
Sophoranone | 281602.67 | 259886.20 | |
Spiradine A | 334728.08 | 197393.96 | |
Spironolactone | 916358.99 | 448798.31 | |
SQ 26180 | 147479.46 | 144835.76 | |
(S)-Scoulerine | 165777.32 | 168817.32 | |
Staurosporine | 214336.46 | 225208.81 | |
Stovaine | 155957.12 | 164536.42 | |
Streptothricin F acid | 305867.36 | 324565.82 | |
Sudan I | 192093.16 | 172154.02 | |
Sultopride | 224107.03 | 215481.32 | |
Taurolithocholate | 185114.74 | 266408.98 | |
Taxiphyllin | 184452.36 | 150836.97 | |
Terpendole I | 299886.85 | 303260.04 | |
Tetrabenazine | 208069.43 | 154130.99 | |
Tetrahydroharmine | 297151.55 | 172857.03 | |
Tetrahydropalmatine | 205423.42 | 195030.04 | |
Tetraneurin A | 187186.79 | 182936.04 | |
Thapsigargin | 195935.85 | 201831.59 | |
Thiamine aldehyde | 160535.17 | 158758.73 | |
Thiethylperazine | 189449.63 | 184761.84 | |
THTC | 386184.92 | 281814.40 | |
Tirofiban | 603913.00 | 506604.66 | |
Tolmetin sodium | 162216.50 | 163732.90 | |
Toonacilin | 750701.59 | 1405934.69 | |
Toxyl angelate | 195785.29 | 220882.79 | |
trans-4-Hydroxystilbene | 171954.53 | 160660.56 | |
trans-Cinnamate | 279128.59 | 281242.43 | |
trans,trans-Farnesyl phosphate | 40468.88 | 571900.14 | |
Triadimefon | 171444.94 | 154137.52 | |
Triamcinolone hexacetonide | 286579.02 | 264818.87 | |
Trimethobenzamide | 278500.38 | 325065.43 | |
Trimetrexate | 222880.70 | 207789.78 | |
Tropine | 144745.07 | 145368.85 | |
Trp-P-2 | 150610.64 | 138916.99 | |
Trypanothione | 999533.48 | 877690.43 | |
Tryprostatin A | 173290.23 | 298688.76 | |
Tubulysin A | 184694.42 | 181880.22 | |
UCL 1684 | 268046.27 | 222479.92 | |
Uracil | 134168.06 | 131403.38 | |
Uridine | 211192.27 | 218503.60 | |
Valtratum | 321095.38 | 107201.87 | |
Verapamil | 170236.77 | 194800.27 | |
Veratridine | 2191995.28 | 3253950.54 | |
Verruculogen | 195135.90 | 195939.78 | |
Viguiestenin | 252126.17 | 232356.92 | |
Vincamine | 490070.88 | 395564.85 | |
Virginiamycin S1 | 166779.45 | 173718.83 | |
Vomilenine | 282434.83 | 245581.51 | |
WIN I(S) | 1522221.24 | 49855.15 | |
WIN VI | 229940.71 | 209830.88 | |
Xamoterol | 870553.43 | 771619.56 | |
Xanthan | 173599.30 | 173864.26 | |
Xylobiose | 189846.64 | 182223.16 | |
Zalcitabine | 324300.45 | 49943.25 | |
Zanamivir | 185540.05 | 206834.74 | |
Zeatin | 303766.70 | 177289.71 | |
Zolpidem | 295947.02 | 308412.02 | |
Z-Tyr-Leu-NHOH | 261277.64 | 267048.99 |
Factors:
F1 | Bacteria:Bacillus megaterium | AhR_activity:Active |
F2 | Bacteria:Enterococcus faecium | AhR_activity:Inactive |