Data for ST002508
| Metabolite structure | All data | F1 | F2 | F3 |
|---|---|---|---|---|
| 1,3-diphosphoglycerate | - | - | - | |
| 1,3-diphosphoglycerate_13C1 | - | - | - | |
| 1,3-diphosphoglycerate_13C2 | - | - | - | |
| 1,3-diphosphoglycerate_13C3 | - | - | - | |
| 2,3-diphosphoglycerate | 567527.00 | 141909.67 | 291084.00 | |
| 2,3-diphosphoglycerate_13C1 | - | - | - | |
| 2,3-diphosphoglycerate_13C2 | - | - | - | |
| 2,3-diphosphoglycerate_13C3 | - | - | - | |
| 2/3-phosphoglycerate | 617880.00 | 165963.33 | 191492.00 | |
| 2/3-phosphoglycerate_13C1 | - | - | - | |
| 2/3-phosphoglycerate_13C2 | 147387.00 | 8476.00 | - | |
| 2/3-phosphoglycerate_13C3 | 3164063.00 | 39726.00 | 557780.67 | |
| 2-HG | 5922602.00 | 2345176.33 | 2830153.00 | |
| 2-HG_13C1 | 392281.00 | 149680.33 | 194948.00 | |
| 2-HG_13C2 | 10950.33 | 7455.00 | - | |
| 2-HG_13C3 | - | - | - | |
| 2-HG_13C4 | 6487.00 | 10865.00 | - | |
| 2-HG_13C5 | - | - | - | |
| 3-phospho-serine | 4293828.67 | 1475270.33 | 100490.00 | |
| 3-phospho-serine_13C1 | 186885.00 | - | - | |
| 3-phospho-serine_13C2 | - | - | - | |
| 3-phospho-serine_13C3 | 923118.00 | - | - | |
| 6-phospho-D-gluconate | 10918.67 | 8530.00 | - | |
| 6-phospho-D-gluconate_13C1 | - | 8041.00 | - | |
| 6-phospho-D-gluconate_13C2 | - | - | - | |
| 6-phospho-D-gluconate_13C3 | - | - | - | |
| 6-phospho-D-gluconate_13C4 | - | - | - | |
| 6-phospho-D-gluconate_13C5 | - | - | - | |
| 6-phospho-D-gluconate_13C6 | - | - | - | |
| acetoacetate / succinic semialdehyde_13C1 | - | - | - | |
| acetoacetate / succinic semialdehyde_13C2 | - | - | - | |
| acetoacetate / succinic semialdehyde_13C3 | - | - | - | |
| acetoacetate / succinic semialdehyde_13C4 | - | - | - | |
| acetoacetic acid / succinic semialdehyde | - | - | - | |
| acetyl-CoA + | 337456.00 | 30117.00 | 63840.00 | |
| acetyl-CoA_13C1 + | 23780.00 | - | - | |
| acetyl-CoA_13C2 + | - | - | - | |
| aconitic acid - | 2866983.67 | 811556.67 | 411097.33 | |
| aconitic acid_13C1 - | 130820.33 | 29878.67 | 26774.00 | |
| aconitic acid_13C2 - | 182200.00 | 178627.00 | 18588.00 | |
| adenosine | - | 1744609.33 | 1474985.33 | |
| adenosine_13C10 | - | - | - | |
| adenosine_13C5 | - | - | - | |
| adenosine_13C6 | - | - | - | |
| adenosine_13C7 | - | - | - | |
| adenosine_13C8 | - | - | - | |
| adenosine_13C9 | - | - | - | |
| ADP / dGDP | 8354064.33 | 7334829.67 | 8743776.00 | |
| ADP / dGDP_13C1 | 621034.00 | 490657.00 | 629337.00 | |
| ADP / dGDP_13C10 | - | - | - | |
| ADP / dGDP_13C2 | 174343.00 | 20094.00 | 18491.00 | |
| ADP / dGDP_13C3 | - | - | - | |
| ADP / dGDP_13C4 | - | - | - | |
| ADP / dGDP_13C5 | 1175920.00 | - | - | |
| ADP / dGDP_13C6 | 35484.00 | - | - | |
| ADP / dGDP_13C7 | - | - | - | |
| ADP / dGDP_13C8 | - | - | - | |
| ADP / dGDP_13C9 | - | - | - | |
| AICAR | 819862.00 | - | - | |
| AICAR_13C5 | 1813488.67 | 19148.00 | 17595.00 | |
| AICAR_13C6 | 135065.00 | - | - | |
| AICAR_13C7 | - | - | - | |
| AICAR_13C8 | - | - | - | |
| AICAR_13C9 | - | - | - | |
| a-KG | 6450001.67 | 1277504.67 | 758873.33 | |
| a-KG_13C1 | 281425.00 | 42618.67 | 15245.00 | |
| a-KG_13C2 | 188026.00 | - | 105020.00 | |
| a-KG_13C3 | - | - | - | |
| a-KG_13C4 | - | - | - | |
| a-KG_13C5 | - | - | - | |
| alanine | 11720445.00 | 4627685.33 | 11521203.33 | |
| alanine_13C1 | 454814.00 | 167965.33 | 380039.67 | |
| alanine_13C2 | 224573.67 | 39016.33 | 139291.00 | |
| alanine_13C3 | 8978652.33 | 1840314.67 | 5993396.00 | |
| AMP / dGMP | 5319406.67 | 2970379.00 | 12818419.00 | |
| AMP / dGMP_13C1 | 332596.50 | 95789.50 | 1117650.33 | |
| AMP / dGMP_13C10 | - | - | - | |
| AMP / dGMP_13C2 | - | - | 19560.00 | |
| AMP / dGMP_13C5 | - | - | - | |
| AMP / dGMP_13C6 | - | - | - | |
| AMP / dGMP_13C7 | - | - | - | |
| AMP / dGMP_13C8 | - | - | - | |
| AMP / dGMP_13C9 | - | - | - | |
| aspartate | 127835499.67 | 93177173.33 | 42357403.67 | |
| aspartate_13C1 | 5597414.33 | 2111547.33 | 1154885.67 | |
| aspartate_13C2 | 1477780.00 | 2184856.67 | - | |
| aspartate_13C3 | 5616273.33 | 2132622.00 | 1080254.67 | |
| aspartate_13C4 | - | - | - | |
| ATP / dGTP | 3231025.67 | 4306024.67 | 1224326.33 | |
| ATP / dGTP_13C10 | - | - | - | |
| ATP / dGTP_13C5 | - | - | - | |
| ATP / dGTP_13C6 | - | - | - | |
| ATP / dGTP_13C7 | - | - | - | |
| ATP / dGTP_13C8 | 252855.00 | - | - | |
| ATP / dGTP_13C9 | 16581.00 | - | - | |
| choline+ | 10375081.33 | 9297173.67 | 9702220.00 | |
| choline_13C1+ | 1449977.00 | 116574.33 | 92801.33 | |
| choline_13C2+ | - | - | - | |
| choline_13C3+ | - | - | - | |
| choline_13C4+ | - | - | - | |
| choline_13C5+ | - | - | - | |
| citrate(iso)/citrate | 15416109.00 | 6160096.67 | 10769073.67 | |
| citrate(iso)/citrate_13C1 | 1137865.00 | 268223.00 | 542601.33 | |
| citrate(iso)/citrate_13C2 | 176931.50 | 402752.50 | 96102.33 | |
| citrate(iso)/citrate_13C3 | 9531.00 | 11541.00 | - | |
| citrate(iso)/citrate_13C4 | 7084.00 | 8206.00 | - | |
| citrate(iso)/citrate_13C5 | 8542.00 | 8213.00 | 9635.67 | |
| citrate(iso)/citrate_13C6 | - | 8469.00 | - | |
| CMP | 3024740.33 | 1420889.67 | 4294987.33 | |
| CMP_13C5 | - | - | - | |
| CMP_13C6 | - | - | - | |
| CMP_13C7 | - | - | - | |
| CMP_13C8 | - | - | 20389.00 | |
| CMP_13C9 | - | - | - | |
| Crotonyl-CoA | 21038.50 | 24605.00 | 19866.50 | |
| CTP | 4314680.67 | 2648013.67 | 709338.67 | |
| CTP_13C5 | - | - | - | |
| CTP_13C6 | - | - | - | |
| CTP_13C7 | - | - | - | |
| CTP_13C8 | - | - | - | |
| CTP_13C9 | - | - | - | |
| cystathionine | 3397577.33 | 3855256.33 | 3992479.33 | |
| cystathionine_13C1 | 18711.00 | 21001.00 | 76226.50 | |
| cysteine | 5843450.00 | 2246804.67 | 1507173.67 | |
| cysteine_13C1 | 181490.50 | 32118.50 | - | |
| cysteine_13C2 | - | - | - | |
| cysteine_13C3 | - | - | - | |
| dATP | - | - | - | |
| dATP_13C10 | - | - | - | |
| dATP_13C5 | - | - | - | |
| dATP_13C6 | - | - | - | |
| dATP_13C7 | - | - | - | |
| dATP_13C8 | - | - | - | |
| dATP_13C9 | - | - | - | |
| dCTP | - | - | - | |
| dCTP_13C5 | - | - | - | |
| dCTP_13C6 | - | - | - | |
| dCTP_13C7 | - | - | - | |
| dCTP_13C8 | - | - | - | |
| dCTP_13C9 | - | - | - | |
| deoxyguanosine | - | - | - | |
| deoxyguanosine_13C10 | - | - | - | |
| deoxyguanosine_13C5 | - | - | - | |
| deoxyguanosine_13C6 | - | - | - | |
| deoxyguanosine_13C7 | - | - | - | |
| deoxyguanosine_13C8 | - | - | - | |
| deoxyguanosine_13C9 | - | - | - | |
| D-galactosamine/glucosamine-1/6-phosphate | 408423.67 | 151867.00 | 273739.00 | |
| D-galactosamine/glucosamine-1/6-phosphate_13C6 | 146329.00 | - | 242127.67 | |
| D-ribose-1/5-phosphate | 305733.00 | 46251.00 | 200563.67 | |
| D-ribose-1/5-phosphate_13C1 | - | - | - | |
| D-ribose-1/5-phosphate_13C2 | - | - | - | |
| D-ribose-1/5-phosphate_13C3 | - | - | 21228.50 | |
| D-ribose-1/5-phosphate_13C4 | - | - | - | |
| D-ribose-1/5-phosphate_13C5 | 161987.50 | - | 152546.33 | |
| D-sedoheptulose-7-phosphate | 191750.00 | 77998.00 | 102175.50 | |
| D-sedoheptulose-7-phosphate_13C1 | - | - | - | |
| D-sedoheptulose-7-phosphate_13C2 | - | - | - | |
| D-sedoheptulose-7-phosphate_13C3 | - | - | - | |
| D-sedoheptulose-7-phosphate_13C4 | - | 6894.00 | - | |
| D-sedoheptulose-7-phosphate_13C5 | - | - | - | |
| D-sedoheptulose-7-phosphate_13C6 | - | - | - | |
| D-sedoheptulose-7-phosphate_13C7 | 289871.00 | - | 96845.33 | |
| dTTP | - | - | 12542.00 | |
| dTTP_13C10 | - | - | - | |
| dTTP_13C5 | - | - | - | |
| dTTP_13C6 | - | - | - | |
| dTTP_13C7 | - | - | - | |
| dTTP_13C8 | - | - | - | |
| dTTP_13C9 | - | - | - | |
| dUTP | - | - | - | |
| dUTP_13C5 | 144534.00 | - | 104260.50 | |
| dUTP_13C6 | - | - | 27249.00 | |
| dUTP_13C7 | - | - | - | |
| dUTP_13C8 | - | - | - | |
| dUTP_13C9 | - | - | 21986.00 | |
| F-1,6/2,6-P | 1885032.00 | 349420.33 | 1173496.33 | |
| F-1,6/2,6-P_13C1 | 18981.33 | - | 7632.00 | |
| F-1,6/2,6-P_13C2 | - | - | 15077.00 | |
| F-1,6/2,6-P_13C3 | 25550.00 | 31162.00 | 1150612.67 | |
| F-1,6/2,6-P_13C4 | 7827.00 | - | 85636.67 | |
| F-1,6/2,6-P_13C5 | 168697.00 | 48163.00 | 1264878.00 | |
| F-1,6/2,6-P_13C6 | 3519110.00 | 2181311.00 | 17292196.00 | |
| F6P/G1P/G6P | 595679.67 | 173244.67 | 447007.00 | |
| F6P/G1P/G6P_13C1 | - | - | - | |
| F6P/G1P/G6P_13C2 | - | - | - | |
| F6P/G1P/G6P_13C3 | - | - | 119204.33 | |
| F6P/G1P/G6P_13C4 | - | - | - | |
| F6P/G1P/G6P_13C5 | 119483.00 | - | 178937.00 | |
| F6P/G1P/G6P_13C6 | 3195818.00 | - | 4613252.33 | |
| fructose / mannose | 836171.00 | 423345.67 | 678417.67 | |
| fumarate | 4309457.67 | 2781599.67 | 2145376.00 | |
| fumarate_13C1 | 128525.33 | 97449.00 | 76666.33 | |
| fumarate_13C2 | - | 33108.50 | - | |
| fumarate_13C3 | - | - | - | |
| fumarate_13C4 | - | - | - | |
| galactose / glucose | 1468272.67 | 520494.67 | 1478377.67 | |
| GAP / DHAP | 39247.50 | 16089.00 | 65649.00 | |
| GAP / DHAP_13C1 | - | - | - | |
| GAP / DHAP_13C2 | 96642.00 | - | 92470.00 | |
| GAP / DHAP_13C3 | 3467713.67 | 420207.33 | 4359080.00 | |
| glucose_13C6 | 596746311.00 | - | 292105313.00 | |
| glutamate | 531442950.00 | 234033503.00 | 287069491.33 | |
| glutamate_13C1 | 36100608.67 | 15958506.33 | 19302272.00 | |
| glutamate_13C2 | 3836855.33 | 10551275.67 | 3400887.33 | |
| glutamate_13C3 | 197021.67 | 454867.67 | 217062.00 | |
| glutamate_13C4 | - | 51325.00 | - | |
| glutamate_13C5 | - | - | - | |
| glutamine | 1915196860.67 | 899609791.00 | 1005914244.00 | |
| glutamine_13C1 | 110482992.67 | 49801216.33 | 56500550.00 | |
| glutamine_13C2 | - | - | - | |
| glutamine_13C3 | - | 383563.00 | 393107.50 | |
| glutamine_13C4 | - | - | - | |
| glutamine_13C5 | 33246.00 | - | - | |
| glutathione | 140406777.33 | 51946879.00 | 68172114.67 | |
| glutathione_13C1 | 14070736.67 | 5176803.33 | 6701277.00 | |
| glutathione_13C2 | 968170.67 | 229848.33 | 177403.00 | |
| glutathione_13C3 | - | - | - | |
| glutathione_13C4 | - | - | - | |
| glutathione_13C5 | - | - | - | |
| glutathione disulfide | 1140456.67 | 895959.00 | 1196552.00 | |
| glutathione disulfide_13C1 | 17862.00 | 40747.00 | - | |
| glutathione disulfide_13C2 | - | - | - | |
| glutathione disulfide_13C3 | - | - | - | |
| glutathione disulfide_13C4 | - | - | - | |
| glutathione disulfide_13C5 | - | - | - | |
| glycerate | 1790538.00 | 2109457.67 | 1577723.67 | |
| glycerate_13C1 | 172279.00 | 134903.00 | 213583.67 | |
| glycerate_13C2 | 33867.00 | - | - | |
| glycerate_13C3 | 1063200.33 | - | 375507.33 | |
| glycerol-2/3-phosphate | 1010618.67 | 213888.00 | 501589.67 | |
| glycerol-2/3-phosphate_13C2 | 10296.00 | 7226.00 | 10472.00 | |
| glycerol-2/3-phosphate_13C3 | 324343.00 | - | 891094.00 | |
| glycine | 87510883.67 | 37325113.33 | 42895057.00 | |
| glycine_13C1 | 1429081.33 | 610483.67 | 721245.00 | |
| glycine_13C2 | 509530.67 | - | - | |
| GMP | 469239.67 | 196214.00 | 2655870.67 | |
| GMP_13C10 | - | - | - | |
| GMP_13C5 | - | - | - | |
| GMP_13C6 | - | - | - | |
| GMP_13C7 | - | - | - | |
| GMP_13C8 | - | - | - | |
| GMP_13C9 | - | - | - | |
| GTP | 1109686.67 | 514828.67 | 293712.33 | |
| GTP_13C10 | - | - | - | |
| GTP_13C5 | 176609.00 | 16482.00 | - | |
| GTP_13C6 | - | - | 18505.00 | |
| GTP_13C7 | - | - | - | |
| GTP_13C8 | - | - | - | |
| GTP_13C9 | - | - | - | |
| guanosine | 5774786.33 | 2317357.00 | 7249480.67 | |
| guanosine_13C10 | - | - | - | |
| guanosine_13C5 | 109190.00 | - | 24223.00 | |
| guanosine_13C6 | - | - | - | |
| guanosine_13C7 | - | - | - | |
| guanosine_13C8 | - | - | - | |
| guanosine_13C9 | - | 22942.00 | - | |
| IDP | - | - | - | |
| IDP_13C10 | - | - | - | |
| IDP_13C5 | - | - | - | |
| IDP_13C6 | - | - | - | |
| IDP_13C7 | - | - | - | |
| IDP_13C8 | - | 15489.00 | - | |
| IDP_13C9 | - | - | - | |
| IMP | 615998.33 | 59078.00 | 1272607.00 | |
| IMP_13C10 | - | - | - | |
| IMP_13C5 | 342406.50 | - | - | |
| IMP_13C6 | - | - | - | |
| IMP_13C7 | 125798.00 | 107533.00 | 203701.33 | |
| IMP_13C8 | 24078.00 | 41356.00 | 14000.00 | |
| IMP_13C9 | - | - | - | |
| itaconic acid | - | - | - | |
| itaconic acid_13C1 | - | - | - | |
| itaconic acid_13C2 | - | - | - | |
| lactate | 118571704.33 | 69363815.67 | 106208732.33 | |
| lactate_13C1 | 4012679.67 | 1229553.00 | 3665804.00 | |
| lactate_13C2 | 6368877.00 | 32494395.00 | 175860.67 | |
| lactate_13C3 | 256841698.67 | 1322117948.33 | 21174965.67 | |
| leucine / leucine(iso) | 2181507024.67 | 1071069007.00 | 1169173223.33 | |
| leucine / leucine(iso)_13C1 | 147143903.00 | 71457647.00 | 78506984.67 | |
| leucine / leucine(iso)_13C2 | 2803513.33 | 1055432.67 | 1591472.00 | |
| leucine / leucine(iso)_13C3 | - | - | - | |
| leucine / leucine(iso)_13C6 | - | - | - | |
| malate | 380118006.00 | 73705241.33 | 54415548.67 | |
| malate_13C1 | 15865922.00 | 2588831.00 | 2194717.33 | |
| malate_13C2 | 1375688.33 | 1650593.33 | 1122149.33 | |
| malate_13C3 | 4589350.67 | 70346.00 | 360629.00 | |
| malate_13C4 | 168287.00 | 123862.67 | 217362.00 | |
| mevalonate | - | - | - | |
| mevalonate_13C1 | - | - | - | |
| mevalonate_13C2 | - | - | - | |
| mevalonate_13C3 | - | - | - | |
| mevalonate_13C4 | - | - | - | |
| mevalonate_13C5 | - | - | - | |
| mevalonate_13C6 | - | - | - | |
| N-acetyl-glucosamine-1/6-phosphate | 261204.50 | 30659.00 | 114372.50 | |
| N-acetyl-glucosamine-1/6-phosphate_13C6 | - | - | - | |
| N-acetyl-glucosamine-1/6-phosphate_13C8 | - | - | 8504.00 | |
| NAD+ | 11668314.33 | 5767378.67 | 5323001.00 | |
| NADH | 777221.33 | 152984.33 | 1894462.00 | |
| NADP+ | - | - | - | |
| NADPH | 197816.00 | 17360.00 | - | |
| N-carbamoyl-L-aspartate | 769844.67 | 49021.00 | 17510.00 | |
| N-carbamoyl-L-aspartate_13C1 | 46073.50 | - | - | |
| N-carbamoyl-L-aspartate_13C2 | - | - | - | |
| N-carbamoyl-L-aspartate_13C3 | 21782.00 | - | - | |
| N-carbamoyl-L-aspartate_13C4 | - | - | - | |
| N-carbamoyl-L-aspartate_13C5 | - | - | - | |
| oxaloacetate | 31309.00 | - | 9456.00 | |
| oxaloacetate_13C1 | - | - | - | |
| oxaloacetate_13C2 | - | - | - | |
| oxaloacetate_13C3 | - | - | - | |
| oxaloacetate_13C4 | 15760.67 | 14727.33 | 17654.50 | |
| phosphoenolpyruvate | 420844.00 | 40584.00 | 13791.00 | |
| phosphoenolpyruvate_13C1 | - | - | - | |
| phosphoenolpyruvate_13C2 | 42459.00 | 23797.33 | 37779.33 | |
| phosphoenolpyruvate_13C3 | 4264453.00 | - | 82731.50 | |
| PRPP | - | - | - | |
| PRPP_13C1 | - | - | - | |
| PRPP_13C2 | - | - | - | |
| PRPP_13C3 | - | - | - | |
| PRPP_13C4 | - | - | - | |
| PRPP_13C5 | - | - | - | |
| pyruvate | 2253493.67 | 1341087.67 | 3323488.67 | |
| pyruvate_13C1 | 81063.33 | 88448.67 | 136900.67 | |
| pyruvate_13C2 | - | - | - | |
| pyruvate_13C3 | 1372783.33 | 1173501.00 | 810927.00 | |
| S-adenosyl-L-homoCysteine | 1410759.33 | 586527.33 | 796972.00 | |
| S-adenosyl-L-homoCysteine_13C1 | - | - | 49773.00 | |
| S-adenosyl-L-methionine | 3292984.00 | 1521959.00 | 2113778.33 | |
| S-adenosyl-L-methionine_13C1 | 683320.50 | 162610.00 | 226425.67 | |
| S-adenosyl-L-methionine_13C2 | 16655.00 | - | - | |
| S-adenosyl-L-methionine_13C3 | - | 18286.00 | - | |
| S-adenosyl-L-methionine_13C4 | - | 15042.00 | - | |
| S-adenosyl-L-methionine_13C5 | - | - | 35530.00 | |
| S-adenosyl-L-methionine_13C6 | - | - | - | |
| S-adenosyl-L-methionine_13C7 | - | - | - | |
| S-adenosyl-L-methionine_13C8 | - | - | - | |
| S-adenosyl-L-methionine_13C9 | 27466.50 | 19875.00 | 25433.00 | |
| serine | 90885801.00 | 36167211.00 | 47465544.33 | |
| serine_13C1 | 3274579.00 | 1044459.00 | 1280152.67 | |
| serine_13C2 | 209528.67 | - | - | |
| serine_13C3 | 3664153.33 | - | 81262.67 | |
| sorbitol / galactitol / L-iditol / manitol | 2292386.33 | 1329634.33 | 2005012.67 | |
| sorbitol / galactitol / L-iditol / manitol_13C6 | 535990.33 | - | 253653.00 | |
| succinate | 34435445.00 | 23300542.33 | 15995028.00 | |
| succinate_13C1 | 1266818.00 | 1017189.00 | 682592.67 | |
| succinate_13C2 | - | - | - | |
| succinate_13C3 | 17504.50 | 11108.00 | 14452.50 | |
| succinate_13C4 | 15259.00 | 21686.00 | 11958.00 | |
| thiamine+ | 87193039.33 | 43380770.00 | 44987204.67 | |
| thiamine diphosphate+ | - | - | - | |
| thiamine phosphate+ | - | - | - | |
| Total Ion Count | 211842000000.00 | 172686333333.33 | 195468000000.00 | |
| UDP-N-acetyl-galactosamine/glucosamine | 4558520.67 | 2013416.33 | 2762619.33 | |
| UDP-N-acetyl-galactosamine/glucosamine_13C13 | - | - | - | |
| UDP-N-acetyl-galactosamine/glucosamine_13C6 | 198666.50 | - | 11478.00 | |
| UDP-N-acetyl-galactosamine/glucosamine_13C8 | 18132.00 | - | - | |
| UMP | 574636.33 | 295981.33 | 1213251.67 | |
| UMP_13C5 | 8873.00 | - | - | |
| UMP_13C6 | - | - | - | |
| UMP_13C7 | - | - | - | |
| UMP_13C8 | 1206094.67 | 572456.33 | 740237.00 | |
| UMP_13C9 | 116769.33 | 54780.33 | 62539.67 | |
| UTP | 767697.67 | 268346.33 | 47258.33 | |
| UTP_13C5 | 60576.33 | - | - | |
| UTP_13C6 | 750466.50 | 79236.00 | 161340.00 | |
| UTP_13C7 | 82533.00 | - | - | |
| UTP_13C8 | - | - | - | |
| UTP_13C9 | - | - | 85395.00 | |
| xylitol / arabitol / ribito | - | - | - | |
| xylitol / arabitol / ribito_13C5 | - | - | 13289.00 |
Factors:
| F1 | Genotype:Wild-type | Treatment:Control |
| F2 | Genotype:Wild-type | Treatment:Lactate |
| F3 | Genotype:Wild-type | Treatment:LDHi |