Data for ST002556
Metabolite structure | All data | F1 | F2 | F3 | F4 | F5 | F6 | F7 | F8 | F9 | F10 | F11 | F12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1,5-anhydroglucitol | 26815.94 | 41378.83 | 23866.21 | 31842.67 | 19052.18 | 23798.17 | 28303.16 | 34184.78 | 28565.95 | 28071.88 | 18166.42 | 22556.87 | |
1-hexadecanol | 603.44 | 653.00 | 609.59 | 639.33 | 673.44 | 542.22 | 680.16 | 623.69 | 678.26 | 554.36 | 532.58 | 535.39 | |
1-monoolein | 25157.88 | 25990.00 | 17975.59 | 17266.06 | 25924.76 | 28212.44 | 20204.95 | 28625.22 | 20560.74 | 14865.67 | 18011.00 | 23871.16 | |
1-monopalmitin | 1126.38 | 1121.44 | 1358.15 | 1294.06 | 1119.59 | 1146.94 | 1053.37 | 1099.66 | 1222.89 | 1285.79 | 1043.89 | 1063.58 | |
1-monostearin | 1966.18 | 2209.17 | 2050.65 | 1929.33 | 1335.41 | 1493.33 | 1969.11 | 2128.00 | 1838.68 | 1876.45 | 1159.16 | 1324.16 | |
2,5-dihydroxypyrazine | 554.38 | 584.33 | 554.68 | 564.06 | 477.26 | 510.22 | 610.47 | 670.06 | 566.32 | 545.79 | 538.16 | 510.19 | |
2,6-diaminopimelic acid | 472.38 | 491.33 | 520.82 | 431.56 | 507.35 | 466.28 | 478.47 | 487.66 | 463.89 | 454.21 | 438.42 | 416.71 | |
2,8-dihydroxyquinoline | 684.03 | 366.72 | 696.35 | 438.50 | 516.26 | 455.67 | 600.21 | 419.06 | 541.84 | 392.48 | 473.89 | 399.39 | |
2-aminobutyric acid | 46572.85 | 78534.61 | 88157.62 | 125483.72 | 38359.38 | 44647.33 | 46589.58 | 66051.03 | 106721.84 | 117509.91 | 34714.95 | 40778.81 | |
2^-deoxyguanosine | 212.06 | 281.94 | 222.12 | 251.39 | 249.74 | 225.72 | 240.11 | 288.09 | 287.74 | 278.76 | 264.74 | 205.42 | |
2-deoxypentitol | 808.18 | 848.11 | 1254.94 | 1240.67 | 804.44 | 769.28 | 1065.00 | 816.88 | 1480.74 | 1244.91 | 916.37 | 748.19 | |
2-deoxytetronic acid | 2006.53 | 2039.61 | 2010.94 | 1812.00 | 1482.53 | 1683.39 | 1970.53 | 1941.31 | 1688.63 | 1689.39 | 1278.63 | 1428.71 | |
2-hydroxy-2-methylbutanoic acid | 4254.62 | 2721.28 | 5334.35 | 3372.39 | 2597.47 | 2854.00 | 3585.47 | 2413.16 | 4661.11 | 1892.42 | 2125.53 | 2517.71 | |
2-hydroxybutanoic acid | 56753.76 | 133047.72 | 81275.97 | 125795.83 | 28825.88 | 31027.17 | 115960.89 | 154245.97 | 196572.74 | 244013.12 | 32937.89 | 31946.03 | |
2-hydroxyglutaric acid | 2696.62 | 3147.06 | 2576.29 | 2492.39 | 2032.50 | 2476.89 | 3627.74 | 2886.25 | 4606.89 | 3435.64 | 2540.26 | 2142.68 | |
2-hydroxyhexanoic acid | 4900.41 | 7934.39 | 3949.88 | 6909.83 | 4924.03 | 3311.39 | 3802.42 | 2750.75 | 4908.26 | 4043.79 | 4970.79 | 3549.03 | |
2-hydroxyvaleric acid | 10730.21 | 11399.22 | 13130.74 | 11893.56 | 14597.97 | 13651.06 | 10823.58 | 11415.03 | 13181.84 | 11499.64 | 14095.84 | 12329.10 | |
2-ketoadipic acid | 16004.65 | 21011.28 | 19358.06 | 14066.33 | 20007.59 | 12525.72 | 11318.42 | 14535.31 | 14603.26 | 13977.33 | 16223.68 | 13051.19 | |
2-ketobutyric acid | 6634.50 | 7181.50 | 7149.12 | 6795.22 | 7252.88 | 6674.61 | 6443.26 | 6265.91 | 6739.42 | 6174.33 | 6960.95 | 6635.00 | |
2-ketoglucose dimethylacetal | 757.82 | 683.17 | 893.03 | 823.72 | 899.38 | 1009.83 | 646.58 | 647.06 | 859.53 | 760.30 | 818.11 | 834.77 | |
2-ketoisocaproic acid | 27653.59 | 29949.00 | 29803.18 | 27830.67 | 33552.82 | 31193.61 | 30419.74 | 29279.44 | 32237.74 | 28093.76 | 31560.37 | 30570.23 | |
2-ketoisovaleric acid | 8939.03 | 9639.39 | 8960.32 | 9244.83 | 9405.00 | 9082.83 | 7569.26 | 8547.81 | 8412.74 | 7956.36 | 8087.32 | 9826.35 | |
2-methylglyceric acid | 1148.59 | 1256.39 | 1276.06 | 1250.94 | 1462.59 | 1552.22 | 1167.84 | 1020.44 | 1290.21 | 1203.06 | 1781.37 | 1484.23 | |
2-monoolein | 6226.47 | 26062.83 | 11334.91 | 11986.22 | 2265.12 | 2285.61 | 1611.26 | 19008.06 | 6307.68 | 6878.58 | 2446.63 | 2446.74 | |
2-monopalmitin | 1618.06 | 2764.17 | 1607.53 | 1667.61 | 1746.26 | 1372.61 | 1665.58 | 2102.72 | 1653.95 | 1560.64 | 1641.16 | 1455.23 | |
2-picolinic acid | 584.91 | 602.83 | 632.76 | 638.78 | 785.41 | 660.83 | 622.37 | 578.16 | 763.47 | 601.91 | 682.89 | 625.65 | |
3-(4-hydroxyphenyl)propionic acid | 696.06 | 542.44 | 648.62 | 607.22 | 721.09 | 634.39 | 513.00 | 589.81 | 1692.63 | 1965.73 | 607.21 | 600.29 | |
3-aminoisobutyric acid | 6779.18 | 4087.06 | 5745.76 | 6095.94 | 11541.91 | 7703.06 | 3831.00 | 3141.84 | 2918.32 | 4117.61 | 6356.11 | 6356.48 | |
3-hydroxy-3-methylglutaric acid | 440.35 | 467.44 | 522.26 | 479.94 | 495.03 | 491.67 | 387.32 | 430.81 | 619.89 | 570.97 | 374.79 | 424.32 | |
3-hydroxybutyric acid | 856268.06 | 876985.89 | 1424635.41 | 1250090.39 | 583594.32 | 576547.11 | 1259898.00 | 935592.53 | 1866214.37 | 1726179.12 | 674713.05 | 558021.65 | |
3-hydroxypalmitic acid | 341.79 | 392.61 | 414.76 | 370.00 | 303.94 | 323.00 | 387.58 | 397.69 | 364.26 | 402.42 | 321.47 | 315.48 | |
3-hydroxypropionic acid | 8870.12 | 7057.94 | 19623.97 | 10619.50 | 9366.82 | 7622.78 | 9324.53 | 6681.44 | 100547.26 | 14848.61 | 9496.32 | 6089.42 | |
3-phenyllactic acid | 1139.91 | 959.67 | 1045.71 | 928.33 | 1046.91 | 737.17 | 1220.68 | 973.56 | 1106.84 | 989.52 | 1003.68 | 684.03 | |
3-phosphoglycerate | 246.68 | 234.28 | 242.29 | 232.78 | 260.03 | 249.72 | 226.89 | 213.25 | 225.16 | 242.64 | 236.58 | 238.87 | |
3-ureidopropionate | 874.00 | 838.94 | 1620.21 | 1053.61 | 793.56 | 935.94 | 858.68 | 896.22 | 1042.95 | 905.12 | 736.95 | 918.13 | |
4-aminobutyric acid | 257.53 | 260.11 | 321.38 | 236.39 | 233.76 | 297.50 | 271.74 | 326.75 | 273.68 | 236.30 | 246.42 | 266.23 | |
4-hydroxybutyric acid | 8362.41 | 6378.67 | 9790.56 | 8043.17 | 6693.68 | 5378.11 | 6193.63 | 5163.03 | 9843.21 | 8771.52 | 5233.21 | 4432.35 | |
4-hydroxycinnamic acid | 13362.88 | 13731.39 | 13161.06 | 12733.56 | 14320.03 | 14026.44 | 14632.53 | 14728.53 | 13980.26 | 13406.70 | 13956.32 | 15393.74 | |
4-hydroxyphenylacetic acid | 1012.24 | 863.67 | 1887.12 | 1422.06 | 1485.32 | 1273.11 | 925.95 | 828.31 | 1604.79 | 1485.24 | 1108.05 | 1291.84 | |
5,6-dihydrouracil | 332.50 | 299.78 | 363.74 | 337.89 | 361.03 | 374.94 | 333.58 | 331.19 | 345.63 | 357.15 | 332.42 | 353.32 | |
5-aminovaleric acid | 3914.35 | 4036.06 | 4876.97 | 4623.06 | 3811.71 | 3859.28 | 4141.05 | 3966.41 | 18015.26 | 15646.61 | 3883.11 | 3937.16 | |
5-hydroxynorvaline | 1341.26 | 1361.94 | 1537.29 | 1508.44 | 1274.12 | 1373.83 | 1181.95 | 1306.09 | 1354.16 | 1261.94 | 1267.42 | 1252.55 | |
5-methoxytryptamine | 284.82 | 291.06 | 305.18 | 322.89 | 684.47 | 292.89 | 294.95 | 302.16 | 280.84 | 325.21 | 297.26 | 299.97 | |
9-myristoleate | 11680.41 | 16337.00 | 16144.82 | 15156.83 | 7246.09 | 6975.33 | 20023.16 | 14826.56 | 19508.16 | 10322.82 | 8492.74 | 7319.32 | |
aconitic acid | 1128.50 | 1171.00 | 1378.12 | 1059.11 | 923.47 | 982.61 | 1213.21 | 984.84 | 998.16 | 871.03 | 761.37 | 794.90 | |
adenine | 1882.62 | 1990.67 | 4782.65 | 5914.78 | 1158.41 | 2415.78 | 1259.37 | 1298.03 | 3249.63 | 858.03 | 838.00 | 736.74 | |
adenosine | 349.18 | 333.72 | 381.18 | 272.22 | 465.29 | 268.83 | 411.16 | 258.00 | 283.74 | 421.15 | 404.74 | 327.71 | |
adenosine-5-monophosphate | 304.44 | 321.83 | 320.09 | 288.17 | 333.79 | 286.72 | 281.21 | 280.16 | 324.63 | 316.73 | 485.26 | 284.00 | |
adipic acid | 5817.03 | 5371.72 | 6134.12 | 5748.44 | 5618.97 | 5299.39 | 5855.68 | 5367.44 | 6522.37 | 5622.97 | 5335.63 | 5387.00 | |
alanine | 604324.94 | 657359.28 | 674390.24 | 592619.94 | 696110.59 | 684358.67 | 575502.05 | 556844.00 | 511067.11 | 485127.97 | 623823.42 | 615567.94 | |
alanine-alanine | 4972.50 | 5251.22 | 6124.62 | 5052.67 | 5095.50 | 4627.89 | 4502.47 | 4046.41 | 4508.95 | 4163.73 | 4714.32 | 4291.10 | |
allantoic acid | 51206.24 | 37443.83 | 73632.03 | 51639.44 | 41384.74 | 37094.67 | 41422.95 | 32418.91 | 43834.26 | 39824.45 | 36072.05 | 34412.61 | |
alpha-aminoadipic acid | 1532.12 | 1658.72 | 2996.56 | 2674.56 | 2788.24 | 2142.61 | 1838.95 | 1556.28 | 2490.00 | 2434.21 | 2790.42 | 2117.19 | |
alpha-ketoglutarate | 2811.97 | 2646.56 | 2250.06 | 2063.44 | 2718.24 | 2127.61 | 3881.11 | 3092.09 | 3770.32 | 2625.67 | 2838.68 | 2317.26 | |
aminomalonate | 7693.38 | 8011.94 | 12651.62 | 13641.11 | 6593.12 | 6529.33 | 7267.63 | 6641.16 | 10997.84 | 10866.97 | 6426.47 | 6696.03 | |
arachidic acid | 6552.38 | 6852.17 | 6811.62 | 6482.00 | 5999.29 | 6009.61 | 7170.16 | 6583.94 | 6986.37 | 6497.61 | 5595.00 | 6364.94 | |
arachidonic acid | 4398.18 | 5291.28 | 5338.56 | 5335.22 | 4373.47 | 5827.00 | 4643.63 | 6082.53 | 5804.11 | 6123.06 | 4112.47 | 5282.32 | |
asparagine | 12021.47 | 11043.72 | 15706.76 | 13370.00 | 12401.21 | 12066.67 | 11893.68 | 9610.94 | 12147.74 | 12315.45 | 10275.84 | 11169.35 | |
aspartic acid | 8040.47 | 9804.06 | 9934.41 | 9967.56 | 11001.65 | 9638.11 | 9463.47 | 7814.19 | 8589.21 | 9838.12 | 10659.74 | 9610.00 | |
behenic acid | 2601.03 | 2642.72 | 2520.76 | 2503.33 | 2540.32 | 2484.83 | 2545.79 | 2551.72 | 2608.11 | 2431.45 | 2301.21 | 2495.77 | |
benzoic acid | 83689.76 | 70230.67 | 82422.03 | 76171.11 | 77331.44 | 69109.11 | 75243.05 | 65177.81 | 71211.21 | 73165.33 | 61541.58 | 64440.71 | |
beta-alanine | 4185.88 | 4529.28 | 5831.00 | 5764.72 | 3865.62 | 4524.22 | 4319.58 | 4517.06 | 6371.16 | 6286.24 | 3786.16 | 4302.45 | |
beta-gentiobiose | 676.65 | 687.00 | 550.29 | 551.50 | 614.06 | 646.28 | 427.00 | 699.53 | 420.53 | 574.85 | 531.47 | 537.48 | |
beta-glutamic acid | 333.38 | 396.33 | 425.18 | 468.33 | 544.32 | 609.44 | 427.32 | 383.94 | 379.32 | 585.94 | 583.16 | 538.10 | |
beta-glycerolphosphate | 906.53 | 1080.06 | 818.65 | 736.39 | 798.79 | 880.11 | 1376.32 | 1163.53 | 762.89 | 739.73 | 674.84 | 728.61 | |
beta-sitosterol | 624.76 | 633.22 | 923.88 | 764.28 | 666.00 | 700.61 | 686.05 | 643.38 | 850.37 | 677.45 | 669.68 | 673.68 | |
butyrolactam | 12875.09 | 14100.28 | 19305.00 | 18606.56 | 9859.68 | 8952.89 | 16751.79 | 14077.00 | 24627.79 | 22424.27 | 9998.95 | 8726.26 | |
catechol | 817.59 | 400.33 | 860.56 | 599.56 | 924.15 | 614.33 | 680.53 | 504.25 | 652.89 | 506.18 | 781.74 | 538.03 | |
cellobiose | 381407.97 | 683946.39 | 347760.00 | 343936.50 | 68634.00 | 101477.11 | 436419.74 | 556235.97 | 296667.00 | 241659.15 | 35952.26 | 99833.00 | |
cerotinic acid | 589.74 | 684.17 | 637.15 | 636.00 | 585.44 | 696.89 | 568.68 | 629.44 | 707.00 | 694.18 | 571.05 | 585.48 | |
cholesterol | 284734.12 | 351876.56 | 339094.26 | 319836.94 | 364559.62 | 379679.72 | 308184.32 | 340544.91 | 340653.53 | 336005.67 | 365659.53 | 362411.45 | |
cholesterone | 153.74 | 132.44 | 156.88 | 164.00 | 153.24 | 133.06 | 141.89 | 160.34 | 144.68 | 154.33 | 162.84 | 158.52 | |
cholic acid | 7436.21 | 9328.83 | 20572.74 | 10031.61 | 2012.21 | 2275.72 | 7614.32 | 7974.91 | 9671.53 | 7566.27 | 2021.74 | 1849.65 | |
ciliatine | 336.21 | 436.00 | 409.76 | 286.89 | 326.91 | 287.67 | 322.74 | 306.34 | 276.16 | 284.58 | 309.16 | 286.19 | |
cis-gondoic acid | 250.44 | 267.11 | 258.41 | 251.17 | 194.65 | 198.78 | 265.84 | 268.44 | 285.26 | 271.03 | 200.16 | 184.77 | |
citramalic acid | 1169.47 | 1351.50 | 808.38 | 746.17 | 904.26 | 804.50 | 1332.74 | 1159.94 | 1003.21 | 775.52 | 749.21 | 688.48 | |
citric acid | 234684.53 | 151123.44 | 318550.68 | 215846.33 | 185057.26 | 175134.72 | 210714.47 | 99795.75 | 133452.05 | 131097.33 | 191921.00 | 140112.23 | |
citrulline | 16722.15 | 17900.67 | 19538.47 | 18488.94 | 23957.35 | 21812.39 | 15591.42 | 13904.81 | 17573.05 | 16371.18 | 21312.42 | 20145.06 | |
conduritol-beta-epoxide | 853.79 | 835.17 | 913.76 | 858.83 | 661.12 | 685.11 | 867.00 | 810.28 | 1138.26 | 856.58 | 563.21 | 706.26 | |
creatinine | 311475.88 | 365173.94 | 344179.41 | 295359.44 | 300411.88 | 255401.06 | 325125.63 | 323034.78 | 307987.95 | 278892.82 | 288744.89 | 246265.52 | |
cysteine | 7572.24 | 7673.89 | 6001.38 | 6541.17 | 7606.29 | 7277.67 | 7330.79 | 6346.44 | 5997.74 | 4785.48 | 5609.47 | 6724.00 | |
cysteine-glycine | 1198.29 | 1355.94 | 1115.26 | 1075.17 | 883.71 | 723.83 | 1307.95 | 1372.66 | 1398.84 | 1090.06 | 741.11 | 833.71 | |
cystine | 4110.74 | 3926.06 | 5898.53 | 5435.94 | 7492.62 | 7437.28 | 3781.11 | 3950.16 | 5251.11 | 5761.18 | 6012.16 | 7972.06 | |
cytidine | 3463.76 | 5615.50 | 3353.41 | 3114.06 | 1178.50 | 1326.72 | 3893.58 | 4618.66 | 2913.26 | 2512.91 | 866.37 | 1231.97 | |
cytosin | 775.41 | 621.56 | 748.18 | 731.61 | 572.53 | 661.50 | 689.89 | 613.47 | 715.26 | 634.70 | 629.79 | 560.48 | |
dehydroabietic acid | 1107.88 | 1056.39 | 1030.03 | 1042.83 | 1081.76 | 1017.67 | 1093.21 | 1134.41 | 972.68 | 972.27 | 864.84 | 1141.48 | |
deoxycholic acid | 737.29 | 1077.89 | 1346.24 | 670.56 | 356.56 | 422.94 | 783.63 | 1055.66 | 1390.37 | 957.42 | 355.79 | 381.26 | |
D-erythro-sphingosine | 342.47 | 436.94 | 338.00 | 379.83 | 385.09 | 362.00 | 376.53 | 351.16 | 353.68 | 368.18 | 342.74 | 307.84 | |
dihydroxyacetone | 50649.24 | 57609.44 | 51964.62 | 43667.17 | 60928.53 | 45237.06 | 55074.11 | 51309.19 | 50663.42 | 50309.64 | 59442.05 | 44272.29 | |
docosahexaenoic acid | 1487.44 | 1840.33 | 1640.88 | 1719.44 | 1482.71 | 1532.00 | 1444.42 | 1699.56 | 1395.26 | 1679.58 | 1335.74 | 1689.29 | |
elaidic acid | 176603.18 | 44802.61 | 38774.09 | 76944.94 | 292822.85 | 182914.28 | 130164.05 | 101073.75 | 73710.42 | 39868.21 | 274142.37 | 149470.16 | |
epsilon-caprolactam | 1065.09 | 998.39 | 1034.76 | 1140.83 | 1049.06 | 1051.06 | 1562.68 | 918.69 | 1081.63 | 1020.82 | 984.16 | 1260.45 | |
erythritol | 12782.71 | 15142.17 | 5331.09 | 9059.94 | 26029.06 | 23890.33 | 25247.26 | 17887.22 | 4801.05 | 4900.42 | 24852.37 | 24779.48 | |
erythrose | 642.56 | 594.33 | 700.56 | 635.22 | 688.65 | 566.94 | 518.42 | 564.53 | 621.42 | 629.45 | 533.42 | 525.90 | |
ethanolamine | 6233.12 | 6879.33 | 9561.74 | 10271.78 | 7184.09 | 6302.89 | 6855.79 | 7183.09 | 6857.79 | 12497.03 | 6305.63 | 5517.58 | |
ethanol phosphate | 455.09 | 403.22 | 456.26 | 519.44 | 485.06 | 436.72 | 390.95 | 474.25 | 433.95 | 487.67 | 443.79 | 515.65 | |
fructose | 258734.50 | 307251.33 | 199618.56 | 199470.39 | 212675.65 | 219788.56 | 220280.21 | 272403.06 | 203579.11 | 234325.82 | 143765.26 | 192669.58 | |
fructose-1-phosphate | 252.53 | 188.33 | 311.21 | 352.33 | 307.12 | 309.00 | 329.21 | 267.75 | 324.89 | 274.03 | 281.53 | 278.29 | |
fructose-6-phosphate | 198.56 | 207.00 | 207.12 | 203.00 | 221.65 | 228.22 | 206.32 | 201.72 | 209.74 | 220.85 | 247.05 | 212.00 | |
fucose | 4502.62 | 6008.83 | 4301.41 | 4730.94 | 4121.97 | 4772.44 | 5468.79 | 5435.28 | 4418.74 | 4382.21 | 3777.42 | 4842.61 | |
fumaric acid | 2627.41 | 2637.06 | 3034.68 | 2407.17 | 2301.00 | 2108.11 | 3107.53 | 2498.47 | 3209.16 | 2541.30 | 1845.42 | 1967.35 | |
galactinol | 945.26 | 1206.17 | 731.91 | 719.61 | 753.26 | 836.00 | 1127.68 | 1038.28 | 709.16 | 645.03 | 747.42 | 762.32 | |
galactose-6-phosphate | 176.47 | 185.44 | 191.00 | 188.11 | 187.32 | 173.72 | 164.89 | 182.25 | 188.53 | 171.55 | 172.89 | 193.39 | |
gluconic acid | 1607.53 | 2153.89 | 1036.12 | 1002.72 | 1204.53 | 1331.11 | 1754.89 | 1806.47 | 1030.53 | 1036.61 | 1081.21 | 1277.61 | |
glucose | 1403946.18 | 1750146.17 | 1169115.88 | 1296705.50 | 1476886.21 | 1529500.72 | 1734892.63 | 1642764.16 | 1306415.58 | 1357413.73 | 1344232.63 | 1547492.13 | |
glucose-1-phosphate | 2091.00 | 1998.56 | 1672.79 | 1703.72 | 1670.88 | 2140.39 | 2670.42 | 2053.50 | 1700.79 | 1852.97 | 1807.95 | 1948.45 | |
glucose-6-phosphate | 233.06 | 244.44 | 203.88 | 174.11 | 209.91 | 180.39 | 206.05 | 206.03 | 196.63 | 218.61 | 292.58 | 194.68 | |
glutamic acid | 45490.50 | 54264.78 | 46212.82 | 52187.11 | 68437.82 | 64634.89 | 45098.84 | 47109.25 | 47057.89 | 57830.42 | 66633.11 | 60814.03 | |
glutamine | 420533.18 | 496415.11 | 346932.94 | 323604.94 | 443768.85 | 407304.61 | 442217.11 | 386184.94 | 300621.37 | 324270.48 | 401809.89 | 379295.35 | |
glutaric acid | 736.03 | 802.28 | 842.71 | 834.00 | 913.88 | 725.94 | 739.11 | 855.28 | 1104.11 | 978.21 | 808.47 | 811.39 | |
glyceric acid | 14296.50 | 16270.83 | 14051.62 | 13011.83 | 16080.21 | 12790.89 | 12785.63 | 14001.88 | 11628.42 | 13232.61 | 12433.21 | 11586.74 | |
glycerol | 192192.47 | 281770.00 | 344088.41 | 411462.17 | 116103.76 | 146944.83 | 253318.63 | 313145.03 | 245403.16 | 554208.06 | 107263.37 | 136549.23 | |
glycerol-3-galactoside | 1938.76 | 1811.89 | 2028.35 | 3188.39 | 1558.41 | 1554.78 | 1701.89 | 1810.97 | 1822.21 | 3121.00 | 1562.37 | 1577.42 | |
glycerol-alpha-phosphate | 4031.56 | 4359.89 | 5390.82 | 4603.22 | 4955.97 | 6277.00 | 3278.26 | 3449.97 | 4797.63 | 5411.82 | 3716.95 | 4902.13 | |
glycine | 368570.24 | 339236.67 | 585795.88 | 565511.33 | 268007.00 | 256164.56 | 402613.74 | 315387.03 | 546157.53 | 458944.76 | 283156.42 | 264280.61 | |
glycocyamine | 1596.71 | 1840.83 | 1642.97 | 1356.33 | 1440.03 | 1352.89 | 1884.84 | 1562.38 | 1578.26 | 1382.33 | 1424.68 | 1285.71 | |
glycolic acid | 12024.97 | 13721.67 | 12112.47 | 12355.33 | 12546.06 | 11602.94 | 14474.37 | 14065.09 | 14834.63 | 12722.03 | 10371.42 | 10888.10 | |
glycyl-proline | 391.00 | 467.83 | 444.50 | 445.39 | 386.12 | 343.50 | 406.26 | 639.28 | 425.21 | 449.94 | 554.95 | 406.48 | |
glycyl tyrosine | 429.65 | 630.67 | 557.41 | 694.94 | 755.59 | 676.28 | 500.79 | 562.72 | 747.74 | 655.24 | 721.37 | 687.84 | |
guanine | 178.91 | 164.67 | 183.38 | 166.06 | 171.82 | 180.56 | 175.21 | 157.88 | 183.37 | 175.36 | 170.21 | 173.71 | |
guanosine | 293.21 | 283.06 | 332.38 | 329.72 | 313.24 | 319.44 | 270.58 | 343.75 | 303.95 | 362.03 | 350.47 | 308.97 | |
heptadecanoic acid | 32498.65 | 46747.06 | 41170.00 | 41857.72 | 21597.00 | 24903.22 | 41600.11 | 51760.47 | 46765.37 | 41509.06 | 21262.58 | 25390.71 | |
hippuric acid | 107542.41 | 55535.17 | 110740.26 | 62728.44 | 97239.68 | 73599.67 | 81535.05 | 58747.00 | 65585.32 | 54983.91 | 74539.26 | 62131.58 | |
histidine | 70624.00 | 79929.33 | 71649.00 | 70571.22 | 80953.53 | 72665.56 | 77484.00 | 69559.16 | 70625.16 | 68787.64 | 82270.37 | 72311.13 | |
homoserine | 597.00 | 595.44 | 767.56 | 572.61 | 576.29 | 620.06 | 513.00 | 543.84 | 613.16 | 541.42 | 526.26 | 575.19 | |
hydrocinnamic acid | 35430.76 | 16655.94 | 30573.03 | 19217.61 | 29671.94 | 27867.94 | 22098.74 | 15051.81 | 25082.16 | 32653.82 | 29713.21 | 21796.77 | |
hydroxycarbamate | 8018.53 | 9054.72 | 8760.71 | 8839.39 | 9016.85 | 9402.11 | 8051.79 | 8061.97 | 8977.89 | 8926.30 | 8115.79 | 8233.68 | |
hypoxanthine | 497.85 | 422.44 | 594.29 | 488.61 | 486.82 | 478.94 | 453.37 | 331.78 | 391.47 | 415.79 | 477.47 | 355.35 | |
ile-ile | 6529.68 | 6770.50 | 5489.18 | 6867.83 | 7559.12 | 6716.44 | 4990.00 | 7012.16 | 7192.37 | 6136.55 | 5009.74 | 5676.48 | |
indole-3-acetate | 1216.56 | 1164.28 | 1787.32 | 1395.61 | 1605.53 | 1559.94 | 1091.89 | 999.34 | 1439.84 | 1252.45 | 1371.05 | 1488.32 | |
indole-3-lactate | 2417.53 | 2256.72 | 2303.35 | 1757.61 | 1760.94 | 1496.06 | 2698.05 | 2381.31 | 2243.84 | 2014.15 | 1552.68 | 1357.45 | |
indole-3-propionic acid | 5194.24 | 2079.67 | 3417.76 | 2106.83 | 5562.15 | 3885.67 | 2431.21 | 1804.41 | 1760.05 | 1727.82 | 3026.74 | 2537.32 | |
indoxyl sulfate | 757.91 | 1016.50 | 696.29 | 604.17 | 858.76 | 655.83 | 1200.26 | 1049.41 | 766.95 | 731.58 | 668.47 | 672.52 | |
inosine | 616.35 | 668.00 | 666.94 | 864.72 | 961.62 | 742.00 | 572.21 | 853.69 | 597.05 | 1041.55 | 1164.53 | 595.68 | |
inositol-4-monophosphate | 401.29 | 375.61 | 406.21 | 339.06 | 471.47 | 354.44 | 378.05 | 373.72 | 533.16 | 457.88 | 350.37 | 337.58 | |
isocitric acid | 4785.82 | 4132.83 | 6200.74 | 4716.33 | 3873.18 | 3695.89 | 5046.26 | 3008.34 | 3387.37 | 3239.48 | 4219.00 | 3008.45 | |
isoheptadecanoic acid | 9747.82 | 14731.28 | 11943.97 | 13535.22 | 6064.79 | 6989.94 | 12178.32 | 16330.66 | 13514.11 | 13120.82 | 6309.47 | 7377.13 | |
isoleucine | 444510.74 | 410209.06 | 634570.06 | 602402.17 | 609850.85 | 595007.72 | 425301.79 | 391055.38 | 543074.53 | 504693.88 | 536582.53 | 565552.48 | |
isolinoleic acid | 515.71 | 603.17 | 618.97 | 573.94 | 612.24 | 584.89 | 578.26 | 599.97 | 600.32 | 565.91 | 606.42 | 594.52 | |
isopentadecanoic acid | 124144.12 | 284389.17 | 19464.88 | 23825.11 | 23599.65 | 21273.83 | 278997.63 | 32759.97 | 18682.37 | 19201.73 | 22118.16 | 70370.16 | |
isoribose | 723.53 | 807.11 | 809.15 | 693.56 | 734.79 | 703.17 | 860.84 | 698.91 | 912.89 | 738.09 | 806.95 | 732.19 | |
isothreonic acid | 5222.50 | 5737.83 | 5416.00 | 4480.89 | 5119.65 | 5038.61 | 6199.21 | 5723.47 | 4643.37 | 4525.12 | 4469.11 | 4528.55 | |
itaconic acid | 6024.32 | 7185.50 | 6330.65 | 6672.06 | 6982.47 | 5103.61 | 6061.21 | 6052.69 | 6105.68 | 5613.67 | 5299.11 | 5631.06 | |
kynurenine | 2833.85 | 2064.06 | 3113.32 | 2773.17 | 3201.56 | 3626.33 | 2736.74 | 1951.44 | 2296.47 | 2022.94 | 3604.00 | 3331.68 | |
lactamide | 831.18 | 1017.44 | 648.47 | 632.39 | 977.26 | 804.11 | 1357.63 | 966.31 | 928.68 | 713.12 | 901.16 | 681.42 | |
lactic acid | 704314.06 | 792031.67 | 390522.18 | 356569.39 | 771181.32 | 488138.44 | 1191754.68 | 844320.44 | 543006.84 | 408422.61 | 771635.84 | 426929.55 | |
lactitol | 2066.59 | 4139.06 | 2153.12 | 1963.83 | 610.94 | 689.44 | 2390.32 | 3433.59 | 1978.84 | 1457.36 | 435.63 | 633.61 | |
lactobionic acid | 497.79 | 661.56 | 605.71 | 537.50 | 592.38 | 454.28 | 618.53 | 595.31 | 662.26 | 512.88 | 594.53 | 497.65 | |
lactose | 534012.71 | 1012183.17 | 498601.97 | 475569.72 | 89058.35 | 131725.67 | 615646.84 | 811131.84 | 396950.53 | 330963.91 | 37483.89 | 108128.16 | |
lanosterol | 176.82 | 160.22 | 168.47 | 157.22 | 155.06 | 172.83 | 167.74 | 169.25 | 160.79 | 154.70 | 138.74 | 168.19 | |
lauric acid | 30695.35 | 30600.61 | 31949.97 | 30618.56 | 26597.79 | 28219.28 | 32155.26 | 29660.56 | 29305.11 | 28721.03 | 24304.84 | 27116.29 | |
leucine | 714863.68 | 716456.22 | 992549.71 | 853159.67 | 871585.59 | 821128.61 | 700826.26 | 668225.28 | 856489.05 | 784585.42 | 777157.42 | 751019.42 | |
lignoceric acid | 860.06 | 927.22 | 783.97 | 899.78 | 692.32 | 700.78 | 968.63 | 1009.56 | 992.11 | 779.15 | 614.26 | 665.26 | |
