Data for ST002587
Metabolite structure | All data | F1 | F2 | F3 | F4 | F5 | F6 | F7 | F8 | F9 | F10 | F11 | F12 | F13 | F14 | F15 | F16 | F17 | F18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2-hydroxyglutaric (433,245) | 7346.62 | 8272.28 | 17470.14 | 16394.80 | 18771.56 | 19033.57 | 15583.80 | 10309.25 | 16074.62 | 16504.01 | 10620.86 | 6772.00 | 12668.20 | 12786.47 | 8546.40 | 5064.23 | 13597.67 | 9717.28 | |
2-hydroxyglutaric M+1 | 2604.77 | 3118.03 | 6294.44 | 6246.91 | 6319.03 | 7035.19 | 5584.50 | 4106.80 | 5505.62 | 6448.31 | 3708.26 | 2573.12 | 4927.91 | 4836.02 | 3082.42 | 1861.39 | 5309.12 | 3400.47 | |
2-hydroxyglutaric M+2 | 1186.99 | 1522.33 | 3438.55 | 2767.03 | 3270.93 | 3452.14 | 3437.67 | 1880.22 | 2780.15 | 2903.57 | 2221.90 | 1117.97 | 2077.81 | 2289.69 | 1753.62 | 810.40 | 2437.30 | 1572.78 | |
2-hydroxyglutaric M+3 | 448.02 | 248.74 | 899.30 | 1363.04 | 654.52 | 927.86 | 842.87 | 907.09 | 739.31 | 703.21 | 409.53 | 311.93 | 498.04 | 443.63 | 459.23 | 348.42 | 631.28 | 496.96 | |
2-Hydroxyglutaric M+4 | 134.49 | 84.38 | 270.46 | 454.33 | - | 87.28 | 305.41 | 301.00 | - | 37.29 | 253.41 | 110.24 | - | - | - | 76.12 | 112.73 | 69.06 | |
2-hydroxyglutaric M+5 | 640.39 | - | - | 3310.64 | - | - | - | 3591.39 | - | - | - | 2122.89 | - | - | - | 1754.89 | - | - | |
2P-Glycerol M+0 | 14503.62 | 22853.30 | 1085.03 | 2106.16 | 1421.18 | 1500.11 | 1617.39 | 2272.87 | 2265.23 | 2847.55 | 6063.76 | 4947.99 | 6198.11 | 6845.12 | 5724.53 | 6225.08 | 6524.23 | 4985.10 | |
2P-Glycerol M+1 | 6779.00 | 11128.40 | 544.83 | 1016.56 | 377.75 | 656.48 | 754.86 | 986.05 | 1149.80 | 1537.64 | 2648.23 | 2289.05 | 2513.99 | 3312.22 | 2631.04 | 2934.81 | 2750.45 | 2538.57 | |
2P-Glycerol M+2 | 3525.07 | 5637.16 | 225.11 | 524.55 | 354.36 | 171.66 | 328.35 | 493.35 | 538.98 | 590.76 | 1430.16 | 1078.35 | 1487.48 | 1906.47 | 1383.04 | 1494.03 | 1525.53 | 1089.74 | |
2P-Glycerol M+3 | 974.10 | 1455.34 | 385.29 | 116.38 | - | - | 846.76 | 112.47 | 167.09 | 243.22 | 1084.41 | 275.48 | 261.49 | 504.50 | 846.03 | 478.29 | 571.41 | 354.31 | |
2-phosphoglycerate M+1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
2-phosphoglycerate M+2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
2-phosphoglycerate M+3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
2-phosphoGlycertate (585,383) | 285.34 | 425.07 | - | 226.13 | - | - | - | 155.80 | - | - | - | 275.99 | - | 269.79 | - | 566.74 | - | 136.84 | |
3-hydroxybutyrate (275,233) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
3-hydroxybutyrate M+1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
3-hydroxybutyrate M+2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
3-hydroxybutyrate M+3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
3-hydroxybutyrate M+4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
3-Hydroxy isobutyric (275,260) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
3-Hydroxy isobutyric M+1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
3-Hydroxy isobutyric M+2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
3-Hydroxy isobutyric M+3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
3-Hydroxy isobutyric M+4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
3P-glycerol M+0 | 21478.55 | 32593.90 | 1418.13 | 2873.62 | 1670.19 | 1714.40 | 1777.30 | 3248.06 | 3362.80 | 3821.88 | 7584.50 | 6486.06 | 7647.03 | 8539.44 | 8053.93 | 10046.01 | 6695.46 | 5929.12 | |
3P-glycerol M+1 | 10022.46 | 15483.99 | 628.68 | 1253.15 | 757.18 | 807.06 | 862.89 | 1246.51 | 1486.01 | 1641.31 | 3459.20 | 2933.21 | 3916.25 | 3942.77 | 4002.24 | 4648.55 | 3191.58 | 2698.51 | |
3P-glycerol M+2 | 5293.40 | 8261.84 | 272.12 | 587.12 | 491.79 | 594.92 | 327.31 | 753.63 | 703.12 | 1078.66 | 1896.85 | 1563.36 | 2076.89 | 2190.06 | 1959.93 | 2552.17 | 1777.89 | 1505.49 | |
3P-glycerol M+3 | 1710.42 | 2329.87 | 370.71 | 181.17 | - | 71.99 | 927.61 | 197.98 | 77.86 | 224.43 | 1614.98 | 424.59 | 647.63 | 575.06 | 1456.50 | 540.01 | 447.13 | 404.85 | |
3-phosphoglycerate (585,383) | 2499.48 | 2248.84 | - | 3790.77 | 1459.40 | 2007.77 | 351.26 | 1609.26 | 2775.40 | 1705.73 | - | 5697.58 | 4090.02 | 2936.49 | 73.29 | 4289.90 | 3445.78 | 2726.02 | |
3-phosphoglycerate M+1 | 1065.29 | 999.71 | - | 1625.53 | 495.38 | 700.20 | - | 751.97 | 1243.59 | 698.26 | - | 2593.48 | 2030.90 | 1409.39 | - | 2142.44 | 1611.75 | 1034.30 | |
3-phosphoglycerate M+2 | 518.87 | 589.00 | - | 909.09 | 227.01 | 318.52 | - | 262.51 | 692.00 | 258.63 | - | 1327.10 | 968.41 | 592.33 | - | 1068.13 | 663.44 | 576.15 | |
3-phosphoglycerate M+3 | 119.87 | 113.98 | 971.35 | 275.53 | 71.94 | - | 976.98 | 104.02 | 77.13 | - | 3088.23 | 330.55 | 176.54 | 206.13 | 1746.08 | 264.76 | 162.21 | 137.04 | |
Adenine 2TBDMS | 8450.80 | 8697.62 | 5979.59 | 2952.47 | 4578.60 | 15829.43 | 4330.02 | 2686.18 | 25830.47 | 5087.37 | 13270.63 | 2518.66 | 5215.02 | 10463.85 | 7846.49 | 4423.55 | 5628.16 | 4975.00 | |
Adenine M+1 | 2368.63 | 2563.66 | 1546.40 | 875.60 | 1245.55 | 4383.61 | 1241.55 | 764.91 | 7079.65 | 1513.11 | 3933.58 | 689.41 | 1463.41 | 2944.89 | 2037.04 | 1250.37 | 1980.72 | 1478.32 | |
Adenine M+2 | 794.89 | 754.89 | 552.44 | 299.08 | 368.39 | 1495.81 | 449.70 | 221.34 | 2993.08 | 339.84 | 1476.93 | 215.69 | 457.96 | 912.47 | 737.01 | 464.73 | 675.23 | 365.67 | |
Adenine M+3 | 212.56 | 81.05 | - | 38.25 | - | - | - | 1179.11 | - | 356.25 | - | - | - | 79.81 | - | 238.57 | - | 175.95 | |
Adenine M+4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Adenine M+5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
aketoglutarate (346,258) | 8413.63 | 16406.13 | 47174.93 | 21536.61 | 63082.17 | 60340.08 | 61068.00 | 49558.88 | 72116.65 | 104125.47 | 64319.11 | 41176.06 | 90317.57 | 104344.33 | 61126.47 | 39681.86 | 99643.05 | 90545.42 | |
aketoglutarate m+1 | 2727.29 | 4113.71 | 12571.92 | 7209.68 | 16571.76 | 15555.13 | 16017.02 | 14308.68 | 19234.89 | 25324.57 | 17167.53 | 10937.35 | 22356.99 | 26587.04 | 16430.81 | 10873.66 | 27042.52 | 23697.74 | |
aketoglutarate m+2 | 1346.47 | 1826.37 | 12040.63 | 4854.59 | 6782.68 | 6376.56 | 15262.53 | 7488.68 | 8166.98 | 10686.53 | 11829.68 | 5090.49 | 9925.10 | 11484.52 | 12309.08 | 5168.02 | 10876.94 | 9355.64 | |
aketoglutarate m+3 | 1833.51 | 261.98 | 2887.62 | 8915.05 | 1475.11 | 1007.92 | 3769.20 | 10642.29 | 1554.25 | 2238.67 | 2489.53 | 4806.11 | 1317.48 | 1965.96 | 2695.34 | 6026.89 | 1803.82 | 1556.48 | |
aketoglutarate m+4 | 710.11 | - | 1175.53 | 3536.76 | 202.59 | - | 1431.44 | 5008.78 | 134.43 | - | 915.99 | 3260.35 | 179.46 | 314.97 | 908.54 | 3817.27 | 255.99 | 304.85 | |
aketoglutarate m+5 | 5738.15 | - | 270.76 | 33029.00 | - | - | 181.16 | 55769.91 | - | - | 74.86 | 52672.35 | - | 90.24 | 166.19 | 60770.11 | - | - | |
Alanine (260,232) | 21961362.46 | 12577081.02 | 118781.99 | 73729.77 | 141746.57 | 197538.97 | 364345.81 | 182776.53 | 493134.84 | 370382.81 | 188639.72 | 132767.05 | 427613.60 | 567200.23 | 140724.38 | 128870.09 | 458130.83 | 395850.01 | |
Alanine m+1 | 5728893.24 | 5506646.19 | 28540.21 | 16150.89 | 31365.63 | 44236.07 | 85657.81 | 42053.36 | 112184.40 | 84110.52 | 44959.57 | 30234.60 | 96679.52 | 127703.68 | 34157.25 | 29757.16 | 104470.95 | 92141.32 | |
Alanine m+2 | 2364468.52 | 1245294.29 | 11848.29 | 6883.63 | 12783.24 | 18905.04 | 36371.78 | 17758.82 | 47026.68 | 35475.09 | 21283.30 | 12387.17 | 41578.59 | 50479.36 | 15984.70 | 11904.05 | 42793.47 | 36631.99 | |
Alanine m+3 | 316896.98 | 185036.00 | 72484.85 | 1369.96 | 3404.00 | 2912.48 | 190365.32 | 3903.83 | 6610.60 | 5487.27 | 247020.75 | 2890.25 | 5872.30 | 7349.03 | 204512.39 | 3034.81 | 7397.51 | 5809.80 | |
Aminoadipic 3TBDMS ? | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
aminoadipic M+1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
aminoadipic M+2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
aminoadipic M+3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
aminoadipic M+4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
aminoadipic M+5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
aminoadipic M+6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Asparagine (417,302) | 6976.59 | 6686.50 | 85657.76 | 132185.88 | 92790.12 | 98178.73 | 107784.10 | 118757.87 | 203626.97 | 164524.84 | 116140.07 | 80822.67 | 90559.63 | 87991.61 | 52201.69 | 42921.00 | 74860.97 | 50155.22 | |
Asparagine M+1 | 2313.84 | 2655.37 | 30908.31 | 47903.27 | 32004.97 | 35552.62 | 39572.38 | 41906.55 | 73089.86 | 58157.98 | 41467.36 | 28553.86 | 32008.98 | 31677.68 | 18589.60 | 15963.01 | 26237.95 | 17431.13 | |
Asparagine M+2 | 1299.03 | 927.70 | 14220.63 | 23457.69 | 15075.19 | 15407.02 | 18047.26 | 20394.70 | 34750.83 | 27705.35 | 19878.29 | 13400.63 | 15354.67 | 14837.84 | 8954.10 | 7356.42 | 13660.78 | 8361.25 | |
Asparagine M+3 | 645.92 | 128.34 | 3308.36 | 5606.67 | 3388.38 | 3748.69 | 4426.16 | 4801.67 | 8122.69 | 6614.78 | 4720.64 | 3114.51 | 3440.22 | 3580.33 | 2182.36 | 1839.97 | 3125.17 | 1932.43 | |
Asparagine M+4 | 175.33 | - | 678.13 | 3253.94 | 699.47 | 859.95 | 1008.27 | 1676.01 | 1719.01 | 1418.29 | 1134.34 | 1289.48 | 979.98 | 997.55 | 362.14 | 619.18 | 567.86 | 342.34 | |
Asparagine M+5 | 129.66 | - | 129.54 | 836.24 | - | 37.49 | 225.78 | 316.87 | 175.23 | 103.57 | 182.66 | 198.16 | 162.81 | - | - | 64.27 | - | - | |
Asparagine M+6 | - | - | - | 255.52 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Asparagine M+7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Aspartic (418,390) | 1584238.20 | 1878332.58 | 986747.80 | 512007.50 | 944589.59 | 1149162.01 | 845255.00 | 462638.61 | 1528535.34 | 1084942.80 | 3256416.09 | 1094483.32 | 3239088.50 | 3591319.76 | 2692913.11 | 989022.94 | 3125512.09 | 2635938.17 | |
Aspartic M+1 | 579426.95 | 680394.44 | 353802.69 | 195285.87 | 330016.15 | 422537.24 | 303763.10 | 169743.70 | 543584.86 | 382734.46 | 1163768.24 | 394565.38 | 1164170.68 | 1309678.49 | 971397.96 | 357461.27 | 1106979.35 | 953212.93 | |
Aspartic M+2 | 290390.73 | 314718.35 | 194795.92 | 137136.01 | 152413.46 | 196515.41 | 164908.14 | 107773.93 | 253366.19 | 177695.12 | 568951.18 | 203305.97 | 545477.44 | 608879.17 | 480339.05 | 183987.59 | 525287.42 | 445703.15 | |
Aspartic M+3 | 81495.30 | 73980.24 | 54361.34 | 66957.94 | 41224.82 | 46846.81 | 45309.46 | 48397.15 | 59985.53 | 43838.81 | 154863.57 | 80963.46 | 130834.51 | 144680.06 | 129255.37 | 70933.99 | 127538.64 | 107053.81 | |
Aspartic M+4 | 98455.20 | 18165.78 | 16116.73 | 201898.71 | 9605.73 | 11488.70 | 13180.56 | 173614.12 | 14930.15 | 10426.75 | 40387.80 | 220414.78 | 31296.76 | 35979.09 | 34042.75 | 204346.85 | 30012.32 | 26613.05 | |
Aspartic M+5 | 29679.16 | 2990.93 | 3564.01 | 62642.91 | 1614.34 | 2083.01 | 2798.25 | 53858.59 | 2865.68 | 1678.16 | 9231.52 | 68622.74 | 5431.47 | 5985.92 | 7632.56 | 63370.75 | 5403.61 | 4603.59 | |
b-alanine M+0 | 185606.41 | 215852.67 | 360843.38 | 426491.52 | 315418.90 | 390235.71 | 233702.54 | 206286.37 | 276704.66 | 258613.59 | 261971.28 | 206355.04 | 336495.73 | 286396.07 | 170529.61 | 123130.09 | 219891.22 | 176079.62 | |
b-alanine M+1 | 41216.41 | 48694.50 | 82005.78 | 95840.02 | 72419.20 | 85870.60 | 53373.31 | 45524.64 | 63767.60 | 59528.82 | 59413.86 | 46766.02 | 77342.30 | 66509.83 | 38670.17 | 28253.55 | 51214.73 | 39844.00 | |
b-alanine M+2 | 17212.60 | 20158.46 | 33159.55 | 39318.28 | 29940.72 | 35649.09 | 21643.92 | 18642.93 | 25667.94 | 23434.84 | 24795.58 | 18468.51 | 30821.63 | 26916.14 | 15986.31 | 11634.20 | 20678.08 | 16057.49 | |
b-alanine M+3 | 2730.66 | 3305.38 | 5133.05 | 6178.34 | 4874.03 | 6399.69 | 3540.93 | 2898.58 | 4066.29 | 4437.48 | 3942.37 | 2979.55 | 4613.71 | 4252.40 | 2349.30 | 1986.21 | 3737.05 | 2272.00 | |
b-alanine M+4 | 487.61 | 653.36 | 984.52 | 1026.91 | 776.94 | 933.35 | 639.46 | 564.28 | 680.27 | 704.22 | 727.71 | 530.39 | 818.68 | 736.97 | 389.75 | 288.17 | 724.12 | 430.88 | |
Cis-aconitic (459,327) | 1231.30 | 1884.74 | 726.41 | 1446.08 | 2326.99 | 2592.27 | 1564.31 | 3860.79 | 5024.83 | 6435.24 | 1132.37 | 2256.34 | 3011.41 | 3548.77 | 1296.13 | 2251.04 | 3981.05 | 3131.84 | |
Cis-aconitic M +1 | 1023.91 | 724.89 | 404.24 | 585.68 | 621.42 | 1109.60 | 576.56 | 1558.35 | 1942.83 | 2558.39 | 348.51 | 912.59 | 995.31 | 1441.79 | 633.83 | 839.05 | 1375.95 | 1154.46 | |
Cis-aconitic M+2 | 390.47 | 359.92 | 1117.58 | 542.54 | 613.32 | 319.44 | 3429.63 | 1252.07 | 844.42 | 1175.64 | 1566.23 | 442.08 | 387.86 | 876.68 | 2107.26 | 581.86 | 639.71 | 748.50 | |
Cis-aconitic M+3 | 232.62 | - | 553.77 | 312.12 | - | 147.45 | 1026.30 | 798.28 | 159.82 | 337.73 | 502.40 | 215.43 | 86.63 | 71.28 | 654.73 | 332.67 | - | 89.84 | |
Cis-aconitic M+4 | 391.56 | - | 222.89 | 992.92 | - | - | 812.98 | 2202.88 | 48.80 | - | 211.62 | 909.48 | - | - | 408.66 | 1275.16 | 40.59 | - | |
Cis-Aconitic M+5 | - | - | 42.21 | 264.73 | - | - | 156.15 | 482.01 | - | - | 69.17 | 165.00 | - | - | 156.97 | 355.26 | - | - | |
Cis-aconitic M+6 | 87.89 | - | - | 437.49 | - | - | - | 1033.87 | - | - | - | 540.13 | - | - | - | 774.17 | - | - | |
Citric (459,431) | 45406.66 | 82554.05 | 34935.31 | 102347.80 | 138387.00 | 183803.36 | 138926.58 | 569343.68 | 495825.86 | 774304.75 | 55697.04 | 174271.08 | 143098.89 | 247983.96 | 62631.50 | 168953.83 | 184226.53 | 271583.35 | |
Citric m+1 (460,432) | 20438.41 | 30934.71 | 14448.25 | 45595.11 | 51738.62 | 70033.70 | 56207.58 | 228485.82 | 182682.48 | 287125.21 | 21571.04 | 67977.56 | 53691.10 | 92012.38 | 25087.83 | 66426.15 | 70588.83 | 104136.98 | |
Citric m+2 (461,433) | 15621.13 | 15574.06 | 74823.19 | 47705.25 | 27119.71 | 33691.55 | 368410.35 | 186099.15 | 92415.15 | 138565.94 | 109269.33 | 44191.71 | 25983.17 | 44776.59 | 130134.10 | 46975.54 | 34974.02 | 50395.56 | |
Citric m+3 (462,434) | 8417.12 | 3765.14 | 27279.37 | 32552.11 | 6641.50 | 8516.49 | 131736.16 | 108940.96 | 22840.55 | 34821.46 | 37795.85 | 28065.98 | 6957.59 | 11434.59 | 46159.80 | 30925.55 | 8705.33 | 12927.03 | |
Citric m+4 (463,435) | 18570.69 | 918.50 | 19198.29 | 89862.45 | 2175.33 | 2085.51 | 90758.31 | 356812.54 | 6278.56 | 8988.77 | 23435.76 | 87962.47 | 1862.10 | 3117.93 | 29481.50 | 111353.34 | 2348.57 | 3765.60 | |
Citric m+5 (464,436) | 8595.51 | 115.60 | 5829.98 | 44794.67 | 337.49 | 461.19 | 27471.78 | 165380.47 | 1378.58 | 1997.92 | 8811.40 | 52643.76 | 229.61 | 590.83 | 11238.70 | 60458.02 | 287.55 | 674.02 | |
Citric m+6 (465, 437) | 3964.85 | - | 1986.75 | 21686.42 | - | - | 9867.26 | 78075.16 | 238.04 | 338.02 | 3192.94 | 22778.45 | - | 244.94 | 3839.50 | 27435.08 | 34.13 | 210.43 | |
Creatinine (284,341) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Creatinine M+1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Creatinine M+2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Creatinine M+3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Cysteine (406,378) | 38598.54 | 34371.71 | 25582.37 | 23876.63 | 23439.24 | 52069.14 | 29610.80 | 28241.69 | 43702.91 | 70850.21 | 34975.46 | 42184.27 | 32640.02 | 113042.03 | 11932.12 | 23386.33 | 174147.49 | 98374.60 | |
Cysteine M+1 | 13741.39 | 11778.64 | 9215.45 | 8912.38 | 8042.57 | 18428.59 | 10824.12 | 10801.49 | 14656.09 | 25273.50 | 12443.55 | 15141.26 | 11187.50 | 40737.05 | 4334.72 | 8537.35 | 61369.23 | 34708.91 | |
Cysteine M+2 | 7654.63 | 6762.45 | 5177.47 | 5389.99 | 4624.03 | 10885.49 | 5937.76 | 5767.59 | 9374.89 | 13439.09 | 7254.29 | 8614.56 | 6400.50 | 22405.09 | 2594.71 | 4790.95 | 36674.03 | 19755.72 | |
Cysteine M+3 | 2073.78 | 1660.10 | 1375.92 | 1353.16 | 1127.09 | 2745.53 | 1642.95 | 1474.61 | 2198.93 | 3658.79 | 1718.10 | 2369.25 | 1712.23 | 5718.74 | 661.12 | 1194.89 | 8976.75 | 5780.81 | |
Cysteine M+4 | 625.72 | 567.08 | 364.65 | 303.93 | 255.99 | 758.16 | 535.82 | 350.23 | 736.37 | 1092.15 | 569.78 | 586.58 | 546.77 | 1892.47 | 95.99 | 323.65 | 2357.81 | 1557.47 | |
Cytosine M+0 1TBDMS | 342.36 | 226.94 | 1013.81 | 1059.67 | 991.74 | 894.52 | 652.16 | 1716.07 | 971.42 | 2036.18 | 838.59 | 1359.99 | 931.54 | 2449.76 | 1030.56 | 1033.33 | 669.68 | 1529.58 | |
Cytosine M+0 2TBDMS | 4749.73 | 4127.12 | 3881.83 | 4697.69 | 3044.85 | 10744.27 | 3279.41 | 4050.97 | 12878.25 | 6098.26 | 6591.37 | 2951.51 | 3603.91 | 7032.78 | 3730.75 | 3210.15 | 2302.75 | 3659.51 | |
Cytosine M+1 1TBDMS | - | - | 4568.11 | - | 5626.08 | - | 3246.86 | - | 1379.03 | - | 3884.96 | - | 4212.37 | - | 5003.71 | - | 419.03 | - | |
Cytosine M+1 2TBDMS | 2690.78 | 2032.90 | 2248.44 | 3046.20 | 2230.97 | 4450.21 | 3042.16 | 1992.09 | 6812.56 | 2969.53 | 42505.86 | 9619.37 | 5452.22 | 6658.77 | 2230.25 | 1792.98 | 4204.83 | 2431.69 | |
Cytosine M+2 1TBDMS | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Cytosine M+2 2TBDMS | 1361.88 | 1647.14 | 3360.86 | 1523.51 | 2288.78 | 3359.07 | 5701.47 | 1353.39 | 5444.54 | 3136.34 | 12719.47 | 2598.49 | 4923.28 | 4751.50 | 3787.08 | 877.74 | 4959.54 | 3424.74 | |
Cytosine M+3 1TBDMS | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Cytosine M+3 2TBDMS | 532.93 | 1470.46 | - | - | - | - | - | 723.57 | - | - | - | 1266.75 | - | 1675.65 | - | - | - | - | |
Cytosine M+4 1TBDMS | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Cytosine M+4 2TBDMS | 570.41 | 1153.20 | 2356.24 | 607.41 | 1726.64 | 1921.60 | 3962.26 | 632.50 | 2987.22 | 2077.24 | 3433.80 | 589.97 | 2213.28 | 2097.40 | 2473.54 | 517.30 | 3142.96 | 1635.80 | |
DHAP 1/2 (484,452,383) | 40594.14 | 65019.20 | 2130.67 | 44198.98 | 39933.39 | 58610.53 | 2406.85 | 51601.04 | 81598.38 | 87805.09 | 2505.26 | 53155.44 | 36838.79 | 101247.61 | 1662.31 | 47967.25 | 122102.27 | 109765.54 | |
DHAP 1/2 M+1 | 14387.22 | 22111.66 | 752.62 | 16332.41 | 14048.10 | 21594.16 | 845.54 | 18520.73 | 29834.17 | 31229.50 | 1365.24 | 19241.53 | 13020.19 | 36387.36 | 570.77 | 17444.15 | 43051.44 | 39101.01 | |
DHAP 1/2 M+2 | 6685.30 | 10502.58 | 728.49 | 7634.92 | 6158.24 | 10355.24 | 744.76 | 8859.97 | 13855.61 | 14961.24 | 873.88 | 8678.39 | 6433.01 | 18045.60 | 642.77 | 8059.42 | 19839.96 | 17624.76 | |
DHAP 1/2 M+3 | 1543.14 | 2303.62 | 35175.85 | 1846.85 | 2274.52 | 2153.55 | 36328.94 | 2209.46 | 3304.35 | 3458.30 | 43030.62 | 2128.88 | 1725.32 | 4756.89 | 33481.06 | 1909.83 | 4915.69 | 4513.15 | |
DHAP 2/2 (484,452,383) | 28020.34 | 46305.17 | 1353.22 | 30362.31 | 25032.90 | 38899.05 | 1562.51 | 36813.60 | 57631.78 | 64299.47 | 1496.61 | 38233.81 | 27386.83 | 72081.95 | 1075.94 | 34275.25 | 84194.29 | 81839.78 | |
DHAP 2/2 M+1 | 10297.53 | 15523.45 | 665.96 | 10709.97 | 9300.10 | 13789.95 | 493.97 | 12931.69 | 20033.27 | 23952.15 | 858.43 | 13553.05 | 9250.02 | 26639.51 | 420.93 | 12311.81 | 29921.11 | 28667.80 | |
DHAP 2/2 M+2 | 4947.79 | 7899.84 | 655.42 | 5121.68 | 4029.08 | 6931.69 | 554.33 | 6161.15 | 10036.56 | 11294.23 | 754.68 | 6273.91 | 4061.77 | 12732.68 | 567.52 | 6154.28 | 14015.36 | 14375.19 | |
DHAP 2/2 M+3 | 1260.42 | 1959.51 | 23555.96 | 1303.80 | 1747.90 | 1729.66 | 24219.12 | 1488.95 | 2641.93 | 2625.18 | 29309.51 | 1583.54 | 1179.69 | 2826.67 | 23228.74 | 1455.02 | 3579.15 | 3349.28 | |
Ethanolamine (232,144) | 5611.09 | 6742.54 | 1523.45 | 2206.71 | 866.84 | 2686.19 | 992.53 | 915.05 | 1122.17 | 1252.56 | 2966.08 | 2287.91 | 1820.99 | 2393.06 | 2621.59 | 2750.60 | 2361.86 | 2095.71 | |
EThanolamine M+1 | 1151.13 | 1459.32 | 76.32 | 516.14 | 39.20 | 720.31 | 81.13 | 199.34 | 192.23 | 372.95 | 274.39 | 613.97 | 94.80 | 487.64 | 198.79 | 630.48 | 142.39 | 357.63 | |
Ethanolamine M+2 | 455.92 | 621.74 | 323.32 | 154.53 | 259.35 | 184.32 | 201.44 | 62.92 | 244.51 | 40.75 | 666.30 | 194.29 | 398.71 | 297.34 | 508.94 | 195.18 | 529.14 | 222.76 | |
Fumaric (287,329) | 28296.98 | 35544.88 | 121630.09 | 67748.33 | 125629.41 | 121775.82 | 183555.36 | 107856.12 | 259842.61 | 165690.25 | 128789.71 | 85520.89 | 174307.85 | 130796.44 | 118087.05 | 77916.32 | 199785.21 | 123399.19 | |
Fumaric M+1 | 6939.60 | 8058.56 | 29567.30 | 19761.20 | 31655.24 | 29857.90 | 44515.25 | 28650.49 | 61159.02 | 41044.85 | 30442.23 | 21154.71 | 41267.97 | 30984.51 | 28431.82 | 19824.76 | 47550.64 | 32459.77 | |
Fumaric M+2 | 4132.41 | 3619.64 | 21027.04 | 21645.80 | 13916.80 | 12254.52 | 31203.13 | 22809.38 | 26342.83 | 17188.20 | 16176.96 | 12628.74 | 17635.77 | 13862.51 | 15642.12 | 12189.10 | 20211.34 | 12509.73 | |
Fumaric M+3 | 837.58 | 416.12 | 5039.11 | 11602.41 | 2271.18 | 2381.34 | 7037.82 | 11742.82 | 4122.57 | 2891.27 | 4780.00 | 8196.24 | 2976.57 | 2471.84 | 4512.70 | 8175.06 | 3318.39 | 1823.67 | |
Fumaric M+4 | 3042.42 | 54.11 | 1836.93 | 53044.71 | 352.66 | - | 2380.77 | 64073.55 | 927.57 | 499.12 | 1097.50 | 37366.75 | 388.73 | 286.82 | 888.42 | 43282.12 | 284.75 | 524.05 | |
GABA M+0 | 76192.13 | 78556.77 | 101369.79 | 109934.76 | 88018.88 | 106866.80 | 89945.28 | 77165.35 | 103459.89 | 87343.31 | 54841.80 | 41956.13 | 60802.12 | 56819.88 | 49602.81 | 35128.21 | 62076.63 | 44405.25 | |
GABA M+1 | 18081.62 | 19628.26 | 23951.97 | 25228.24 | 20511.16 | 24593.25 | 21215.20 | 17969.56 | 25223.39 | 20319.76 | 12971.81 | 9874.69 | 14097.35 | 13551.55 | 11943.74 | 8477.91 | 14869.08 | 10113.51 | |
