Data for ST002635
Metabolite structure | All data | F1 | F2 | F3 | F4 | F5 | F6 | F7 | F8 | F9 | F10 | F11 | F12 | F13 | F14 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6-phosphogluconate | 7175.09 | 8727.77 | 4827.78 | 5052.14 | - | - | 7155.59 | 7494.89 | 6625.92 | 7620.87 | 7728.88 | 8260.44 | 7534.89 | 8985.53 | |
adenosine | 55162.87 | 42296.70 | 30805.34 | 54486.48 | 1231.99 | 4772.66 | 31288.29 | 38566.36 | 39746.90 | 29769.48 | 43807.24 | 32239.43 | 30929.59 | 39969.70 | |
ADP | 1005450.95 | 931235.88 | 851278.89 | 1210879.31 | 355191.80 | 101373.01 | 1239602.11 | 915612.38 | 1033004.28 | 1017993.74 | 766669.57 | 1090730.29 | 954610.09 | 819225.83 | |
alanine | 69946.79 | 88908.08 | 52243.87 | 31781.16 | 7100.29 | 3625.61 | 83518.11 | 76796.35 | 61439.39 | 83244.79 | 80329.35 | 96515.01 | 91235.66 | 80529.18 | |
AMP | 2188448.95 | 2327357.98 | 1890684.81 | 2409775.21 | 1218128.32 | 349495.04 | 2171322.46 | 2121916.25 | 2589068.25 | 2126660.94 | 2249009.61 | 2044756.61 | 2118930.06 | 2035370.84 | |
aspartate | 126676.62 | 87474.10 | 68800.99 | 51702.97 | 10741.75 | 11630.10 | 109707.69 | 108233.85 | 80616.93 | 104817.60 | 105977.65 | 90696.75 | 102798.48 | 121849.77 | |
ATP | 593648.34 | 704366.26 | 243293.35 | 190847.61 | 12593.88 | 10186.02 | 1026159.31 | 912165.68 | 1062352.36 | 767944.40 | 789831.63 | 1026052.73 | 504496.29 | 830775.43 | |
citrate+isocitrate | 50349.29 | 60023.34 | 52439.82 | 87463.22 | 4881.88 | 5242.71 | 67404.77 | 46413.85 | 67732.17 | 49054.79 | 59908.67 | 69350.25 | 67108.08 | 57006.85 | |
CMP | 62752.64 | 55911.99 | 42697.66 | 29475.38 | 6276.23 | 2790.98 | 72506.09 | 71138.45 | 63391.63 | 60299.48 | 84370.62 | 84701.41 | 76225.92 | 59351.80 | |
CoA(2:0) | 135634.44 | 300839.92 | 57765.54 | 39707.97 | 14597.68 | 9980.43 | 179431.28 | 175056.07 | 136823.84 | 154956.84 | 250446.28 | 76690.86 | 180380.56 | 240906.59 | |
creatine | 112700.78 | 125214.79 | 79237.38 | 48607.51 | 5992.07 | 3446.43 | 127917.30 | 117181.97 | 97623.89 | 128538.51 | 121390.46 | 140320.48 | 134968.12 | 128336.12 | |
FAD | 229983.24 | 269956.47 | 243221.77 | 311156.03 | 58184.19 | 46706.54 | 269472.98 | 265614.05 | 258402.83 | 263016.61 | 274923.93 | 271931.90 | 259780.57 | 264457.30 | |
fructose 1,6-biphosphate | 396124.73 | 491266.35 | 270089.52 | 159053.74 | - | - | 759687.00 | 368152.74 | 555372.24 | 522300.10 | 410526.20 | 730649.62 | 546433.69 | 331703.97 | |
fructose 6-phosphate | 60079.95 | 72011.81 | 50751.96 | 29025.98 | 3925.19 | - | 93026.37 | 87172.48 | 72125.83 | 74755.84 | 76386.34 | 96589.25 | 91780.82 | 81822.59 | |
GDP | 174578.20 | 176386.60 | 95572.00 | 175040.64 | 15522.46 | 1657.42 | 215031.53 | 167783.90 | 206722.84 | 198979.39 | 194795.43 | 192704.36 | 187849.86 | 183111.23 | |
glutamine | 101974.44 | 51594.82 | 85860.24 | 101057.34 | 19234.82 | 33607.31 | 162235.40 | 105067.23 | 136723.07 | 53078.23 | 162002.53 | 45706.89 | 157609.09 | 58923.23 | |
glyceraldehyde-3-phosphate | 18067.62 | 19365.14 | 19381.68 | 14005.11 | 8560.41 | 8046.64 | 16442.35 | 15611.09 | 19114.71 | 19128.31 | 15740.90 | 18281.98 | 19406.93 | 18624.15 | |
glycerol 3-phosphate | 236492.60 | 198179.95 | 119679.42 | 200232.92 | 84116.75 | 16544.06 | 185920.24 | 186313.63 | 200234.83 | 169225.94 | 177158.71 | 222650.16 | 220665.48 | 216455.66 | |
GMP | 119421.64 | 193232.26 | 114552.45 | 63253.43 | 13815.27 | 10505.95 | 130173.37 | 163876.43 | 134729.48 | 133026.18 | 193838.81 | 174886.55 | 133012.62 | 146457.74 | |
GTP | 92217.70 | 135141.88 | 49089.74 | 64619.63 | - | - | 120386.45 | 97821.78 | 153723.97 | 142050.27 | 147684.64 | 139682.05 | 112139.58 | 132714.02 | |
hexose phosphate | 60079.95 | 72011.81 | 50751.96 | 29025.98 | 3925.19 | - | 93026.37 | 87172.48 | 72125.83 | 74755.84 | 76386.34 | 96589.25 | 91780.82 | 81822.59 | |
hypoxanthine | 112334.04 | 162836.41 | 52502.54 | 38997.57 | 10079.05 | 4696.10 | 148562.20 | 118814.84 | 148695.54 | 83142.44 | 106043.76 | 109113.85 | 98005.79 | 126129.37 | |
IMP | 66356.83 | 81903.52 | 57837.26 | 76577.31 | 95746.84 | 17235.66 | 81593.14 | 66789.64 | 73544.35 | 64276.66 | 64294.41 | 81786.96 | 42349.94 | 61832.04 | |
Inosine | 35123.85 | 99554.62 | 20862.00 | 28227.20 | 5412.41 | 5758.39 | 53988.92 | 49375.89 | 54006.71 | 35883.22 | 37957.20 | 45463.62 | 40402.91 | 65981.27 | |
lactate | 75770.13 | 68588.45 | 54649.05 | 35629.92 | 47205.13 | 56629.91 | 78047.40 | 72778.47 | 61342.76 | 78913.61 | 72320.16 | 81137.08 | 83799.49 | 70811.40 | |
leucine+isoleucine | 49448.59 | 57614.45 | 22824.33 | 13726.55 | 13745.02 | 11226.94 | 63866.47 | 37505.23 | 52510.39 | 33738.51 | 45446.20 | 56876.22 | 40592.90 | 48967.84 | |
malate | 9544.99 | 9245.14 | 10114.35 | 11151.16 | 3115.85 | - | 11762.04 | 10024.98 | 9878.00 | 9484.70 | 10360.14 | 10592.47 | 12414.90 | 8819.82 | |
methionine | 22976.36 | 38769.78 | 16067.60 | 9626.33 | 7289.58 | 8174.36 | 35542.14 | 31733.29 | 42468.27 | 34222.09 | 26733.42 | 37312.01 | 24971.16 | 34295.46 | |
N-acetyl-D-glucosamine-1-phosphate | 28796.27 | 17637.75 | 25168.77 | 14664.19 | 16361.77 | 6929.91 | 22185.16 | 23981.79 | 19966.94 | 16404.61 | 15242.33 | 28677.90 | 24486.56 | 24293.46 | |
NAD+ | 3758420.91 | 3634282.76 | 3546938.28 | 4132487.77 | 914454.71 | 1110176.32 | 4012882.82 | 4025029.98 | 3890142.89 | 3577780.39 | 3993053.46 | 3956528.00 | 3927699.14 | 3580429.11 | |
NADH | 1962569.99 | 2391032.24 | 2200313.97 | 1102974.50 | 123161.65 | 112063.84 | 2352834.93 | 2967224.13 | 2722119.35 | 2350406.49 | 2263210.43 | 2792035.22 | 2970651.86 | 2468185.64 | |
NADP+ | 284366.42 | 404827.68 | 336736.23 | 381403.82 | 53032.10 | 74790.37 | 418858.70 | 400311.54 | 386515.71 | 389610.18 | 425875.44 | 391104.51 | 395215.75 | 399798.81 | |
NADPH | 143116.02 | 120865.70 | 7629.03 | 5051.55 | 1880.11 | 8239.12 | 303591.88 | 215628.99 | 308244.95 | 222226.73 | 253034.73 | 390109.44 | 193972.42 | 156880.84 | |
oxidized glutathione | 20349283.96 | 19662597.64 | 11628835.42 | 7248675.90 | 2729604.50 | 3007397.61 | 23384859.01 | 18556571.38 | 28224974.37 | 17586731.93 | 17089819.67 | 23871080.13 | 17867619.26 | 17403635.14 | |
phosphocreatine | 9655.74 | 7336.84 | 7037.05 | 3938.35 | - | - | - | 8049.26 | 5897.16 | - | 6197.67 | 5683.00 | 5550.01 | 5590.66 | |
pyruvate | 14149.67 | 10224.74 | 13814.56 | 13949.63 | - | 9730.48 | 7391.98 | 12527.64 | 8597.23 | 8548.60 | 8721.32 | 7643.57 | 10888.87 | 12775.22 | |
ribose 5-phosphate | 36851.54 | 51753.41 | 26625.49 | 25139.78 | - | - | 42146.49 | 25681.60 | 16910.15 | 69996.71 | 38876.01 | 18188.09 | 52514.42 | 40838.98 | |
ribose 5-phosphate+ribulose 5-phosphate+xylulose 5-phosphate | 39873.31 | 60219.36 | 41534.68 | 50308.60 | 3602.99 | 3641.80 | 37808.99 | 50036.96 | 35835.12 | 47623.93 | 51254.20 | 44504.74 | 48299.68 | 51132.85 | |
succinate | 35502.78 | 45826.62 | 18640.93 | 11805.20 | 4216.02 | 2740.65 | 49713.10 | 43385.47 | 56126.98 | 36780.41 | 40576.55 | 44657.54 | 36075.35 | 38982.01 | |
taurine | 910004.23 | 1210194.26 | 607307.10 | 301363.42 | 240431.72 | 210789.17 | 1336046.93 | 581526.49 | 901978.11 | 1003310.44 | 818739.23 | 935895.17 | 952865.59 | 1036857.18 | |
tryptophan | 7646.69 | 9975.35 | 8083.57 | 6292.19 | 15413.55 | 32263.21 | 9905.19 | 6814.39 | 8513.92 | 7838.86 | 7791.48 | 9360.23 | 8517.88 | 6887.08 | |
tyrosine | 29755.83 | 32782.24 | 23901.52 | 43004.75 | 66081.58 | 25130.78 | 30155.95 | 25680.85 | 25361.65 | 25304.18 | 28490.10 | 27374.08 | 28802.98 | 32692.47 | |
UDP | 35367.87 | 30660.24 | 30077.73 | 35375.55 | 18592.31 | 5039.48 | 39614.14 | 37970.52 | 39277.62 | 39450.24 | 39004.54 | 36721.23 | 35100.88 | 34770.30 | |
UDP-glucose | 1560141.14 | 1696813.37 | 1504773.60 | 1893001.19 | 724399.93 | 595424.03 | 1658775.24 | 1787837.29 | 1845253.73 | 1608049.54 | 1848433.80 | 1678134.88 | 1691976.31 | 1544010.35 | |
UDP-glucuronate | 131532.10 | 147609.93 | 128644.02 | 197993.88 | 29103.95 | 15296.78 | 142167.66 | 148901.97 | 152982.34 | 135418.69 | 152182.56 | 147522.49 | 138840.84 | 151014.24 | |
UDP-N-acetylglucosamine | 2953272.90 | 3264404.16 | 2915169.14 | 3681404.95 | 2138728.99 | 2066763.61 | 3192738.16 | 3102145.89 | 3448383.03 | 2968281.78 | 3372599.04 | 3124590.99 | 3267548.32 | 3060808.96 | |
UMP | 166338.96 | 292418.79 | 93662.53 | 52628.55 | 21637.03 | 9759.01 | 168807.81 | 170686.69 | 245690.51 | 223775.54 | 171841.35 | 241954.83 | 189539.43 | 222985.67 | |
UTP | 14967.45 | 24846.43 | 8631.41 | 5831.31 | - | - | 23549.34 | 23024.99 | 21816.64 | 24586.76 | 28191.90 | 27837.80 | 25380.86 | 23527.79 | |
valine | 12293.88 | 15634.12 | 7321.34 | 3889.27 | 11152.30 | 10530.83 | 19906.11 | 11574.81 | 16210.35 | 13952.14 | 9349.87 | 15023.01 | 11287.34 | 13697.16 | |
xanthine | 370791.96 | 497247.05 | 201203.61 | 118131.83 | 107481.82 | 60429.06 | 414322.38 | 384809.25 | 444231.96 | 288471.76 | 340381.41 | 363593.94 | 346795.91 | 422125.18 |
Factors:
F1 | Group:Control | Timepoint:8 weeks of training or control time | Sex:Female |
F2 | Group:Control | Timepoint:8 weeks of training or control time | Sex:Male |
F3 | Group:QC-DriftCorrection | Timepoint:0 hour | Sex:- |
F4 | Group:QC-Pooled | Timepoint:0 hour | Sex:- |
F5 | Group:QC-ReCAS | Timepoint:0 hour | Sex:- |
F6 | Group:QC-Reference | Timepoint:0 hour | Sex:- |
F7 | Group:Training | Timepoint:1 week of training or control time | Sex:Female |
F8 | Group:Training | Timepoint:1 week of training or control time | Sex:Male |
F9 | Group:Training | Timepoint:2 weeks of training | Sex:Female |
F10 | Group:Training | Timepoint:2 weeks of training | Sex:Male |
F11 | Group:Training | Timepoint:4 weeks of training | Sex:Female |
F12 | Group:Training | Timepoint:4 weeks of training | Sex:Male |
F13 | Group:Training | Timepoint:8 weeks of training or control time | Sex:Female |
F14 | Group:Training | Timepoint:8 weeks of training or control time | Sex:Male |