Data for ST002999
Metabolite structure | All data | F1 | F2 | F3 | F4 | F5 | F6 | F7 | F8 | F9 | F10 | F11 | F12 | F13 | F14 | F15 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adenosine triphosphate (ATP) | 5516239.33 | 6070917.33 | 7064692.67 | 10545281.67 | 3730400.67 | 3571986.33 | 3546554.33 | 4089413.67 | 7866390.33 | 8312198.00 | 6795390.33 | 4880370.33 | 4772098.00 | 4159658.00 | ||
Citric acid | 138455840.33 | 9798627.33 | 6683640.67 | 56376974.33 | 6575517.33 | 6056169.67 | 58923201.33 | 189418941.67 | 5575937.00 | 9461122.33 | 206725497.00 | 5137405.00 | 9152967.33 | 172878849.67 | ||
D-Glucose 6-phosphate | - | 305856.00 | 184230.00 | - | 316800.33 | 172084.00 | - | - | 554074.67 | 288391.67 | - | 476708.33 | 250669.67 | - | ||
D-Glyceraldehyde 3-phosphate | 2988523.67 | 1257530.67 | 1661570.67 | 1734945.33 | 1732184.33 | 1082543.67 | 242539.67 | 3175947.33 | 2821891.67 | 3399942.67 | 3648808.00 | 3243229.33 | 2447267.67 | 1010631.00 | ||
D-Glycerate 3-phosphate | 3800701.67 | 728020.00 | 3067080.33 | 2711032.33 | 1466262.33 | 1784721.67 | 1571692.00 | 4119337.33 | 2282364.67 | 6127675.67 | 5906951.67 | 2725973.67 | 3520639.67 | 3106433.00 | ||
Fumaric acid | 7672679.67 | 818818.00 | 4183674.00 | 13779709.33 | 1177391.33 | 1879283.67 | 10556761.33 | 6044612.67 | 4079862.00 | 5372737.33 | 10142563.33 | 2361972.33 | 3697218.67 | 10098160.00 | ||
Guanosine triphosphate (GTP) | 578584.00 | 321940.33 | 303321.33 | 455068.33 | 158998.67 | 116966.00 | 197551.33 | 441367.00 | 397791.33 | 407939.00 | 513145.00 | 230736.67 | 209142.33 | 295009.33 | ||
L-Glutamate | 11238775.00 | 34924569.67 | 22587336.00 | 37991255.00 | 18447081.67 | 10738076.00 | 17657499.67 | 9336856.00 | 37245252.33 | 25559594.33 | 42194901.33 | 16530800.67 | 10710341.33 | 24143599.67 | ||
L-Glutamine | 50520198.33 | - | - | 10441354.67 | - | - | 10051140.00 | 59795685.00 | - | - | 16198237.00 | - | - | 19134117.00 | ||
L-Lactic acid | 6835329.33 | 3139616.33 | 9638363.67 | 7921669.67 | 969538.33 | 1748022.67 | 1537044.67 | 7217843.33 | 3459409.67 | 12251442.00 | 13397512.67 | 1393129.00 | 4166616.67 | 3395451.33 | ||
L-Malic acid | 22767598.67 | 9149076.67 | 26148516.33 | 76169039.33 | 7903011.33 | 14216806.00 | 32026.00 | 41577597.33 | 25628484.33 | 33120687.33 | 74500145.33 | 14300441.00 | 22901652.00 | 51914621.67 | ||
L-Serine | 3018109.67 | 753771.33 | 634252.67 | 3411997.00 | 873673.67 | 1144427.33 | 2943610.00 | 2861050.33 | 983413.33 | 366467.33 | 4087816.67 | 614967.00 | 640242.33 | 4667425.00 | ||
Oxoglutaric acid | 36603.67 | 280404.67 | 150849.67 | 383117.00 | 220924.00 | 143099.33 | 465582.67 | 35073.00 | 267198.00 | 162496.00 | 89628.00 | 127344.00 | 124620.33 | 254256.67 | ||
Pyruvate | 301558.67 | 467723.00 | 313568.67 | 675317.67 | 73237.00 | 51193.33 | 324094.33 | 277234.33 | 380329.67 | 212654.33 | 1655566.33 | 134357.67 | 104614.67 | 1131328.00 | ||
Succinic acid | 1266565.00 | 894124.00 | 887515.33 | 1729360.00 | 269773.33 | 357861.33 | 785344.33 | 1483918.00 | 908371.33 | 1057238.67 | 2213293.00 | 489829.67 | 524508.67 | 1387829.67 | ||
Uridine triphosphate (UTP) | 1803736.00 | 6528621.67 | 6097584.00 | 5820713.33 | 2776651.33 | 2552947.33 | 903065.50 | 1372599.67 | 8189149.00 | 6684250.33 | 1561547.00 | 4067763.00 | 3677165.00 | 1143885.67 |
Factors:
F1 | Genotype:Empty vector | Treatment:CB-839 | Timepoint:8 hours | Tracer:U-C13 Glutamine |
F2 | Genotype:Empty vector | Treatment:DMSO | Timepoint:1 hour | Tracer:U-C13 Glucose |
F3 | Genotype:Empty vector | Treatment:DMSO | Timepoint:24 hours | Tracer:U-C13 Glucose |
F4 | Genotype:Empty vector | Treatment:DMSO | Timepoint:8 hours | Tracer:U-C13 Glutamine |
F5 | Genotype:Empty vector | Treatment:Romidepsin | Timepoint:1 hour | Tracer:U-C13 Glucose |
F6 | Genotype:Empty vector | Treatment:Romidepsin | Timepoint:24 hours | Tracer:U-C13 Glucose |
F7 | Genotype:Empty vector | Treatment:Romidepsin | Timepoint:8 hours | Tracer:U-C13 Glutamine |
F8 | Genotype:NA | Treatment:NA | Timepoint:NA | Tracer:NA |
F9 | Genotype:NRF2 overexpression | Treatment:CB-839 | Timepoint:8 hours | Tracer:U-C13 Glutamine |
F10 | Genotype:NRF2 overexpression | Treatment:DMSO | Timepoint:1 hour | Tracer:U-C13 Glucose |
F11 | Genotype:NRF2 overexpression | Treatment:DMSO | Timepoint:24 hours | Tracer:U-C13 Glucose |
F12 | Genotype:NRF2 overexpression | Treatment:DMSO | Timepoint:8 hours | Tracer:U-C13 Glutamine |
F13 | Genotype:NRF2 overexpression | Treatment:Romidepsin | Timepoint:1 hour | Tracer:U-C13 Glucose |
F14 | Genotype:NRF2 overexpression | Treatment:Romidepsin | Timepoint:24 hours | Tracer:U-C13 Glucose |
F15 | Genotype:NRF2 overexpression | Treatment:Romidepsin | Timepoint:8 hours | Tracer:U-C13 Glutamine |