Data for ST003083
Metabolite structure | All data | F1 | F2 | F3 | F4 | F5 | F6 | F7 | F8 | F9 |
---|---|---|---|---|---|---|---|---|---|---|
"1,4-BUTANEDIAMINE" | - | - | - | - | - | - | - | - | - | |
"1,4-BUTANEDIAMINE_13C4" | - | - | - | - | - | - | - | - | - | |
1-methylnicotinamide | 32252120.00 | - | 29555446.00 | - | - | 21808405.33 | 46978680.00 | - | - | |
"2,3-BPG_unc" | - | - | - | - | - | - | - | - | - | |
2-aminobutyric_acid | - | - | - | - | - | - | - | - | - | |
2-hydroxybutyric_acid | 8313348.00 | - | 10948595.33 | 3423600.00 | - | 5752881.20 | 16984479.00 | 16713897.00 | - | |
2-hydroxyglutarate | - | - | - | - | - | - | - | - | - | |
2-oxoadipate | 854363.00 | 725871.00 | 785676.33 | 380734.00 | 876981.00 | 1010952.88 | 876829.33 | 669384.33 | 719073.50 | |
2-oxobutyric_acid_unc | - | - | - | - | - | - | - | - | - | |
3-hydroxybutyric_acid | 6401406.00 | 41405761.00 | 8819592.00 | 41068219.00 | 42792909.00 | 16976184.00 | 14593078.00 | 32327869.67 | - | |
3-hydroxyisobutyric_acid | 27861485.00 | - | 22434551.33 | 508676.00 | - | 17172490.00 | 22254620.00 | - | - | |
3-methyl-2-oxopentanoic_acid | 24868395.00 | 11623146.00 | 27061603.00 | 10652270.50 | 20494790.00 | 12071737.64 | 28183581.67 | 13079463.67 | 233317.00 | |
3-phosphoglycerate | - | - | - | - | - | - | - | - | - | |
3-ureidopropionate | 15944044.00 | 242317.00 | 17123615.67 | 50342.00 | 162597.00 | 6493794.44 | 16352594.67 | 46316.00 | 50260.00 | |
4-Hydroxyphenylpyruvic acid | - | - | - | - | - | - | - | - | - | |
"5,10-CH2-H4PteGlu" | - | - | - | - | - | - | - | - | - | |
"5,10-CH=H4PteGlu" | - | - | - | - | - | - | - | - | - | |
5_10-CHO-H4PteGlu | - | - | - | - | - | - | - | - | - | |
5-CH3-H4PteGlu | 7274197.00 | - | 5714631.33 | - | - | 3907455.00 | 6808726.33 | - | - | |
6-phosphogluconate | - | - | - | - | - | - | - | - | - | |
acetoacetate | - | - | - | - | - | - | - | - | - | |
acetylcarnitine | 1100317502.00 | 641654265.00 | 1302161762.33 | 538831217.50 | 810606524.00 | 613486518.00 | 972154237.33 | 466370814.00 | - | |
Acetyl CoA | - | - | - | - | - | - | - | - | - | |
adenine | 2575632.00 | 2571562.00 | 1825966.00 | 3066710.50 | 2617984.00 | 2123636.00 | 1000525.00 | 2688964.00 | - | |
adenosine | 11186817.00 | 179603.00 | 4111500.00 | 1357354.00 | 92214.00 | 2429935.23 | 7164051.67 | 840955.67 | 671086.00 | |
ADP | - | - | 129259.00 | - | - | 37964.33 | 41017.00 | - | - | |
ADP-ribose | - | - | - | - | - | - | - | - | - | |
AICAR | - | - | - | - | - | - | - | - | - | |
alanine | 316117104.00 | 272222130.00 | 369665634.00 | 179162833.00 | 383503926.00 | 196281041.15 | 355881278.67 | 254346834.33 | 762137.00 | |
alanine-13C3-15N | 8628103.00 | 8919703.00 | 7071837.00 | 3449402.00 | 7858787.00 | 4469855.31 | 7323541.33 | 5613936.33 | 14595482.00 | |
allantoin | 19911533.00 | 2999629.00 | 18246483.67 | 1515234.50 | 2854795.00 | 7222244.08 | 20133983.33 | 2501415.67 | - | |
Alpha-Ketoglutarate | - | - | - | - | - | 5088483.00 | - | 16980665.00 | - | |
"ALPHA-KETOGLUTARIC ACID_1,2,3,4- 13C4" | - | - | - | - | - | - | - | - | - | |
alpha-keto-isovalerate | 5913438.00 | 1819266.00 | 6270933.00 | 1891571.00 | 3656690.00 | 4435019.20 | 6516141.00 | 2821298.00 | - | |
Alpha-Lipoic Acid_unc | - | - | - | - | - | - | - | - | - | |
amidoadipate | - | - | - | - | - | - | - | - | - | |
AMP | - | - | - | - | - | - | - | - | - | |
anserine | 2929078.00 | 2518043.00 | 3057106.33 | 2138727.50 | 3490550.00 | 1163939.00 | 2072424.67 | 1504230.33 | - | |
anthranilic_acid | - | - | - | - | - | - | - | - | - | |
arginine | 2896971960.00 | 1726566095.00 | 4070407423.00 | 1495540514.50 | 2306672232.00 | 1692924401.92 | 3357024611.00 | 1632352944.33 | 2193629.50 | |
arginine-13C6-15N4 | 583401199.00 | 342291595.00 | 461016058.00 | 134264632.00 | 366132227.00 | 266779041.15 | 496115073.67 | 233971995.33 | 968038506.50 | |
argininosuccinate_unc | 37670798.00 | - | 55528909.33 | 12571619.00 | - | 28203638.43 | 47506744.33 | - | - | |
ascorbate_unc | 15198566286.00 | - | 13548453722.33 | - | 140614448.00 | 8109000064.29 | 14875058803.67 | - | 6687481126.50 | |
asparagine | 68995716.00 | 34416365.00 | 112474037.33 | 26115029.00 | 51522191.00 | 36159046.58 | 122126100.33 | 40741710.67 | 255042.50 | |
aspartate | 1100670.00 | 335172.00 | 2024599.67 | - | - | 992403.50 | 1218377.33 | 525925.00 | - | |
aspartate-13C6-15N4 | 6517062.00 | 10557393.00 | 5816287.00 | 5959177.50 | 11100655.00 | 5920273.46 | 6508088.67 | 8525342.00 | 7840494.00 | |
asymmetric dimethylarginine | 493073095.00 | 134499285.00 | 707945603.67 | 117384055.00 | 221484747.00 | 258887012.69 | 806705255.00 | 172130098.67 | - | |
ATP | - | - | - | - | - | - | - | - | - | |
beta-alanine | 2102659.00 | 872319.00 | 1790037.00 | 350035.00 | - | 1181716.83 | 2124204.00 | 682664.00 | 861063.50 | |
betaine | 6282729657.00 | 5811976922.00 | 6793861348.67 | 4077865593.00 | 6707331248.00 | 4035247238.15 | 6548398359.67 | 4810585946.67 | 9697174.00 | |
biotin | 8609073.00 | 18164079.00 | 9343558.33 | 12098134.50 | 20550343.00 | 7633579.85 | 8147940.00 | 13158463.33 | - | |
Butyrylcarnitine | 149374038.00 | 71292138.00 | 197607803.33 | 70666929.50 | 87499497.00 | 72900485.38 | 149991233.00 | 55075557.33 | - | |
C5 Carnitines | 46567457.00 | 24736782.00 | 62109862.33 | 23626337.00 | 24220435.00 | 24848903.38 | 44564898.00 | 16981120.00 | - | |
cAMP | - | - | - | - | - | - | - | - | - | |
carnitine | 3570667231.00 | 2111591781.00 | 4992366952.33 | 1756451667.00 | 2786128262.00 | 2067580410.45 | 4220133260.33 | 1780866357.00 | 1227592.00 | |
carnosine | 3584443.00 | 2443355.00 | 4328008.00 | 1303482.00 | 3550361.00 | 1606362.67 | 3185876.67 | 1688167.67 | - | |
CDP | - | - | - | - | - | - | - | - | - | |
CDP-choline | - | - | - | - | - | - | - | - | - | |
Chenodeoxycholic acid | - | - | - | - | - | - | - | - | - | |
Cholic acid | - | - | - | - | - | - | - | - | - | |
choline | 3602544455.00 | - | 3426804508.00 | 337912.00 | 1347228.00 | 1539774356.00 | 3511352224.33 | - | 1014159.00 | |
cis-aconitate | - | - | - | - | - | - | - | - | - | |
citrate | - | 1484947068.00 | - | 690810179.00 | 1610255147.00 | 560366375.86 | - | 1003872795.33 | 18015318.00 | |
"CITRIC ACID_1,5,6-CARBOXYL-13C3" | - | - | - | - | - | - | - | - | - | |
citrulline | 185162403.00 | 135204433.00 | 218312565.67 | 76348980.00 | 179425044.00 | 98958512.38 | 189008891.33 | 100092096.67 | 1047943.00 | |
CMP | - | - | - | - | - | - | - | - | - | |
CoA-Ellmans_unc | - | - | - | - | - | - | - | - | - | |
Coenzyme A | - | - | - | - | - | - | - | - | - | |
creatine | 8853758556.00 | 8852132465.00 | 9390252649.67 | 6141260074.00 | 11466094878.00 | 6216802289.27 | - | 7937180414.67 | 1821219.00 | |
creatinine | 447451867.00 | - | 413583924.00 | 259518057.00 | 605539543.00 | 306051822.22 | 423001737.00 | 375036415.00 | - | |
CREATININE_N-METHYL-D3 | - | - | - | - | - | - | - | - | - | |
CTP | - | - | - | - | - | - | - | - | - | |
Cys_Ell | - | - | - | - | 28253.00 | - | - | - | - | |
Cys_Gly_Ell | - | - | - | - | - | - | - | - | - | |
cystathionine | - | - | - | - | - | - | - | 19879.00 | - | |
cysteic_acid | - | - | - | - | - | - | - | - | - | |
cysteine_13C3_15N1 | - | - | - | - | - | - | - | - | - | |
cysteine-glycine | - | - | - | - | - | - | - | - | - | |
cysteine_unc | - | - | - | - | - | - | - | - | - | |
cystine | 5888273.00 | - | 10219515.00 | 135845.00 | - | 3807012.88 | 9403291.00 | - | - | |
cystine-13C6-15N2 | 24428024.00 | 28293533.00 | 21111102.67 | 10408712.50 | 26378387.00 | 8130337.23 | 21634467.67 | 18618443.33 | 30479370.00 | |
cytidine | 92807292.00 | 189066556.00 | 99532580.00 | 128171890.00 | 216826997.00 | 80516896.62 | 85598547.33 | 137887869.00 | 42688.00 | |
cytosine | 163667310.00 | 176765836.00 | 175212614.67 | 114403281.50 | 215197550.00 | 82921524.00 | 152615551.67 | 125275533.67 | - | |
dATP | - | - | - | - | - | - | - | - | - | |
dCTP | - | - | - | - | - | - | - | - | - | |
dCytidine | - | - | - | - | - | 689742.50 | - | - | 55108.00 | |
Deoxycholic acid | - | - | - | - | - | - | - | - | - | |
dihydroorotate | - | - | - | - | - | - | - | - | - | |
dihydroxyacetone_phosphate | - | - | - | - | - | - | - | - | - | |
dimethylglicine | 65508396.00 | 56190742.00 | 59110738.33 | 38163879.50 | 98644288.00 | 37803497.36 | 59711952.33 | 52965957.33 | - | |
dTMP | - | - | - | - | - | - | - | - | - | |
dTTP | - | 1096666.00 | - | - | - | - | - | - | - | |
dUMP | - | - | - | - | - | - | - | - | - | |
erythrose_4-phosphate_unc | - | - | - | - | - | - | - | - | - | |
"ETHANOLAMINE_1,1,2,2-D4" | - | - | - | - | - | - | - | - | - | |
F6P_G1P | - | 156360.00 | - | 137043.00 | 297989.00 | 72181.80 | - | 150346.33 | - | |
FAD | - | - | - | - | - | - | - | - | - | |
folic_acid | - | - | - | - | - | - | - | - | - | |
formyl_methionine | 1403570.00 | 79638.00 | 1459983.50 | 248276.00 | 1362915.00 | 152572.25 | 1555131.00 | 233687.00 | - | |
fructose | - | - | - | - | - | - | - | - | - | |
"Fructose 1,6-bisphosphate" | - | - | - | - | - | - | - | - | - | |
fumarate | - | - | - | - | - | - | - | - | - | |
FUMARIC ACID_13C4 | - | - | - | - | - | - | - | - | - | |
gamma-aminobutyric_acid | - | - | - | - | - | - | - | - | - | |
gamma-glutamyl-alanine | - | - | - | - | - | - | - | - | - | |
GAR | - | - | - | - | - | - | - | - | - | |
GDP | - | - | - | - | - | - | - | - | - | |
glucose | 120109635.00 | 19833329.00 | 61528790.33 | 8841138.50 | 19967710.00 | 31118084.00 | 108439483.33 | 19778834.67 | - | |
Glucose 6-phosphate | 148874.00 | 63631.00 | 180065.33 | 55860.50 | 297989.00 | 77002.12 | 113289.00 | 128411.33 | - | |
glutamate | 4989129.00 | 5630471.00 | 6359915.67 | 7904683.50 | 7541229.00 | 3446473.77 | 4010991.67 | 5163523.67 | 581810.50 | |
"glutamate-13C5,15N" | 5873479.00 | 10437500.00 | 5475153.00 | 5812151.50 | 10501655.00 | 5732595.38 | 6739115.00 | 8536830.00 | 7768818.50 | |
glutamine | 2513636563.00 | 2314740978.00 | 2835474967.67 | 1587586190.00 | 2684408731.00 | 1472120492.08 | 2961110569.67 | 2061588517.67 | 1340053.00 | |
glyceraldehyde_3-phosphate | 1539315.00 | - | 1677654.33 | - | - | 1461361.67 | 1212302.67 | - | - | |
glycerate | 490792624.00 | 1562102.00 | 411318465.00 | 7022273.50 | 19446543.00 | 152832020.33 | 472073877.00 | 12137842.50 | 189351934.00 | |
Glycerol 3-Phosphate | 2621828.00 | 2537565.00 | 2781937.33 | 1347277.50 | 2250694.00 | 1466072.60 | 2675520.67 | 1942724.67 | - | |
Glycerophosphocholine | 205213586.00 | 358479102.00 | 219322963.00 | 163472823.00 | 435867300.00 | 137086005.54 | 165929561.67 | 208933094.33 | 1697536.50 | |
glycine | 1561533.00 | 439490.00 | 2652388.33 | 375700.00 | 704821.00 | 852209.18 | 1974786.00 | 383651.67 | 130814.00 | |
glycine_13C2-15N | 1838464.00 | 537649.00 | 1744845.00 | 151441.00 | 385001.00 | 752102.56 | 1740098.00 | 316786.00 | 813313.00 | |
GMP | - | - | - | 59251.00 | 65253.00 | 49188.00 | - | - | - | |
GSH | 20534541.00 | - | 32175906.33 | - | - | 14084139.17 | 26194180.33 | - | - | |
GSH-13C2_15N | - | - | - | - | - | - | - | - | - | |
GSH_13C2-15N-Ellmans | - | - | - | - | - | - | - | - | - | |
GSH_Ellmans | - | - | - | - | - | - | - | - | - | |
GSSG | 1157793.00 | - | 1672349.67 | - | - | 799479.20 | 1048884.67 | - | - | |
GSSG-13C4_15N2 | 3417871.00 | 2053479.00 | 3239643.00 | 974160.50 | 1821758.00 | 1574773.09 | 3127516.33 | 1482922.33 | 2931716.50 | |
GTP | - | - | - | - | - | - | - | - | - | |
guanidinoacetate | 17710217.00 | 7830593.00 | 40933370.00 | 10904535.50 | 15309028.00 | 11798591.38 | 27363191.67 | 8711039.00 | - | |
guanine | 90934462.00 | 76974648.00 | 85668246.33 | 42847720.00 | 78423662.00 | 39063407.31 | 77574945.33 | 56730321.33 | 71244.00 | |
guanosine | 1884241.00 | 3713503.00 | 1746517.50 | 2012929.00 | 3654531.00 | 1662545.56 | 1153837.00 | 2867951.50 | - | |
GUANOSINE_15N5 | - | - | - | - | - | - | - | - | - | |
H2PteGlu | - | - | - | - | - | - | - | - | - | |
H4PteGlu | - | - | - | - | - | - | - | - | - | |
HIAA | - | - | - | - | - | 121598.00 | - | - | - | |
histidine | 1451418518.00 | 662002671.00 | 2241867448.67 | 832851350.50 | 1106469203.00 | 792018659.62 | 2002493067.33 | 815331938.00 | 9042290.00 | |
histidine-13C6-15N3 | 317854413.00 | 197527809.00 | 262115161.67 | 90541914.00 | 22510965.00 | 80038000.00 | 303761168.33 | 85571345.67 | 278511399.00 | |
homocitrulline | 22357544.00 | - | 27347918.67 | - | - | 19273825.83 | 37171762.33 | 26138991.00 | - | |
homocysteic_acid | - | - | - | - | - | - | - | - | - | |
homocysteine | - | - | - | - | - | - | - | - | - | |
Homocysteine sulfinic acid | - | - | - | - | - | - | - | - | - | |
hydroxyproline_gammaALA | 17796689.00 | 11111663.00 | 21664417.67 | 8052341.50 | 15421699.00 | 10639131.08 | 22282990.67 | 11518470.33 | 87187.00 | |
hypotaurine | 865705.00 | - | 1487532.00 | - | 98478.00 | 964616.25 | 934437.00 | - | - | |
hypoxanthine | 713747869.00 | - | 651021911.00 | 821996860.00 | 92217160.00 | 513210250.44 | 533178128.00 | 506487547.33 | - | |
HYPOXANTHINE_13C5 | - | - | - | - | - | - | - | - | - | |
IMP | - | - | - | - | - | - | - | - | - | |
INDOLE-3-ACETIC ACID | - | - | - | - | - | - | - | - | - | |
INDOLE-3-ACETIC ACID_PHENYL-13C6 | - | - | - | - | - | - | - | - | - | |
indolelactate | - | 882587.00 | - | 516108.50 | 684483.00 | 394973.67 | - | 467732.00 | - | |
inosine | 6190552.00 | 18684112.00 | 5986628.67 | 8884876.50 | 17462732.00 | 6627903.92 | 5119530.33 | 12518285.67 | - | |
isocitrate | - | - | - | - | - | - | - | - | - | |
isoleucine | 101615702.00 | 192911949.00 | 135565319.00 | 139523213.50 | 276548510.00 | 96558345.38 | 149762206.33 | 182309217.67 | - | |
Isoleucine-13C6-15N | 56469649.00 | 115230493.00 | 47734980.33 | 55270579.00 | 127140136.00 | 54007530.77 | 50975989.67 | 79048221.00 | 129160364.50 | |
Itaconic Acid | 64932090.00 | 50221776.00 | 53091820.00 | 29273799.50 | 53525747.00 | 29035025.69 | 63078213.67 | 34926477.33 | 54816030.50 | |
Kynurenic Acid | 791907.00 | 2925875.00 | 1213161.67 | 2060727.50 | 4051701.00 | 1685668.91 | 716017.67 | 1434821.33 | - | |
kynurenine | 21296845.00 | 24481700.00 | 26993932.67 | 18822649.00 | 42491214.00 | 12367958.08 | 21673299.33 | 20596819.00 | - | |
lactic_acid | 291751396.00 | 4584699895.00 | 260150006.33 | 3225670061.50 | 5241619278.00 | 1742887195.82 | 294154634.67 | 3615090093.33 | 230848420.00 | |
L-ALANINE_13C3 | 8628103.00 | 8919703.00 | 7071837.00 | 3449402.00 | 7858787.00 | 4469855.31 | 7323541.33 | 5613936.33 | 14595482.00 | |
leucine | 258785355.00 | 226281806.00 | 331042342.00 | 230114578.50 | 305583424.00 | 165682151.85 | 333119188.33 | 239845043.00 | - | |
leucine-13C6-15N | 82323858.00 | 88538002.00 | 66950677.00 | 51588814.50 | 97451251.00 | 52290143.15 | 74041094.00 | 65356176.33 | 130415410.00 | |
L-LEUCINE_13C6 | - | - | - | - | - | - | - | - | - | |
L-PHENYLALANINE_RING-13C6 | - | - | - | - | - | - | - | - | - | |
L-TRYPTOPHAN_13C11 | - | - | - | - | - | - | - | - | - | |
L-TYROSINE_RING-13C6 | - | - | - | - | - | - | - | - | - | |
lysine | 740239754.00 | 657681224.00 | 1100506233.00 | 677981536.00 | 815267175.00 | 526328437.90 | 1071211158.67 | - | - | |
lysine-13C6-15N2 | 46562934.00 | 42524758.00 | 40516631.33 | 20690713.00 | 41909287.00 | 21136514.92 | 41146010.33 | 30171423.50 | 74299814.00 | |
Lythocholic acid | - | - | - | - | - | - | - | - | - | |
malate | - | 80149946.00 | - | 63863623.50 | 106261772.00 | 63612867.57 | - | 77751213.33 | 18491588.00 | |
malonyl-CoA | - | - | - | - | - | - | - | - | - | |
mannose | - | - | - | - | - | 10390769.00 | - | - | - | |
methionine | 225865540.00 | 89504138.00 | 253200677.00 | 105437062.50 | 490949232.00 | 114630293.69 | 255011427.33 | 102618419.67 | - | |
methionine-13C5-15N | 53958643.00 | 20603480.00 | 46811777.33 | 17468997.50 | 108598328.00 | 23798408.08 | 50002539.33 | 19303279.67 | 33032941.00 | |
Methionine sulfoxide | 160005143.00 | 1069420950.00 | 179328068.00 | 582127332.50 | 660125977.00 | 333367738.46 | 184110763.33 | 851300744.33 | - | |
methylthioadenosine | 335345.00 | 938470.00 | 308586.67 | 808881.50 | 2081288.00 | 627590.30 | 233122.00 | 776735.00 | - | |
MTX | - | - | - | - | - | - | - | - | - | |
myo-inositol | - | - | - | - | - | - | - | - | - | |
N-acetylalanine | - | - | - | - | 7438913.00 | - | - | - | - | |
N-acetylaspartate | - | - | - | - | - | - | - | - | - | |
N-acetylcysteine | - | - | - | - | - | - | - | - | - | |
N-acetylglutamate | - | - | - | - | - | - | - | - | - | |
N-acetylglutamine | - | - | - | - | - | - | - | - | - | |
N-acetylglycine | - | - | - | - | - | - | - | - | - | |
N-acetylmethionine | - | - | - | - | - | - | - | - | - | |
N-acetylornithine | - | - | 1703632.00 | - | - | 1560075.00 | - | - | - | |
N-acetylphenylalanine | 1913062.00 | 1771530.00 | 1938802.33 | 1168542.00 | 1770212.00 | 1072761.46 | 2180381.33 | 1382620.33 | - | |
N-acetylserine | - | - | - | - | - | - | - | - | - | |
NAD+ | 133788.00 | 191264.00 | 463158.00 | 226500.00 | - | 226908.50 | 126332.00 | 39561.50 | - | |
NADH | - | - | - | - | - | - | - | - | - | |
NADP | - | - | - | - | - | - | - | - | - | |
NADPH | - | - | - | - | - | - | - | - | - | |
N-alpha-acetyllysine | 16792856.00 | 8329924.00 | 15431744.33 | 4200243.00 | 11057097.00 | 8919828.30 | 16935872.33 | 6548658.67 | 1089337.00 | |
niacinamide | 31402726.00 | 127402843.00 | 31957904.00 | 83085960.00 | 157814701.00 | 52923626.62 | 46871834.33 | 119071109.33 | - | |
NICOTINAMIDE_13C6 | - | - | - | - | - | - | - | - | - | |
Nicotinic Acid | - | - | - | - | - | - | - | - | - | |
O-phosphoethanolamine | 2983593.00 | 3080070.00 | 3535609.33 | 2523526.00 | 3346050.00 | 1633573.62 | 2995934.00 | 2718757.33 | - | |
ornithine | 32760366.00 | 26999517.00 | 50989068.67 | 23941165.50 | 38231793.00 | 22877553.69 | 37191583.00 | 26537914.67 | 203803.00 | |
orotate | 33863259.00 | 14287476.00 | 32638986.00 | 10995773.00 | 17995100.00 | 14365158.23 | 36552597.00 | 12346974.33 | 306019.00 | |
palmitate | 34988441.00 | 8470701.00 | 8824634.33 | 3409528.00 | 1566119.00 | 6729377.44 | 22133642.33 | 7860891.50 | 1335218.00 | |
PALMITATE_U-13C16 | - | - | - | - | - | - | - | - | - | |
p-aminobenzoate | - | - | - | - | - | - | - | - | - | |
Pantothenate | 1192952660.00 | 2787013035.00 | 1687141091.67 | 2838592220.00 | 3602473607.00 | 2076529473.58 | 2087488669.67 | 3681651914.67 | - | |
Phenylacetyl glutamine | - | - | - | - | - | - | - | - | - | |
phenylalanine | 112487630.00 | 80514268.00 | 153406074.33 | 74491597.00 | 88846247.00 | 76408254.08 | 165526195.33 | 94731982.33 | - | |
phenylalanine-13C9-15N | 172114532.00 | 425471617.00 | 146443859.67 | 214178481.50 | 493867909.00 | 203917865.08 | 159973050.00 | 272527124.00 | 417160133.50 | |
phosphocholine | 301473100.00 | 91905372.00 | 347234978.33 | 63321609.00 | 102599245.00 | 100014446.08 | 254012843.67 | 60122003.67 | - | |
phosphocreatine | 5791725.00 | 3669632.00 | 5221466.33 | 1771663.50 | 3305751.00 | 2057975.67 | 4305715.00 | 2107311.33 | - | |
phosphoenolpyruvate | - | - | - | - | - | - | - | - | - | |
phosphoserine | - | - | - | - | - | - | - | - | - | |
Picolinate | - | - | - | - | - | - | - | - | - | |
Pipecolate | 58486026.00 | 104525710.00 | 63263679.33 | 52594324.00 | 138927932.00 | 57744907.08 | 63838092.00 | 74982739.00 | - | |
proline | 555579512.00 | 780800734.00 | 1076916495.00 | 848802878.50 | 1490804118.00 | 601249017.00 | 993639628.00 | 991121616.67 | - | |
proline-13C5-15N | 315718907.00 | 486801962.00 | 276992264.33 | 219945741.50 | 555425255.00 | 246890764.23 | 292282136.33 | 343114764.33 | 445994020.50 | |
propionylcarnitine | 42783200.00 | 17831278.00 | 66268811.67 | 20827404.00 | 20491525.00 | 26093833.85 | 44223228.67 | 15268568.33 | - | |
PRPP | - | - | - | - | - | - | - | - | - | |
pseudouridine_unc | 41108974.00 | 46199630.00 | 36828496.33 | 25628748.50 | 41930466.00 | 32887848.31 | 44286946.67 | 40232115.33 | - | |
PteGlu | - | - | - | - | - | - | - | - | - | |
Pyridoxal | 43669543.00 | 240573329.00 | 48574872.00 | 123937951.50 | 236488464.00 | 75224266.31 | 45961661.33 | 191524658.33 | - | |
Pyridoxine | - | - | - | - | - | - | - | - | - | |
pyruvate | - | - | - | - | - | - | - | - | - | |
PYRUVATE_13C3 | - | - | - | - | - | - | - | - | - | |
quinolinic_acid | 10047130.00 | 5566415.00 | 9460998.33 | 2729411.00 | 6518502.00 | 3937536.58 | 8051078.33 | 3389543.67 | 271132.00 | |
Riboflavin | - | - | - | - | - | - | - | - | - | |
Ribose 1-phosphate_unc | - | - | - | - | - | 21508.50 | - | - | - | |
Ribose_Ribulose 5-phosphate_3Me-Lys | - | - | - | - | - | 22984.50 | - | - | - | |
saccharopine_unc | 1079012.00 | 508607.00 | 1022827.33 | 178661.50 | 742305.00 | 552396.43 | 869681.33 | 339665.00 | - | |
S-Adenosyl-L-Homocysteine | 1050056.00 | 1855522.00 | 1363105.67 | 913450.00 | 2477045.00 | 1171153.78 | 1218198.67 | 1309884.33 | - | |
S-Adenosyl-L-methionine | 67406633.00 | 50009878.00 | 63122574.33 | 22727879.00 | - | 33106744.30 | 66117395.33 | - | - | |
sarcosine | 315659133.00 | 270943164.00 | 369357918.67 | 178767710.00 | 383503926.00 | 196191560.92 | 355647445.67 | 254442008.00 | 149699.00 | |
S-CARBOXYMETHYLCYSTEINE | - | - | - | - | - | - | - | - | - | |
Sedoheptulose-7-phosphate | - | - | - | 18038.00 | - | - | - | - | - | |
serine | 23192903.00 | 20066501.00 | 52361308.00 | 14482376.00 | 26441460.00 | 18976409.15 | 52540343.33 | 20178444.00 | 402652.00 | |
serine-13C3-15N | 7666461.00 | 4430271.00 | 6873311.67 | 1511036.00 | 4678484.00 | 2977501.85 | 7055405.33 | 2781010.67 | 7616059.00 | |
serotonin | - | - | - | - | - | 142234.00 | 90562.00 | - | - | |
SODIUM PALMITATE_U-13C16 | - | - | - | - | - | - | - | - | - | |
sorbitol | - | 5338761.00 | 8183819.33 | 1914633.00 | 2176077.00 | 3274479.75 | 3888003.00 | 2022004.50 | - | |
succinate | - | - | - | - | - | - | - | - | - | |
Succinylacetone | - | - | - | - | - | - | - | - | - | |
succinyl-CoA | - | - | - | - | - | - | - | - | - | |
taurine | 47599031.00 | 53103729.00 | 92591067.00 | 66757806.00 | 76049234.00 | 47651507.08 | 88207780.00 | 75621717.33 | - | |
thiamine | - | - | - | - | - | - | - | - | - | |
threonine | 216628335.00 | 194630514.00 | 343372100.67 | 182095837.50 | 385085088.00 | 205055144.15 | 480092550.67 | 322429932.67 | - | |
threonine-13C4-15N | 43071912.00 | 36504661.00 | 31116129.33 | 14379319.00 | 36102404.00 | 17870250.69 | 32907074.00 | 23161160.00 | 70150032.50 | |
thymidine | 2945187.00 | 679593.00 | 2239093.33 | 388584.50 | 495625.00 | 966845.85 | 3370625.67 | 541946.67 | - | |
THYMINE | 22459998.00 | 9258509.00 | 29325745.00 | 5786205.50 | 29149543.00 | 33265149.23 | 30519289.33 | 11168984.33 | 2114207.00 | |
"THYMINE_1,3-15N2" | - | - | - | - | - | - | - | - | - | |
trans-urocanate | - | - | - | - | - | - | - | - | - | |
tryptamine | - | - | - | - | - | - | - | - | - | |
tryptophan | 131380211.00 | 274260281.00 | 151369551.00 | 160988976.50 | 359928024.00 | 109563906.25 | 153650027.33 | 214119698.67 | 42160.00 | |
tyrosine | 93788964.00 | 178235142.00 | 130288122.00 | 157075565.00 | 198266365.00 | 101196683.46 | 136610094.00 | 187976328.33 | - | |
tyrosine-13C9-15N | 76364351.00 | 140475610.00 | 65366930.00 | 60270831.00 | 148770299.00 | 63677400.15 | 69151519.33 | 94251686.00 | 147083521.00 | |
UDP | - | - | - | - | - | - | - | - | - | |
UDP-GlcNAc | - | - | - | 207201.00 | - | 62925.50 | - | 119516.00 | - | |
UMP | - | 143220.00 | - | 124428.50 | 231156.00 | 116747.20 | - | 156146.33 | - | |
uracil | 15588257.00 | 15509789.00 | 13396245.67 | 10132058.00 | 19378199.00 | 9064590.38 | 10827155.00 | 12212733.67 | - | |
Ureidosuccinic_acid | - | - | - | - | - | - | - | - | - | |
uric acid | 33520151.00 | 50221701.00 | 37093867.67 | 29862931.00 | 56597082.00 | 29124666.15 | 30810404.00 | 37348791.33 | - | |
uridine | 27835173.00 | 4804970.00 | 28223444.33 | 3485284.50 | 5047621.00 | 9082907.69 | 25357936.00 | 4038638.00 | - | |
UTP | - | - | - | - | - | - | - | - | - | |
valine | 200199169.00 | 343283841.00 | 257989487.67 | 233724088.50 | 551467957.00 | 200183874.75 | 279535777.33 | 350112646.00 | - | |
valine-13C5-15N | 38496661.00 | 66071710.00 | 33341296.67 | 31674022.00 | 74073689.00 | 31798583.54 | 36747569.00 | 45025104.00 | 64591202.00 | |
xanthine | 2989455.00 | 4456286.00 | 3446941.67 | 3786503.50 | 4823183.00 | 4741953.23 | 2741741.33 | 3874236.67 | - | |
xanthosine | - | - | - | - | - | - | - | - | - |
Factors:
F1 | Sample source:polyI C -3 swap | Developmental Timepoint:E14.5 | Maternal Treatment (injection):polyIC | Collection Time:48 hours | Additional Adjustments:- |
