Data for ST003118
Metabolite structure | All data | F1 | F2 |
---|---|---|---|
1-Methyladenosine | 22658.90 | 21701.11 | |
1-Methylnicotinamide | - | - | |
2DGP | 33096314.00 | 230128.64 | |
2-Hydroxycaproic acid | 226056.38 | 273853.00 | |
2-Hydroxyvaleric acid | 2059906.20 | 3009961.00 | |
3-Hydroxymethylglutaric acid | 14422228.00 | 16329586.00 | |
3-Indolepropionic acid | 9901.39 | 7474.46 | |
3-Methylhistidine | 10039908.60 | 14016420.00 | |
3-Phosphoglyceric acid | 367531.62 | 212672.84 | |
4-Acetamidobutanoic acid | 41475.74 | 36742.12 | |
4-Guanidinobutanoic acid | 29041160.00 | 31059896.00 | |
4-Hydroxyproline | 728926.66 | 650532.84 | |
4-Pyridoxic acid | 29716.13 | 34685.87 | |
4-Trimethylammoniobutanoic acid | 29207912.00 | 24813938.00 | |
5-Thymidylic acid | 21217.02 | 17337.84 | |
6-Phosphogluconic acid | 150131.44 | 140395.98 | |
6-Phosphonoglucono-D-lactone | - | - | |
Acetylcholine | 14862453.40 | 18369438.00 | |
Acetyl-CoA | 46475.91 | 51454.36 | |
Acetylcysteine | 12532.71 | 9758.35 | |
Adenine | 60534908.00 | 75152544.00 | |
Adenosine | 484241440.00 | 510997000.00 | |
Adenosine monophosphate | 237741340.00 | 278369720.00 | |
Adenosine triphosphate | 52879.32 | 36906.48 | |
ADP | 1245795.28 | 949465.60 | |
ADP-glucose | 51502.87 | 71735.74 | |
AICAR | 261791.28 | 140093.08 | |
Allantoin | 447212.50 | 579102.32 | |
Aminoadipic acid | 1934113.20 | 1920470.80 | |
Anserine | 853003.62 | 1125629.44 | |
Argininosuccinic acid | 999751.38 | 903918.30 | |
Asymmetric dimethylarginine | 3731567.80 | 4299279.00 | |
Betaine | 159287340.00 | 163586540.00 | |
Butyrylcarnitine | 24276166.00 | 25463266.00 | |
Caprylic acid | 1307462.80 | 1314851.80 | |
Carnosine | 140749880.00 | 161118340.00 | |
CDP | 17364.95 | - | |
CDP-Ethanolamine | 2157930.20 | 2133631.00 | |
Choline | 41210332.00 | 43153310.00 | |
cis-Aconitic acid | 3571222.40 | 4294611.00 | |
Citicoline | 7782868.20 | 8810804.00 | |
Citric acid | 17111396.00 | 20055280.00 | |
Citrulline | 13071230.20 | 16849462.00 | |
Coenzyme A | - | 94528.57 | |
Creatine | 1952808400.00 | 2054536400.00 | |
Creatinine | 55071438.00 | 53969078.00 | |
Cyclic AMP | 180195.22 | 185330.10 | |
Cytidine | 5613367.60 | 4440568.40 | |
Cytidine monophosphate | 3229079.00 | 3429666.00 | |
Cytidine triphosphate | - | - | |
Cytosine | 483593.90 | 358353.04 | |
D-2-Hydroxyglutaric acid | 7230498.60 | 6906848.20 | |
dCDP | - | - | |
dCMP | 111702.84 | 65947.01 | |
dCTP | - | - | |
Deoxyadenosine | 165411.08 | 134499.05 | |
Deoxyadenosine monophosphate | 84136.47 | 102752.84 | |
Deoxyadenosine triphosphate | - | - | |
Deoxycytidine | 114871.35 | 80330.32 | |
Deoxyinosine | 24634.28 | 21820.06 | |
Deoxyribose 5-phosphate | 13420.28 | 16403.40 | |
Deoxyuridine | 644532.46 | 636798.08 | |
D-Erythrose 4-phosphate | 201820.11 | 49245.60 | |
D-Fructose | 187017.76 | 115291.18 | |
D-Glucose | 525825.58 | 450930.48 | |
D-Glucuronic acid | - | - | |
D-Glyceraldehyde 3-phosphate | 768584.58 | 901796.10 | |
D-Ribose | 44936.26 | 46331.47 | |
D-Ribose 5-phosphate | 3401209.60 | 2737078.80 | |
D-Ribulose | 9938.47 | 6747.91 | |
D-Ribulose 5-phosphate | 6642501.80 | 6701419.40 | |
D-Sedoheptulose 7-phosphate | 3066287.40 | 2672223.40 | |
FAD | 124107.81 | 137871.76 | |
Flavin Mononucleotide | 30777.12 | 38230.06 | |
"Fructose 1,6-bisphosphate" | 235011.57 | 107220.03 | |
Fructose 6-phosphate | 5757295.60 | 1644596.80 | |
Fumaric acid | 11602002.00 | 11609788.00 | |
Galactonic acid | 2396911.60 | 2641072.80 | |
GDP-glucose | 81630.86 | 113359.65 | |
Gluconic acid | 2083647.40 | 3681699.60 | |
Glucosamine | - | - | |
Glucosamine 6-phosphate | 37105.95 | 13101.18 | |
Glucose 6-phosphate | 11937706.60 | 3231273.80 | |
Glutathione | 126276928.00 | 130167708.00 | |
Glycerol 3-phosphate | 27655226.00 | 40633822.00 | |
Glycerophosphocholine | 341741520.00 | 391617760.00 | |
Glycine | 5255301.20 | 6055441.20 | |
Guanidoacetic acid | 49274.99 | 84706.69 | |
Guanine | 396496.87 | 604739.13 | |
Guanosine | 3007782.20 | 3232464.20 | |
Guanosine diphosphate | 252280.84 | 307233.58 | |
Guanosine monophosphate | 14368360.00 | 17044674.00 | |
Guanosine triphosphate | - | - | |
Hexanoylcarnitine | 368708.92 | 309745.60 | |
Hippuric acid | 77247.68 | 18050.63 | |
Hypotaurine | 137878.75 | 144026.62 | |
Hypoxanthine | 94363192.00 | 105404298.00 | |
IDP | - | - | |
Imidazoleacetic acid | 832120.04 | 644313.56 | |
Indoxyl sulfate | 137432.79 | 98905.65 | |
Inosine | 24523350.00 | 27548024.00 | |
Inosinic acid | 10632137.40 | 15796644.00 | |
Isovalerylcarnitine | 3929534.00 | 3757856.60 | |
Kynurenic acid | - | - | |
L-Acetylcarnitine | 554866820.00 | 594151100.00 | |
L-Alanine | 26544228.00 | 27658594.00 | |
L-Arginine | 71459452.00 | 73411250.00 | |
L-Asparagine | 17178072.00 | 18034252.00 | |
L-Aspartic acid | 160529680.00 | 177247500.00 | |
L-Carnitine | 383922760.00 | 458230680.00 | |
L-Cystathionine | 10957711.20 | 12044213.80 | |
L-Cysteine | - | - | |
L-Cystine | - | - | |
L-Dihydroorotic acid | - | - | |
L-Glutamic acid | 1095786600.00 | 1125891400.00 | |
L-Glutamine | 557004700.00 | 500157620.00 | |
L-Glyceric acid | 1560640.60 | 1374784.40 | |
L-Histidine | 59418238.00 | 69866968.00 | |
L-Homoserine | 13776246.00 | 14527860.00 | |
L-Isoleucine | 11081736.60 | 11899774.00 | |
L-Kynurenine | 55915.59 | 42741.44 | |
L-Lactic acid | 254815720.00 | 280620020.00 | |
L-Leucine | 27623082.00 | 28711944.00 | |
L-Lysine | 18900826.00 | 19667102.00 | |
L-Methionine | 15966462.00 | 14828060.00 | |
L-Palmitoylcarnitine | 186186.91 | 354552.04 | |
L-Phenylalanine | 33579334.00 | 28224134.00 | |
L-Pipecolic acid | 3270153.40 | 3897616.80 | |
L-Proline | 62444708.00 | 62311650.00 | |
L-Serine | 29215704.00 | 24079600.00 | |
L-Threonine | 11117985.60 | 12458002.00 | |
L-Tryptophan | 4812330.40 | 4656451.60 | |
L-Tyrosine | 10573966.80 | 10474097.20 | |
L-Valine | 17895784.00 | 18888426.00 | |
Malic acid | 87837372.00 | 86945594.00 | |
Myoinositol | 87940048.00 | 118473484.00 | |
N6-Acetyl-L-lysine | 1156777.60 | 1242579.40 | |
"N6,N6,N6-Trimethyl-L-lysine" | 18400598.00 | 16193629.40 | |
N-Acetylasparagine | 209842.50 | 250689.18 | |
N-Acetylaspartylglutamic acid | 66897846.00 | 87799428.00 | |
N-Acetyl-D-glucosamine | 53246.05 | 29867.22 | |
N-Acetyl-glucosamine 1-phosphate | 483782.42 | 525432.86 | |
N-Acetylglutamic acid | 2202557.20 | 2549828.60 | |
N-Acetylglutamine | 702786.50 | 506293.12 | |
N-Acetyl-L-alanine | 561397.10 | 568939.32 | |
N-Acetyl-L-aspartic acid | 735307160.00 | 804795520.00 | |
N-Acetyl-L-methionine | 1476217.18 | 1424437.34 | |
N-Acetylornithine | 311030.10 | 345337.50 | |
N-Acetylputrescine | - | - | |
N-acetyltryptophan | 11911.02 | 9564.98 | |
NAD | 3251723.00 | 3080050.80 | |
NADH | 613889.22 | 472064.02 | |
NADP | 27263.32 | 20370.69 | |
NADPH | - | - | |
N-Formyl-L-methionine | - | - | |
Niacinamide | 132499560.00 | 128646260.00 | |
Nicotinamide riboside | 544253.58 | 682271.80 | |
Nicotinamide ribotide | 222736.94 | 276225.16 | |
Nicotinic acid | 124260.10 | 135191.38 | |
Nicotinic acid adenine dinucleotide | - | - | |
Nicotinic acid mononucleotide | - | - | |
O-Phosphoethanolamine | 68177962.00 | 59377384.00 | |
Ornithine | - | - | |
Orotic acid | 722296.98 | 641333.26 | |
Oxalacetic acid | - | - | |
Oxidized glutathione | 35977096.00 | 43081924.00 | |
Oxoglutaric acid | 611272.02 | 954305.76 | |
Palmitic acid | 4729206.00 | 7297529.20 | |
Pantothenic acid | 32681916.00 | 35301642.00 | |
Phosphocreatine | 896147.62 | 1415902.40 | |
Phosphoenolpyruvic acid | 52856.20 | 50875.40 | |
Phosphorylcholine | 417469520.00 | 438523720.00 | |
Phosphoserine | 28716.38 | 23467.93 | |
Propionylcarnitine | 14338466.00 | 24472226.00 | |
Purine | 19015.87 | 9123.12 | |
Pyridoxine | - | - | |
Pyroglutamic acid | 14292214.80 | 11945615.40 | |
Pyruvic acid | 576492.46 | 626808.22 | |
Riboflavin | 74097.33 | 90244.68 | |
S-Adenosylhomocysteine | 3295761.00 | 3343214.00 | |
S-Adenosylmethionine | 4033594.60 | 3921015.00 | |
"Sedoheptulose 1,7-bisphosphate" | 21104.20 | 10919.62 | |
Succinic acid | 14691524.60 | 21212812.00 | |
Succinyl-CoA | - | - | |
Taurine | 159584280.00 | 158387260.00 | |
Thiamine | 754507.46 | 750234.04 | |
Thiamine monophosphate | 1098395.88 | 1125460.60 | |
Thymidine | 706540.54 | 520585.74 | |
Thymidine 5^-triphosphate | - | - | |
Thymine | 107859.15 | 82453.20 | |
Uracil | 3086718.80 | 3164490.60 | |
Ureidopropionic acid | 498289.00 | 586043.26 | |
Ureidosuccinic acid | 183204.16 | 135857.39 | |
Uric acid | 1795302.80 | 2742639.60 | |
Uridine | 27582382.00 | 27957722.00 | |
Uridine 5^-diphosphate | 25547.26 | 14444.31 | |
Uridine 5^-monophosphate | 5195577.60 | 6047799.00 | |
Uridine diphosphate glucose | 2049152.00 | 2141452.80 | |
Uridine diphosphate glucuronic acid | 29230.53 | 30691.26 | |
Uridine diphosphate-N-acetylglucosamine | 2012054.75 | 2768285.00 | |
Uridine triphosphate | - | - | |
Urocanic acid | 2075174.60 | 1222539.28 | |
Xanthine | 11139452.20 | 11963759.40 | |
Xanthosine | - | - |
Factors:
F1 | Sample source:Brain | Treatment:2DG |
F2 | Sample source:Brain | Treatment:Saline |