Data for ST003177
Metabolite structure | All data | F1 | F2 | F3 | F4 | F5 | F6 | F7 | F8 |
---|---|---|---|---|---|---|---|---|---|
1-Methyladenosine | 41.99 | 41.94 | 40.29 | 35.38 | 8.74 | 8.62 | 42.09 | 19.21 | |
1-Methylguanosine | 19.10 | 22.38 | 27.52 | 27.14 | 28.68 | 29.02 | 22.68 | 24.35 | |
1-Methylnicotinamide | 16.43 | 48.03 | 54.70 | 22.74 | 44.63 | 33.42 | 60.62 | 4.60 | |
3-Acetamidopropanal | 36.66 | 26.24 | 25.90 | 28.15 | 35.86 | 29.80 | 28.04 | 21.05 | |
3-Aminoisobutyric acid | 60.14 | 28.77 | 24.54 | 27.41 | 42.21 | 35.40 | 25.84 | 27.76 | |
3-Hydroxyanthranilate | - | 1.27 | 11.96 | 6.56 | 9.37 | 6.71 | 21.60 | - | |
3-Hydroxy-L-kynurenine | 117.48 | 19.91 | 27.90 | 35.02 | 36.05 | 23.29 | 62.85 | 18.50 | |
4-Acetamidobutanoate | 24.48 | 17.60 | 18.45 | 26.84 | 32.21 | 30.99 | 21.18 | 22.72 | |
4-Trimethylammoniobutanoate | 22.03 | 57.11 | 43.61 | 46.09 | 52.93 | 38.02 | 22.81 | 28.79 | |
5-Aminolevulinate | 49.03 | 48.83 | 45.05 | 50.86 | 17.44 | 21.20 | 68.39 | 29.61 | |
5-Aminopentanoic acid | 21.14 | 23.71 | 24.96 | 28.26 | 34.17 | 32.38 | 19.23 | 25.38 | |
5-Hydroxyindoleacetate | - | 4.91 | 19.28 | 2.34 | 11.88 | 6.63 | 10.39 | - | |
5-Hydroxy-L-tryptophan | - | 19.43 | 24.44 | 19.80 | 28.58 | 21.94 | 22.92 | - | |
5-Oxoproline | 18.08 | 22.40 | 23.93 | 24.73 | 33.38 | 32.00 | 19.87 | 11.29 | |
6-Methyladenosine | 9.55 | 40.25 | 47.72 | 62.04 | 14.15 | 14.72 | 17.52 | 21.56 | |
8-Hydroxy-deoxyguanosine | - | 11.62 | 15.50 | 13.54 | 22.14 | 17.41 | 18.91 | - | |
8-hydroxyguanosine | - | - | - | - | 30.90 | 6.93 | - | - | |
Acetylcholine | 29.06 | 29.37 | 22.45 | 29.72 | 28.97 | 31.87 | 27.47 | - | |
Adenosine | 43.56 | 21.18 | 16.52 | 28.11 | 38.84 | 33.31 | 48.92 | 19.61 | |
alpha-Tocopherol | 67.85 | 64.33 | 62.67 | 15.11 | 25.30 | 25.13 | 56.18 | 14.05 | |
Anthranilate | 6.74 | 26.75 | 44.31 | 14.23 | 22.75 | 16.94 | 19.56 | - | |
Betaine | 22.65 | 51.27 | 57.07 | 55.82 | 68.52 | 97.71 | 103.55 | 9.82 | |
Bilirubin | 210.27 | 258.17 | 212.04 | 26.49 | 10.19 | 10.07 | 225.84 | 4.52 | |
Cadaverine | 10.49 | 11.23 | 15.14 | 27.07 | 43.94 | 42.23 | 10.06 | 29.81 | |
Carnitine | 20.46 | 20.45 | 20.66 | 28.24 | 32.08 | 31.69 | 20.85 | 29.73 | |
Carnosine | 19.56 | 24.78 | 25.72 | 29.00 | 32.74 | 33.65 | 15.89 | 29.34 | |
Choline | 21.08 | 23.36 | 28.74 | 21.98 | 26.88 | 25.77 | 16.86 | 24.60 | |
Creatine | 20.40 | 54.36 | 56.51 | 49.44 | 51.15 | 94.80 | 20.07 | 36.43 | |
Creatinine | 22.96 | 21.95 | 20.75 | 29.25 | 29.63 | 28.94 | 20.44 | 26.49 | |
Cys-Gly | 42.21 | 42.21 | 37.83 | 19.96 | 23.35 | 20.30 | 31.00 | - | |
Cysteamine | 23.45 | 38.72 | 31.39 | 37.69 | 31.06 | 30.59 | 26.57 | 110.22 | |
Cytidine | 31.60 | 58.16 | 82.29 | 44.09 | 24.42 | 26.66 | 23.00 | 28.31 | |
Cytosine | 14.07 | 10.97 | 15.81 | 31.85 | 29.50 | 29.42 | 12.22 | 26.10 | |
Deoxyuridine | - | 13.38 | 21.78 | 7.73 | 22.31 | 18.12 | 14.16 | - | |
D-Glucosamine | 15.78 | 13.67 | 15.79 | 38.10 | 36.02 | 41.28 | 22.48 | 34.21 | |
Dimethylglycine | 21.92 | 23.87 | 27.28 | 26.95 | 30.10 | 30.45 | 24.30 | 30.16 | |
D-Mannose | 208.75 | 66.73 | 87.92 | 129.00 | 73.78 | 108.12 | 143.02 | - | |
D-Sorbitol | - | 14.65 | 3.73 | 7.13 | 22.32 | 10.95 | 16.75 | - | |
Ethyl 4-aminobutyrate | 9.57 | 13.32 | 12.16 | 17.44 | 30.22 | 23.08 | 14.39 | - | |
Glycerol | - | 16.37 | - | - | - | - | - | - | |
Guanosine | - | 27.11 | - | 75.32 | 35.98 | 63.92 | 17.51 | 57.20 | |
Guanosine 5^-monophosphate | 15.48 | 15.77 | 8.80 | 15.56 | 78.67 | 66.28 | 19.03 | 15.23 | |
Hydroxyproline | 16.89 | 30.93 | 18.75 | 62.10 | 61.79 | 57.99 | 20.77 | 17.29 | |
Indole | 6.92 | 9.03 | 6.35 | 26.86 | 39.56 | 38.32 | 7.91 | - | |
Indole-3-acetate | 12.27 | 18.60 | 16.87 | 18.00 | 34.49 | 35.60 | 14.56 | 21.78 | |
Indolelactate | 16.97 | 19.04 | 15.06 | 24.73 | 31.04 | 31.34 | 16.67 | 34.05 | |
IndolePyruvate | 42.62 | 54.47 | 108.03 | 45.39 | 36.98 | 34.65 | 16.99 | 466.42 | |
Inosine | 0.85 | 17.86 | 69.92 | 1.52 | 13.88 | 9.54 | 1.10 | 4.61 | |
L-Adrenaline | 15.63 | 15.75 | 14.66 | 26.30 | 41.34 | 60.71 | 24.01 | 32.22 | |
L-Alanine | 20.28 | 21.15 | 22.23 | 26.42 | 33.62 | 31.82 | 20.29 | 32.83 | |
L-Arginine | 12.94 | 13.23 | 13.92 | 26.24 | 38.63 | 36.93 | 13.19 | 37.82 | |
L-Asparagine | 38.93 | 52.67 | 62.57 | 44.28 | 2.70 | 2.97 | 43.16 | 25.64 | |
L-Aspartate | 15.20 | 16.73 | 16.57 | 26.51 | 27.54 | 25.19 | 33.40 | 67.75 | |
L-Cysteine | 58.55 | 57.15 | 82.89 | 35.41 | 19.03 | 21.10 | 55.27 | 32.74 | |
L-Cystine | 43.62 | 52.31 | 75.44 | 10.91 | 16.25 | 15.74 | 49.90 | 11.84 | |
L-Glutamate | 8.63 | 10.65 | 13.32 | 27.65 | 43.09 | 40.13 | 7.31 | 29.52 | |
L-Glutamine | 50.78 | 48.50 | 50.98 | 38.22 | 10.28 | 25.81 | 51.41 | 21.69 | |
L-Glycine | 19.09 | 23.30 | 26.16 | 26.72 | 30.85 | 28.78 | 19.02 | 26.40 | |
L-Histidine | 22.12 | 23.14 | 22.68 | 28.31 | 47.83 | 45.70 | 21.88 | 31.24 | |
L-Homocysteine | 28.67 | 29.27 | 29.97 | 20.94 | 35.35 | 32.43 | 19.51 | 30.81 | |
L-Homoserine | 21.34 | 23.72 | 23.03 | 29.75 | 32.30 | 30.73 | 21.50 | 34.40 | |
L-Isoleucine | 19.32 | 21.37 | 21.05 | 34.55 | 31.56 | 31.07 | 21.01 | 34.35 | |
L-Kynurenine | 22.05 | 22.00 | 21.42 | 27.64 | 31.33 | 30.37 | 33.48 | 23.84 | |
L-Leucine | 19.69 | 22.58 | 21.90 | 30.15 | 30.28 | 30.11 | 20.46 | 33.63 | |
L-Lysine | 23.50 | 23.05 | 21.65 | 30.80 | 34.78 | 31.91 | 22.63 | 35.27 | |
L-Methionine | 20.06 | 23.99 | 23.70 | 12.31 | 33.01 | 32.06 | 21.94 | 36.09 | |
L-Normetanephrine | 12.91 | 17.06 | 14.40 | 29.34 | 32.56 | 29.08 | 18.86 | 28.13 | |
L-Ornithine | 29.60 | 26.03 | 24.95 | 28.57 | 31.44 | 30.98 | 26.54 | 21.41 | |
L-Phenylalanine | 18.90 | 21.07 | 26.26 | 25.17 | 31.26 | 30.74 | 19.01 | 30.25 | |
L-Pipecolate | 11.06 | 21.10 | 18.94 | 29.69 | 31.97 | 33.62 | 23.44 | 15.22 | |
L-Proline | 504.53 | 164.18 | 107.36 | 138.81 | 176.68 | 107.36 | 198.95 | 34.19 | |
L-Serine | 20.35 | 23.86 | 26.42 | 27.46 | 31.44 | 30.30 | 18.21 | 33.91 | |
L-Threonine | 21.38 | 23.73 | 22.93 | 29.59 | 32.35 | 30.91 | 21.29 | 33.25 | |
L-Tryptophan | 20.22 | 23.76 | 23.13 | 31.43 | 30.49 | 29.43 | 20.97 | 32.73 | |
L-Tyrosine | 18.79 | 22.48 | 24.13 | 27.79 | 30.04 | 29.08 | 20.98 | 37.32 | |
L-Valine | 24.52 | 50.27 | 28.81 | 66.93 | 57.39 | 53.16 | 22.20 | 33.54 | |
Melatonin | 19.52 | 19.26 | 24.25 | 26.94 | 34.89 | 33.79 | 19.32 | 29.44 | |
Methylthioadenosine | - | 25.37 | 72.49 | 53.97 | 33.96 | 43.88 | 164.05 | - | |
N1-Acetylspermine | 77.25 | 25.81 | 24.81 | 24.46 | 32.84 | 27.02 | 28.86 | 59.59 | |
N8-Acetylspermidine | 27.60 | 26.62 | 28.53 | 28.88 | 33.89 | 35.46 | 21.34 | 20.55 | |
N-Acetylputrescine | 22.18 | 22.89 | 35.14 | 19.36 | 36.25 | 40.91 | 25.88 | 26.62 | |
Nicotinamide | 38.61 | 26.75 | 38.46 | 21.64 | 23.42 | 18.37 | 46.01 | 16.71 | |
Nicotinamide mononucleotide | 12.77 | 15.83 | - | 19.50 | 33.55 | 25.75 | 18.79 | - | |
N-Methylhistamine | - | 15.00 | 17.03 | 17.69 | 27.58 | 21.01 | 59.01 | - | |
N(pi)-Methyl-L-histidine | 16.02 | 20.47 | 13.36 | 48.73 | 27.04 | 34.83 | 16.17 | 39.88 | |
O-Acetylcarnitine | 24.99 | 117.55 | 46.57 | 136.37 | 37.66 | 70.82 | 24.63 | 21.39 | |
O-Phosphotyrosine | - | 17.41 | 21.90 | 12.43 | 31.20 | 24.19 | 20.02 | - | |
Putrescine | - | 42.67 | 125.24 | 54.80 | 19.83 | 18.75 | 53.57 | - | |
Pyridoxine | - | 8.50 | 9.74 | 11.66 | 37.35 | 11.77 | 16.62 | - | |
S-Adenosylmethionine | 104.50 | 35.79 | 24.69 | 124.19 | 18.39 | 37.46 | 98.26 | 52.67 | |
Salicyluric acid | - | 8.77 | 19.68 | 5.84 | 14.25 | 13.09 | 23.33 | - | |
Sarcosine | 40.60 | 58.27 | 28.34 | 53.13 | 47.22 | 53.20 | 55.33 | 26.06 | |
Serotonin | 55.91 | 28.36 | 42.44 | 28.63 | 18.49 | 16.20 | 85.95 | 17.99 | |
Spermidine | 30.96 | 14.82 | 16.76 | 28.50 | 27.17 | 26.90 | 29.33 | 17.13 | |
Spermine | 30.63 | 26.32 | 26.55 | 37.15 | 45.74 | 41.76 | 40.99 | - | |
Taurine | 23.64 | 30.16 | 42.24 | 19.57 | 23.38 | 19.32 | 25.03 | 23.01 | |
Trimethylamine | 17.47 | 38.33 | 28.47 | 22.03 | 61.17 | 63.10 | 15.07 | 19.98 | |
Trimethylamine-N-oxide | 16.72 | 20.60 | 27.39 | 24.38 | 23.50 | 21.59 | 16.62 | 20.44 | |
Tryptamine | 24.05 | 23.95 | 18.04 | 41.77 | 28.46 | 25.01 | 26.88 | 23.68 | |
Tyramine | 25.65 | 24.76 | 20.96 | 28.93 | 27.55 | 17.80 | 23.07 | 53.72 | |
Uridine | 26.51 | 27.55 | 27.72 | 20.70 | 27.10 | 25.05 | 22.09 | 21.68 | |
Xanthurenate | 19.57 | 21.49 | 16.88 | 27.87 | 30.88 | 33.75 | 21.82 | 46.37 |
Factors:
F1 | Clinical group:CCP-RA | Sample source:blood |
F2 | Clinical group:health | Sample source:blood |
F3 | Clinical group:OA | Sample source:blood |
F4 | Clinical group:pre-RA | Sample source:blood |
F5 | Clinical group:RA-follow | Sample source:blood |
F6 | Clinical group:RA | Sample source:blood |
F7 | Clinical group:RF-RA | Sample source:blood |
F8 | Clinical group:- | Sample source:blood |