Data for ST003250
Metabolite structure | All data | F1 | F2 | F3 |
---|---|---|---|---|
AcCa(16:0) | 483750.00 | 360400.00 | 337000.00 | |
AcCa(18:0) | 806000.00 | 548400.00 | 682250.00 | |
AcCa(18:1) | 132325.00 | 119900.00 | 119825.00 | |
AcCa(20:1) | 137500.00 | 104920.00 | 155750.00 | |
AcCa(20:4) | 114825.00 | 152220.00 | 93950.00 | |
AcCa(23:3) | 476250.00 | 445400.00 | 262750.00 | |
AcCa(25:8) | 23785.00 | 31800.00 | 12540.05 | |
Cer(d14:0_16:0) | 3787500.00 | 3220000.00 | 3522500.00 | |
Cer(d14:0_16:1) | 67527.50 | 40331.11 | 493.00 | |
Cer(d14:0_18:1) | 223000.00 | 166200.00 | 172750.00 | |
Cer(d14:0_20:4) | 151500.00 | 126160.00 | 128575.00 | |
Cer(d14:0_22:6) | 143975.00 | 103860.00 | 90975.00 | |
Cer(d17:0_34:8) | 2014250.00 | 2435000.00 | 1667500.00 | |
Cer(d18:0_12:0) | 62525.00 | 61660.00 | 62425.00 | |
Cer(d18:0_18:0) | 2810000.00 | 2814000.00 | 2062500.00 | |
Cer(d18:0_22:1) | 29775000.00 | 27120000.00 | 29275000.00 | |
Cer(d18:0_22:2) | 593750.00 | 529000.00 | 643500.00 | |
Cer(d18:0_24:1) | 31575000.00 | 33320000.00 | 34625000.00 | |
Cer(d18:1_12:0) | 1564750.00 | 1591800.00 | 994500.00 | |
Cer(d18:1_14:0) | 712000.00 | 594400.00 | 702000.00 | |
Cer(d18:1_16:0) | 40750000.00 | 42780000.00 | 42350000.00 | |
Cer(d18:1_18:0) | 212500000.00 | 209600000.00 | 230250000.00 | |
Cer(d18:1_18:1) | 738250.00 | 613800.00 | 207750.00 | |
Cer(d18:1_20:1) | 723750.00 | 526200.00 | 418500.00 | |
Cer(d18:1_22:0) | 9510000.00 | 8746000.00 | 10992500.00 | |
Cer(d18:1_22:1) | 119500000.00 | 104480000.00 | 139750000.00 | |
Cer(d18:1_22:2) | 33800000.00 | 27780000.00 | 38075000.00 | |
Cer(d18:1_23:1) | 3730000.00 | 3236000.00 | 4630000.00 | |
Cer(d18:1_24:0) | 33375000.00 | 30300000.00 | 28025000.00 | |
Cer(d18:1_24:1) | 361750000.00 | 318400000.00 | 380750000.00 | |
Cer(d18:2_24:1) | 42075000.00 | 41000000.00 | 53525000.00 | |
Cer(d18:2_47:1) | 2556500.00 | 2658400.00 | 1219500.00 | |
Cer(d19:0_19:0) | 3460000.00 | 3804000.00 | 3392500.00 | |
Cer(d19:0_21:0) | 485750.00 | 684400.00 | 1421500.00 | |
Cer(d19:0_23:0) | 1272500.00 | 1462000.00 | 1745000.00 | |
Cer(d19:1_23:2) | 386850.00 | 468560.00 | 1230750.00 | |
Cer(d24:0) | 288500.00 | 307000.00 | 370750.00 | |
Cer(d25:0) | 79340.00 | 134540.00 | 188125.00 | |
Cer(d27:0) | 801250.00 | 1256000.00 | 612750.00 | |
Cer(d42:0) | 621500.00 | 641800.00 | 1276500.00 | |
Cer(d42:3) | 40200000.00 | 33960000.00 | 44525000.00 | |
Cer(d49:8) | 11415000.00 | 11272000.00 | 10867500.00 | |
Ch() | 44600000.00 | 29760000.00 | 22150000.00 | |
ChE(18:1) | 2049250.00 | 332576.60 | 101845.00 | |
ChE(20:3) | 65522.50 | 67820.00 | 8712.50 | |
ChE(20:4) | 189009.25 | 167144.40 | 227250.00 | |
ChE(20:5) | 4702500.00 | 3871500.00 | 1136250.00 | |
ChE(22:5) | 377525.00 | 461082.00 | 105900.00 | |
ChE(22:6) | 14502500.00 | 7708000.00 | 4502500.00 | |
ChE(24:5) | 3487500.00 | 1422800.00 | 136975.00 | |
ChE(24:6) | 10867500.00 | 3376400.00 | 1046250.00 | |
Co(Q9) | 55925000.00 | 53200000.00 | 96175000.00 | |
DG(15:0) | 17019.50 | 29588.00 | 11036.00 | |
DG(15:0_18:1)+D7:(s) | 37600000.00 | 50920000.00 | 60675000.00 | |
DG(16:0_18:1) | 37600000.00 | 55300000.00 | 76225000.00 | |
DG(16:0_20:1) | 923250.00 | 1158800.00 | 1860000.00 | |
DG(16:0_22:6) | 1048850.00 | 1242200.00 | 305000.00 | |
DG(16:1_18:1) | 1346550.00 | 2095060.00 | 3322500.00 | |
DG(16:1_28:8) | 35700.00 | 25726.60 | 3872.50 | |
DG(18:0_20:4) | 32550000.00 | 42020000.00 | 46250000.00 | |
DG(18:0_22:6) | 2167500.00 | 2502800.00 | 2435000.00 | |
DG(18:0_29:4) | 969500.07 | 1544802.74 | 1098750.00 | |
DG(18:0_29:7) | 2242500.00 | 2129400.00 | 1194000.00 | |
DG(18:1_20:4) | 12002500.00 | 15500000.00 | 17175000.00 | |
DG(2:0_14:2) | 159750.00 | 138800.00 | 168150.00 | |
DG(2:0_18:1) | 347250.00 | 298940.00 | 584750.00 | |
DG(20:4_25:6) | 262875.50 | 251180.00 | 273700.00 | |
DG(22:6_25:4) | 40475000.00 | 30760000.00 | 41275000.00 | |
DG(22:6_25:5) | 410500000.00 | 354200000.00 | 362000000.00 | |
DG(22:6_25:6) | 53875000.00 | 47700000.00 | 40400000.00 | |
DG(22:6_27:1) | 21525000.00 | 20560000.00 | 26600000.00 | |
DG(22:6_27:5) | 85625000.00 | 67340000.00 | 55575000.00 | |
DG(22:6_27:6) | 4957500.00 | 3858000.00 | 2232500.00 | |
DG(24:6_25:5) | 26255000.00 | 19532000.00 | 9735000.00 | |
DG(27:4_19:4) | 406500.00 | 315600.00 | 524500.00 | |
DG(3:0_18:1) | 142750.00 | 133240.00 | 188250.00 | |
DG(3:0_19:1) | 125775.00 | 126520.00 | 94475.00 | |
DG(3:0_29:8) | 18407.50 | 44000.00 | 5465.00 | |
DG(O-10:0_22:1) | 515500.00 | 987200.00 | 1093000.00 | |
DG(O-12:0_20:1) | 2042500.00 | 2744000.00 | 3962500.00 | |
DG(O-12:0_22:0) | 21025000.00 | 18780000.00 | 20300000.00 | |
DG(O-13:0_21:1) | 2131250.00 | 1853800.00 | 4007500.00 | |
DG(O-13:0_23:7) | 1058250.00 | 523800.00 | 407750.00 | |
DG(O-13:1_15:2) | 170000.00 | 120080.00 | 135875.00 | |
DG(O-15:0_22:2) | 7930000.00 | 6618000.00 | 7937500.00 | |
DG(O-15:0_23:6) | 12850000.00 | 15828000.00 | 17925000.00 | |
DG(O-15:1_21:6) | 772750.00 | 335600.00 | 257500.00 | |
DG(O-15:1_24:1) | 9212500.00 | 8740000.00 | 8635000.00 | |
DG(O-15:2_19:1) | 565500.00 | 788200.00 | 491750.00 | |
DG(O-17:1_15:0) | 7775000.00 | 10530000.00 | 15250000.00 | |
DG(O-17:1_17:3) | 578500.00 | 363600.00 | 364250.00 | |
DG(O-18:0_16:3) | 457250.00 | 467400.00 | 343750.00 | |
DG(O-18:1_16:0) | 510200.00 | 552800.00 | 1610000.00 | |
DG(O-19:2_18:0) | 2172500.00 | 1910000.00 | 1685000.00 | |
DG(O-20:6_18:0) | 3682500.00 | 4318000.00 | 4010000.00 | |
DG(O-21:2_18:0) | 21975000.00 | 21260000.00 | 29725000.00 | |
DG(O-21:2_18:1) | 1082250.00 | 803200.00 | 394750.00 | |
DG(O-22:6_18:2) | 376225.00 | 504400.00 | 170600.00 | |
DG(O-23:5_16:0) | 80400.00 | 62040.00 | 44275.00 | |
DG(O-24:5_16:0) | 872750.00 | 761800.00 | 891750.00 | |
DG(O-24:5_18:0) | 372250.00 | 305600.00 | 377250.00 | |
DG(O-26:8_16:1) | 7462.50 | 28993.60 | 60025.00 | |
DG(O-4:0_18:2) | 78550.00 | 104580.00 | 40725.00 | |
DG(O-49:9) | 184500.00 | 181600.00 | 227750.00 | |
DG(O-5:0_14:1) | 51257.50 | 92912.00 | 8000.00 | |
DG(O-5:0_16:2) | 400474.75 | 340802.00 | 271.93 | |
DG(O-5:0_18:2) | 739500.00 | 609220.00 | 10942.50 | |
DG(O-7:0_16:2) | 1113100.00 | 960540.00 | 16500.00 | |
DG(P-11:0_21:0) | 979000.00 | 1141400.00 | 3912500.00 | |
DG(P-22:7_18:0) | 5099425.00 | 4627400.00 | 357050.00 | |
DG(P-22:7_18:1) | 137907.50 | 199660.01 | 571250.00 | |
DG(P-26:8_14:0) | 144797.50 | 137660.00 | 26075.00 | |
DG(P-4:0_22:1) | 11032500.00 | 9512000.00 | 10737500.00 | |
DG(P-4:0_24:1) | 7340000.00 | 6038000.00 | 7300000.00 | |
DG(P-6:0_14:0) | 171500.00 | 199600.00 | 130050.00 | |
DG(P-6:0_18:0) | 63525.00 | 114100.00 | 20125.00 | |
Hex1Cer(d13:0_13:1) | 55050.00 | 116461.93 | 84328.00 | |
Hex1Cer(d17:0_23:2) | 199437.50 | 365900.00 | 985000.00 | |
Hex1Cer(d18:0_18:1) | 7152500.00 | 6180000.00 | 8067500.00 | |
Hex1Cer(d18:0_20:5) | 11705000.00 | 11002000.00 | 11400000.00 | |
Hex1Cer(d18:0_24:1) | 20350000.00 | 22372000.00 | 21275000.00 | |
Hex1Cer(d18:1_14:1) | 22252.50 | 22274.00 | 97350.00 | |
Hex1Cer(d18:1_16:0) | 1500250.00 | 1374000.00 | 1552500.00 | |
Hex1Cer(d18:1_18:0) | 23777500.00 | 19474000.00 | 10195000.00 | |
Hex1Cer(d18:1_18:1) | 7927500.00 | 7208000.00 | 5340000.00 | |
Hex1Cer(d18:1_19:3) | 40625000.00 | 40900000.00 | 49800000.00 | |
Hex1Cer(d18:1_19:4) | 6740000.00 | 8460196.00 | 26375000.00 | |
Hex1Cer(d18:1_20:0) | 10702500.00 | 10426000.00 | 8085000.00 | |
Hex1Cer(d18:1_20:1) | 5850000.00 | 3604000.00 | 7805000.00 | |
Hex1Cer(d18:1_20:2) | 11725000.00 | 14636000.00 | 13220000.00 | |
Hex1Cer(d18:1_21:3) | 15050000.00 | 14960000.00 | 20825000.00 | |
Hex1Cer(d18:1_22:0) | 68575000.00 | 66000000.00 | 65825000.00 | |
Hex1Cer(d18:1_22:1) | 543000000.00 | 493600000.00 | 520500000.00 | |
Hex1Cer(d18:1_22:2) | 94625000.00 | 79260000.00 | 125500000.00 | |
Hex1Cer(d18:1_22:7) | 20425000.00 | 23780000.00 | 24400000.00 | |
Hex1Cer(d18:1_23:0) | 3147500.00 | 3288000.00 | 3545000.00 | |
Hex1Cer(d18:1_23:1) | 44225000.00 | 39400000.00 | 58850000.00 | |
Hex1Cer(d18:1_23:2) | 1707750.00 | 1535400.00 | 2420000.00 | |
Hex1Cer(d18:1_23:4) | 68225000.00 | 53180000.00 | 63325000.00 | |
Hex1Cer(d18:1_23:7) | 411000.78 | 800584.00 | 1512000.00 | |
Hex1Cer(d18:1_24:0) | 48375000.00 | 51080000.00 | 46775000.00 | |
Hex1Cer(d18:1_24:1) | 1254250000.00 | 1313400000.00 | 1299250000.00 | |
Hex1Cer(d18:2_21:0) | 598250.00 | 530600.00 | 225125.00 | |
Hex1Cer(d18:2_23:0) | 2801427.50 | 1656580.00 | 19650.00 | |
Hex1Cer(d18:2_24:1) | 12775000.00 | 11664000.00 | 3840000.00 | |
Hex1Cer(d19:1_23:1) | 487250.00 | 198860.00 | 211750.00 | |
Hex1Cer(d19:1_23:2) | 226750000.00 | 208400000.00 | 296750000.00 | |
Hex1Cer(d19:1_24:1) | 11832500.00 | 12506000.00 | 12180000.00 | |
Hex1Cer(d20:0_18:2) | 576250.65 | 491300.07 | 304250.00 | |
Hex1Cer(d20:0_20:5) | 40825.00 | 31938.76 | 90475.00 | |
Hex1Cer(d20:1_18:2) | 2985000.00 | 3648000.00 | 3577500.00 | |
Hex1Cer(d20:1_18:4) | 2717500.00 | 2674000.00 | 3637500.00 | |
Hex1Cer(d20:1_20:4) | 33900.00 | 25118.03 | 8272.85 | |
Hex1Cer(d20:1_24:1) | 3689750.00 | 4054000.00 | 1937500.00 | |
Hex1Cer(d31:5) | 207475.00 | 172840.00 | 137866.67 | |
Hex1Cer(d38:2) | 699700.00 | 733000.06 | 1667500.00 | |
Hex1Cer(d39:2) | 148260.00 | 181557.20 | 434500.00 | |
Hex1Cer(d40:2) | 16237500.00 | 15458000.00 | 40450000.00 | |
Hex1Cer(d41:2) | 955982.50 | 854146.00 | 368000.00 | |
Hex1Cer(d42:2) | 763200.00 | 838800.00 | 108775.00 | |
Hex1Cer(d42:3) | 29850000.00 | 25260000.00 | 29250000.00 | |
Hex1Cer(d42:4) | 22590.00 | 22926.66 | 42800.04 | |
Hex2Cer(d18:0_15:2) | 36632.50 | 53726.00 | 2545.00 | |
Hex2Cer(d18:4_24:1) | 250250.00 | 211200.00 | 200500.00 | |
Hex2Cer(d31:4) | 697750.00 | 1055600.00 | 2240000.00 | |
LPC(14:0) | 8052500.00 | 5726000.00 | 11917500.00 | |
LPC(15:0) | 1835000.00 | 1346000.00 | 2232500.00 | |
LPC(15:2) | 634750.00 | 465200.00 | 753500.00 | |
LPC(16:0) | 723750000.00 | 547800000.00 | 983000000.00 | |
LPC(16:1) | 179250000.00 | 121000000.00 | 292500000.00 | |
LPC(16:2) | 4255000.00 | 3176000.00 | 6960000.00 | |
LPC(17:0) | 10882.50 | 28900.00 | 10200.00 | |
LPC(17:1) | 5902500.00 | 3724000.00 | 6467500.00 | |
LPC(17:2) | 888750.00 | 607800.00 | 1129500.00 | |
LPC(17:3) | 630750.00 | 494000.00 | 771750.00 | |
LPC(18:0) | 38275000.00 | 32180000.00 | 38125000.00 | |
LPC(18:1) | 583500000.00 | 367400000.00 | 695500000.00 | |
LPC(18:1)+D7:(s) | 374750000.00 | 388600000.00 | 370250000.00 | |
LPC(18:2) | 26400000.00 | 16460000.00 | 34875000.00 | |
LPC(18:3) | 2687500.00 | 1698000.00 | 3480000.00 | |
LPC(18:4) | 195000.00 | 93020.00 | 213425.00 | |
LPC(19:4) | 3005000.00 | 2164000.00 | 3712500.00 | |
LPC(20:1) | 3367500.00 | 1742000.00 | 3827500.00 | |
LPC(20:2) | 3800000.00 | 2208000.00 | 4717500.00 | |
LPC(20:4) | 90375000.00 | 54800000.00 | 115350000.00 | |
LPC(20:5) | 33000000.00 | 22680000.00 | 45050000.00 | |
LPC(21:5) | 47900.00 | 31860.00 | 54225.00 | |
LPC(22:4) | 2785000.00 | 1926000.00 | 3670000.00 | |
LPC(22:5) | 11447500.00 | 7310000.00 | 13515000.00 | |
LPC(22:6) | 257000000.00 | 150800000.00 | 323000000.00 | |
LPC(24:6) | 408500.00 | 220800.00 | 428750.00 | |
LPC(28:1) | 160475.00 | 130960.00 | 56325.00 | |
LPC(30:0) | 8770000.00 | 8726000.00 | 9577500.00 | |
LPC(30:1) | 29825000.00 | 24480000.00 | 31425000.00 | |
LPC(O-16:2) | 406250.00 | 327400.00 | 492000.00 | |
LPC(O-18:3) | 262650.00 | 261100.00 | 670250.00 | |
LPC(P-15:0) | 1355250.00 | 1210200.00 | 1405500.00 | |
LPC(P-15:1) | 2322500.00 | 1910000.00 | 2192500.00 | |
LPC(P-16:0) | 295500.00 | 175600.00 | 265500.00 | |
LPC(P-16:1) | 1120000.00 | 863800.00 | 1401250.00 | |
LPC(P-16:2) | 237500.00 | 130400.00 | 364250.00 | |
LPC(P-18:0) | 3980000.00 | 2844000.00 | 4055000.00 | |
LPC(P-18:2) | 1665000.00 | 1089400.00 | 2590000.00 | |
LPC(P-20:3) | 50475.00 | 39814.00 | 29125.00 | |
LPC(P-21:1) | 39375.00 | 38580.00 | 28725.00 | |
LPC(P-21:5) | 102700.00 | 78760.00 | 73100.00 | |
LPC(P-21:6) | 1086000.00 | 644000.00 | 1311750.00 | |
LPE(16:0) | 10362500.00 | 10124000.00 | 10455000.00 | |
LPE(16:1) | 1905000.00 | 1566000.00 | 2397500.00 | |
LPE(18:0) | 16500000.00 | 16340000.00 | 17850000.00 | |
LPE(18:1) | 9030000.00 | 7724000.00 | 10055000.00 | |
LPE(18:1)+D7:(s) | 62100000.00 | 64740000.00 | 55750000.00 | |
LPE(18:2) | 473000.00 | 333200.00 | 512750.00 | |
LPE(18:3) | 56725.00 | 41440.00 | 63350.00 | |
LPE(20:2) | 186250.00 | 126800.00 | 194500.00 | |
LPE(20:3) | 740750.00 | 525000.00 | 862250.00 | |
LPE(20:4) | 18875000.00 | 14080000.00 | 25800000.00 | |
LPE(20:5) | 9520000.00 | 7044000.00 | 12115000.00 | |
LPE(22:4) | 991000.00 | 786000.00 | 1461750.00 | |
LPE(22:5) | 7150000.00 | 5816000.00 | 8260000.00 | |
LPE(22:6) | 204000000.00 | 138200000.00 | 259500000.00 | |
LPG(13:1) | 231700.00 | 180840.00 | 110150.00 | |
LPS(22:6) | 15335000.00 | 8926000.00 | 8297500.00 | |
MG(18:1) | 114300.00 | 113800.00 | 148500.00 | |
MG(18:1)+D7:(s) | 172750.00 | 183800.00 | 209750.00 | |
PA(19:0_19:0) | 369550.00 | 157280.00 | 332750.00 | |
PA(22:0_16:0) | 110198.00 | 93759.17 | 250500.00 | |
PA(22:6_14:0) | 77125.00 | 93020.00 | 122525.00 | |
PA(47:12) | 71000.00 | 79820.00 | 73575.00 | |
PA(8:0_20:3) | 44783.25 | 44657.92 | 1417.00 | |
PA(O-20:2_18:2) | 48225000.00 | 39600000.00 | 31750000.00 | |
PA(O-4:0_15:0) | 56525.00 | 51920.00 | 38875.00 | |
PC(12:0_17:0) | 336750.00 | 326600.00 | 488000.00 | |
PC(12:0_27:7) | 755250.00 | 942400.00 | 1350250.00 | |
PC(13:0_20:4) | 12150000.00 | 15016000.00 | 19850000.00 | |
PC(13:1_20:4) | 1390000.00 | 1975400.00 | 3480000.00 | |
PC(13:1_22:6) | 4637500.00 | 4070000.00 | 4870000.00 | |
PC(13:1_25:6) | 35550000.00 | 28828000.00 | 42125000.00 | |
PC(14:0_16:0) | 43275000.00 | 52800000.00 | 106675000.00 | |
PC(14:1_18:1) | 651425.00 | 985400.00 | 1847500.00 | |
PC(14:1_20:1) | 10297500.00 | 13412000.00 | 23050000.00 | |
PC(14:1_20:2) | 165250.00 | 163700.00 | 294000.00 | |
PC(14:1_22:4) | 4046500.00 | 6080200.00 | 10985000.00 | |
PC(14:1_22:6) | 823000.00 | 733000.00 | 791250.00 | |
PC(15:0_16:0) | 6810000.00 | 6330000.00 | 5190000.00 | |
PC(15:0_16:2) | 55012.50 | 50980.00 | 7152.50 | |
PC(15:0_18:0) | 505075.00 | 589457.60 | 905500.00 | |
PC(15:0_18:1)+D7:(s) | 4740000.00 | 5598000.00 | 2612500.00 | |
PC(15:0_20:1) | 1605750.00 | 1824000.00 | 445750.00 | |
PC(15:0_20:4) | 42875000.00 | 54680000.00 | 52375000.00 | |
PC(15:1_16:1) | 1535250.00 | 1454800.00 | 2175000.00 | |
PC(15:1_20:5) | 40470000.00 | 32008000.00 | 12667500.00 | |
PC(15:1_22:6) | 66925000.00 | 72440000.00 | 92925000.00 | |
PC(15:2_16:1) | 135035.00 | 80134.01 | 2005.00 | |
PC(15:2_22:6) | 2867500.00 | 2654000.00 | 4105000.00 | |
PC(16:0_16:0) | 365500000.00 | 320400000.00 | 627250000.00 | |
PC(16:0_16:1) | 1847500000.00 | 1694400000.00 | 2335000000.00 | |
PC(16:0_18:1) | 1060500000.00 | 917000000.00 | 816750000.00 | |
PC(16:0_20:5) | 467000000.00 | 389400000.00 | 253500000.00 | |
PC(16:0_22:6) | 2106500000.00 | 1775000000.00 | 1258000000.00 | |
PC(16:1) | 813500.00 | 895800.00 | 839500.00 | |
PC(16:1_14:0) | 18025000.00 | 15442000.00 | 21825000.00 | |
PC(16:1_16:0) | 1208250000.00 | 1043200000.00 | 519500000.00 | |
PC(16:1_22:6) | 57600000.00 | 29744000.00 | 41975000.00 | |
PC(16:2_20:1) | 7735000.00 | 9196600.00 | 18425000.00 | |
PC(16:2_20:2) | 13760000.00 | 14770000.00 | 30225000.00 | |
PC(16:2_26:6) | 289425.00 | 377020.00 | 518250.00 | |
PC(17:0_14:0) | 7192500.00 | 6672000.00 | 7740000.00 | |
PC(17:0_16:0) | 1014750.00 | 735800.00 | 750500.00 | |
PC(17:0_16:1) | 13157500.00 | 11866000.00 | 14975000.00 | |
PC(17:1_14:0) | 2970000.00 | 2478000.00 | 3022500.00 | |
PC(17:1_16:0) | 62225000.00 | 55980000.00 | 81575000.00 | |
PC(17:1_18:1) | 24450000.00 | 20580000.00 | 26450000.00 | |
PC(18:0_18:1) | 170500000.00 | 180200000.00 | 154000000.00 | |
PC(18:1) | 100625.00 | 60700.00 | 108000.00 | |
PC(18:2_16:0) | 21650000.00 | 18502000.00 | 15325000.00 | |
PC(18:2_16:1) | 2682500.00 | 2798000.00 | 2515000.00 | |
PC(18:2_19:2) | 1670000.00 | 2342000.00 | 1795000.00 | |
PC(18:3_16:2) | 115775.00 | 100040.00 | 301950.00 | |
PC(18:3_20:3) | 386500000.00 | 394000000.00 | 719000000.00 | |
PC(18:4_28:3) | 271500.00 | 283000.00 | 244000.00 | |
PC(19:1_16:0) | 4170000.00 | 3368000.00 | 2540000.00 | |
PC(19:1_16:1) | 11015000.00 | 9720000.00 | 8657500.00 | |
PC(19:4_18:0) | 6105000.00 | 8336000.00 | 8710000.00 | |
PC(20:2_22:6) | 3312500.00 | 2450000.00 | 2705000.00 | |
PC(20:5_14:0) | 415000.00 | 159520.00 | 501000.00 | |
PC(20:5_16:0) | 530900000.00 | 341540000.00 | 41950000.00 | |
PC(20:5_16:1) | 11942500.00 | 8176000.00 | 2737500.00 | |
PC(20:5_18:1) | 291425000.00 | 165400000.00 | 32750000.00 | |
PC(20:5_22:6) | 10867500.00 | 7158000.00 | 7045000.00 | |
PC(21:1_16:0) | 3818750.00 | 3040000.00 | 2090000.00 | |
PC(21:4_16:0) | 171900.00 | 88380.00 | 57125.00 | |
PC(22:3_22:6) | 201000.02 | 105294.20 | 0.01 | |
PC(22:6_16:0) | 250159000.00 | 213083400.00 | 1972500.00 | |
PC(22:6_18:0) | 80125000.00 | 82120000.00 | 54000000.00 | |
PC(22:6_22:6) | 19554500.00 | 10075000.00 | 1393000.00 | |
PC(23:4_18:2) | 60700.64 | 8505.84 | 17.92 | |
PC(23:6_16:0) | 195390.00 | 377314.00 | 870250.00 | |
PC(23:6_16:1) | 131571.25 | 48032.00 | 2112.50 | |
PC(25:0) | 37275.00 | 37480.00 | 31725.00 | |
PC(28:0) | 14445000.00 | 11202000.00 | 7737500.00 | |
PC(29:0) | 2110500.00 | 1331980.00 | 194750.00 | |
PC(29:1) | 2465000.00 | 2774000.00 | 3287500.00 | |
PC(29:2) | 3684500.00 | 2652800.00 | 843500.00 | |
PC(30:0) | 486500000.00 | 528800000.00 | 811500000.00 | |
PC(30:1) | 96425000.00 | 71860000.00 | 73250000.00 | |
PC(30:2) | 5100000.00 | 3976000.00 | 3075000.00 | |
PC(31:0) | 34100000.00 | 31360000.00 | 12750000.00 | |
PC(31:1) | 112975000.00 | 107360000.00 | 89525000.00 | |
PC(31:2) | 36600000.00 | 34840000.00 | 21775000.00 | |
PC(31:3) | 1303500.00 | 946000.00 | 317000.00 | |
PC(31:4) | 2791250.00 | 2105600.00 | 1009750.00 | |
PC(31:5) | 255750.00 | 299200.00 | 254750.00 | |
PC(32:0) | 3147500000.00 | 2920000000.00 | 2920000000.00 | |
PC(32:1) | 1154750000.00 | 1213400000.00 | 2012500000.00 | |
PC(32:2) | 1031750000.00 | 981000000.00 | 844750000.00 | |
PC(32:3) | 2797500.00 | 2640400.00 | 1655000.00 | |
PC(32:4) | 74425.00 | 56580.00 | 53975.00 | |
PC(33:0) | 1471750.00 | 1546600.00 | 1592500.00 | |
PC(33:1) | 202275000.00 | 183940000.00 | 106100000.00 | |
PC(33:1)+D7:(s) | 356500000.00 | 449600000.00 | 439750000.00 | |
PC(33:2) | 54425000.00 | 51400000.00 | 59000000.00 | |
PC(33:3) | 541500.00 | 506060.00 | 413750.00 | |
PC(33:5) | 147750000.00 | 171000000.00 | 226500000.00 | |
PC(33:6) | 6180000.00 | 5224000.00 | 4232500.00 | |
PC(34:1) | 12070000000.00 | 11924000000.00 | 10007500000.00 | |
PC(34:2) | 3482500000.00 | 3222000000.00 | 3167500000.00 | |
PC(34:3) | 205950000.00 | 164180000.00 | 114450000.00 | |
PC(34:4) | 37175000.00 | 24046000.00 | 10527500.00 | |
PC(34:5) | 974500.00 | 524520.00 | 540500.00 | |
PC(34:6) | 2614500.00 | 2096400.00 | 1500500.00 | |
PC(35:1) | 9875000.00 | 6440000.00 | 1545000.00 | |
PC(35:2) | 12937500.00 | 12212000.00 | 10915000.00 | |
PC(35:4) | 2297500.00 | 1859000.00 | 1754250.00 | |
PC(35:5) | 112800000.00 | 122120000.00 | 69050000.00 | |
PC(35:6) | 133275000.00 | 172780000.00 | 222750000.00 | |
PC(35:7) | 37147500.00 | 30938000.00 | 16525000.00 | |
PC(35:8) | 997000.00 | 762800.00 | 300250.00 | |
PC(36:1) | 1151250000.00 | 1040400000.00 | 971500000.00 | |
PC(36:2) | 847750000.00 | 780400000.00 | 813500000.00 | |
PC(36:3) | 18750000.00 | 18300000.00 | 21825000.00 | |
PC(36:4) | 1300000000.00 | 1362800000.00 | 1817500000.00 | |
PC(36:5) | 1068750000.00 | 941000000.00 | 1104500000.00 | |
PC(36:6) | 63475000.00 | 49740000.00 | 41275000.00 | |
PC(36:7) | 6262500.00 | 5044000.00 | 3675000.00 | |
PC(36:8) | 22700.00 | 16634.00 | 49175.00 | |
PC(37:4) | 9490000.00 | 12006000.00 | 12100000.00 | |
PC(37:5) | 10087500.00 | 8144000.00 | 6380000.00 | |
PC(37:6) | 928750000.00 | 981000000.00 | 893750000.00 | |
PC(37:7) | 193250000.00 | 184400000.00 | 154000000.00 | |
PC(37:8) | 13525000.00 | 12610000.00 | 18250000.00 | |
PC(37:9) | 65350.00 | 42340.00 | 69500.00 | |
PC(38:2) | 44525000.00 | 33980000.00 | 41875000.00 | |
PC(38:3) | 5422500.00 | 7866000.00 | 4052500.00 | |
PC(38:4) | 412000000.00 | 426600000.00 | 433500000.00 | |
PC(38:5) | 397000000.00 | 430600000.00 | 528500000.00 | |
PC(38:6) | 2377500000.00 | 2106000000.00 | 2247500000.00 | |
PC(38:7) | 576500000.00 | 425400000.00 | 241500000.00 | |
PC(38:8) | 3004250.00 | 2246000.00 | 1013250.00 | |
PC(38:9) | 801000.00 | 573600.00 | 772250.00 | |
PC(39:10) | 25725000.00 | 21900000.00 | 34400000.00 | |
PC(39:5) | 11110000.00 | 7184000.00 | 5097500.00 | |
PC(39:6) | 126150.00 | 179660.00 | 41025.00 | |
PC(39:7) | 21400000.00 | 17720000.00 | 18850000.00 | |
PC(39:9) | 2882500.00 | 3554000.00 | 5335000.00 | |
PC(40:10) | 4457750.00 | 2632400.00 | 1575500.00 | |
PC(40:4) | 2455000.00 | 2776000.00 | 2820000.00 | |
PC(40:6) | 207750000.00 | 203600000.00 | 201500000.00 | |
PC(40:7) | 889500000.00 | 808000000.00 | 901750000.00 | |
PC(40:8) | 991250.00 | 1152200.00 | 2035000.00 | |
PC(40:9) | 137350.00 | 70300.00 | 23000.00 | |
PC(41:10) | 313025.00 | 477000.00 | 938000.00 | |
PC(41:11) | 5697500.00 | 10058000.00 | 22325000.00 | |
PC(41:6) | 130177.50 | 56575.00 | 7160.00 | |
PC(41:7) | 6042.50 | 9706.00 | 5240.00 | |
PC(42:10) | 42960000.00 | 29104000.00 | 15040000.00 | |
PC(42:11) | 38575000.00 | 25720000.00 | 26525000.00 | |
PC(42:7) | 1666750.00 | 1602600.00 | 731750.00 | |
PC(42:8) | 10082500.00 | 8128000.00 | 11237500.00 | |
PC(43:11) | 168925.00 | 191480.00 | 77775.00 | |
