Data for ST003417
Metabolite structure | All data | F1 | F2 | F3 | F4 | F5 | F6 | F7 | F8 | F9 | F10 | F11 | F12 | F13 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
O-Acetylcarnitine 85 | 214428326.87 | 198541113.63 | 215984744.93 | 218895003.67 | 218371745.97 | 185943593.00 | 247802398.73 | 219907073.03 | 205253799.93 | 182932296.63 | 325319146.80 | 291853270.67 | 195582763.00 | |
O-Acyl(17:1)carnitine 85 | 100240.04 | 122215.50 | 35687.70 | 60010.26 | 119478.13 | 119958.49 | 76759.61 | 61600.78 | 68976.20 | 95384.73 | 68257.82 | 53775.65 | 100257.49 | |
O-Butyrylcarnitine 85 | 29754633.14 | 33017140.59 | 8977332.33 | 7580012.19 | 27367871.65 | 25911282.47 | 5369945.86 | 3727508.48 | 20846886.36 | 21567284.70 | 3404880.38 | 2553016.23 | 30112846.04 | |
O-Caproylcarnitine 85 | 3497459.11 | 3674529.77 | 2726537.62 | 2981462.56 | 3384955.37 | 3280098.66 | 3823896.62 | 3541711.35 | 3567861.83 | 3482726.90 | 4233216.96 | 3989211.31 | 3805756.50 | |
O-Caprylcarnitine 85 | 331147.13 | 473504.42 | 318484.59 | 155793.68 | 404909.46 | 374075.73 | 273829.75 | 295850.71 | 324418.52 | 299583.86 | 226053.87 | 233449.86 | 364752.49 | |
O-Caprylylcarnitine 85 | 1144730.88 | 1243710.61 | 1032326.61 | 1286971.45 | 1300259.48 | 974030.83 | 1078961.29 | 1068445.65 | 1239242.46 | 987913.50 | 1204628.92 | 949924.52 | 1441943.32 | |
O-Enanthylcarnitine 85 | 2064680.25 | 2545988.13 | 1526393.56 | 2671772.07 | 3270144.00 | 1535642.79 | 2624204.31 | 1624736.32 | 2233785.19 | 1405432.42 | 3191976.83 | 3001185.15 | 2551657.04 | |
O-Formyl-L-carnitine 85 | 48421.54 | 62255.89 | 33333.18 | 20352.64 | 65798.86 | 59383.33 | 39053.33 | 75613.68 | 91845.38 | 39650.57 | 61023.05 | 62509.19 | 66831.67 | |
O-Lauroleoylcarnitine 85 | 227061.98 | 174803.83 | 214896.05 | 215905.60 | 145111.81 | 256643.32 | 193012.95 | 227828.49 | 206251.68 | 190698.57 | 218270.73 | 135604.16 | 197149.70 | |
O-Lauroylcarnitine 85 | 332635.45 | 356645.83 | 148469.85 | 78437.66 | 297707.85 | 285818.77 | 129900.97 | 117836.80 | 232636.81 | 253077.52 | 122537.78 | 80831.21 | 329774.68 | |
O-Malonylcarnitine 85 | 215631.62 | 189850.63 | 492178.05 | 354353.71 | 209377.84 | 191218.14 | 1050091.12 | 753675.38 | 214739.70 | 188654.84 | 2831079.02 | 1408867.11 | 171314.39 | |
O-Margaroylcarnitine 85 | 128888.82 | 195334.19 | 79518.30 | 96506.44 | 178950.45 | 178004.63 | 94447.44 | 79876.31 | 108988.42 | 156955.22 | 72271.68 | 64497.18 | 160298.15 | |
O-Myristoleoylcarnitine 85 | 415788.61 | 435908.23 | 155047.24 | 172724.03 | 381734.21 | 430095.44 | 134169.92 | 171456.55 | 384197.75 | 379736.38 | 91760.27 | 153016.69 | 470439.73 | |
O-Myristoylcarnitine 85 | 4543583.74 | 5806834.29 | 682542.04 | 622078.93 | 3982070.28 | 4429870.41 | 365603.22 | 376098.15 | 2938674.87 | 2929968.36 | 213610.87 | 251785.49 | 5206742.77 | |
O-Oleoylcarnitine 85 | 1461940.68 | 1869371.89 | 504583.61 | 680632.15 | 1489439.81 | 1571338.08 | 407756.53 | 368305.57 | 1204685.79 | 1387905.96 | 212621.92 | 324697.98 | 1651605.31 | |
O-Palmitoleoylcarnitine 85 | 1810235.13 | 2082762.24 | 454792.63 | 403765.12 | 1580522.22 | 1709298.88 | 296460.37 | 270873.91 | 1346298.64 | 1316255.00 | 195331.21 | 251000.11 | 1923921.22 | |
O-Palmitoylcarnitine 85 | 8613372.27 | 10188430.40 | 1587689.59 | 1675138.52 | 7309565.81 | 7860536.48 | 849711.78 | 891752.31 | 5844381.67 | 6270200.10 | 549007.76 | 682098.24 | 9054181.72 | |
O-Pelargonylcarnitine 85 | 130620.17 | 159295.17 | 116202.55 | 153653.12 | 139290.79 | 108722.74 | 148900.51 | 154392.21 | 114685.52 | 160368.46 | 86797.96 | 104446.60 | 157588.45 | |
O-Pentadecyloylcarnitine 85 | 311236.71 | 324551.72 | 104811.06 | 131096.47 | 264416.57 | 292157.02 | 103566.20 | 90285.13 | 265434.86 | 205484.76 | 109645.08 | 78200.65 | 279546.29 | |
O-Propionylcarnitine 85 | 15822060.69 | 18878860.41 | 14930246.80 | 14796190.59 | 16972438.82 | 16107914.48 | 15997747.24 | 16675317.08 | 14574646.77 | 16795902.79 | 16949180.64 | 10948608.41 | 18162493.03 | |
O-Stearoylcarnitine 85 | 742590.64 | 702103.24 | 264510.10 | 339387.83 | 623165.31 | 626527.95 | 198552.28 | 257062.42 | 529934.89 | 539130.96 | 157492.90 | 172581.63 | 622670.98 | |
O-Tridecyloylcarnitine 85 | 88469.48 | 83159.42 | 93629.65 | 88006.52 | 128808.89 | 71333.68 | 72642.97 | 84657.55 | 87575.60 | 84350.20 | 102856.11 | 50230.63 | 105205.31 | |
O-Undecyloylcarnitine 85 | 162376.69 | 235698.74 | 217168.65 | 202233.09 | 173034.61 | 182073.85 | 205831.11 | 145259.00 | 197333.97 | 194543.73 | 143152.75 | 163636.31 | 195878.69 | |
O-Valerylcarnitine 85 | 21946848.62 | 25978512.75 | 18962729.05 | 22791268.64 | 24237058.31 | 19683641.10 | 21597306.70 | 17127404.60 | 26315970.09 | 17962840.02 | 19769142.10 | 21612988.47 | 24609016.80 |
Factors:
F1 | Sample source:BT-474 Breast cancer cells | Drug Treatment:1 nM TVB-2640 |
F2 | Sample source:BT-474 Breast cancer cells | Drug Treatment:1 nM TVB-3166 |
F3 | Sample source:BT-474 Breast cancer cells | Drug Treatment:200 nM TVB-2640 |
F4 | Sample source:BT-474 Breast cancer cells | Drug Treatment:200 nM TVB-3166 |
F5 | Sample source:BT-474 Breast cancer cells | Drug Treatment:20 nM TVB-2640 |
F6 | Sample source:BT-474 Breast cancer cells | Drug Treatment:20 nM TVB-3166 |
F7 | Sample source:BT-474 Breast cancer cells | Drug Treatment:500 nM TVB-2640 |
F8 | Sample source:BT-474 Breast cancer cells | Drug Treatment:500 nM TVB-3166 |
F9 | Sample source:BT-474 Breast cancer cells | Drug Treatment:50 nM TVB-2640 |
F10 | Sample source:BT-474 Breast cancer cells | Drug Treatment:50 nM TVB-3166 |
F11 | Sample source:BT-474 Breast cancer cells | Drug Treatment:5 uM TVB-2640 |
F12 | Sample source:BT-474 Breast cancer cells | Drug Treatment:5 uM TVB-3166 |
F13 | Sample source:BT-474 Breast cancer cells | Drug Treatment:Control |