Data for ST003430
Metabolite structure | All data | F1 | F2 | F3 | F4 | F5 | F6 | F7 | F8 | F9 | F10 | F11 | F12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
aCD 101 | - | 170.88 | 178.59 | 180.53 | 168.59 | 157.28 | - | 137.23 | - | 136.30 | - | - | |
aCD 161 | 381.71 | 268.38 | 304.55 | 354.24 | 442.28 | 355.42 | 317.03 | 609.27 | 344.71 | 346.44 | 395.15 | 134.36 | |
Acetic PAR | 2103877.67 | 1484909.08 | 147012.10 | 820366.72 | 4945674.11 | 897379.69 | 250280.49 | 564910.53 | 519800.33 | 355062.10 | 3819776.83 | 2994024.81 | |
Acetyl-CoA 408 | 1658787.26 | 1589100.34 | 1835911.43 | 1274999.78 | 1126439.17 | 236.12 | 276.70 | 254.26 | 345.30 | 201.75 | - | - | |
Acetyl-CoA 461 | 1248326.10 | 1191984.66 | 1371931.06 | 953164.59 | 842360.48 | 119.09 | 160.04 | 351.08 | 78.63 | 186.58 | 119.72 | - | |
Acetyl-CoA 79 | 4189324.14 | 4194817.64 | 4777568.60 | 3198018.96 | 2952813.93 | 910.69 | 1817.84 | 965.36 | 1483.39 | 1516.31 | 857.71 | 595.35 | |
Alanine NEG PAR | 45076989.79 | 41195631.55 | 41747974.01 | 44983008.01 | 50831556.74 | 2630867.16 | 2353781.34 | 2359485.64 | 3006823.77 | 3767960.98 | 559316.65 | 1208572.83 | |
Arginine 131 | 37321170.42 | 40403134.67 | 42781517.39 | 41398909.62 | 47381287.92 | 77669776.41 | 76585284.89 | 77622506.07 | 78139646.78 | 82119734.38 | 28973984.18 | 57925889.39 | |
Arginine 156 | 2302510.32 | 2498148.45 | 2645016.61 | 2564544.24 | 2913287.59 | 4947330.26 | 4880682.91 | 4939426.65 | 5004855.08 | 5249698.60 | 1814190.08 | 3625589.65 | |
Ascorbic acid 157 | 248331.34 | 242155.98 | 225808.15 | 292486.21 | 325108.07 | 36674.89 | 45248.20 | 36159.88 | 22655.03 | 30689.57 | 78044.94 | 98593.50 | |
Ascorbic acid 79 | 2359.02 | - | 6706.86 | 10475.83 | 13853.70 | 20892.82 | 24062.06 | 13412.53 | 10199.39 | 13886.34 | 9073.50 | 7131.01 | |
Asparagine 113 | 28780726.63 | 29057072.39 | 31197199.94 | 28070027.00 | 30067555.08 | 10334155.71 | 10175230.53 | 10222056.77 | 10321659.17 | 11258427.62 | 899852.55 | 2241269.04 | |
Aspartic 115 | 18869753.42 | 19170759.25 | 18843258.31 | 19518543.82 | 18937268.07 | 8916101.80 | 8779522.32 | 8625420.08 | 8971702.79 | 8915989.85 | 1690863.85 | 3505775.48 | |
Aspartic 88 | 68524445.97 | 69577494.05 | 68667085.26 | 70960811.85 | 67680247.87 | 35531543.63 | 34993062.08 | 33616921.52 | 34709777.56 | 35424940.29 | 6509993.70 | 14776180.70 | |
Butyric PAR | 5956635.57 | 4838060.90 | 5131944.65 | 5632205.01 | 6891169.78 | 980759.32 | 878329.23 | 814455.71 | 1268701.01 | 793714.02 | 1691160.14 | 2961964.61 | |
Butyryl-CoA 408 | 63172.29 | 18800.06 | 9807.64 | 111455.07 | 229005.85 | 204.99 | 92.83 | 165.89 | 167.09 | 225.37 | 45.26 | 75.30 | |
Butyryl-CoA 79 | 164629.38 | 44595.89 | 27158.50 | 264247.27 | 571902.52 | 1146.76 | 1074.05 | 684.91 | 913.17 | 909.11 | 519.30 | 416.21 | |
C75 209 | 13015.05 | 17453.88 | 12167.41 | 17203.97 | 17902.01 | 4020.05 | 5073.79 | 4107.71 | 2262.88 | 5066.86 | 6579.97 | 17034.22 | |
Citric 111 | - | - | - | - | - | - | - | 1679660.64 | - | - | 275872.79 | 9615.64 | |
Citric 173 | 38076525.64 | 38619596.84 | 40405656.01 | 31242303.79 | 27357451.62 | 203989.22 | 202844.66 | 151360.03 | 214296.93 | 149665.16 | 16698.33 | 45343.64 | |
Citrulline 131 | 214119.99 | 210198.67 | 218138.21 | 193297.78 | 211151.07 | 196315.94 | 206810.45 | 185973.04 | 191507.87 | 133294.42 | 9129.53 | 17388.10 | |
Coenzyme A 408 | 1170028.47 | 1227646.82 | 1243834.92 | 1110805.60 | 1039612.28 | 845.58 | 530.99 | 625.91 | 949.35 | 850.62 | 203.64 | 214.00 | |
Coenzyme A 79 | 3292303.63 | 3397833.74 | 3556159.54 | 3173099.00 | 2917380.80 | 2110.36 | 2821.90 | 2601.73 | 4640.17 | 3768.52 | 1646.91 | 1754.78 | |
Cysteine PARENT | 279957.21 | 369698.16 | 266439.44 | 373535.42 | 451586.18 | 131058.44 | 64370.00 | 134801.37 | 111664.16 | 149506.55 | 14557.60 | 475742.66 | |
Cystine 120 | 1001681.75 | 1929913.79 | 1335422.19 | 1454908.20 | 2441426.92 | 30711497.00 | 30948220.83 | 30646704.44 | 31106502.41 | 33460367.19 | 3129490.69 | 7718845.06 | |
Cystine 74 | 305919.93 | 600767.91 | 394498.60 | 446782.32 | 742207.47 | 9217915.54 | 9374435.07 | 9172654.69 | 9350838.03 | 10285192.72 | 972846.13 | 2236331.77 | |
FAD 408 | 238342.37 | 225028.38 | 224863.12 | 232804.82 | 237559.18 | 407.47 | 513.10 | 360.24 | 471.97 | 321.30 | 62.03 | - | |
FAD 79 | 3519319.74 | 3135731.55 | 3216887.21 | 3299322.26 | 3397582.85 | 3761.22 | 4067.76 | 4227.52 | 5233.98 | 4163.96 | 1289.45 | 678.45 | |
Folic 311 | 108275.05 | 143974.47 | 136402.57 | 163370.43 | 193125.43 | 810014.19 | 844964.66 | 817054.44 | 826104.07 | 747639.19 | 902835.52 | 1940842.16 | |
Formic PARENT | 1188008.75 | 964195.03 | 1597827.83 | 1803225.05 | 1530868.18 | 1359010.46 | 1120661.68 | 1541543.02 | 1080069.62 | 1323016.06 | 2341549.89 | 5054091.23 | |
Fumaric 71 | 7538076.50 | 6371745.88 | 7043853.23 | 6702492.73 | 7544531.71 | 173642.03 | 155667.39 | 269039.20 | 192588.13 | 125823.86 | 83111.41 | 220821.48 | |
Glucose 59 | 17351045.07 | 22172983.58 | 21157788.75 | 23580161.78 | 25772814.65 | 115531437.51 | 117737356.77 | 119027417.37 | 113027383.47 | 120708989.42 | 92584918.04 | 198367455.50 | |
Glucose 71 | 6148271.68 | 7813421.41 | 7439690.22 | 8365311.02 | 9120992.12 | 44206600.69 | 45224892.96 | 45529916.28 | 43114855.76 | 46644102.90 | 38674525.58 | 83900925.41 | |
Glutamic acid 102 | 156519210.07 | 160282442.30 | 156662286.23 | 156501761.20 | 151312551.37 | 70571402.18 | 71025783.71 | 69154572.87 | 70410399.71 | 60473779.92 | 9584718.22 | 21416263.15 | |
Glutamic acid 128 | 73015479.25 | 76100192.10 | 73932839.67 | 72765690.90 | 71284864.51 | 25189981.02 | 25985426.76 | 23758487.83 | 25167678.86 | 20673675.38 | 2727744.98 | 6454083.85 | |
GSSG 179 | 153607.99 | 99229.37 | 95553.21 | 167272.41 | 217469.28 | 572.85 | 445.63 | 454.68 | 382.02 | 816.15 | 99.93 | - | |
GSSG 306 | 1754524.76 | 1115816.07 | 983084.74 | 1836151.02 | 2285886.78 | 3976.56 | 3501.88 | 2921.54 | 4554.54 | 6791.94 | 737.55 | 442.72 | |
HEPES 107 | 252143.62 | 264282.29 | 230305.41 | 247885.43 | 261706.96 | 168277.05 | 182124.22 | 158059.63 | 150869.22 | 80010.80 | 877585.07 | 1753171.47 | |
HEPES 80 | 9896364.48 | 10238084.83 | 9419898.41 | 9610881.97 | 10073408.81 | 6582815.37 | 6939605.90 | 6366288.87 | 5885295.07 | 3087289.78 | 34111793.48 | 69520304.10 | |
HMG-CoA 408 | 179852.32 | 171591.83 | 165469.69 | 212176.98 | 185358.97 | 195.06 | 270.46 | 275.47 | 211.40 | 211.69 | 119.40 | 505.53 | |
HMG-CoA 426 | 80545.93 | 77080.79 | 77803.06 | 98337.56 | 80808.30 | 110.28 | 86.33 | 132.25 | - | 86.20 | 80.44 | - | |
Ketoglutaric 101 | 18823786.20 | 16958900.59 | 17261584.62 | 18556282.17 | 20064663.92 | 2392502.04 | 2305413.33 | 2315647.59 | 2697172.69 | 1760546.62 | 127198.77 | 125898.17 | |
Ketoglutaric 57 | 3562816.68 | 3282687.15 | 3408933.21 | 3560921.80 | 3732743.58 | 758280.60 | 812429.26 | 795829.80 | 752734.65 | 725516.63 | 127269.19 | 146016.34 | |
Lactic 71 | 4982401.63 | 3487129.76 | 4695133.03 | 4050677.17 | 5590498.14 | 4026107.89 | 3380609.09 | 3802400.84 | 4127595.16 | 2421034.13 | 26607.66 | - | |
Lactic 87 | 3245514.52 | 2261028.02 | 3025656.29 | 2653430.53 | 3659618.53 | 2600910.75 | 2253070.61 | 2517330.41 | 2731350.36 | 1574853.58 | 13017.79 | 1609.06 | |
Lauroyl-CoA 408 | 6611.67 | 2999.42 | 2071.53 | 16069.56 | 17537.12 | 450.75 | 413.24 | 399.12 | 500.89 | 342.64 | 626.35 | 355.61 | |
Malic 115 | 83223630.12 | 74859663.70 | 80054071.55 | 78369884.62 | 85353418.31 | 2240002.30 | 2317076.57 | 2149995.37 | 2528313.91 | 1337965.11 | 78215.28 | 72083.91 | |
Malic 71 | 34542433.63 | 30092369.71 | 32948051.80 | 31895812.83 | 35402196.80 | 881841.90 | 862471.06 | 813660.41 | 901134.80 | 542060.35 | 32466.72 | 53934.27 | |
Malonic 59 | 56755027.00 | 14925193.76 | 52229393.36 | 127484.69 | 129258.46 | 784097.98 | 168585.05 | 600360.49 | 54269.81 | 39901.43 | 40937.27 | 52022.49 | |
Malonyl-CoA 408 | 1983228.78 | 1419705.02 | 2555299.63 | 108365.03 | 93634.02 | 269.50 | 359.17 | 451.44 | 247.55 | 358.41 | 191.71 | 230.65 | |
Malonyl-CoA 426 | 975880.82 | 699459.03 | 1243187.49 | 55678.12 | 49650.01 | 75.10 | 90.90 | - | 40.23 | 45.29 | - | 41.83 | |
Methylcrotonyl-CoA 408 | 78504.00 | 66632.09 | 70845.99 | 67697.15 | 68727.03 | 163.27 | 154.06 | 205.93 | 268.77 | 141.13 | 95.79 | - | |
Methylcrotonyl-CoA 79 | 706854.17 | 645441.36 | 638352.99 | 625161.51 | 635249.53 | 1588.50 | 1952.20 | 2542.86 | 1507.07 | 1779.78 | 1051.90 | 1094.13 | |
myo-Inositol 161 | 9840565.24 | 9251545.69 | 8717369.98 | 8673968.95 | 8787291.65 | 2064265.84 | 2065414.32 | 2102856.86 | 2103184.90 | 2054749.21 | 1105364.47 | 2797479.67 | |
Myristic PAR | 350292.51 | 225270.94 | 236063.54 | 336830.69 | 452700.08 | 87224.83 | 72849.07 | 66746.98 | 98256.28 | 132050.08 | 92042.39 | 177737.67 | |
Myristoyl-CoA 408 | 22325.43 | 11649.22 | 8368.17 | 54525.07 | 56100.06 | 373.86 | 357.04 | 396.17 | 366.00 | 449.74 | 399.27 | 343.82 | |
NAD+ 273 | 8171599.75 | 7447629.59 | 7457597.75 | 7273576.76 | 7709212.15 | 98.66 | 90.55 | - | - | 1346.93 | - | - | |
NAD+ 540 | 38597056.55 | 35535434.73 | 35902393.92 | 34699373.94 | 36100190.22 | 1943.43 | 1392.20 | 1556.71 | 2665.03 | 2924.53 | 771.67 | 876.63 | |
NADH 335 | 1027330.20 | 794269.94 | 878654.14 | 1077662.91 | 807188.95 | - | - | - | - | - | - | - | |
NADH 408 | 3502216.24 | 2657010.20 | 3080481.92 | 3511789.24 | 2691461.11 | 511.17 | 430.85 | 422.81 | 440.94 | 473.55 | 358.89 | 887.05 | |
NADPH 328 | 156700.28 | 134222.37 | 147281.26 | 53502.90 | 73196.14 | - | - | - | - | - | - | - | |
NADPH 408 | 694738.09 | 580917.62 | 635984.27 | 236523.93 | 328263.97 | 300.83 | 308.16 | 273.04 | 252.36 | 228.30 | 278.46 | 332.35 | |
Octanoyl-CoA 79 | 14118.17 | 14536.06 | 19249.47 | 16142.18 | 15138.39 | 1788.10 | 2624.29 | 3172.02 | 580.67 | 1923.38 | 565.80 | 115.89 | |
Oleoyl-CoA (18:1) 79 | 273423.58 | 238603.08 | 273683.42 | 424006.71 | 279805.95 | 598.91 | 458.48 | 699.40 | 600.22 | 569.19 | 282.57 | 307.19 | |
Oxaloacetic 87 | 127587.00 | 60884.39 | 155650.47 | 112679.74 | 115307.13 | 8392.01 | 11684.69 | 10634.22 | 16831.20 | 6691.77 | 2623.27 | 1822.59 | |
Palmitic PAR | 9107092.42 | 6124695.91 | 7651246.14 | 9052770.26 | 8776846.61 | 2767419.05 | 2153634.25 | 2345245.27 | 3235359.57 | 3811135.13 | 381884.20 | 440240.35 | |
Palmitoleic PAR | 1987473.06 | 1204210.24 | 1583184.01 | 1577280.83 | 1549540.50 | 240685.22 | 206075.87 | 192837.52 | 289263.07 | 373284.48 | 43420.00 | 54734.60 | |
Palmitoleyl-CoA (16:1) 79 | 94025.22 | 69113.37 | 70468.82 | 198275.95 | 184339.25 | 395.06 | 508.15 | 655.14 | 387.93 | 798.90 | 509.44 | 314.68 | |
Palmitoyl-CoA (16:0) 79 | 152969.30 | 87076.09 | 67152.04 | 371650.45 | 380780.72 | 650.64 | 859.19 | 646.01 | 698.01 | 700.41 | 394.99 | 476.64 | |
Pemetrexed 297 | 773.84 | 874.76 | 589.37 | 545.02 | 508.31 | 1160.39 | 1013.26 | 1179.37 | 757.94 | 1405.64 | 761.54 | 806.89 | |
Pemetrexed 321 | 441.90 | - | 205.21 | 416.86 | - | 331.72 | 183.40 | 214.46 | 306.89 | 373.26 | 167.54 | - | |
Penicillin G 289 | 6342278.88 | 8662271.06 | 8102378.82 | 9250192.79 | 11096123.31 | 28326961.03 | 28484128.74 | 29642817.64 | 29207251.85 | 35504468.36 | 5194.20 | 2909.20 | |
Phenol Red 195 | 663403.18 | 943524.87 | 800098.35 | 1080611.20 | 1336204.13 | 7033152.92 | 7187545.23 | 7425182.28 | 7144911.66 | 6628856.59 | 12598879.92 | 12595752.97 | |
Phenol Red 93 | 1034942.38 | 1494284.06 | 1324951.00 | 1772582.27 | 2140385.57 | 11752044.64 | 11902130.25 | 11917861.34 | 11945603.50 | 10999558.15 | 10350236.82 | 21453404.11 | |
Phenylalanine 147 | 13556831.21 | 13832681.76 | 14231399.87 | 13702261.24 | 14409469.82 | 8498426.73 | 8501305.35 | 8404643.03 | 8174196.51 | 9977051.85 | 9822189.50 | 20498698.09 | |
Phenylalanine 72 | 5696637.01 | 5807578.20 | 5990048.10 | 5738495.77 | 6035624.13 | 3538766.63 | 3524056.56 | 3567327.24 | 3475656.65 | 4128184.22 | 8887088.69 | 9130914.55 | |
Propionic PARENT | 1581632.83 | 1315976.90 | 1623236.95 | 1434497.11 | 1398307.98 | 658417.16 | 794071.57 | 272032.84 | 570492.11 | 306246.38 | 2249918.68 | 28000.84 | |
Propionyl-CoA 408 | 40995.06 | 38689.65 | 41702.47 | 32579.70 | 25040.71 | 372.45 | 579.15 | 522.47 | 511.95 | 644.40 | 229.59 | 1312.36 | |
Pyruvic 32 | 3600008.72 | 2422521.78 | 2822864.70 | 3705935.21 | 5894325.96 | 1314391.29 | 1151812.21 | 1041477.89 | 1775729.53 | 1113477.35 | 2537271.80 | 4982411.37 | |
Riboflavin 243 | 13415.71 | 12748.10 | 13811.97 | 13453.96 | 13976.55 | 13382.60 | 15880.51 | 13654.37 | 14178.15 | 9378.47 | 6721.52 | 13520.38 | |
Stearic PAR | 429273.52 | 315550.91 | 360330.77 | 386914.14 | 354489.73 | 169638.09 | 169361.47 | 160958.02 | 182743.05 | 212879.80 | 52679.32 | 84272.94 | |
Succinic 73 | 50683161.22 | 19800563.31 | 51447164.47 | 4279118.95 | 6117895.09 | 840638.88 | 635487.97 | 832650.68 | 501554.98 | 349275.84 | 99004.91 | 76452.65 | |
Succinic 99 | 6726245.49 | 2313175.42 | 6386175.78 | 500135.33 | 703862.87 | 106826.03 | 77428.99 | 100349.52 | 61604.06 | 41270.76 | 18878.51 | 15739.58 | |
Succinyl-CoA 408 | 108071.76 | 100141.74 | 124612.96 | 71793.32 | 43088.73 | 225.60 | 141.64 | 144.63 | 315.10 | 189.83 | 139.35 | 139.19 | |
Taurine 80 | 121916649.12 | 117217917.33 | 118727286.07 | 118960287.63 | 118821100.60 | 2545803.03 | 2269622.68 | 2503122.59 | 2381053.02 | 1167248.02 | 50185.77 | 79246.28 | |
Uric 124 | 106836.44 | 106600.64 | 104524.24 | 92942.69 | 142219.00 | 532418.43 | 630945.94 | 534129.88 | 514566.55 | 507341.01 | 723.04 | 1420.81 | |
Uric 96 | 40976.63 | 40284.83 | 38905.72 | 38234.16 | 48424.28 | 208122.46 | 242779.15 | 201068.77 | 203189.73 | 176333.48 | - | - |
Factors:
F1 | Sample source:BT-474 breast cancer cells | Sample Type:Intracellular | Drug Treatment:10 nM GSK214069 |
F2 | Sample source:BT-474 breast cancer cells | Sample Type:Intracellular | Drug Treatment:200 nM GSK214069 |
F3 | Sample source:BT-474 breast cancer cells | Sample Type:Intracellular | Drug Treatment:500 nM GSK214069 |
F4 | Sample source:BT-474 breast cancer cells | Sample Type:Intracellular | Drug Treatment:50 nM GSK214069 |
F5 | Sample source:BT-474 breast cancer cells | Sample Type:Intracellular | Drug Treatment:Control |
F6 | Sample source:BT-474 breast cancer cells | Sample Type:Medium | Drug Treatment:10 nM GSK214069 |
F7 | Sample source:BT-474 breast cancer cells | Sample Type:Medium | Drug Treatment:200 nM GSK214069 |
F8 | Sample source:BT-474 breast cancer cells | Sample Type:Medium | Drug Treatment:500 nM GSK214069 |
F9 | Sample source:BT-474 breast cancer cells | Sample Type:Medium | Drug Treatment:50 nM GSK214069 |
F10 | Sample source:BT-474 breast cancer cells | Sample Type:Medium | Drug Treatment:Control |
F11 | Sample source:NA | Sample Type:NA | Drug Treatment:NA |
F12 | Sample source:NA | Sample Type:QC | Drug Treatment:NA |