Data for ST004403
| Metabolite structure | All data | F1 | F2 | F3 | F4 |
|---|---|---|---|---|---|
| 1-Aminocyclopropanecarboxylic acid | 557412328.43 | - | 407070808.67 | 22206223.70 | |
| 1-Methyl nicotinamide | 191202786.97 | 10831134.25 | 385904599.60 | 64276131.19 | |
| 2,6-Diaminopimelic acid | 14763669.45 | - | 10063830.18 | - | |
| 2-Amino-2-deoxy-D-mannose | 992278.17 | - | 513667.05 | - | |
| 3-Aminoisobutanoic acid | 1016370335.33 | 3352450.76 | 1161128239.67 | 4245318.28 | |
| 3-Dehydroxycarnitine | 455352878.37 | 3342489.60 | 71996976.62 | 10590305.39 | |
| 4a-Carbinolamine tetrahydrobiopterin | 1581203613.00 | - | 928655407.30 | 156653132.07 | |
| 4-Guanidinobutanoic acid | 57146550.18 | 750233.38 | 100163343.37 | 7442767.48 | |
| 5-Amino-levulinic acid | 381759585.07 | - | 261976404.77 | 90497785.40 | |
| 5^-Methylthioadenosine | 12306930.08 | - | 9839607.48 | - | |
| 6-Hydroxydopamine | 1538932.66 | 1541851.14 | 995937.71 | 1419522.29 | |
| Acetylcholine | 34485153.72 | 126810.93 | 5141602.22 | 611351.16 | |
| Acetyl-CoA | 347815.38 | - | 277717.34 | - | |
| Adenine | 27152343.84 | - | 41809200.79 | - | |
| Alanine | 698798837.67 | 88138621.94 | 595828890.10 | 88270926.50 | |
| Allothreonine | 2728125766.00 | - | 2049511670.00 | 92566615.13 | |
| alpha-Aminoadipic acid | 275902224.60 | 3402585.82 | 294330298.33 | 5211751.45 | |
| Aminoisobutyric acid | 1016370335.33 | - | 1161128239.67 | - | |
| Arginine | 1763945315.00 | - | 1258456233.00 | - | |
| Argininosuccinic acid | 5456868.48 | - | 5841072.45 | 141825.52 | |
| Asparagine | 51093635.71 | - | 77513941.63 | 2368846.06 | |
| beta-Alanine | 698798837.67 | 89528723.50 | 595828890.10 | 89661028.09 | |
| Betaine | 177818547.90 | 76162354.12 | 292034567.77 | 297624342.97 | |
| Biotin | 37615105.96 | - | 30646920.96 | 1395164.24 | |
| CAR 2:0 | 1780498110.00 | 122636304.68 | 1205324536.73 | 157331193.70 | |
| CAR DC5:0 | 9025205.89 | 153465.10 | 9940146.64 | 244511.78 | |
| Carnitine | 2863255738.67 | - | 3361054643.00 | - | |
| CDP-choline | 32984725.05 | - | 43706235.73 | - | |
| Choline | 60283781.58 | - | 40246575.88 | - | |
| Choline phosphate | 27738521300.00 | 168268485.53 | 17928061489.00 | 244754598.40 | |
| cis-4-Hydroxy-D-proline | 393179603.17 | - | 258514880.80 | 92054403.31 | |
| Citrulline | 7816041.12 | - | 3119989.85 | 1703805.85 | |
| Creatine | 37082454325.67 | 422174531.37 | 34087198493.67 | 876602940.10 | |
| Creatinine | 113505816.17 | 35070940.92 | 120750408.01 | 114337455.46 | |
| Cys-Gly | 5191241.90 | - | 2318766.57 | - | |
| Cystathionine | 47028777.72 | 877694.08 | 89198303.56 | 2048287.63 | |
| Cystine | 111337.61 | - | 258057.12 | - | |
| Cytosine | 68822862.81 | 25918804.09 | 57065307.65 | 96602179.03 | |
| D-Alanine | 698798837.67 | 89723725.00 | 595828890.10 | 89856029.58 | |
| Dethiobiotin | 8515221.32 | 1781095.02 | 10495852.89 | 2645375.96 | |
| Diethanolamine | 98152970.39 | - | 76889469.62 | - | |
| Dihydrouracil | 15608152.79 | - | 13475631.36 | - | |
| Dimethylarginine | 28182195.40 | 22662751.18 | 68939545.75 | 90740728.72 | |
| D-Ornithine | 50990024.15 | 46979782.63 | 69847722.34 | 92785567.46 | |
| Galactosamine | 992278.17 | - | 513667.05 | - | |
| Glucosamine | 992278.17 | - | 508719.55 | - | |
| Glutamine | 4978684104.67 | 1775786215.67 | 2199339049.67 | 1454093935.67 | |
| Glutathione | 333458639.93 | - | 164694900.10 | - | |
| Glycine | 57748882.92 | - | 45297340.47 | 2882936.91 | |
| Guanidoacetic acid | 1313956060.67 | 233024723.10 | 1578423006.67 | 506847688.73 | |
| Guanine | 24918557.25 | - | 19883667.94 | - | |
| Homoserine | 2758334359.67 | - | 2071736570.00 | 98439038.00 | |
| Hypotaurine | 360860536.20 | 1830101.56 | 103494699.41 | 344284.23 | |
| Hypoxanthine | 85911360.86 | 395014346.13 | 201597092.03 | 1063466002.97 | |
| Isoleucine | 4993949553.67 | - | 4015401061.67 | - | |
| Kynurenine | 3639618.17 | 5748044.98 | 19092173.22 | 62770549.63 | |
| Leucine | 435329292.40 | - | 348987537.97 | - | |
| L-Homocysteine thiolactone | 393181.67 | 62648.06 | 87541.91 | 834936.14 | |
| Lysine | 383156414.07 | - | 291351431.00 | - | |
| Methionine | 507625060.77 | - | 415165525.07 | - | |
| N(2)-Acetyllysine | 2389127.98 | - | 1864387.39 | - | |
| N-6-Trimethyllysine | 24708475.58 | 2241744.08 | 34827827.83 | 10378403.20 | |
| N-Acetylasparagine | 171555.19 | - | 60069.47 | - | |
| N-Acetyl-D-galactosamine | 853469.44 | - | 1457310.76 | - | |
| N-Acetyl-D-glucosamine | 174374.31 | 1401559.33 | - | 11349080.82 | |
| N-Acetylneuraminic acid | 14087976.39 | 2225289.63 | 6062446.45 | 6203881.84 | |
| N-Acetylserotonin | 520493.53 | - | 4851633.21 | - | |
| NAD+ | 112180032.60 | - | 85790366.78 | - | |
| NADP+ | 1016643.64 | - | 990158.47 | 24802.37 | |
| Niacinamide | 92846927.52 | - | 37681087.42 | - | |
| Ophthalmic acid | 495281.34 | - | 983101.51 | - | |
| Ornithine | 202940.66 | 10635.26 | 12583.16 | - | |
| Oxidized glutathione | 241140315.03 | - | 140003001.20 | 5448164.09 | |
| Pantothenic acid | 1223455780.33 | - | 1091833744.33 | 1300005249.37 | |
| Phenylalanine | 6680942999.00 | 5730401.88 | 5226487296.00 | 7062837.47 | |
| Phosphoethanolamine | 149667184.53 | - | 175468409.63 | - | |
| Proline | 38626592238.33 | - | 31368401751.67 | 1003395444.73 | |
| Pyridoxal | 33751613.00 | 45116949.35 | 33518439.50 | 110358407.27 | |
| Riboflavin | 181301.89 | - | - | - | |
| S-Adenosylhomocysteine | 2996307.38 | - | 4010755.52 | - | |
| S-Adenosylmethionine | 4441881.97 | - | 6689435.85 | - | |
| Sarcosine | 698798837.67 | 89689401.19 | 595828890.10 | 89821705.76 | |
| Serine | 266349170.03 | - | 151234854.93 | - | |
| Taurine | 26748540.84 | - | 28139525.52 | 709013.48 | |
| Thiamine | 18600365.87 | - | 18875086.28 | - | |
| Threonine | 2758334359.67 | - | 2071736570.00 | 98439038.00 | |
| Trigonelline | 8653537.70 | 13671036.63 | 8120023.83 | 14989731.47 | |
| Tryptophan | 656682167.33 | - | 523048364.20 | - | |
| Tyrosine | 186682605.63 | - | 134581293.63 | 30716420.78 | |
| Valine | 2320519127.67 | - | 1918493876.33 | 79258857.97 |
Factors:
| F1 | Sample source:Male Homo sapien iPSCs derived neurons | Genotype:FXS | Sample type:Cultured cells |
| F2 | Sample source:Male Homo sapien iPSCs derived neurons | Genotype:FXS | Sample type:Extracellular media |
| F3 | Sample source:Male Homo sapien iPSCs derived neurons | Genotype:TD | Sample type:Cultured cells |
| F4 | Sample source:Male Homo sapien iPSCs derived neurons | Genotype:TD | Sample type:Extracellular media |