Data for ST004412
| Metabolite structure | All data | F1 | F2 | F3 | F4 | F5 | F6 |
|---|---|---|---|---|---|---|---|
| (±)12(13)-DiHOME | 77997.20 | 135090.00 | 66979.00 | 107585.71 | 43604.20 | 62783.40 | |
| 13-14-dihydro-15-keto Prostaglandin D2 | 14482.80 | 5685.20 | 9566.40 | 7029.00 | 9938.80 | 5826.40 | |
| 13(S)HODE | 62516.40 | 139218.60 | 66495.40 | 75818.57 | 51165.60 | 117046.20 | |
| 15(S)-HETE | 1359637.80 | 2963495.60 | 1652451.60 | 1720488.00 | 1931291.00 | 3796242.80 | |
| 9(S) HODE | 50011.20 | 89571.00 | 56619.80 | 54800.00 | 40008.80 | 105677.60 | |
| Adrenic Acid (7Z-10Z-13Z-16Z-Docosatetraenoic Acid) | 1432599.20 | 1686884.20 | 1144559.40 | 1409120.14 | 1369240.00 | 2507410.40 | |
| Arachidonic acid (5Z-8Z-11Z-14Z-Eicosatetraenoic acid) | 13817178.00 | 14634804.80 | 11505528.20 | 11511301.43 | 17742672.60 | 27471225.20 | |
| Capric acid (Decanoic acid) | 299019.40 | 321087.80 | 366321.40 | 343977.29 | 263639.80 | 508739.60 | |
| Chenodeoxycholic acid | 492504.67 | 184183.25 | 492410.50 | 165816.25 | 101353.50 | - | |
| Cholic acid | 3470098.60 | 5534701.00 | 7398704.00 | 4063372.43 | 582611.60 | 194864.20 | |
| Deoxycholic acid | 992533.50 | 1427712.40 | 1327825.75 | 668438.71 | 376198.80 | 177232.00 | |
| Dihomo-g-linolenic acid | 1795328.80 | 2357580.60 | 1446819.60 | 1998040.86 | 1740344.60 | 5417613.20 | |
| Docosahexaenoic acid | 10549136.40 | 9519207.80 | 8140039.20 | 8353660.57 | 12290716.80 | 19136727.20 | |
| Docosapentaenoic Acid | 1428824.60 | 1508798.60 | 1170051.60 | 1393583.86 | 1084727.80 | 2765500.20 | |
| Dodecanedioic acid | 44283.80 | 42734.60 | 43841.80 | 33131.86 | 34365.60 | 31057.60 | |
| Eicosapentaenoic acid | 727250.20 | 606253.00 | 551967.40 | 561035.00 | 856995.60 | 1673607.80 | |
| g-Linolenic Acid (6-9-12-Octadecatrienoic acid) | 7356630.60 | 8860449.00 | 4871706.00 | 5960942.00 | 4947227.60 | 10585018.60 | |
| Glycocholic acid | 38258.00 | 58834.80 | 105798.00 | 40496.14 | 15109.40 | 1818.00 | |
| Lauric acid (Dodecanoic acid) | 607315.20 | 584654.80 | 518526.40 | 435334.29 | 409357.40 | 502905.80 | |
| Leukotriene B4 | 8010.40 | 6103.80 | 6806.00 | 8020.14 | 9074.60 | 21997.40 | |
| Linoleic Acid | 90220000.00 | 111120000.00 | 66520000.00 | 81157142.86 | 72380000.00 | 142360000.00 | |
| Lithocholic acid | 18434.40 | 25173.80 | 29860.40 | 9126.43 | 7568.60 | 2079.25 | |
| LPA(14:0) | 6485.60 | 6558.60 | 5480.40 | 4961.57 | 4266.00 | 5519.00 | |
| LPA(16:0) | 206003.80 | 193131.60 | 172051.80 | 186304.00 | 217986.00 | 287774.00 | |
| LPA(16:1) | 12618.60 | 12171.60 | 11555.00 | 11132.00 | 12886.00 | 16151.60 | |
| LPA(17:1) | 36473.80 | 70870.20 | 98875.00 | 87312.86 | 44930.40 | 46095.60 | |
| LPA(18:0) | 50016.00 | 51944.60 | 44184.60 | 47653.00 | 52481.60 | 67541.60 | |
| LPA(18:1) | 8865.20 | 21300.00 | 6577.60 | 17521.71 | 7020.20 | 29078.40 | |
| LPA(18:2) | 58224.80 | 277499.40 | 78911.60 | 187043.71 | 59535.20 | 214867.20 | |
| LPA(20:4) | 50463.00 | 107602.80 | 51044.60 | 83189.43 | 41810.00 | 117841.40 | |
| LPA(22:6) | 12795.20 | 32831.20 | 13513.00 | 23968.29 | 13973.60 | 46919.80 | |
| Muricholic acid | 1117300.00 | 1017337.00 | 1843251.40 | 806565.00 | 155111.40 | 23657.80 | |
| Myristic acid (Tetradecanoic acid) | 7151054.00 | 5739053.20 | 5152521.40 | 3968796.14 | 3666498.00 | 5539502.20 | |
| Myristoleic acid (Tetradecenoic acid) | 692997.40 | 529740.80 | 468833.60 | 357721.71 | 386248.20 | 361148.40 | |
| Oleic acid (Octadecenoic acid) | 130820000.00 | 106580000.00 | 96300000.00 | 79414285.71 | 89760000.00 | 167660000.00 | |
| Palmitate (Hexadecanoic acid) | 125180000.00 | 136580000.00 | 115400000.00 | 107342857.14 | 99700000.00 | 195800000.00 | |
| Palmitoleic acid (Hexadecenoic acid) | 31220000.00 | 27110001.60 | 19248436.40 | 17717363.43 | 14860997.80 | 38580000.00 | |
| Prostaglandin A2 | 36834.20 | 23589.00 | 40958.20 | 24655.29 | 35024.00 | 21133.20 | |
| Prostaglandin B2 | 13834.40 | 6198.20 | 13752.40 | 3382.29 | 13205.80 | 3285.00 | |
| Prostaglandin E2 | 16787.00 | 5271.00 | 12830.40 | 4836.86 | 18797.40 | 4180.60 | |
| Prostaglandin J2 | 10934.60 | 8118.80 | 9605.60 | 5163.29 | 5511.80 | 4163.00 | |
| Resolvin E1 | 14734.40 | 9166.80 | 13852.60 | 8288.29 | 12981.80 | 4137.80 | |
| Stearic acid (Octadecanoic acid) | 77520000.00 | 85540000.00 | 89300000.00 | 73028571.43 | 83240000.00 | 115120000.00 | |
| Taurochenodeoxycholic acid | 434514.60 | 433359.00 | 1281201.20 | 242167.14 | 238751.80 | 8831.80 | |
| Taurocholic acid | 7723392.20 | 19635528.80 | 22054871.60 | 10553188.29 | 5549591.80 | 76460.00 | |
| Taurodeoxycholic acid | 839386.80 | 941602.00 | 2563648.00 | 576110.29 | 565708.00 | 27959.80 | |
| Taurolithocholic acid | 10245.40 | 7804.00 | 27951.50 | 3463.57 | 5430.50 | - | |
| Tauromuricholic acid | 7032104.20 | 8989804.00 | 13790341.60 | 6692923.57 | 3827389.40 | 39357.00 | |
| Tauroursodeoxycholic acid | 242669.20 | 278602.60 | 567326.60 | 164410.00 | 108701.40 | 2363.40 | |
| Ursodeoxycholic acid | 90211.67 | 45751.25 | 104176.75 | 34419.50 | 8566.00 | - |
Factors:
| F1 | Chromosome 21 status:Dp16-2xIfnrs | Sex:Female | Sample source:plasma |
| F2 | Chromosome 21 status:Dp16-2xIfnrs | Sex:Male | Sample source:plasma |
| F3 | Chromosome 21 status:Dp16 | Sex:Female | Sample source:plasma |
| F4 | Chromosome 21 status:Dp16 | Sex:Male | Sample source:plasma |
| F5 | Chromosome 21 status:WT | Sex:Female | Sample source:plasma |
| F6 | Chromosome 21 status:WT | Sex:Male | Sample source:plasma |