Clustering data with hclust algorithm for (Study ST001009)
(Analysis AN001651)Metabolite | Structure | F1 | F2 | F3 | F4 | F5 | F6 |
---|---|---|---|---|---|---|---|
Butyrylcarnitine (C4) | ME249269 | 0.63 | 0.77 | 0.79 | 1.00 | 0.19 | 2.61 |
Lauroylcarnitine (C12) | ME249272 | 1.00 | NA | 1.00 | 1.00 | NA | 1.00 |
Isovalerylcarnitine (C5) | ME249270 | 0.69 | 0.92 | 0.69 | 0.69 | NA | 1.60 |
Acetylcarnitine (C2) | ME249267 | 0.88 | 1.07 | 0.75 | 1.37 | 0.68 | 1.26 |
Stearoylcarnitine (C18) | ME249276 | 1.10 | 1.18 | 0.68 | 1.22 | 0.59 | 1.22 |
Carnitine (C0) | ME249266 | 0.79 | 1.44 | 0.78 | 1.11 | 0.62 | 1.26 |
Propionylcarnitine (C3) | ME249268 | 0.75 | 1.26 | 0.86 | 1.04 | 0.55 | 1.54 |
Octanoylcarnitine (C8) | ME249271 | 1.20 | 0.86 | 1.03 | 1.03 | 0.86 | 0.86 |
Oleoylcarnitine (C18:1) | ME249275 | 1.10 | 1.09 | 0.91 | 0.93 | 0.55 | 1.42 |
Myristoylcarnitine (C14) | ME249273 | 1.26 | 0.90 | 0.87 | 1.01 | 0.72 | 1.16 |
Palmitoylcarnitine (C16) | ME249274 | 1.23 | 0.95 | 0.95 | 1.03 | 0.62 | 1.23 |
Factors:
F1 | Grouping:Control | Gender:Female |
F2 | Grouping:Control | Gender:Male |
F3 | Grouping:Weight Losing | Gender:Female |
F4 | Grouping:Weight Losing | Gender:Male |
F5 | Grouping:Weight Stable | Gender:Female |
F6 | Grouping:Weight Stable | Gender:Male |