Clustering data with hclust algorithm for (Study ST001526)
(Analysis AN002547)Metabolite | Structure | F1 | F2 | F3 | F4 | F5 | F6 | F7 | F8 | F9 | F10 | F11 | F12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
sucrose | ME368161 | 13.99 | 0.02 | 0.01 | 0.03 | 0.02 | 0.01 | 0.04 | 0.02 | 0.01 | 0.02 | 0.03 | 0.01 |
inosine 5^-monophosphate | ME368255 | 6.20 | 0.34 | 0.03 | 0.08 | 0.61 | 0.07 | 0.10 | 0.36 | 0.07 | NA | NA | NA |
inulotriose | ME368253 | 5.50 | 0.51 | 0.08 | 0.24 | 0.54 | 0.34 | 0.22 | 0.41 | 0.13 | NA | NA | NA |
ribose-5-phosphate | ME368174 | 8.93 | 0.78 | 0.06 | 0.74 | 0.27 | 0.12 | 0.74 | 0.34 | 0.10 | 1.73 | 0.52 | 0.06 |
ribulose-5-phosphate | ME368173 | 7.84 | 0.15 | 0.04 | 1.75 | 0.22 | 0.06 | 1.61 | 0.30 | 0.05 | 3.05 | 0.51 | 0.01 |
galactose-6-phosphate | ME368289 | 0.30 | 0.12 | 0.07 | 4.43 | 0.16 | 0.22 | 4.04 | 0.15 | 0.13 | 7.23 | 0.05 | 0.04 |
2,5-dihydroxypyrazine NIST | ME368370 | 0.11 | 0.61 | 0.03 | 1.20 | 3.05 | 0.06 | 1.24 | 2.70 | 0.08 | 1.17 | 1.72 | 0.07 |
glycerol-alpha-phosphate | ME368276 | 0.04 | 0.43 | 0.04 | 1.68 | 2.52 | 0.06 | 1.62 | 2.59 | 0.06 | 2.33 | 2.65 | 0.08 |
phosphoenolpyruvate | ME368191 | 1.25 | 2.98 | 0.33 | 1.44 | 0.49 | 0.16 | 1.72 | 0.32 | 0.14 | 2.43 | 0.23 | 0.13 |
squalene | ME368165 | 1.38 | 1.97 | 0.48 | 1.94 | 0.45 | 0.27 | 1.80 | 0.39 | 0.48 | 2.65 | 0.54 | 0.37 |
uracil | ME368146 | 1.35 | 1.70 | 0.09 | 1.78 | 1.65 | 0.15 | 1.68 | 0.94 | 0.13 | 1.02 | 0.15 | 0.12 |
hypoxanthine | ME368261 | 2.01 | 1.84 | 0.01 | 2.56 | 0.51 | 0.01 | 2.44 | 0.45 | 0.01 | 1.42 | 0.36 | 0.01 |
nicotinamide | ME368212 | 1.53 | 1.80 | 0.04 | 2.14 | 1.03 | 0.03 | 2.04 | 0.81 | 0.04 | 2.24 | 0.69 | 0.02 |
phosphate | ME368192 | 1.39 | 1.23 | 0.11 | 2.20 | 1.06 | 0.19 | 2.07 | 1.13 | 0.21 | 2.07 | 0.65 | 0.21 |
beta-glycerolphosphate | ME368325 | 0.26 | 0.38 | 0.18 | 2.31 | 1.48 | 0.32 | 2.41 | 1.56 | 0.33 | 3.14 | 2.02 | 0.26 |
phosphogluconic acid | ME368189 | 0.28 | 0.56 | 0.13 | 2.37 | 1.50 | 0.33 | 2.25 | 1.56 | 0.30 | 2.10 | 1.99 | 0.29 |
fructose | ME368297 | 0.69 | 1.35 | 0.31 | 2.44 | 0.87 | 0.53 | 1.49 | 0.86 | 0.53 | 2.09 | 1.49 | 0.43 |
aspartic acid | ME368330 | 0.57 | 1.01 | 0.05 | 2.08 | 1.66 | 0.09 | 2.12 | 1.66 | 0.13 | 1.60 | 1.21 | 0.05 |
fumaric acid | ME368293 | 0.62 | 1.52 | 0.14 | 1.75 | 1.33 | 0.09 | 1.87 | 1.60 | 0.15 | 2.35 | 1.38 | 0.13 |
bisphosphoglycerol | ME368323 | NA | NA | NA | 2.62 | 0.36 | 0.06 | 2.81 | 0.32 | 0.07 | 1.90 | 0.46 | 0.06 |
levoglucosan | ME368239 | NA | NA | 0.57 | 1.59 | 0.93 | 0.33 | 2.24 | 0.90 | 0.39 | 2.01 | 0.57 | 0.23 |
1,2,4-benzenetriol | ME368377 | NA | NA | NA | 1.64 | 0.66 | 0.30 | 2.43 | 0.75 | 0.37 | 1.65 | 0.69 | 0.35 |
azelaic acid | ME368329 | NA | NA | NA | 2.00 | 0.81 | 0.27 | 2.10 | 0.52 | 0.37 | 2.01 | 0.69 | 0.37 |
quinic acid | ME368179 | NA | NA | 0.42 | 1.07 | 2.39 | 0.28 | 1.18 | 0.88 | 0.33 | 1.15 | 1.82 | 0.14 |
3,4-dihydroxycinnamic acid | ME368359 | NA | NA | NA | 1.41 | 1.16 | 0.39 | 2.00 | 0.86 | 0.40 | 0.63 | 1.20 | 0.35 |
cytidine-5-monophosphate | ME368308 | NA | NA | NA | 1.40 | 0.94 | 0.53 | 1.40 | 1.24 | 0.52 | 1.56 | 1.44 | 0.44 |
glutathione | ME368280 | NA | NA | 0.27 | 1.67 | 1.01 | 0.13 | 1.86 | 1.58 | 0.15 | 1.32 | 1.81 | 0.06 |
2-hydroxyglutaric acid | ME368366 | 0.18 | 0.66 | 1.70 | 1.50 | 0.48 | 0.79 | 1.71 | 0.52 | 0.98 | 5.46 | 0.69 | 0.60 |
beta-gentiobiose | ME368326 | 1.75 | 0.17 | 0.13 | 3.62 | 0.16 | 0.19 | 3.68 | 0.16 | 0.33 | 4.15 | 0.16 | 0.18 |
phosphoethanolamine | ME368190 | 0.60 | 0.86 | 0.04 | 3.76 | 0.46 | 0.03 | 3.37 | 0.38 | 0.03 | 4.79 | 0.61 | 0.03 |
fructose-6-phosphate | ME368295 | 0.50 | 0.26 | 0.01 | 3.91 | 0.67 | 0.02 | 3.61 | 0.62 | 0.02 | 5.24 | 1.34 | 0.01 |
glucose-1-phosphate | ME368285 | 0.19 | 0.08 | 0.05 | 3.58 | 0.83 | 0.16 | 3.46 | 1.04 | 0.18 | 4.84 | 0.87 | 0.23 |
creatinine | ME368313 | 0.44 | 0.00 | 0.08 | 4.24 | 0.02 | 0.30 | 4.63 | 0.02 | 0.28 | 4.38 | 0.01 | 0.33 |
glucose-6-phosphate | ME368284 | 0.40 | 0.06 | 0.00 | 4.26 | 0.43 | 0.01 | 4.27 | 0.39 | 0.00 | 5.43 | 0.65 | 0.00 |
taurine | ME368158 | 0.83 | 0.04 | 0.03 | 4.64 | 0.42 | 0.04 | 3.80 | 0.24 | 0.04 | 4.78 | 0.00 | 0.00 |
methanolphosphate | ME368225 | 0.34 | 0.52 | 0.49 | 2.86 | 0.86 | 0.31 | 2.76 | 0.81 | 0.32 | 4.21 | 0.98 | 0.29 |
adenosine-5-monophosphate | ME368344 | 0.33 | 0.53 | 0.01 | 3.05 | 1.10 | 0.02 | 3.03 | 1.34 | 0.02 | 4.10 | 1.25 | 0.01 |
inositol-4-monophosphate | ME368254 | 0.18 | 0.48 | 0.12 | 2.79 | 1.10 | 0.24 | 3.00 | 1.23 | 0.23 | 3.58 | 1.26 | 0.19 |
adenosine | ME368345 | 0.22 | 0.18 | 0.07 | 2.86 | 0.84 | 0.03 | 3.58 | 1.57 | 0.04 | 5.45 | 1.77 | 0.02 |
pyrophosphate | ME368181 | 0.24 | 0.34 | 0.13 | 2.86 | 1.18 | 0.20 | 2.98 | 1.17 | 0.15 | 4.78 | 1.76 | 0.09 |
guanosine | ME368271 | 2.19 | 0.36 | 0.12 | 2.32 | 1.05 | 0.13 | 2.58 | 1.06 | 0.15 | 3.93 | 1.43 | 0.06 |
inosine | ME368256 | 2.43 | 0.79 | 0.01 | 2.73 | 0.68 | 0.00 | 2.81 | 0.65 | 0.00 | 3.58 | 0.94 | 0.00 |
adenine | ME368346 | 0.49 | 0.46 | 0.91 | 2.82 | 1.00 | 0.11 | 2.63 | 1.02 | 0.11 | 2.68 | 1.31 | 0.16 |
pantothenic acid | ME368200 | 1.49 | 0.93 | 0.39 | 2.70 | 0.41 | 0.33 | 2.72 | 0.41 | 0.30 | 3.40 | 0.22 | 0.33 |
glutamic acid | ME368283 | 0.56 | 0.94 | 0.15 | 2.90 | 0.91 | 0.15 | 2.94 | 0.76 | 0.16 | 3.18 | 0.45 | 0.15 |
oxoproline | ME368203 | 0.86 | 0.52 | 0.26 | 2.87 | 0.87 | 0.29 | 2.96 | 0.75 | 0.30 | 2.94 | 0.66 | 0.19 |
oleamide NIST | ME368208 | 0.10 | 0.15 | 5.36 | 0.30 | 0.20 | 0.83 | 0.16 | 0.19 | 0.85 | 0.21 | 0.07 | 0.48 |
hexuronic acid | ME368267 | 0.92 | 2.75 | 0.41 | 0.05 | 0.14 | 0.22 | 0.04 | 0.15 | 0.28 | NA | NA | NA |
n-acetyl-d-hexosamine | ME368216 | 0.11 | 2.95 | 0.06 | 0.38 | 1.06 | 0.19 | 0.28 | 0.86 | 0.20 | NA | NA | NA |
maltose | ME368230 | 0.13 | 4.17 | 0.01 | 0.16 | 1.89 | 0.01 | 0.09 | 1.46 | 0.01 | 0.15 | 0.95 | 0.03 |
beta-alanine | ME368327 | 0.54 | 3.65 | 0.67 | 0.17 | 1.50 | 0.15 | 0.18 | 1.01 | 0.20 | 0.14 | 1.34 | 0.07 |
dehydroascorbic acid | ME368306 | 0.26 | 3.13 | 0.26 | 0.57 | 1.35 | 0.17 | 0.67 | 1.62 | 0.21 | 0.51 | 1.84 | 0.21 |
xanthosine | ME368139 | 0.13 | 3.55 | 0.14 | 0.30 | 1.56 | 0.26 | 0.36 | 1.51 | 0.25 | 0.17 | 1.73 | 0.15 |
3-phosphoglycerate | ME368355 | 0.97 | 5.20 | 0.02 | 0.80 | 0.27 | 0.02 | 0.70 | 0.16 | 0.01 | 0.41 | 0.15 | 0.01 |
sophorose | ME368167 | 0.12 | 4.26 | 0.26 | 0.48 | 0.87 | 0.45 | 0.42 | 0.56 | 0.37 | 0.21 | 0.68 | 0.98 |
maltotriose | ME368229 | 0.07 | 5.25 | 0.01 | 0.10 | 1.12 | 0.01 | 0.08 | 1.00 | 0.00 | 0.14 | 0.60 | 0.00 |
uridine | ME368143 | 0.52 | 4.72 | 0.06 | 0.40 | 0.94 | 0.12 | 0.32 | 0.76 | 0.08 | 0.42 | 0.98 | 0.08 |
4-aminobutyric acid | ME368354 | 0.06 | 0.69 | 0.04 | 0.21 | 4.88 | 0.06 | 0.18 | 2.74 | 0.10 | 0.15 | 0.22 | 0.02 |
lactitol | ME368244 | 0.08 | 1.61 | 0.07 | 0.43 | 4.53 | 0.16 | 0.25 | 2.10 | 0.21 | NA | NA | NA |
glycerol-3-galactoside | ME368277 | 0.38 | 0.91 | 0.19 | 1.30 | 3.25 | 0.44 | 0.60 | 4.13 | 0.53 | NA | NA | NA |
isomaltose | ME368249 | 0.09 | 1.32 | 0.17 | 1.57 | 2.61 | 0.78 | 1.25 | 2.42 | 0.97 | NA | NA | NA |
UDP-glucuronic acid | ME368147 | 1.10 | 1.32 | 0.24 | 0.35 | 2.70 | 0.27 | 0.41 | 2.40 | 0.28 | 0.31 | 1.40 | 0.24 |
isoxylonic acid | ME368247 | NA | NA | 0.20 | 0.28 | 1.59 | 0.21 | 0.14 | 3.59 | 0.26 | NA | NA | NA |
galacturonic acid | ME368288 | NA | NA | 0.60 | 0.10 | 2.35 | 0.57 | 0.08 | 1.62 | 0.74 | NA | NA | NA |
lactose | ME368242 | NA | NA | 0.23 | 0.45 | 2.55 | 0.24 | 0.28 | 2.02 | 0.26 | NA | NA | NA |
raffinose | ME368178 | NA | NA | 0.22 | 0.19 | 2.77 | 0.20 | 0.09 | 2.27 | 0.09 | NA | NA | NA |
1-kestose | ME368374 | NA | NA | NA | 0.07 | 3.53 | 0.06 | 0.10 | 2.64 | 0.09 | 0.07 | 0.60 | 0.09 |
ribonic acid | ME368176 | 0.08 | 0.63 | 0.34 | 0.51 | 2.86 | 0.46 | 0.38 | 3.27 | 0.52 | 0.35 | 0.56 | 0.17 |
benzoic acid | ME368328 | 0.04 | 0.07 | 0.13 | 0.78 | 0.31 | 3.38 | 0.91 | 0.27 | 2.90 | 0.96 | 0.23 | 3.07 |
hydroxycarbamate NIST | ME368263 | 2.09 | 2.25 | 2.73 | 0.30 | 0.12 | 0.54 | 0.27 | 0.11 | 0.40 | 0.07 | 0.03 | 0.12 |
hippuric acid | ME368266 | 0.10 | 0.22 | 1.58 | 3.32 | 0.39 | 2.36 | 0.94 | 0.52 | 1.74 | NA | NA | NA |
succinate semialdehyde | ME368163 | 0.75 | 0.35 | 0.44 | 2.47 | 1.79 | 1.47 | 2.16 | 2.27 | 1.78 | NA | NA | NA |
lyxose | ME368234 | 1.07 | 0.78 | 1.04 | 0.64 | 0.65 | 0.89 | 0.45 | 0.73 | 3.62 | NA | NA | NA |
thymidine | ME368154 | 0.14 | 0.11 | 1.07 | 0.74 | 0.35 | 2.64 | 0.79 | 0.32 | 2.67 | 0.76 | 0.37 | 2.17 |
citrulline | ME368315 | 0.11 | 0.35 | 1.53 | 0.99 | 0.51 | 1.94 | 0.98 | 0.42 | 1.74 | 0.86 | 0.25 | 2.61 |
cytosin | ME368307 | 0.22 | 0.26 | 0.97 | 1.29 | 0.53 | 1.98 | 1.20 | 0.46 | 2.02 | 1.11 | 0.50 | 1.91 |
indoxyl sulfate | ME368257 | 0.06 | 0.56 | 2.75 | 0.42 | 0.26 | 2.31 | 0.41 | 0.37 | 1.30 | 0.28 | 0.25 | 0.94 |
cholic acid | ME368318 | 0.22 | 0.39 | 3.15 | 0.39 | 0.33 | 1.70 | 0.48 | 0.35 | 1.50 | 0.35 | 0.41 | 0.87 |
conduritol-beta-epoxide | ME368314 | 0.53 | 0.74 | 2.82 | 0.44 | 0.42 | 1.44 | 0.45 | 0.41 | 1.27 | 0.52 | 0.21 | 1.04 |
urea | ME368145 | 0.40 | 0.50 | 1.97 | 0.69 | 0.41 | 1.83 | 0.70 | 0.36 | 1.98 | 0.72 | 0.24 | 0.97 |
2-ketoisocaproic acid | ME368364 | 0.25 | 0.32 | 2.56 | 1.01 | 0.31 | 1.24 | 0.93 | 0.37 | 1.79 | 0.70 | 0.23 | 1.02 |
alpha-ketoglutarate | ME368338 | 0.15 | 0.30 | 2.71 | 0.58 | 0.49 | 1.38 | 0.77 | 0.43 | 1.85 | 0.78 | 0.12 | 1.01 |
2-hydroxybutanoic acid | ME368367 | 0.42 | 0.44 | 2.00 | 0.21 | 0.49 | 1.75 | 0.25 | 0.57 | 2.53 | 0.27 | 0.44 | 1.83 |
lysine | ME368236 | 0.15 | 0.79 | 2.32 | 0.49 | 0.41 | 1.71 | 0.41 | 0.35 | 1.73 | 0.53 | 0.35 | 1.72 |
3-hydroxybutyric acid | ME368356 | 0.10 | 0.36 | 1.98 | 0.50 | 0.44 | 2.39 | 0.33 | 0.41 | 2.02 | 0.42 | 0.26 | 1.78 |
indole-3-lactate | ME368259 | 0.24 | 0.18 | 2.45 | 0.63 | 0.23 | 2.02 | 0.61 | 0.34 | 1.87 | 0.52 | 0.23 | 1.87 |
xylulose NIST | ME368135 | 0.17 | 0.26 | 2.13 | 0.60 | 0.36 | 2.17 | 0.67 | 0.43 | 1.81 | 0.45 | 0.34 | 1.86 |
xylose | ME368136 | 0.17 | 0.26 | 2.13 | 0.60 | 0.36 | 2.17 | 0.67 | 0.43 | 1.81 | 0.45 | 0.34 | 1.86 |
xylonolactone | ME368137 | 0.17 | 0.26 | 2.13 | 0.60 | 0.36 | 2.17 | 0.67 | 0.43 | 1.81 | 0.45 | 0.34 | 1.86 |
threitol | ME368157 | 0.17 | 0.26 | 2.13 | 0.60 | 0.36 | 2.17 | 0.67 | 0.43 | 1.81 | 0.45 | 0.34 | 1.86 |
tartaric acid | ME368159 | 0.17 | 0.26 | 2.13 | 0.60 | 0.36 | 2.17 | 0.67 | 0.43 | 1.81 | 0.45 | 0.34 | 1.86 |
sorbitol | ME368166 | 0.17 | 0.26 | 2.13 | 0.60 | 0.36 | 2.17 | 0.67 | 0.43 | 1.81 | 0.45 | 0.34 | 1.86 |
shikimic acid | ME368168 | 0.17 | 0.26 | 2.13 | 0.60 | 0.36 | 2.17 | 0.67 | 0.43 | 1.81 | 0.45 | 0.34 | 1.86 |
serotonin | ME368169 | 0.17 | 0.26 | 2.13 | 0.60 | 0.36 | 2.17 | 0.67 | 0.43 | 1.81 | 0.45 | 0.34 | 1.86 |
saccharic acid | ME368172 | 0.17 | 0.26 | 2.13 | 0.60 | 0.36 | 2.17 | 0.67 | 0.43 | 1.81 | 0.45 | 0.34 | 1.86 |
pyruvic acid | ME368180 | 0.17 | 0.26 | 2.13 | 0.60 | 0.36 | 2.17 | 0.67 | 0.43 | 1.81 | 0.45 | 0.34 | 1.86 |
p-tolyl glucuronide | ME368183 | 0.17 | 0.26 | 2.13 | 0.60 | 0.36 | 2.17 | 0.67 | 0.43 | 1.81 | 0.45 | 0.34 | 1.86 |
propyleneglycol | ME368185 | 0.17 | 0.26 | 2.13 | 0.60 | 0.36 | 2.17 | 0.67 | 0.43 | 1.81 | 0.45 | 0.34 | 1.86 |
phenylethylamine | ME368193 | 0.17 | 0.26 | 2.13 | 0.60 | 0.36 | 2.17 | 0.67 | 0.43 | 1.81 | 0.45 | 0.34 | 1.86 |
octadecanol | ME368209 | 0.17 | 0.26 | 2.13 | 0.60 | 0.36 | 2.17 | 0.67 | 0.43 | 1.81 | 0.45 | 0.34 | 1.86 |
noradrenaline | ME368210 | 0.17 | 0.26 | 2.13 | 0.60 | 0.36 | 2.17 | 0.67 | 0.43 | 1.81 | 0.45 | 0.34 | 1.86 |
N-acetylputrescine | ME368213 | 0.17 | 0.26 | 2.13 | 0.60 | 0.36 | 2.17 | 0.67 | 0.43 | 1.81 | 0.45 | 0.34 | 1.86 |
N-acetylmannosamine | ME368214 | 0.17 | 0.26 | 2.13 | 0.60 | 0.36 | 2.17 | 0.67 | 0.43 | 1.81 | 0.45 | 0.34 | 1.86 |
methyl O-D-galactopyranoside | ME368221 | 0.17 | 0.26 | 2.13 | 0.60 | 0.36 | 2.17 | 0.67 | 0.43 | 1.81 | 0.45 | 0.34 | 1.86 |
methylhexose | ME368220 | 0.17 | 0.26 | 2.13 | 0.60 | 0.36 | 2.17 | 0.67 | 0.43 | 1.81 | 0.45 | 0.34 | 1.86 |
metharbital | ME368224 | 0.17 | 0.26 | 2.13 | 0.60 | 0.36 | 2.17 | 0.67 | 0.43 | 1.81 | 0.45 | 0.34 | 1.86 |
melezitose | ME368226 | 0.17 | 0.26 | 2.13 | 0.60 | 0.36 | 2.17 | 0.67 | 0.43 | 1.81 | 0.45 | 0.34 | 1.86 |
mannose-6-phosphate | ME368227 | 0.17 | 0.26 | 2.13 | 0.60 | 0.36 | 2.17 | 0.67 | 0.43 | 1.81 | 0.45 | 0.34 | 1.86 |
mannose | ME368228 | 0.17 | 0.26 | 2.13 | 0.60 | 0.36 | 2.17 | 0.67 | 0.43 | 1.81 | 0.45 | 0.34 | 1.86 |
maleic acid | ME368233 | 0.17 | 0.26 | 2.13 | 0.60 | 0.36 | 2.17 | 0.67 | 0.43 | 1.81 | 0.45 | 0.34 | 1.86 |
linolenic acid | ME368237 | 0.17 | 0.26 | 2.13 | 0.60 | 0.36 | 2.17 | 0.67 | 0.43 | 1.81 | 0.45 | 0.34 | 1.86 |
lactamide | ME368246 | 0.17 | 0.26 | 2.13 | 0.60 | 0.36 | 2.17 | 0.67 | 0.43 | 1.81 | 0.45 | 0.34 | 1.86 |
isocitric acid | ME368252 | 0.17 | 0.26 | 2.13 | 0.60 | 0.36 | 2.17 | 0.67 | 0.43 | 1.81 | 0.45 | 0.34 | 1.86 |
hydroxylamine | ME368262 | 0.17 | 0.26 | 2.13 | 0.60 | 0.36 | 2.17 | 0.67 | 0.43 | 1.81 | 0.45 | 0.34 | 1.86 |
hexadecane | ME368269 | 0.17 | 0.26 | 2.13 | 0.60 | 0.36 | 2.17 | 0.67 | 0.43 | 1.81 | 0.45 | 0.34 | 1.86 |
glycyl tyrosine | ME368272 | 0.17 | 0.26 | 2.13 | 0.60 | 0.36 | 2.17 | 0.67 | 0.43 | 1.81 | 0.45 | 0.34 | 1.86 |
glycocyamine | ME368274 | 0.17 | 0.26 | 2.13 | 0.60 | 0.36 | 2.17 | 0.67 | 0.43 | 1.81 | 0.45 | 0.34 | 1.86 |
glucose | ME368286 | 0.17 | 0.26 | 2.13 | 0.60 | 0.36 | 2.17 | 0.67 | 0.43 | 1.81 | 0.45 | 0.34 | 1.86 |
fucose | ME368294 | 0.17 | 0.26 | 2.13 | 0.60 | 0.36 | 2.17 | 0.67 | 0.43 | 1.81 | 0.45 | 0.34 | 1.86 |
gluconic acid | ME368287 | 0.17 | 0.26 | 2.13 | 0.60 | 0.36 | 2.17 | 0.67 | 0.43 | 1.81 | 0.45 | 0.34 | 1.86 |
indole-3-propionic acid | ME368258 | 0.18 | 0.05 | 3.14 | 0.16 | 0.06 | 2.28 | 0.19 | 0.07 | 2.12 | 0.21 | 0.05 | 2.71 |
indole-3-acetate | ME368260 | 0.08 | 0.08 | 2.98 | 0.34 | 0.13 | 2.43 | 0.26 | 0.21 | 1.87 | 0.24 | 0.13 | 1.85 |
citric acid | ME368316 | 0.02 | 0.03 | 2.89 | 0.57 | 0.10 | 2.04 | 0.31 | 0.11 | 2.43 | 0.32 | 0.07 | 1.82 |
tryptophan | ME368150 | 0.08 | 0.23 | 3.10 | 0.20 | 0.20 | 2.04 | 0.22 | 0.17 | 2.19 | 0.21 | 0.10 | 1.40 |
1,5-anhydroglucitol | ME368375 | NA | NA | 3.73 | 0.35 | 0.19 | 2.13 | 0.39 | 0.22 | 2.21 | 0.34 | 0.16 | 1.15 |
trans-4-hydroxy-L-proline | ME368151 | NA | NA | 4.25 | 0.46 | 0.43 | 1.91 | 0.36 | 0.43 | 1.86 | 0.26 | 0.35 | 0.61 |
2,3-dihydroxybutanoic acid NIST | ME368371 | 0.11 | 0.17 | 2.04 | 0.45 | 0.28 | 2.79 | 0.54 | 0.30 | 2.68 | NA | NA | NA |
5-methoxytryptamine | ME368349 | 0.06 | 0.09 | 2.88 | 0.12 | 0.05 | 1.90 | 0.15 | 0.06 | 1.90 | NA | NA | NA |
pipecolinic acid | ME368187 | NA | NA | 2.77 | 0.24 | 0.27 | 2.95 | 0.21 | 0.29 | 1.74 | 0.17 | 0.19 | 0.43 |
palmitoleic acid | ME368201 | 0.31 | 1.49 | 0.63 | 0.37 | 0.85 | 1.41 | 0.37 | 1.01 | 1.82 | 0.14 | 0.91 | 3.14 |
uric acid | ME368144 | 0.19 | 0.36 | 1.59 | 1.07 | 0.26 | 1.54 | 1.27 | 0.37 | 1.80 | 0.72 | 1.26 | 3.24 |
D-erythro-sphingosine | ME368305 | 0.35 | 2.09 | 0.21 | 1.61 | 0.77 | 0.99 | 1.45 | 0.70 | 0.63 | NA | NA | NA |
xanthine | ME368140 | 0.96 | 3.35 | 0.01 | 1.42 | 0.91 | 0.02 | 1.30 | 0.78 | 0.01 | 0.67 | 0.88 | 0.00 |
ribose | ME368175 | 1.46 | 3.01 | 0.39 | 1.27 | 0.51 | 0.55 | 0.53 | 0.37 | 0.60 | 0.60 | 0.76 | 0.93 |
heptadecanoic acid | ME368270 | 1.16 | 2.15 | 0.77 | 0.91 | 0.78 | 0.71 | 0.95 | 0.68 | 0.67 | 1.14 | 0.90 | 0.70 |
2-monoolein | ME368363 | 0.94 | 2.19 | 0.77 | 1.14 | 0.79 | 0.23 | 1.00 | 0.61 | 0.23 | 1.82 | 1.35 | 0.53 |
arachidic acid | ME368334 | 0.74 | 2.52 | 0.54 | 1.06 | 0.90 | 0.44 | 1.03 | 0.85 | 0.50 | 1.27 | 1.10 | 0.54 |
erythronic acid lactone | ME368300 | 0.75 | 2.67 | 0.46 | 1.00 | 0.58 | 0.30 | 0.86 | 0.69 | 0.42 | 1.15 | 1.36 | 0.32 |
malic acid | ME368231 | 0.22 | 1.79 | 0.16 | 1.20 | 2.00 | 0.15 | 1.25 | 1.86 | 0.18 | 1.32 | 1.00 | 0.16 |
ethanolamine | ME368298 | 1.12 | 1.71 | 0.55 | 0.87 | 1.53 | 0.80 | 0.87 | 0.82 | 0.75 | 0.33 | 1.01 | 0.42 |
xylitol | ME368138 | 1.24 | 1.78 | 0.25 | 1.07 | 1.66 | 0.28 | 1.00 | 1.50 | 0.43 | 0.28 | 0.94 | 0.25 |
isohexonic acid | ME368251 | 0.12 | 1.90 | 0.81 | 0.64 | 1.07 | 0.95 | 0.51 | 1.59 | 0.91 | 0.53 | 0.93 | 0.59 |
aminomalonate | ME368336 | 0.15 | 2.59 | 1.07 | 0.38 | 1.42 | 0.62 | 0.35 | 1.13 | 0.51 | 0.29 | 0.97 | 0.26 |
alanine | ME368342 | 0.45 | 2.13 | 0.83 | 0.38 | 1.29 | 0.95 | 0.48 | 1.24 | 0.86 | 0.20 | 0.34 | 0.39 |
oleic acid | ME368207 | 0.74 | 2.31 | 0.84 | 0.51 | 1.35 | 0.93 | 0.42 | 0.99 | 0.46 | 0.49 | 0.60 | 0.40 |
ribitol | ME368177 | 0.49 | 2.56 | 0.25 | 1.06 | 1.48 | 0.32 | 0.92 | 1.23 | 0.42 | 0.25 | 0.44 | 0.30 |
cysteine | ME368312 | 0.14 | 1.91 | 0.80 | 0.82 | 1.84 | 0.28 | 0.93 | 1.51 | 0.35 | 0.85 | 0.64 | 0.32 |
glycine | ME368275 | 0.29 | 1.86 | 0.64 | 0.71 | 1.71 | 0.60 | 0.70 | 1.58 | 0.56 | 0.52 | 0.89 | 0.33 |
arachidonic acid | ME368333 | 2.21 | 2.13 | 0.61 | 0.99 | 0.92 | 0.37 | 0.84 | 0.83 | 0.36 | 1.22 | 0.60 | 0.22 |
docosahexaenoic acid | ME368303 | 2.31 | 1.57 | 0.31 | 0.95 | 0.66 | 0.23 | 0.93 | 0.60 | 0.28 | NA | NA | NA |
linoleic acid | ME368238 | 1.16 | 1.99 | 0.70 | 0.70 | 0.91 | 1.12 | 0.70 | 0.52 | 0.89 | 0.75 | 0.39 | 1.48 |
tyrosine | ME368149 | 0.25 | 2.08 | 1.47 | 0.53 | 0.49 | 1.11 | 0.51 | 0.57 | 1.30 | 0.47 | 0.59 | 0.99 |
pentobarbital NIST | ME368195 | 1.39 | 1.93 | 1.78 | 0.47 | 1.05 | 0.43 | 0.44 | 0.93 | 0.20 | 0.61 | 0.90 | 0.69 |
2-hydroxyvaleric acid | ME368365 | 1.59 | 1.66 | 1.81 | 0.36 | 0.47 | 0.67 | 0.39 | 0.43 | 0.89 | 0.33 | 0.18 | 0.56 |
dihydrocholesterol | ME368304 | 0.85 | 1.51 | 1.16 | 0.67 | 0.37 | 0.72 | 0.56 | 0.31 | 0.92 | NA | NA | NA |
4-hydroxybutyric acid | ME368352 | 1.81 | 1.97 | 1.60 | 0.71 | 0.37 | 0.40 | 1.49 | 0.34 | 0.43 | 0.68 | 0.34 | 0.37 |
1-monostearin | ME368372 | 1.04 | 1.62 | 1.48 | 0.93 | 0.71 | 0.77 | 0.94 | 0.62 | 0.78 | 1.00 | 0.37 | 0.38 |
beta-sitosterol | ME368324 | 0.80 | 1.67 | 2.15 | 0.90 | 0.47 | 0.65 | 0.88 | 0.45 | 0.67 | 0.89 | 0.29 | 0.48 |
1-monoolein | ME368373 | NA | NA | NA | 0.81 | 1.98 | 0.55 | 0.64 | 1.06 | 0.43 | 1.19 | 2.60 | 1.85 |
