Clustering data with hclust algorithm for (Study ST001976)
(Analysis AN003224)Metabolite | Structure | F1 | F2 | F3 | F4 | F5 | F6 | F7 | F8 | F9 | F10 | F11 | F12 | F13 | F14 | F15 | F16 | F17 | F18 | F19 | F20 | F21 | F22 | F23 | F24 | F25 | F26 | F27 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
palmitate | ME456686 | 0.50 | 1.15 | 0.45 | 0.93 | 0.26 | 9.86 | 0.69 | 0.60 | 0.83 | 0.45 | 2.18 | 1.44 | 0.48 | NA | NA | 0.79 | 0.42 | NA | 0.80 | 0.82 | 1.47 | 0.81 | 0.53 | 2.51 | 0.51 | 0.40 | 0.59 |
acetylmethionine | ME456685 | 0.52 | NA | NA | NA | 0.41 | 0.37 | NA | NA | NA | NA | NA | 0.37 | 0.46 | 0.54 | 1.20 | NA | 1.39 | 1.34 | NA | 1.40 | NA | 0.41 | 3.44 | NA | 0.20 | 3.39 | NA |
3-methyl-2-oxopentanoic_acid | ME456631 | 0.81 | 0.46 | 0.47 | 0.43 | NA | 0.61 | NA | NA | 0.59 | NA | 0.49 | NA | NA | NA | NA | 4.56 | 0.60 | 0.61 | NA | 0.72 | NA | 3.17 | 0.73 | 0.40 | 0.80 | 1.31 | NA |
homocitrulline | ME456589 | 1.29 | 0.64 | 0.80 | 0.97 | 0.20 | 0.62 | 0.85 | NA | 0.33 | NA | NA | NA | 1.12 | NA | 0.74 | 4.08 | 0.50 | 0.44 | NA | 0.66 | 0.31 | NA | NA | 1.80 | 1.44 | 0.34 | NA |
dCytidine | ME456572 | 1.07 | 0.86 | 0.76 | NA | 0.93 | 0.70 | NA | 1.19 | 0.51 | NA | 1.44 | NA | 1.24 | NA | 0.76 | NA | 0.56 | 0.64 | NA | 0.78 | 1.80 | NA | NA | NA | 0.80 | 0.65 | 1.96 |
thiamine | ME456622 | 0.85 | 0.99 | 2.02 | 0.34 | 1.04 | NA | 0.66 | 1.20 | 0.63 | NA | NA | NA | NA | NA | 2.42 | NA | NA | 1.18 | 0.80 | 1.43 | 1.14 | NA | NA | 0.42 | 0.68 | NA | 1.12 |
trans-urocanic acid | ME456665 | 0.77 | 0.41 | 0.40 | 0.97 | 0.66 | 2.07 | 3.67 | 1.62 | 0.31 | 0.92 | 1.27 | 0.97 | 1.31 | 1.43 | 0.28 | 1.17 | 0.53 | 0.70 | 0.97 | 1.00 | 0.97 | 1.55 | 1.64 | 1.03 | 0.46 | 0.50 | 1.31 |
Phenylacetyl glutamine | ME456682 | 1.26 | 0.61 | 0.35 | 0.72 | 0.50 | 0.41 | 0.58 | 0.84 | 0.31 | 0.82 | 1.27 | 0.45 | 3.45 | 1.56 | 0.38 | 1.04 | 0.70 | 0.46 | 1.68 | 0.94 | 0.77 | 1.48 | 0.85 | 0.72 | 0.33 | 0.67 | 0.78 |
dihydroxyacetone_phosphate | ME456514 | 0.42 | 1.35 | 1.30 | 0.90 | 1.50 | 0.30 | 0.59 | NA | 0.60 | 0.55 | NA | 0.47 | NA | 0.98 | 2.03 | 0.18 | 1.22 | 1.37 | NA | 2.25 | 1.37 | 0.14 | 0.68 | NA | 1.93 | 2.03 | NA |
dTTP | ME456508 | 1.26 | 1.48 | 1.61 | 0.54 | 0.95 | 1.59 | 0.90 | 0.40 | 1.58 | 0.45 | 0.42 | 0.43 | 0.72 | 0.47 | 1.42 | 0.44 | 1.10 | 1.30 | 0.65 | 1.28 | 0.56 | 0.39 | 0.69 | 0.68 | 1.70 | 1.63 | 0.25 |
guanine_unc | ME456669 | 0.68 | 1.11 | 1.19 | 1.22 | NA | 0.53 | 0.57 | 1.56 | 0.71 | NA | NA | 1.70 | 0.83 | NA | 1.43 | NA | 1.13 | 0.56 | 0.48 | 1.28 | 0.34 | NA | 1.67 | 1.40 | 1.58 | 1.72 | 1.93 |
cAMP_unc | ME456677 | 0.68 | 0.97 | 1.23 | 0.87 | 0.81 | 0.44 | 0.88 | 1.49 | 0.67 | 1.32 | 0.31 | 0.93 | 0.95 | 0.75 | 0.38 | NA | 1.24 | 1.11 | 1.04 | 2.50 | 1.19 | NA | 0.93 | 1.68 | 1.33 | 1.22 | 2.61 |
GSH_Ellmans | ME456601 | 0.77 | 0.55 | 0.61 | 1.86 | 1.02 | 0.71 | 0.39 | 0.67 | 0.49 | 0.77 | 0.92 | 0.67 | 0.61 | 1.65 | 1.14 | 0.08 | 0.93 | 0.75 | 1.20 | 1.76 | 1.00 | 0.27 | 2.28 | 2.11 | 1.52 | 1.95 | 1.88 |
glutamate | ME456691 | 0.96 | 0.63 | 0.41 | 2.12 | 0.88 | 0.61 | 1.28 | 0.78 | 0.48 | 1.08 | 1.83 | 0.75 | 1.13 | 1.92 | 1.35 | NA | NA | 0.46 | 0.93 | 1.14 | NA | NA | 1.08 | 0.89 | 0.77 | 0.53 | 1.31 |
Butyrylcarnitine | ME456507 | 0.95 | 0.59 | 1.04 | 2.88 | 0.63 | 0.61 | 0.88 | 1.57 | 0.59 | 1.20 | 0.77 | 0.32 | 0.63 | 2.12 | 1.90 | 0.90 | 0.54 | 0.91 | 0.35 | 2.02 | 1.15 | 0.05 | 0.40 | 0.73 | 0.32 | 0.40 | 2.83 |
C5 Carnitines | ME456653 | 0.91 | 0.49 | 0.73 | 2.05 | 1.02 | 1.11 | 0.82 | 1.03 | 0.52 | 0.84 | 0.39 | 0.66 | 0.66 | 0.68 | 1.39 | 3.04 | 0.91 | 1.05 | 0.73 | 1.35 | 0.77 | 0.56 | 1.10 | 0.77 | 0.83 | 0.91 | 2.34 |
propionylcarnitine | ME456689 | 0.86 | 0.90 | 0.78 | 2.37 | 0.83 | 0.81 | 0.93 | 0.95 | 0.61 | 1.21 | 1.11 | 1.17 | 0.90 | 1.56 | 2.16 | 1.11 | 0.53 | 0.99 | 0.65 | 1.42 | 0.91 | 0.23 | 0.72 | 0.75 | 0.56 | 0.66 | 2.64 |
acetylcarnitine | ME456690 | 0.80 | 0.87 | 0.71 | 2.16 | 1.12 | 0.57 | 0.84 | 0.97 | 0.58 | 1.34 | 0.97 | 0.73 | 1.17 | 1.93 | 1.59 | 2.29 | 0.58 | 0.74 | 0.63 | 1.44 | 1.11 | 0.66 | 0.66 | 0.98 | 0.53 | 0.64 | 2.02 |
carnitine | ME456578 | 0.80 | 0.79 | 0.66 | 1.72 | 1.00 | 0.68 | 0.92 | 1.08 | 0.54 | 1.36 | 0.88 | 0.87 | 1.17 | 1.43 | 1.65 | 2.07 | 0.67 | 0.75 | 0.67 | 1.34 | 1.03 | 0.97 | 0.73 | 1.14 | 0.66 | 0.68 | 2.29 |
cystine | ME456556 | 0.84 | 1.15 | 0.98 | 1.18 | 1.00 | 0.72 | 0.77 | 1.21 | 0.74 | 1.42 | 1.22 | 0.90 | 0.58 | 0.79 | 1.39 | 2.11 | 1.07 | 1.21 | 0.62 | 1.66 | 2.15 | NA | 0.30 | 1.16 | 1.05 | 0.70 | 0.32 |
Pantothenate | ME456655 | 0.77 | 1.47 | 1.58 | 0.90 | 1.23 | 0.81 | 0.52 | 0.60 | 1.06 | 1.62 | 1.37 | 0.68 | 1.19 | 1.75 | 1.49 | 1.28 | 1.52 | 0.36 | 0.36 | 0.66 | 1.81 | 0.95 | 1.07 | 0.59 | 0.51 | 1.04 | 1.85 |
niacinamide | ME456599 | 0.80 | 1.29 | 1.60 | 0.81 | 0.49 | 0.28 | 1.72 | 1.66 | 0.91 | 1.17 | 1.33 | 1.15 | 1.09 | 1.35 | 0.82 | 0.57 | 1.02 | 0.36 | 0.40 | 1.20 | 1.41 | 1.85 | 0.68 | 1.63 | 1.20 | 0.60 | 1.22 |
nicotinamide | ME456620 | 0.80 | 1.29 | 1.60 | 0.81 | 0.49 | 0.28 | 1.72 | 1.66 | 0.91 | 1.17 | 1.33 | 1.15 | 1.09 | 1.35 | 0.82 | 0.57 | 1.02 | 0.36 | 0.40 | 1.20 | 1.41 | 1.85 | 0.68 | 1.62 | 1.19 | 0.60 | 1.22 |
cis-aconitate | ME456564 | 0.71 | 0.93 | 1.37 | 0.98 | 0.95 | 1.11 | NA | 0.58 | 0.80 | 0.99 | 1.00 | 1.50 | 1.16 | 1.02 | 0.66 | 1.42 | 1.48 | 1.30 | 1.24 | 0.78 | 0.69 | 1.37 | 1.96 | 0.97 | 1.19 | 1.68 | 0.78 |
uric acid_unc | ME456650 | 0.85 | 0.93 | 1.18 | 1.42 | 0.86 | 1.03 | 1.29 | 1.71 | 0.60 | 1.58 | 1.83 | 1.47 | 1.18 | 1.21 | 1.59 | 1.24 | 0.36 | 0.99 | 0.94 | 0.75 | 1.16 | 0.58 | 0.60 | 0.67 | 0.71 | 0.59 | 0.92 |
xanthine | ME456531 | 0.87 | 0.93 | 1.13 | 1.91 | 0.75 | 0.73 | 1.11 | 1.89 | 0.73 | 1.71 | 0.72 | 1.15 | 1.14 | 1.65 | 1.87 | 0.19 | 0.44 | 1.08 | 0.98 | 1.31 | 1.54 | 0.22 | 0.56 | 0.75 | 0.61 | 0.58 | 1.53 |
cytidine | ME456652 | 0.78 | 1.18 | 1.37 | 1.53 | 1.00 | 1.09 | 1.11 | 1.20 | 1.01 | 1.35 | 0.92 | 0.96 | 1.10 | 1.32 | 1.53 | 0.11 | 0.96 | 1.39 | 0.85 | 1.83 | 1.20 | 0.11 | 0.79 | 1.07 | 0.89 | 0.90 | 1.16 |
guanosine | ME456662 | 0.76 | 1.06 | 1.40 | 1.62 | 0.71 | 0.89 | 1.03 | 1.33 | 0.88 | 1.40 | 0.57 | 0.93 | 1.02 | 1.37 | 1.76 | NA | 1.00 | 1.31 | 0.81 | 2.08 | 1.30 | 0.05 | 0.65 | 0.97 | 0.83 | 0.86 | 1.31 |
adenine | ME456522 | 0.79 | 0.89 | 1.04 | 1.52 | 0.64 | 0.68 | 0.77 | 1.47 | 0.72 | 1.53 | 0.42 | 0.93 | 0.94 | 1.63 | 1.42 | NA | 0.90 | 1.19 | 0.83 | 1.99 | 1.15 | NA | 0.70 | 0.90 | 0.69 | 0.70 | 2.26 |
hypoxanthine | ME456644 | 0.76 | 0.87 | 1.13 | 1.95 | 0.72 | 0.63 | 0.89 | 1.44 | 0.80 | 1.54 | 0.63 | 0.91 | 1.08 | 1.55 | 1.59 | 0.14 | 0.93 | 1.20 | 1.03 | 2.41 | 1.50 | 0.21 | 0.72 | 1.01 | 0.77 | 0.77 | 1.94 |
inosine | ME456566 | 0.81 | 1.03 | 1.28 | 1.90 | 0.87 | 0.76 | 0.93 | 1.34 | 0.91 | 1.76 | 0.77 | 0.76 | 1.19 | 1.60 | 1.79 | 0.09 | 0.76 | 1.18 | 0.98 | 2.12 | 1.39 | 0.09 | 0.54 | 0.91 | 0.67 | 0.61 | 1.44 |
3-phosphoglycerate | ME456495 | 0.85 | 1.08 | 1.05 | 2.65 | 1.59 | 0.73 | 0.77 | 0.71 | 0.55 | 1.45 | 0.87 | 0.81 | 1.24 | 2.30 | 1.11 | 0.30 | 0.74 | 1.01 | 0.75 | 1.35 | 1.02 | 0.23 | 1.03 | 1.08 | 0.52 | 1.05 | 1.26 |
Glycerophosphocholine | ME456623 | 0.82 | 0.77 | 0.57 | 2.98 | 0.86 | 0.55 | 0.92 | 0.75 | 0.51 | 1.25 | 1.02 | 0.62 | 1.36 | 1.65 | 1.70 | 0.87 | 0.84 | 0.85 | 0.84 | 1.49 | 0.99 | 0.53 | 0.82 | 1.14 | 0.93 | 0.75 | 2.05 |
taurine | ME456570 | 0.83 | 1.11 | 1.06 | 2.49 | 1.35 | 0.68 | 0.78 | 0.96 | 0.78 | 0.91 | 0.78 | 0.68 | 1.15 | 2.17 | 1.76 | 0.56 | 0.61 | 0.89 | 0.81 | 1.44 | 0.88 | 0.74 | 0.58 | 1.11 | 0.94 | 0.67 | 1.63 |
guanidinoacetate | ME456613 | 0.87 | 0.65 | 0.91 | 2.00 | 0.95 | 0.79 | 0.80 | 1.11 | 0.54 | 1.00 | 0.81 | 0.84 | 1.03 | 1.18 | 1.70 | 1.54 | 0.67 | 1.02 | 1.00 | 1.49 | 0.85 | 1.14 | 0.92 | 0.95 | 0.91 | 0.87 | 1.51 |
phosphocholine | ME456657 | 0.84 | 0.86 | 0.89 | 2.05 | 1.00 | 0.81 | 0.95 | 0.75 | 0.69 | 1.15 | 1.04 | 0.61 | 0.97 | 1.27 | 1.35 | 0.89 | 0.90 | 0.94 | 0.73 | 1.89 | 1.08 | 0.78 | 0.77 | 0.90 | 1.67 | 0.78 | 1.68 |
lactatic_acid | ME456517 | 0.76 | 0.81 | 1.05 | 1.56 | 0.82 | 0.76 | 1.08 | 1.46 | 0.71 | 1.38 | 1.01 | 1.08 | 1.13 | 1.48 | 1.18 | 0.48 | 0.88 | 1.13 | 1.10 | 1.57 | 1.36 | 0.57 | 0.98 | 1.31 | 0.89 | 0.88 | 1.51 |
Glycerol 3-Phosphate | ME456681 | 0.79 | 0.90 | 0.96 | 2.15 | 1.04 | 0.98 | 0.74 | 1.03 | 0.65 | 1.01 | 0.87 | 0.81 | 1.08 | 1.54 | 1.06 | 0.76 | 1.15 | 1.41 | 0.99 | 1.63 | 1.16 | 0.59 | 1.05 | 1.05 | 0.91 | 1.15 | 1.22 |
alanine | ME456553 | 0.79 | 0.98 | 0.89 | 1.90 | 1.14 | 0.80 | 0.90 | 1.04 | 0.67 | 1.19 | 0.92 | 0.81 | 1.08 | 1.63 | 1.28 | 0.81 | 0.87 | 1.07 | 0.95 | 1.44 | 1.04 | 0.87 | 0.91 | 1.24 | 0.95 | 1.00 | 1.50 |
creatine | ME456549 | 0.81 | 0.96 | 0.92 | 2.14 | 1.23 | 0.70 | 0.78 | 1.02 | 0.70 | 1.11 | 0.87 | 0.83 | 1.03 | 1.81 | 1.37 | 0.86 | 0.75 | 1.02 | 0.90 | 1.41 | 0.99 | 0.87 | 0.72 | 1.21 | 0.96 | 0.77 | 1.77 |
hydroxyproline_gammaALA | ME456592 | 0.90 | 1.38 | 0.88 | 0.46 | 0.73 | 1.24 | 1.84 | 1.00 | 0.45 | 1.16 | 0.88 | 1.12 | 0.97 | 0.81 | 0.56 | 0.98 | 1.33 | 1.04 | 1.06 | 2.15 | 0.91 | 0.77 | 1.11 | 1.16 | 1.17 | 1.28 | 0.33 |
ornithine | ME456661 | 0.88 | 0.83 | 0.87 | 1.02 | 0.79 | 1.00 | 2.74 | 1.27 | 0.71 | 0.88 | 0.88 | 0.94 | 0.81 | 0.75 | 1.10 | 0.62 | 0.85 | 1.13 | 0.97 | 1.64 | 0.85 | 0.77 | 1.26 | 1.45 | 1.06 | 0.88 | 1.12 |
proline | ME456573 | 0.79 | 0.56 | 0.82 | 1.44 | 0.93 | 1.00 | 2.15 | 1.25 | 0.43 | 1.03 | 0.91 | 0.72 | 0.93 | 0.98 | 1.08 | 0.91 | 0.68 | 1.01 | 0.86 | 1.96 | 0.83 | 1.09 | 1.35 | 1.08 | 1.10 | 1.06 | 1.68 |
ascorbate | ME456512 | 0.75 | 0.84 | 0.77 | 1.20 | 0.94 | 1.05 | 1.13 | 1.24 | 0.92 | 0.97 | 1.32 | 1.41 | 0.97 | 0.96 | 0.99 | 1.42 | 0.94 | 1.10 | 1.52 | 1.33 | 0.70 | 1.42 | 0.66 | 1.86 | 0.68 | 0.77 | 1.16 |
Methionine sulfoxide | ME456629 | 0.77 | 0.67 | 0.48 | 1.63 | 1.13 | 0.69 | 1.34 | 1.64 | 0.32 | 1.12 | 0.95 | 1.34 | 1.10 | 1.29 | 1.02 | 1.04 | 1.29 | 1.15 | 2.16 | 0.83 | 0.86 | 0.98 | 0.77 | 1.69 | 0.88 | 0.74 | 1.25 |
N2-acetyllysine | ME456632 | 0.82 | 1.11 | NA | 1.05 | 1.48 | 1.25 | 1.15 | 0.99 | 0.95 | 1.14 | 1.12 | 1.01 | 1.17 | 1.04 | 1.13 | 1.01 | NA | 0.61 | 0.55 | 1.06 | 1.20 | 0.89 | 1.03 | 1.46 | 1.09 | 1.10 | 1.04 |
acetylaspartate | ME456568 | 0.80 | 0.91 | 0.83 | 1.00 | 1.03 | 1.32 | 0.79 | 0.66 | 1.43 | 1.20 | 0.84 | 0.60 | 0.91 | 1.25 | 2.05 | 0.81 | 0.89 | 1.26 | 0.81 | 2.25 | 1.01 | 0.82 | 0.44 | 1.17 | 0.95 | 1.09 | 1.45 |
adenosine_unc | ME456649 | 0.82 | 1.01 | 1.13 | 1.14 | 0.77 | 1.00 | 1.23 | 1.05 | 0.94 | 1.00 | 0.61 | 1.28 | 1.04 | 1.03 | 0.97 | 0.00 | 1.77 | 1.26 | 1.09 | 1.83 | 0.91 | 0.06 | 1.20 | 1.58 | 1.08 | 1.26 | 1.41 |
carnosine | ME456493 | 0.83 | 0.98 | 1.31 | 1.60 | 1.36 | 1.38 | 0.77 | 0.94 | 0.89 | 0.96 | 0.61 | 0.98 | 0.78 | 0.98 | 1.24 | 0.48 | 1.23 | 1.26 | 0.90 | 1.73 | 1.07 | 0.44 | 1.01 | 1.25 | 0.92 | 1.36 | 1.12 |
methionine | ME456558 | 0.73 | 1.14 | 1.20 | 1.02 | 1.17 | 1.70 | 1.13 | 0.70 | 0.94 | 0.90 | 0.52 | 1.03 | 0.74 | 0.72 | 1.45 | 0.55 | 1.45 | 2.09 | 1.02 | 1.84 | 0.83 | 0.59 | 0.95 | 1.08 | 1.05 | 1.74 | 0.82 |
saccharopine_unc | ME456496 | 0.83 | 1.58 | 1.73 | 1.02 | 1.61 | 0.95 | 1.50 | 1.03 | 1.36 | 1.55 | 1.25 | 0.99 | 1.37 | 1.23 | 1.85 | 0.37 | 0.93 | 0.49 | 0.37 | 0.64 | 0.83 | 0.27 | 0.94 | 0.65 | 0.98 | 1.16 | 0.83 |
pseudouridine_unc | ME456502 | 0.76 | 2.13 | 1.76 | 1.09 | 0.92 | 1.40 | 0.86 | 0.78 | 1.18 | 1.06 | 1.22 | 0.61 | 1.34 | 1.23 | 1.82 | 0.58 | 0.82 | 0.93 | 0.72 | 1.20 | 0.94 | 0.41 | 1.02 | 1.04 | 0.86 | 1.50 | 0.79 |
argininosuccinate | ME456567 | 0.82 | 1.60 | 1.76 | 1.38 | 1.25 | 1.45 | 1.31 | 0.90 | 1.10 | 1.17 | 1.04 | 1.07 | 0.85 | 0.99 | 1.32 | 0.63 | 1.04 | 0.97 | 0.74 | 1.36 | 0.69 | 0.71 | 0.72 | 0.90 | 0.96 | 0.97 | 0.68 |
S-Adenosyl-L-methionine | ME456668 | 0.83 | 1.11 | 1.26 | 1.42 | 1.31 | 1.20 | 1.37 | 0.85 | 1.18 | 1.25 | 1.21 | 1.01 | 1.04 | 1.14 | 1.44 | 0.50 | 0.91 | 0.96 | 0.77 | 1.14 | 0.87 | 0.53 | 0.82 | 1.19 | 1.20 | 0.93 | 0.92 |
betaine | ME456607 | 0.84 | 0.94 | 0.98 | 1.00 | 0.82 | 0.67 | 0.77 | 1.88 | 0.60 | 1.68 | 0.90 | 0.91 | 1.14 | 1.38 | 1.37 | 0.53 | 0.93 | 0.90 | 0.57 | 1.05 | 1.37 | 0.92 | 1.28 | 1.36 | 0.64 | 1.30 | 1.39 |
Pipecolate | ME456530 | 0.91 | 0.67 | 0.95 | 1.25 | 0.72 | 0.98 | 1.12 | 1.12 | 0.77 | 1.80 | 0.52 | 1.22 | 1.30 | 1.43 | 0.99 | 0.97 | 0.53 | 1.01 | 1.06 | 1.41 | 0.67 | 0.89 | 0.87 | 1.51 | 0.70 | 0.80 | 1.39 |
glycine | ME456523 | 0.80 | 0.97 | 0.96 | 1.10 | 0.96 | 0.83 | 1.12 | 1.48 | 0.80 | 1.03 | 1.03 | 0.84 | 1.03 | 2.40 | 0.84 | 1.11 | 0.98 | 0.97 | 0.98 | 1.15 | 1.13 | 1.14 | 0.97 | 1.09 | 1.04 | 0.95 | 0.95 |
valine | ME456532 | 1.03 | 0.76 | 0.89 | 0.82 | 1.10 | 1.23 | 1.03 | 1.28 | 0.72 | 0.98 | 1.02 | 0.89 | 0.64 | 0.91 | 0.82 | 0.71 | 1.24 | 0.91 | 0.65 | 1.69 | 0.70 | 1.05 | 1.17 | 1.18 | 0.89 | 1.11 | 1.47 |
2-oxoadipate_unc | ME456488 | 0.81 | 1.12 | 1.37 | 1.55 | 1.24 | 0.86 | 0.91 | 0.93 | 1.42 | 1.16 | 1.01 | 0.74 | 0.95 | 1.33 | 0.97 | 1.74 | 1.09 | 0.94 | 1.03 | 0.75 | 0.88 | 1.00 | 1.16 | 0.82 | 0.88 | 0.90 | 0.92 |
citrulline | ME456593 | 0.81 | 1.45 | 1.29 | 0.99 | 0.92 | 1.39 | 0.95 | 0.94 | 0.74 | 0.70 | 0.80 | 0.77 | 0.70 | 0.90 | 0.89 | 1.53 | 1.13 | 1.10 | 0.97 | 1.59 | 1.44 | 1.27 | 1.17 | 1.24 | 0.95 | 1.16 | 0.71 |
tryptophan | ME456537 | 0.74 | 1.27 | 1.44 | 0.98 | 1.09 | 1.21 | 0.73 | 0.65 | 1.28 | 1.33 | 1.05 | 0.62 | 0.98 | 0.98 | 1.71 | 1.11 | 1.40 | 1.17 | 0.61 | 1.80 | 1.22 | 0.52 | 0.77 | 0.85 | 1.17 | 1.32 | 1.10 |
acetoacetate | ME456672 | 0.91 | 1.21 | 1.66 | 0.88 | 1.12 | 1.26 | 1.33 | 0.82 | 1.15 | 0.82 | 0.74 | 0.55 | 0.53 | 0.89 | 1.26 | 0.91 | 1.27 | 1.32 | 0.49 | 1.26 | 0.86 | 1.06 | 1.14 | 1.02 | 1.04 | 1.45 | 0.63 |
methionine-13C5-15N | ME456492 | 0.74 | 1.41 | 1.41 | 0.82 | 1.27 | 1.48 | 0.88 | 0.77 | 1.23 | 0.94 | 0.70 | 0.84 | 0.87 | 0.85 | 1.36 | 0.88 | 1.35 | 1.54 | 0.74 | 1.64 | 1.05 | 0.97 | 0.84 | 0.82 | 1.26 | 1.62 | 0.80 |
succinate | ME456586 | 0.87 | 1.42 | 1.46 | 1.06 | 1.18 | 1.27 | 0.81 | 0.66 | 1.08 | 1.00 | 0.52 | 0.80 | 0.80 | 0.92 | 1.23 | 0.94 | 1.26 | 1.37 | 0.56 | 1.70 | 1.19 | 0.82 | 0.79 | 0.87 | 1.35 | 1.52 | 0.57 |
2-hydroxyglutarate | ME456594 | 0.85 | 1.36 | 1.44 | 0.98 | 1.35 | 1.41 | 0.88 | 0.60 | 1.29 | 1.02 | 0.50 | 0.75 | 0.83 | 0.73 | 1.34 | 0.86 | 1.35 | 1.45 | 0.55 | 1.53 | 1.14 | 0.82 | 0.76 | 0.91 | 1.42 | 1.52 | 0.55 |
Itaconic Acid | ME456565 | 0.85 | 1.38 | 1.48 | 0.97 | 1.39 | 1.41 | 0.87 | 0.58 | 1.29 | 1.01 | 0.47 | 0.73 | 0.81 | 0.71 | 1.37 | 0.86 | 1.38 | 1.50 | 0.51 | 1.59 | 1.13 | 0.83 | 0.75 | 0.89 | 1.42 | 1.54 | 0.53 |
threonine | ME456663 | 0.73 | 1.27 | 1.17 | 1.11 | 1.22 | 1.17 | 0.97 | 0.83 | 0.91 | 0.98 | 0.87 | 0.66 | 0.97 | 0.99 | 1.36 | 1.13 | 1.56 | 1.33 | 0.81 | 1.48 | 1.00 | 0.94 | 1.03 | 1.22 | 1.08 | 1.76 | 0.61 |
tyrosine | ME456520 | 0.77 | 1.44 | 1.26 | 1.16 | 1.30 | 1.06 | 0.94 | 0.69 | 0.67 | 1.00 | 0.81 | 0.83 | 0.84 | 0.70 | 1.37 | 1.30 | 1.55 | 1.28 | 0.77 | 1.94 | 1.17 | 0.92 | 0.98 | 0.89 | 1.05 | 1.36 | 0.80 |
histidine | ME456536 | 0.83 | 1.09 | 1.11 | 1.14 | 1.02 | 1.48 | 1.22 | 0.85 | 0.95 | 0.98 | 0.85 | 0.77 | 1.00 | 1.06 | 1.05 | 0.95 | 1.11 | 1.20 | 0.79 | 1.53 | 0.95 | 0.78 | 1.13 | 1.22 | 1.21 | 1.32 | 0.80 |
beta-alanine | ME456671 | 0.81 | 1.31 | 1.38 | 1.23 | 1.29 | 0.91 | 1.03 | 0.71 | 0.98 | 1.36 | 0.90 | 0.83 | 1.09 | 1.03 | 0.88 | 0.82 | 1.17 | 1.33 | 0.91 | 1.13 | 0.98 | 1.27 | 0.88 | 1.02 | 1.35 | 1.13 | 0.79 |
2-aminoadipate | ME456651 | 0.85 | 1.27 | 1.34 | 1.03 | 1.13 | 1.24 | 0.92 | 0.78 | 1.20 | 0.99 | 0.90 | 0.83 | 0.94 | 1.01 | 1.25 | 1.11 | 0.98 | 1.23 | 0.97 | 1.42 | 0.82 | 0.97 | 0.79 | 0.68 | 1.21 | 1.47 | 0.83 |
glycine_13C2-15N | ME456618 | 0.76 | 1.14 | 1.24 | 1.12 | 1.25 | 1.02 | 1.02 | 0.84 | 1.04 | 1.15 | 0.70 | 0.84 | 1.09 | 0.93 | 1.12 | 1.11 | 1.22 | 1.09 | 1.01 | 1.42 | 1.48 | 1.20 | 0.89 | 1.21 | 1.09 | 1.25 | 0.75 |
tyrosine-13C9-15N | ME456608 | 0.76 | 1.43 | 1.30 | 1.04 | 1.34 | 1.26 | 1.01 | 0.65 | 0.80 | 1.06 | 0.82 | 0.92 | 1.00 | 0.77 | 1.34 | 1.01 | 1.35 | 1.33 | 0.77 | 1.56 | 1.12 | 1.13 | 0.89 | 0.81 | 1.30 | 1.37 | 0.77 |
leucine-13C6-15N | ME456660 | 0.77 | 1.10 | 1.13 | 1.15 | 1.20 | 1.22 | 0.91 | 0.91 | 0.90 | 1.26 | 0.86 | 0.97 | 0.96 | 1.01 | 1.14 | 1.14 | 1.22 | 1.29 | 0.80 | 1.29 | 1.13 | 1.10 | 1.03 | 0.95 | 1.08 | 1.39 | 0.96 |
phenylalanine-13C9-15N | ME456588 | 0.79 | 1.13 | 1.12 | 1.06 | 1.16 | 1.14 | 1.06 | 0.89 | 0.96 | 1.17 | 0.91 | 0.98 | 1.02 | 1.05 | 1.06 | 1.05 | 1.18 | 1.21 | 0.89 | 1.25 | 1.13 | 1.12 | 1.05 | 1.02 | 1.09 | 1.23 | 0.92 |
threonine-13C4-15N | ME456612 | 0.77 | 1.30 | 1.22 | 0.98 | 1.14 | 1.11 | 1.10 | 0.87 | 0.96 | 1.04 | 0.96 | 0.87 | 1.03 | 0.98 | 1.11 | 1.04 | 1.18 | 1.30 | 0.83 | 1.51 | 1.06 | 1.16 | 0.92 | 1.06 | 1.34 | 1.30 | 0.74 |
Isoleucine-13C6-15N | ME456505 | 0.76 | 1.26 | 1.18 | 0.86 | 1.26 | 1.26 | 1.01 | 0.81 | 1.14 | 1.07 | 0.81 | 0.89 | 0.99 | 1.01 | 1.16 | 0.98 | 1.25 | 1.36 | 0.86 | 1.40 | 1.05 | 1.26 | 0.93 | 0.96 | 1.20 | 1.32 | 0.85 |
valine-13C5-15N | ME456596 | 0.76 | 1.26 | 1.20 | 0.94 | 1.24 | 1.14 | 0.90 | 0.82 | 0.98 | 1.17 | 0.87 | 0.94 | 0.96 | 0.95 | 1.16 | 1.05 | 1.35 | 1.43 | 0.80 | 1.43 | 1.12 | 1.12 | 0.92 | 0.98 | 1.16 | 1.38 | 0.91 |
citrate | ME456544 | 0.83 | 1.05 | 1.57 | 1.09 | 0.93 | 0.80 | 0.97 | 0.81 | 0.92 | 1.13 | 0.82 | 1.23 | 1.09 | 1.02 | 0.95 | 1.11 | 1.30 | 1.23 | 1.29 | 1.15 | 0.74 | 0.67 | 1.11 | 1.32 | 1.42 | 0.98 | 0.87 |
