Clustering data with hclust algorithm for (Study ST002493)
(Analysis AN004085)Metabolite | Structure | F1 | F2 | F3 | F4 | F5 | F6 |
---|---|---|---|---|---|---|---|
catechin | ME591967 | 0.12 | 0.01 | 0.01 | 0.02 | 5.83 | 0.01 |
epicatechin | ME591969 | 5.11 | 0.10 | 0.07 | 0.06 | 0.62 | 0.03 |
xylose | ME592038 | 5.59 | 0.02 | 0.00 | 0.12 | 0.06 | 0.21 |
melibiose | ME591960 | 4.32 | 0.77 | 0.06 | 0.01 | 0.59 | 0.24 |
tyrosine | ME592018 | 4.23 | 0.15 | 0.12 | 0.75 | 0.25 | 0.50 |
palatinitol | ME591981 | 4.36 | 0.41 | 0.13 | 0.52 | 0.48 | 0.11 |
lyxitol | ME592075 | 4.16 | 0.67 | 0.07 | 0.44 | 0.32 | 0.35 |
maltose | ME592045 | 4.01 | 0.66 | 0.02 | 0.55 | 0.37 | 0.39 |
chlorogenic acid | ME591922 | 3.95 | 0.04 | 0.08 | 0.72 | 0.12 | 1.10 |
citramalic acid | ME591920 | 3.74 | 0.39 | 0.01 | 0.09 | 0.17 | 1.60 |
glucuronic acid | ME592043 | 3.99 | 0.08 | 0.02 | 0.09 | 0.60 | 1.22 |
guanosine | ME592064 | 0.09 | 0.16 | 0.09 | 0.34 | 0.15 | 5.17 |
glutamic acid | ME592004 | 0.03 | 0.20 | 0.04 | 0.04 | 0.14 | 5.55 |
serotonin | ME591918 | 0.03 | 0.01 | 0.00 | 0.01 | 0.01 | 5.93 |
aspartic acid | ME592010 | 0.28 | 0.22 | 0.02 | 0.58 | 0.40 | 4.49 |
cysteine | ME592022 | 0.04 | 0.09 | 0.66 | 0.10 | 0.35 | 4.75 |
uridine | ME592055 | 0.27 | 0.19 | 0.63 | 0.32 | 0.17 | 4.42 |
glutamyl-valine | ME591984 | 0.28 | 1.09 | 3.23 | 0.34 | 0.38 | 0.68 |
phenylpyruvate | ME591982 | 0.12 | 1.71 | 3.52 | 0.18 | 0.16 | 0.31 |
pyruvic acid | ME592003 | 0.02 | 2.35 | 3.18 | 0.18 | 0.16 | 0.11 |
N-acetylputrescine | ME591951 | 0.22 | 0.13 | 4.35 | 0.42 | 0.13 | 0.75 |
1-kestose | ME591955 | 0.90 | 0.13 | 3.13 | 1.61 | 0.23 | 0.00 |
raffinose | ME592071 | 0.77 | 0.55 | 3.59 | 0.99 | 0.10 | 0.00 |
ferulic acid | ME591932 | 0.33 | 4.68 | 0.31 | 0.18 | 0.14 | 0.37 |
alpha-ketoglutarate | ME592005 | 0.00 | 5.38 | 0.06 | 0.02 | 0.03 | 0.50 |
3,4-dihydroxycinnamic acid | ME591929 | 0.08 | 5.12 | 0.22 | 0.47 | 0.04 | 0.08 |
tartaric acid | ME591924 | 0.00 | 5.49 | 0.00 | 0.50 | 0.00 | 0.00 |
beta-sitosterol | ME591937 | 0.83 | 2.19 | 0.10 | 2.50 | 0.34 | 0.04 |
linolenic acid | ME591965 | 0.10 | 2.53 | 0.15 | 2.76 | 0.30 | 0.15 |
fumaric acid | ME592027 | 0.12 | 2.51 | 0.07 | 2.98 | 0.23 | 0.09 |
galactinol | ME591930 | 0.15 | 2.59 | 0.09 | 2.87 | 0.14 | 0.16 |
succinic acid | ME592008 | 0.12 | 2.77 | 0.30 | 1.57 | 0.98 | 0.26 |
pipecolinic acid | ME591991 | 0.04 | 2.28 | 0.82 | 1.37 | 0.44 | 1.04 |
2-ketoisocaproic acid | ME592048 | 0.41 | 2.57 | 0.52 | 1.23 | 0.49 | 0.78 |
dihydroxyacetone | ME592040 | 0.52 | 2.19 | 0.58 | 1.38 | 0.81 | 0.53 |
glycerol-3-galactoside | ME591959 | 0.11 | 3.56 | 0.02 | 1.91 | 0.08 | 0.32 |
ethanolamine | ME592042 | 0.06 | 2.57 | 0.05 | 1.98 | 0.18 | 1.15 |
cis-caffeic acid | ME591988 | 0.51 | 3.00 | 0.13 | 1.72 | 0.16 | 0.47 |
glycerol | ME592026 | 0.27 | 2.55 | 0.16 | 2.00 | 0.42 | 0.58 |
mannonic acid | ME592073 | 0.11 | 3.50 | 0.05 | 0.36 | 0.23 | 1.74 |
tocopherol alpha- | ME592061 | 0.19 | 2.86 | 0.09 | 0.47 | 0.41 | 1.98 |
dihydroxymalonic acid | ME591997 | 0.15 | 4.06 | 0.32 | 0.70 | 0.59 | 0.17 |
shikimic acid | ME592072 | 0.26 | 3.92 | 0.01 | 0.70 | 0.11 | 1.00 |
maleic acid | ME591931 | 0.58 | 3.20 | 0.12 | 0.27 | 1.45 | 0.38 |
squalene | ME591916 | 1.29 | 2.94 | 0.35 | 0.38 | 0.62 | 0.41 |
erythronic acid lactone | ME591948 | 0.40 | 3.12 | 0.18 | 0.70 | 0.88 | 0.72 |
threonic acid | ME591935 | 0.92 | 3.08 | 0.05 | 0.43 | 0.53 | 1.00 |
conduritol-beta-epoxide | ME591975 | 0.08 | 0.01 | 0.01 | 5.67 | 0.18 | 0.05 |
glutamine | ME592011 | 0.00 | 0.03 | 0.02 | 3.18 | 0.29 | 2.48 |
nicotianamine | ME591956 | 0.08 | 0.12 | 0.66 | 2.82 | 0.03 | 2.29 |
proline | ME592031 | 0.03 | 0.16 | 1.36 | 3.46 | 0.17 | 0.82 |
threonine | ME592041 | 0.03 | 0.21 | 0.21 | 3.40 | 0.50 | 1.64 |
leucine | ME592028 | 0.07 | 0.29 | 0.09 | 3.83 | 0.23 | 1.48 |
isoleucine | ME592065 | 0.17 | 0.29 | 0.08 | 4.06 | 0.22 | 1.19 |
valine | ME592039 | 0.10 | 0.28 | 0.27 | 4.07 | 0.32 | 0.96 |
glyceric acid | ME592052 | 0.03 | 1.50 | 0.04 | 3.58 | 0.19 | 0.66 |
stigmasterol | ME591962 | 0.06 | 0.83 | 0.04 | 4.37 | 0.01 | 0.69 |
lyxose | ME592069 | 2.02 | 0.14 | 0.01 | 0.30 | 3.08 | 0.44 |
pentose | ME591977 | 2.62 | 0.01 | 0.00 | 0.21 | 2.88 | 0.27 |
trisaccharide | ME592067 | 0.15 | 2.10 | 0.12 | 0.36 | 2.19 | 1.08 |
dehydroascorbic acid | ME591961 | 0.28 | 0.19 | 0.01 | 0.25 | 3.54 | 1.73 |
beta-mannosylglycerate | ME591970 | 0.03 | 0.71 | 0.08 | 1.00 | 3.81 | 0.36 |
levoglucosan | ME591990 | 0.61 | 0.85 | 0.10 | 0.72 | 2.74 | 0.99 |
aconitic acid | ME592066 | 0.06 | 1.01 | 0.51 | 0.14 | 3.41 | 0.88 |
linoleic acid methyl ester | ME591987 | 0.16 | 1.53 | 0.35 | 0.54 | 3.08 | 0.34 |
coniferin | ME591917 | 0.48 | 1.12 | 1.66 | 0.42 | 0.33 | 1.98 |
palmitoleic acid | ME591978 | 0.10 | 1.78 | 1.42 | 0.10 | 0.41 | 2.19 |
n-epsilon-trimethyllysine | ME591986 | 0.04 | 0.80 | 2.51 | 0.25 | 0.06 | 2.34 |
lysine | ME592009 | 0.21 | 0.10 | 2.24 | 1.09 | 0.39 | 1.96 |
ornithine | ME592015 | 0.24 | 0.36 | 2.30 | 0.97 | 0.67 | 1.47 |
fructose-6-phosphate | ME591958 | 0.15 | 0.30 | 0.02 | 0.28 | 1.45 | 3.80 |
saccharic acid | ME591921 | 0.22 | 0.05 | 0.05 | 0.38 | 1.32 | 3.97 |
ascorbic acid | ME592013 | 0.70 | 0.01 | 0.00 | 0.72 | 1.59 | 2.97 |
beta-alanine | ME592023 | 0.19 | 0.27 | 0.33 | 0.51 | 1.71 | 2.98 |
histidine | ME592029 | 0.13 | 0.02 | 0.54 | 1.29 | 0.11 | 3.91 |
homoserine | ME592053 | 0.07 | 0.11 | 0.13 | 1.56 | 0.53 | 3.59 |
oxoproline | ME591939 | 0.03 | 0.18 | 0.08 | 1.69 | 0.21 | 3.81 |
adenosine | ME592046 | 0.39 | 0.57 | 0.09 | 1.01 | 0.88 | 3.06 |
4-hydroxybenzoic acid | ME592034 | 0.09 | 0.35 | 0.23 | 1.20 | 0.87 | 3.27 |
methionine | ME592014 | 0.17 | 0.26 | 0.08 | 1.38 | 0.78 | 3.33 |
O-acetylserine | ME591926 | 0.04 | 0.32 | 0.02 | 2.12 | 0.37 | 3.14 |
phosphoethanolamine | ME592059 | 0.20 | 0.20 | 0.09 | 1.76 | 0.50 | 3.25 |
putrescine | ME592030 | 0.05 | 0.11 | 0.10 | 2.04 | 0.73 | 2.95 |
phenylethylamine | ME591957 | 0.07 | 0.28 | 0.39 | 1.87 | 0.61 | 2.78 |
tryptophan | ME592016 | 0.06 | 0.25 | 0.26 | 1.73 | 0.98 | 2.72 |
4-aminobutyric acid | ME592058 | 0.02 | 1.04 | 0.01 | 1.17 | 0.22 | 3.53 |
pseudo uridine | ME591944 | 0.11 | 1.38 | 0.17 | 0.95 | 0.39 | 3.00 |
alpha-aminoadipic acid | ME591925 | 0.12 | 1.32 | 0.12 | 1.28 | 0.35 | 2.82 |
butyrolactam | ME591993 | 0.05 | 1.22 | 0.07 | 1.19 | 0.38 | 3.10 |
5^-deoxy-5^-methylthioadenosine | ME592037 | 0.19 | 0.72 | 0.87 | 0.38 | 0.68 | 3.15 |
norleucine | ME591942 | 0.58 | 0.74 | 0.64 | 0.79 | 0.65 | 2.60 |
2-isopropylmalic acid | ME591949 | 0.05 | 2.12 | 0.15 | 0.15 | 0.40 | 3.13 |
nicotinamide | ME592033 | 0.17 | 2.07 | 0.42 | 0.32 | 0.83 | 2.19 |
2-deoxyerythritol | ME591985 | 0.51 | 1.77 | 0.70 | 0.38 | 0.89 | 1.74 |
salicylic acid | ME591919 | 0.49 | 1.44 | 0.48 | 0.70 | 0.99 | 1.90 |
2-hydroxyglutaric acid | ME591950 | 0.04 | 2.43 | 0.14 | 1.01 | 0.31 | 2.08 |
1-monopalmitin | ME591940 | 0.42 | 1.96 | 0.29 | 1.42 | 0.40 | 1.51 |
guanidinosuccinate | ME591911 | 0.06 | 1.66 | 0.24 | 1.13 | 0.59 | 2.32 |
phosphate | ME592001 | 0.38 | 1.56 | 0.05 | 1.22 | 0.73 | 2.06 |
citrulline | ME592057 | 0.46 | 0.03 | 0.90 | 1.66 | 1.19 | 1.76 |
galactose-6-phosphate | ME591928 | 0.03 | 0.08 | 1.04 | 1.55 | 1.11 | 2.20 |
uracil | ME592025 | 0.34 | 0.57 | 0.41 | 2.11 | 0.92 | 1.66 |
nicotinic acid | ME592051 | 0.38 | 0.80 | 0.42 | 1.67 | 0.53 | 2.21 |
ribonic acid | ME591936 | 0.39 | 0.42 | 0.27 | 2.00 | 0.59 | 2.32 |
glucose-6-phosphate | ME592021 | 0.24 | 0.56 | 0.03 | 0.56 | 2.59 | 2.03 |
citric acid | ME592035 | 0.02 | 0.96 | 0.50 | 0.16 | 1.89 | 2.47 |
cinnamic acid | ME591980 | 0.11 | 0.48 | 0.27 | 0.38 | 2.27 | 2.49 |
isocitric acid | ME592068 | 0.15 | 0.56 | 0.39 | 0.61 | 1.90 | 2.40 |
2,5-dihydroxypyrazine | ME591992 | 0.25 | 0.66 | 0.65 | 0.82 | 1.98 | 1.64 |
hydroquinone | ME592074 | 0.46 | 0.90 | 0.41 | 0.55 | 2.12 | 1.56 |
itaconic acid | ME592070 | 0.28 | 0.66 | 0.80 | 1.21 | 1.81 | 1.24 |
methylmaleic acid | ME591946 | 0.62 | 0.67 | 0.93 | 1.20 | 1.83 | 0.76 |
arbutin | ME591999 | 0.32 | 0.35 | 0.48 | 1.30 | 1.74 | 1.82 |
mucic acid | ME591923 | 0.18 | 0.14 | 0.01 | 1.54 | 2.11 | 2.02 |
ribose | ME591976 | 0.84 | 0.89 | 0.03 | 0.93 | 1.37 | 1.94 |
ribulose-5-phosphate | ME592044 | 0.39 | 0.80 | 0.16 | 0.83 | 1.51 | 2.31 |
glycine | ME592006 | 0.19 | 1.05 | 0.55 | 1.08 | 1.15 | 1.99 |
inositol-4-monophosphate | ME591954 | 0.69 | 0.73 | 0.58 | 1.26 | 1.27 | 1.47 |
gluconic acid | ME591909 | 0.36 | 1.08 | 0.10 | 1.37 | 1.40 | 1.68 |
pyrophosphate | ME592002 | 0.39 | 0.94 | 0.36 | 1.43 | 1.23 | 1.67 |
N-acetylmannosamine | ME592076 | 2.90 | 1.45 | 0.01 | 0.33 | 0.46 | 0.85 |
xylitol | ME592062 | 2.58 | 1.58 | 0.05 | 0.37 | 0.85 | 0.57 |
beta-gentiobiose | ME591968 | 2.07 | 0.20 | 0.06 | 0.48 | 0.32 | 2.86 |
phenylalanine | ME592017 | 2.56 | 0.13 | 0.12 | 0.78 | 0.03 | 2.37 |
N-acetyl-D-galactosamine | ME591912 | 2.13 | 0.09 | 0.04 | 1.15 | 0.81 | 1.78 |
melezitose | ME591913 | 1.75 | 0.15 | 0.10 | 1.87 | 0.85 | 1.28 |
fructose | ME591947 | 1.63 | 0.16 | 0.19 | 1.28 | 1.25 | 1.48 |
glucose | ME592047 | 1.59 | 0.07 | 0.01 | 1.48 | 1.33 | 1.52 |
UDP-glucuronic acid | ME592036 | 2.14 | 0.19 | 0.89 | 0.88 | 0.52 | 1.38 |
arabitol | ME591941 | 2.88 | 0.48 | 0.31 | 0.69 | 0.78 | 0.85 |
3,6-anhydro-D-galactose | ME591966 | 2.17 | 0.32 | 0.34 | 0.35 | 1.43 | 1.40 |
6-deoxyglucose | ME591979 | 2.35 | 0.72 | 0.05 | 0.18 | 1.21 | 1.50 |
glucose-1-phosphate | ME592024 | 2.55 | 0.37 | 0.14 | 0.65 | 1.07 | 1.22 |
quinic acid | ME592054 | 2.48 | 0.01 | 0.00 | 0.72 | 1.11 | 1.68 |
trehalose | ME591927 | 0.42 | 0.27 | 0.13 | 2.48 | 2.61 | 0.09 |
serine | ME592012 | 0.11 | 0.51 | 0.30 | 2.55 | 1.42 | 1.11 |
asparagine | ME592032 | 0.15 | 0.02 | 0.05 | 3.08 | 1.76 | 0.94 |
cyanoalanine | ME591983 | 0.18 | 0.07 | 0.07 | 2.79 | 1.99 | 0.90 |
lactose | ME591974 | 1.56 | 0.41 | 0.14 | 2.99 | 0.68 | 0.23 |
cerotinic acid | ME591998 | 1.09 | 0.30 | 0.78 | 2.32 | 0.78 | 0.73 |
sucrose | ME592020 | 1.78 | 0.08 | 0.84 | 2.19 | 1.08 | 0.03 |
methanolphosphate | ME591989 | 0.25 | 0.98 | 0.26 | 3.27 | 1.05 | 0.19 |
guanine | ME592049 | 0.05 | 1.75 | 0.10 | 2.62 | 0.28 | 1.20 |
erythrose | ME591938 | 0.37 | 1.04 | 0.17 | 2.76 | 0.84 | 0.83 |
linoleic acid | ME591934 | 0.47 | 1.26 | 0.30 | 2.95 | 0.57 | 0.45 |
2,3-dihydroxybutanoic acid | ME592000 | 0.15 | 1.72 | 0.10 | 2.63 | 0.98 | 0.42 |
glycerol-alpha-phosphate | ME591953 | 0.23 | 1.70 | 0.31 | 2.49 | 0.55 | 0.72 |
spermidine | ME592056 | 0.29 | 0.53 | 1.40 | 1.75 | 1.36 | 0.67 |
alanine | ME592007 | 0.06 | 1.52 | 0.58 | 2.02 | 1.33 | 0.48 |
urea | ME592019 | 0.52 | 0.92 | 0.90 | 1.89 | 0.85 | 0.92 |
malonic acid | ME592063 | 0.62 | 1.33 | 0.73 | 1.80 | 0.63 | 0.90 |
uric acid | ME592060 | 0.52 | 1.18 | 0.61 | 2.08 | 0.81 | 0.80 |
cellobiose | ME591943 | 1.65 | 0.90 | 0.09 | 1.49 | 1.20 | 0.67 |
malic acid | ME591915 | 1.28 | 1.44 | 0.04 | 1.18 | 1.42 | 0.65 |
oleamide | ME591972 | 0.91 | 1.39 | 0.59 | 0.87 | 1.15 | 1.09 |
dehydroabietic acid | ME591971 | 1.13 | 1.06 | 0.83 | 0.94 | 1.03 | 1.02 |
1-monostearin | ME591973 | 1.11 | 1.25 | 0.43 | 1.17 | 1.06 | 0.98 |
palmitic acid | ME592050 | 1.09 | 1.21 | 0.60 | 1.23 | 1.06 | 0.81 |
stearic acid | ME591933 | 1.18 | 1.19 | 0.66 | 1.07 | 1.15 | 0.75 |
arachidic acid | ME591964 | 0.76 | 1.47 | 0.68 | 1.32 | 0.81 | 0.95 |
heptadecanoic acid | ME591995 | 0.73 | 1.89 | 0.73 | 1.01 | 0.85 | 0.79 |
octadecanol | ME591994 | 1.79 | 0.84 | 0.74 | 0.91 | 0.74 | 0.99 |
fucose | ME591945 | 1.41 | 1.13 | 0.23 | 0.94 | 0.84 | 1.46 |
myristic acid | ME591963 | 1.30 | 0.68 | 0.44 | 1.16 | 1.17 | 1.26 |
beta-glycerolphosphate | ME591952 | 1.87 | 0.83 | 0.14 | 1.97 | 0.34 | 0.85 |
pentitol | ME591914 | 1.14 | 1.23 | 0.06 | 2.58 | 0.70 | 0.30 |
maltotriose | ME591910 | 1.55 | 1.42 | 0.12 | 1.83 | 0.93 | 0.15 |
panose | ME591996 | 1.49 | 1.66 | 0.12 | 1.75 | 0.85 | 0.13 |
Factors:
F1 | Species:Apple | Variety:Gala |
F2 | Species:Basil | Variety:Sweet |
F3 | Species:Garlic | Variety:Softneck |
F4 | Species:Lettuce | Variety:Iceberg |
F5 | Species:Strawberry | Variety:Honeoye |
F6 | Species:Tomato | Variety:Globe type |