Clustering data with hclust algorithm for (Study ST003207)
GC POSITIVE ION MODE (Analysis AN005259)| Metabolite | Structure | F1 | F2 | F3 | F4 | F5 | F6 | F7 | F8 | F9 | F10 | F11 | F12 | F13 | F14 | F15 | F16 | F17 | F18 | F19 | F20 | F21 | F22 | F23 | F24 | F25 | F26 | F27 | F28 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Propionic.acid | ME835800 | 1.81 | 1.99 | 1.04 | 1.63 | 1.72 | 1.14 | 1.10 | 0.77 | 0.31 | 0.66 | 0.84 | 0.61 | 0.59 | 0.95 | 0.59 | 1.46 | 1.16 | 1.08 | 1.40 | 1.38 | 1.29 | 3.16 | 0.56 | 0.93 | 0.74 | 1.67 | 1.11 | 1.02 |
| Butyric.acid | ME835802 | 1.34 | 2.10 | 1.50 | 1.12 | 1.42 | 1.31 | 1.29 | 0.53 | 0.72 | 0.51 | 0.36 | 0.68 | 0.45 | 0.70 | 0.56 | 1.81 | 1.00 | 1.77 | 1.12 | 1.54 | 1.24 | 0.58 | 1.05 | 0.95 | 0.68 | 0.67 | 0.70 | 0.63 |
| Acetic.acid | ME835799 | 1.37 | 1.32 | 1.06 | 1.06 | 1.17 | 0.98 | 0.90 | 1.15 | 0.89 | 0.98 | 1.09 | 0.99 | 0.92 | 1.29 | 1.01 | 0.58 | 0.75 | 0.96 | 0.72 | 0.98 | 0.88 | 1.80 | 0.80 | 1.16 | 0.92 | 0.94 | 1.01 | 1.01 |
| Valeric.acid | ME835804 | 1.24 | 1.62 | 1.05 | 0.84 | 0.95 | 0.96 | 0.87 | 1.17 | 0.69 | 0.90 | 0.87 | 1.01 | 0.84 | 0.87 | 0.97 | 1.57 | 1.34 | 1.11 | 1.16 | 1.25 | 1.41 | 0.99 | 0.97 | 0.88 | 0.92 | 0.89 | 0.88 | 0.91 |
| Iso.butyric.acid | ME835801 | 1.45 | 1.12 | 1.03 | 1.12 | 1.47 | 1.10 | 1.01 | 1.35 | 0.81 | 0.73 | 0.83 | 0.83 | 0.77 | 0.94 | 0.80 | 1.14 | 1.18 | 1.07 | 1.30 | 1.25 | 0.94 | 1.29 | 0.84 | 1.05 | 0.82 | 1.00 | 1.03 | 0.94 |
| Isovaleric.acid | ME835803 | 1.49 | 1.05 | 1.02 | 0.99 | 1.52 | 1.13 | 1.14 | 0.98 | 0.99 | 0.94 | 0.70 | 0.77 | 0.72 | 0.90 | 0.77 | 1.00 | 1.19 | 1.10 | 1.27 | 1.32 | 0.89 | 1.00 | 0.78 | 1.01 | 0.78 | 1.00 | 0.86 | 0.92 |
Factors:
| F1 | Timepoint (months):14 | | Deliverymode:NA | breastfeedingstatus:BREASTFno |
| F2 | Timepoint (months):14 | | Deliverymode:section | breastfeedingstatus:BREASTFNA |
| F3 | Timepoint (months):14 | | Deliverymode:section | breastfeedingstatus:BREASTFno |
| F4 | Timepoint (months):14 | | Deliverymode:section | breastfeedingstatus:BREASTFyes |
| F5 | Timepoint (months):14 | | Deliverymode:vaginal | breastfeedingstatus:BREASTFNA |
| F6 | Timepoint (months):14 | | Deliverymode:vaginal | breastfeedingstatus:BREASTFno |
| F7 | Timepoint (months):14 | | Deliverymode:vaginal | breastfeedingstatus:BREASTFyes |
| F8 | Timepoint (months):2.5 | | Deliverymode:NA | breastfeedingstatus:BREASTFno |
| F9 | Timepoint (months):2.5 | | Deliverymode:NA | breastfeedingstatus:BREASTFyes |
| F10 | Timepoint (months):2.5 | | Deliverymode:section | breastfeedingstatus:BREASTFNA |
| F11 | Timepoint (months):2.5 | | Deliverymode:section | breastfeedingstatus:BREASTFno |
| F12 | Timepoint (months):2.5 | | Deliverymode:section | breastfeedingstatus:BREASTFyes |
| F13 | Timepoint (months):2.5 | | Deliverymode:vaginal | breastfeedingstatus:BREASTFNA |
| F14 | Timepoint (months):2.5 | | Deliverymode:vaginal | breastfeedingstatus:BREASTFno |
| F15 | Timepoint (months):2.5 | | Deliverymode:vaginal | breastfeedingstatus:BREASTFyes |
| F16 | Timepoint (months):30 | | Deliverymode:NA | breastfeedingstatus:BREASTFno |
| F17 | Timepoint (months):30 | | Deliverymode:section | breastfeedingstatus:BREASTFNA |
| F18 | Timepoint (months):30 | | Deliverymode:section | breastfeedingstatus:BREASTFno |
| F19 | Timepoint (months):30 | | Deliverymode:vaginal | breastfeedingstatus:BREASTFNA |
| F20 | Timepoint (months):30 | | Deliverymode:vaginal | breastfeedingstatus:BREASTFno |
| F21 | Timepoint (months):30 | | Deliverymode:vaginal | breastfeedingstatus:BREASTFyes |
| F22 | Timepoint (months):6 | | Deliverymode:NA | breastfeedingstatus:BREASTFyes |
| F23 | Timepoint (months):6 | | Deliverymode:section | breastfeedingstatus:BREASTFNA |
| F24 | Timepoint (months):6 | | Deliverymode:section | breastfeedingstatus:BREASTFno |
| F25 | Timepoint (months):6 | | Deliverymode:section | breastfeedingstatus:BREASTFyes |
| F26 | Timepoint (months):6 | | Deliverymode:vaginal | breastfeedingstatus:BREASTFNA |
| F27 | Timepoint (months):6 | | Deliverymode:vaginal | breastfeedingstatus:BREASTFno |
| F28 | Timepoint (months):6 | | Deliverymode:vaginal | breastfeedingstatus:BREASTFyes |