Clustering data with hclust algorithm for (Study ST003315)
(Analysis AN005428)Metabolite | Structure | F1 | F2 | F3 | F4 | F5 | F6 | F7 | F8 | F9 | F10 | F11 | F12 | F13 | F14 | F15 | F16 | F17 | F18 | F19 | F20 | F21 | F22 | F23 | F24 | F25 | F26 | F27 | F28 | F29 | F30 | F31 | F32 | F33 | F34 | F35 | F36 | F37 | F38 | F39 | F40 | F41 | F42 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Inosine | ME869660 | 0.78 | 0.60 | 0.40 | 0.35 | 0.43 | 0.53 | 0.41 | 1.06 | 1.21 | 1.19 | 0.34 | 0.61 | 0.56 | 0.22 | 0.49 | 0.36 | 0.72 | 0.92 | 0.49 | 0.48 | 0.82 | 0.56 | 0.29 | 0.48 | 0.52 | 2.73 | 0.20 | 0.73 | 3.44 | 1.28 | 0.36 | 0.62 | 0.60 | 1.20 | 0.54 | 5.01 | 0.51 | 0.48 | 26.29 | 1.85 | 0.14 | 0.42 |
4-Pyridoxate | ME869666 | 0.07 | 4.94 | 0.17 | 9.48 | 0.27 | 1.43 | 0.10 | 2.02 | 0.78 | 1.59 | 0.19 | 0.19 | 0.14 | 0.25 | 0.40 | 0.27 | 0.83 | 0.13 | 0.98 | 0.14 | 0.06 | 0.08 | 0.11 | 0.05 | 0.13 | 0.16 | 0.04 | 1.27 | 0.19 | 2.70 | 0.77 | 0.06 | 0.32 | 0.05 | 0.05 | 0.16 | 0.11 | 0.12 | 0.24 | 0.11 | 0.72 | 0.48 |
Mannitol | ME869674 | 7.50 | 0.59 | 0.52 | 0.62 | 0.56 | 0.44 | 0.31 | 0.34 | 0.49 | 1.11 | 0.44 | 0.62 | 0.41 | 1.15 | 0.74 | 0.40 | 2.60 | 0.39 | 1.25 | 0.71 | 0.67 | 0.55 | 0.29 | 0.25 | 0.95 | 3.06 | 0.82 | 0.37 | 0.30 | 0.43 | 0.41 | 0.41 | 0.51 | 1.42 | 1.98 | 0.51 | 0.39 | 0.33 | 0.35 | 0.37 | 0.85 | 7.09 |
Thymidine | ME869658 | 1.55 | 0.95 | 3.77 | 0.68 | 0.78 | 0.80 | 0.76 | 0.94 | 0.97 | 0.82 | 0.74 | 0.76 | 0.87 | 0.76 | 0.77 | 0.88 | 0.85 | 0.78 | 1.03 | 0.78 | 1.01 | 1.27 | 3.77 | 7.03 | 0.61 | 0.90 | 0.70 | 0.94 | 0.68 | 1.08 | 1.00 | 0.92 | 0.46 | 1.16 | 1.08 | 0.76 | 1.08 | 0.85 | 0.79 | 0.80 | 0.57 | 0.61 |
3-Sulfocatechol | ME869693 | 0.51 | 1.00 | 0.21 | 1.41 | 0.57 | 0.75 | 0.50 | 1.02 | 0.65 | 0.45 | 1.06 | 0.78 | 1.09 | 1.28 | 1.42 | 2.28 | 0.49 | 1.73 | 0.99 | 2.06 | 0.49 | 0.35 | 0.48 | 0.34 | 0.80 | 1.14 | 0.17 | 1.56 | 1.87 | 0.94 | 0.23 | 0.16 | 1.84 | 0.98 | 0.61 | 1.62 | 0.18 | 0.14 | 1.09 | 2.10 | 3.26 | 3.90 |
Dodecanoic acid (lauric acid) | ME869703 | 0.67 | 0.63 | 0.64 | 0.66 | 0.98 | 0.48 | 0.59 | 0.98 | 2.65 | 0.48 | 3.05 | 0.84 | 1.80 | 0.45 | 1.08 | 1.00 | 1.01 | 0.63 | 0.79 | 0.44 | 0.78 | 1.13 | 1.15 | 0.59 | 0.45 | 0.94 | 0.42 | 0.99 | 1.44 | 0.78 | 0.41 | 0.20 | 1.05 | 0.59 | 0.73 | 1.53 | 0.24 | 0.43 | 1.85 | 3.16 | 1.14 | 0.90 |
Tetradecanoic acid (myristic acid) | ME869704 | 1.02 | 0.82 | 0.88 | 1.05 | 1.27 | 0.67 | 0.94 | 0.92 | 1.20 | 0.58 | 1.36 | 0.86 | 1.18 | 0.58 | 1.60 | 2.16 | 0.69 | 1.09 | 0.73 | 0.59 | 1.01 | 1.17 | 0.91 | 1.13 | 0.51 | 1.21 | 0.55 | 1.19 | 1.34 | 1.02 | 0.45 | 0.39 | 1.24 | 1.78 | 1.07 | 1.84 | 0.50 | 0.96 | 2.09 | 1.99 | 0.78 | 0.97 |
Hexadecenoic acid (Palmitoleic acid) | ME869708 | 0.67 | 0.46 | 0.88 | 0.89 | 1.30 | 0.60 | 1.12 | 1.16 | 0.95 | 0.58 | 1.34 | 0.82 | 1.10 | 0.55 | 1.81 | 3.41 | 0.73 | 0.89 | 0.85 | 0.47 | 0.93 | 1.12 | 1.17 | 1.56 | 0.41 | 0.96 | 0.92 | 0.96 | 2.08 | 0.94 | 0.23 | 0.23 | 0.91 | 2.13 | 1.00 | 0.99 | 0.79 | 1.26 | 2.99 | 2.36 | 0.63 | 1.05 |
Tetradecenoic acid (myristoleic acid) | ME869707 | 0.69 | 0.53 | 0.99 | 0.74 | 1.26 | 0.59 | 1.32 | 1.02 | 0.90 | 0.49 | 1.36 | 0.74 | 0.77 | 0.35 | 2.21 | 3.49 | 0.62 | 0.92 | 0.68 | 0.37 | 0.91 | 1.33 | 0.94 | 1.14 | 0.64 | 1.69 | 0.78 | 1.14 | 1.80 | 1.08 | 0.20 | 0.14 | 1.26 | 1.64 | 0.94 | 1.60 | 1.04 | 0.66 | 3.52 | 3.09 | 0.87 | 1.03 |
Decanoic acid (caprate) | ME869702 | 1.28 | 1.19 | 0.80 | 0.83 | 1.41 | 0.48 | 0.57 | 0.94 | 0.82 | 1.10 | 0.75 | 1.12 | 0.68 | 0.80 | 2.16 | 1.21 | 0.97 | 1.15 | 0.68 | 0.88 | 1.00 | 0.52 | 0.58 | 0.44 | 0.73 | 2.48 | 0.49 | 1.67 | 0.95 | 0.87 | 0.48 | 0.31 | 0.61 | 0.72 | 0.88 | 3.44 | 0.36 | 1.76 | 0.85 | 1.59 | 1.12 | 0.96 |
Octanoic acid (caprylate) | ME869701 | 1.40 | 1.29 | 0.47 | 0.78 | 1.23 | 0.85 | 0.47 | 1.17 | 0.72 | 3.76 | 0.82 | 1.36 | 0.59 | 0.83 | 1.54 | 0.58 | 1.02 | 0.93 | 0.62 | 0.98 | 0.75 | 0.42 | 0.50 | 0.35 | 0.64 | 1.50 | 0.85 | 1.38 | 1.06 | 0.79 | 0.70 | 0.52 | 0.71 | 0.60 | 0.68 | 2.83 | 0.57 | 1.25 | 0.48 | 0.98 | 0.96 | 0.87 |
N-Acetylornithine | ME869691 | 2.04 | 1.17 | 0.51 | 1.40 | 0.91 | 0.91 | 0.61 | 0.96 | 1.23 | 0.94 | 0.73 | 1.20 | 1.03 | 0.96 | 0.72 | 1.18 | 1.42 | 0.37 | 1.59 | 0.73 | 0.17 | 0.21 | 2.63 | 0.82 | 2.00 | 2.00 | 0.32 | 0.62 | 0.64 | 0.42 | 0.60 | 0.76 | 0.68 | 0.42 | 0.19 | 0.76 | 1.32 | 0.37 | 0.50 | 0.55 | 1.12 | 0.55 |
a-Linolenic acid (Octadecatrienoic acid) | ME869711 | 0.53 | 0.95 | 0.71 | 1.96 | 2.64 | 0.48 | 1.17 | 0.79 | 2.08 | 1.95 | 0.90 | 0.80 | 0.81 | 0.52 | 1.08 | 1.15 | 0.62 | 0.78 | 0.83 | 0.41 | 0.55 | 0.99 | 0.77 | 1.10 | 0.46 | 0.74 | 0.72 | 0.78 | 1.12 | 1.00 | 0.79 | 0.35 | 0.73 | 1.43 | 0.63 | 0.76 | 2.83 | 2.19 | 1.13 | 2.19 | 0.83 | 0.61 |
2^,3^-Cyclic CMP | ME869664 | 1.01 | 0.81 | 1.58 | 0.76 | 1.08 | 0.92 | 0.72 | 0.78 | 0.89 | 1.17 | 0.82 | 1.26 | 0.64 | 0.84 | 0.86 | 1.33 | 0.81 | 2.28 | 0.50 | 1.96 | 2.87 | 0.64 | 0.46 | 0.38 | 0.43 | 0.89 | 0.61 | 1.12 | 0.78 | 1.22 | 0.60 | 1.79 | 0.56 | 0.61 | 1.19 | 1.89 | 1.12 | 1.41 | 1.32 | 1.63 | 1.04 | 0.50 |
glutamate | ME869655 | 0.98 | 1.07 | 1.35 | 0.98 | 0.91 | 0.80 | 0.72 | 1.20 | 1.23 | 1.20 | 0.82 | 0.79 | 0.94 | 0.74 | 0.82 | 0.84 | 0.75 | 1.14 | 0.79 | 0.75 | 2.41 | 2.39 | 0.84 | 1.21 | 0.53 | 1.18 | 0.72 | 1.38 | 0.79 | 1.90 | 0.97 | 0.78 | 0.50 | 2.05 | 1.77 | 1.06 | 0.48 | 0.55 | 1.37 | 1.82 | 1.16 | 1.03 |
Maltose | ME869673 | 0.95 | 1.06 | 0.85 | 1.16 | 0.89 | 0.81 | 0.81 | 1.51 | 0.73 | 0.91 | 0.87 | 0.87 | 0.99 | 1.08 | 0.90 | 0.94 | 0.88 | 0.77 | 1.14 | 1.34 | 0.92 | 3.61 | 0.84 | 0.85 | 1.00 | 0.88 | 0.41 | 1.00 | 0.59 | 1.32 | 1.73 | 1.52 | 0.84 | 1.47 | 0.86 | 0.51 | 0.45 | 0.46 | 0.76 | 2.07 | 0.63 | 0.63 |
5-Hydroxyindoleacetate | ME869695 | 0.82 | 0.84 | 1.16 | 1.12 | 1.22 | 0.99 | 0.82 | 1.17 | 1.05 | 0.86 | 1.30 | 0.88 | 1.05 | 1.06 | 1.17 | 1.47 | 0.85 | 0.89 | 0.74 | 1.35 | 1.10 | 1.45 | 0.88 | 0.70 | 0.76 | 1.09 | 0.36 | 0.87 | 0.48 | 1.09 | 0.82 | 0.22 | 0.80 | NA | 0.34 | 0.67 | 1.17 | 3.51 | 0.89 | 0.62 | 1.27 | 1.10 |
Pantothenol | ME869692 | 0.53 | 1.53 | 1.25 | 1.63 | 0.51 | 1.43 | 0.67 | 1.73 | 0.84 | 1.61 | 0.66 | 1.03 | 0.76 | 0.95 | 1.18 | 0.73 | 1.17 | 0.43 | 1.51 | 0.52 | 1.10 | 0.74 | 0.67 | 0.40 | 0.33 | 0.53 | 0.59 | 1.65 | 0.85 | 1.51 | 0.62 | 1.01 | 0.98 | 0.24 | 0.10 | 0.74 | 0.31 | 0.74 | 1.33 | 1.27 | 0.61 | 0.59 |
(R)-S-Lactoylglutathione | ME869694 | 1.20 | 1.15 | 1.30 | 1.53 | 1.35 | 1.07 | 0.94 | 0.77 | 0.95 | 0.30 | 1.12 | 1.52 | 0.88 | 1.38 | 1.00 | 1.10 | 1.18 | 0.57 | 0.83 | 1.36 | 0.97 | 1.17 | 0.30 | 0.78 | 0.88 | 0.62 | 0.99 | 1.61 | 0.96 | 1.00 | 0.21 | 0.12 | 0.16 | 0.43 | 0.20 | 1.39 | 0.36 | 0.64 | 0.41 | 0.53 | 0.31 | 0.65 |
Bilirubin | ME869718 | 1.01 | 0.86 | 1.41 | 0.89 | 0.78 | 1.45 | 1.28 | 0.98 | 1.29 | 2.32 | 0.69 | 1.09 | 0.83 | 0.81 | 0.92 | 1.50 | 0.69 | 0.69 | 0.83 | 0.74 | 0.62 | 0.32 | 0.48 | 0.74 | 0.95 | 0.64 | 0.79 | 1.23 | 1.44 | 1.13 | 0.60 | 0.90 | 1.11 | 1.08 | 1.67 | 1.04 | 0.29 | 0.71 | 1.87 | 2.21 | 0.65 | 1.23 |
Hypoxanthine | ME869661 | 1.11 | 0.76 | 1.24 | 0.90 | 0.85 | 0.72 | 0.95 | 1.00 | 1.05 | 1.51 | 0.77 | 0.84 | 0.78 | 0.80 | 0.74 | 0.79 | 1.23 | 0.77 | 1.10 | 0.95 | 1.20 | 1.24 | 0.78 | 0.51 | 0.72 | 1.83 | 0.52 | 0.89 | 1.89 | 1.25 | 0.75 | 0.78 | 1.15 | 0.88 | 1.25 | 1.82 | 1.00 | 0.66 | 3.41 | 1.44 | 1.19 | 0.97 |
Malate | ME869680 | 0.63 | 0.89 | 1.01 | 0.95 | 1.07 | 0.84 | 1.19 | 0.78 | 1.57 | 1.68 | 0.88 | 1.04 | 1.02 | 1.00 | 1.11 | 0.96 | 0.70 | 0.89 | 0.92 | 0.98 | 1.09 | 1.17 | 1.04 | 0.60 | 0.97 | 0.60 | 0.79 | 1.15 | 0.77 | 0.90 | 1.50 | 1.40 | 1.05 | 2.67 | 2.53 | 0.84 | 0.93 | 0.91 | 0.94 | 0.76 | 1.30 | 0.84 |
Pyruvate | ME869671 | 1.32 | 1.07 | 1.34 | 0.67 | 1.18 | 0.95 | 1.02 | 0.88 | 1.40 | 1.05 | 1.05 | 1.05 | 1.09 | 0.77 | 1.16 | 0.87 | 0.75 | 1.53 | 1.01 | 1.10 | 1.13 | 1.81 | 0.59 | 0.52 | 0.58 | 0.63 | 0.39 | 0.96 | 0.30 | 1.56 | 1.50 | 1.20 | 0.80 | 2.06 | 1.41 | 0.73 | 0.76 | 0.65 | 0.54 | 0.18 | 0.40 | 0.40 |
Docosahexaenoic acid | ME869713 | 0.66 | 1.65 | 0.51 | 1.44 | 0.74 | 0.73 | 0.95 | 0.83 | 1.17 | 1.09 | 1.04 | 1.02 | 0.92 | 0.79 | 0.79 | 0.94 | 2.07 | 0.74 | 1.29 | 0.42 | 0.64 | 0.66 | 0.78 | 0.93 | 0.98 | 1.13 | 0.80 | 0.97 | 1.42 | 0.65 | 0.44 | 0.30 | 1.01 | 0.94 | 0.76 | 1.32 | 1.15 | 0.73 | 1.46 | 0.95 | 0.84 | 0.90 |
Eicosapentaenoic acid | ME869715 | 0.52 | 1.71 | 0.63 | 1.11 | 0.90 | 0.70 | 0.98 | 0.85 | 1.35 | 1.36 | 0.90 | 0.64 | 0.92 | 0.57 | 0.90 | 1.14 | 2.03 | 0.70 | 1.88 | 0.39 | 0.52 | 0.45 | 0.45 | 0.51 | 0.89 | 1.02 | 0.67 | 0.83 | 1.26 | 0.74 | 0.25 | 0.17 | 1.16 | 0.74 | 0.66 | 0.81 | 0.71 | 0.86 | 1.43 | 1.12 | 2.06 | 2.31 |
alpha-D-Ribose 1-phosphate | ME869682 | 1.00 | 1.04 | 1.54 | 1.17 | 1.09 | 0.79 | 0.89 | 0.91 | 0.75 | 1.34 | 0.85 | 0.72 | 0.71 | 0.88 | 1.15 | 1.13 | 1.07 | 0.66 | 1.45 | 1.01 | 1.22 | 2.09 | 0.66 | 0.61 | 0.72 | 0.76 | 0.66 | 1.12 | 0.72 | 0.81 | 0.60 | 0.78 | 0.88 | 0.73 | 0.84 | 1.16 | 1.29 | 1.49 | 1.75 | 1.61 | 1.93 | 1.95 |
2-Oxoglutaramate | ME869678 | 0.89 | 0.95 | 1.12 | 1.07 | 1.32 | 1.10 | 1.04 | 1.06 | 0.57 | 1.64 | 0.75 | 1.25 | 0.79 | 1.03 | 0.95 | 1.63 | 1.03 | 0.76 | 0.79 | 1.00 | 1.12 | 0.95 | 0.68 | 1.04 | 1.06 | 0.82 | 0.60 | 0.97 | 0.26 | 0.96 | 0.95 | 0.86 | 2.05 | 0.49 | 0.57 | 0.96 | 1.35 | 1.30 | 0.98 | 0.36 | 1.70 | 0.97 |
D-Rhamnose | ME869676 | 1.15 | 0.87 | 1.51 | 1.07 | 1.18 | 1.03 | 0.96 | 1.16 | 0.63 | 0.64 | 1.02 | 0.93 | 0.99 | 1.06 | 1.15 | 1.07 | 0.79 | 1.27 | 0.76 | 1.08 | 1.58 | 0.97 | 0.81 | 0.56 | 1.09 | 1.15 | 0.71 | 0.89 | 0.68 | 0.91 | 1.58 | 1.50 | 2.02 | 0.38 | 0.22 | 1.42 | 0.84 | 1.20 | 1.07 | 0.94 | 0.59 | 0.82 |
S-Glutathionyl-L-cysteine | ME869684 | 0.80 | 0.77 | 0.91 | 1.13 | 0.86 | 1.02 | 1.41 | 0.94 | 1.23 | 1.59 | 0.89 | 0.89 | 0.89 | 0.91 | 0.82 | 1.35 | 0.92 | 1.27 | 1.04 | 1.00 | 0.83 | 1.09 | 1.03 | 1.48 | 1.72 | 1.66 | 1.07 | 0.75 | 0.87 | 0.91 | 0.41 | 1.01 | 1.38 | 0.08 | 0.06 | 0.95 | 0.63 | 1.13 | 0.74 | 1.00 | 0.64 | 1.54 |
Diphosphate | ME869668 | 0.32 | 1.09 | 0.70 | 0.51 | 1.17 | 1.03 | 1.34 | 1.40 | 1.14 | 0.73 | 0.66 | 1.22 | 1.07 | 1.58 | 0.92 | 0.96 | 0.85 | 0.83 | 1.10 | 0.90 | 0.07 | 0.82 | 1.20 | 2.22 | 1.15 | 1.15 | 0.80 | 0.78 | 0.63 | 0.68 | 0.48 | 0.78 | 1.51 | 0.64 | 0.52 | 0.45 | 1.45 | 0.93 | 0.51 | 2.20 | 1.17 | 1.06 |
D-Glyceraldehyde 3-phosphate/Glycerone phosphate | ME869670 | 0.72 | 0.80 | 1.15 | 0.83 | 0.85 | 1.22 | 0.72 | 1.14 | 0.94 | 0.70 | 1.04 | 1.43 | 1.18 | 1.02 | 0.85 | 0.94 | 0.97 | 1.06 | 1.06 | 1.07 | 0.71 | 0.98 | 0.97 | 1.29 | 1.65 | 1.57 | 0.40 | 0.69 | 1.20 | 0.69 | 0.70 | 1.08 | 1.20 | 0.35 | 0.67 | 0.87 | 1.11 | 0.70 | 0.92 | 1.46 | 0.67 | 0.97 |
Phosphate | ME869667 | 0.72 | 1.03 | 0.98 | 0.74 | 1.12 | 1.01 | 1.13 | 1.12 | 1.00 | 0.88 | 0.86 | 1.03 | 0.93 | 1.19 | 0.95 | 1.02 | 0.97 | 0.93 | 0.97 | 0.98 | 0.50 | 0.95 | 1.23 | 1.27 | 1.15 | 1.15 | 0.86 | 0.84 | 1.01 | 0.93 | 0.62 | 1.07 | 1.41 | 0.78 | 1.06 | 0.74 | 1.39 | 1.13 | 0.87 | 1.74 | 1.16 | 1.10 |
Dodecanedioic acid | ME869714 | 0.83 | 0.88 | 0.91 | 1.22 | 0.87 | 0.93 | 0.80 | 1.05 | 1.17 | 0.57 | 1.11 | 1.09 | 0.92 | 1.16 | 1.06 | 0.85 | 1.01 | 1.09 | 1.02 | 0.89 | 0.87 | 0.91 | 1.21 | 0.90 | 1.05 | 1.33 | 0.74 | 0.98 | 0.80 | 0.84 | 1.00 | 0.88 | 1.20 | 0.84 | 0.66 | 0.99 | 1.75 | 2.46 | 1.28 | 1.13 | 0.97 | 0.57 |
(7Z-10Z-13Z-16Z-19Z)-Docosa-7-10-13-16-19-pentaenoic acid | ME869717 | 0.61 | 0.93 | 0.94 | 1.12 | 0.95 | 0.65 | 1.32 | 0.96 | 1.42 | 1.39 | 1.19 | 0.90 | 1.11 | 0.49 | 0.98 | 1.45 | 0.87 | 1.12 | 1.04 | 0.47 | 0.64 | 1.00 | 1.32 | 1.56 | 0.74 | 0.97 | 0.70 | 1.04 | 1.38 | 0.90 | 0.42 | 0.35 | 0.64 | 1.49 | 1.13 | 1.09 | 1.96 | 1.92 | 1.85 | 1.09 | 0.69 | 1.73 |
Arachidonic acid (Eicosatetraenoic acid) | ME869712 | 0.95 | 0.65 | 0.94 | 1.02 | 1.12 | 0.88 | 1.11 | 0.84 | 0.85 | 0.88 | 1.18 | 1.07 | 1.28 | 0.70 | 1.09 | 1.63 | 0.76 | 1.22 | 0.88 | 0.85 | 0.85 | 1.00 | 0.84 | 1.41 | 0.58 | 0.77 | 0.67 | 1.09 | 1.84 | 1.04 | 0.59 | 0.51 | 0.57 | 1.51 | 1.22 | 0.84 | 2.07 | 2.04 | 1.97 | 1.64 | 0.67 | 0.69 |
Linoleic acid ((9Z,12Z)-Octadecadienoic acid) | ME869710 | 0.83 | 0.90 | 0.84 | 1.22 | 1.00 | 0.78 | 0.85 | 1.08 | 1.01 | 0.89 | 1.24 | 0.95 | 1.14 | 0.68 | 1.30 | 1.33 | 0.67 | 1.12 | 0.90 | 0.75 | 0.87 | 1.28 | 1.35 | 1.13 | 0.89 | 0.95 | 0.76 | 1.06 | 1.53 | 1.02 | 0.97 | 0.46 | 0.84 | 1.81 | 1.14 | 0.99 | 2.37 | 1.99 | 1.21 | 1.54 | 0.76 | 0.74 |
Octadecanoic acid (stearic acid) | ME869706 | 0.92 | 1.00 | 0.87 | 1.27 | 0.93 | 0.96 | 0.90 | 0.92 | 1.17 | 0.91 | 1.10 | 0.96 | 1.10 | 0.78 | 0.95 | 1.26 | 0.72 | 1.21 | 0.91 | 0.70 | 1.18 | 1.24 | 1.39 | 1.39 | 0.71 | 1.07 | 1.24 | 1.21 | 1.27 | 0.97 | 1.15 | 0.72 | 0.91 | 1.34 | 0.88 | 1.24 | 1.28 | 1.24 | 1.09 | 1.19 | 0.63 | 1.36 |
Sphinganine 1-phosphate | ME869699 | 0.90 | 1.01 | 0.95 | 1.26 | 1.11 | 1.23 | 0.80 | 0.87 | 1.06 | 1.04 | 1.20 | 1.09 | 1.14 | 0.62 | 0.90 | 1.13 | 0.78 | 0.97 | 0.85 | 0.77 | 0.97 | 1.20 | 1.16 | 1.33 | 0.68 | 1.00 | 0.91 | 1.40 | 1.26 | 0.98 | 0.85 | 0.77 | 0.80 | 0.91 | 0.85 | 1.12 | 1.11 | 1.39 | 0.85 | 1.35 | 0.61 | 1.32 |
(8Z-11Z-14Z)-Icosatrienoic acid | ME869716 | 0.70 | 0.79 | 1.27 | 1.08 | 1.10 | 0.73 | 1.47 | 1.35 | 1.13 | 0.95 | 1.02 | 0.94 | 1.01 | 0.53 | 0.92 | 1.50 | 0.64 | 1.09 | 0.83 | 0.71 | 0.72 | 0.98 | 1.08 | 1.79 | 0.51 | 0.88 | 0.64 | 1.23 | 1.57 | 1.19 | 0.80 | 0.82 | 0.58 | 1.50 | 0.95 | 1.04 | 1.05 | 1.91 | 1.25 | 1.54 | 0.79 | 1.27 |
Hexadecanoic acid (palmitic acid) | ME869705 | 0.91 | 0.88 | 0.89 | 1.08 | 1.07 | 0.80 | 0.95 | 1.02 | 1.05 | 0.97 | 1.08 | 0.94 | 1.14 | 0.78 | 1.05 | 1.60 | 0.77 | 1.08 | 0.86 | 0.83 | 0.96 | 1.13 | 1.18 | 1.20 | 0.89 | 0.96 | 0.92 | 1.01 | 1.43 | 1.05 | 0.97 | 0.68 | 1.07 | 1.68 | 1.15 | 1.15 | 1.29 | 1.46 | 1.48 | 1.07 | 1.07 | 0.94 |
Octadecenoic acid (Oleic acid) | ME869709 | 0.78 | 0.71 | 0.92 | 1.13 | 1.06 | 0.81 | 1.08 | 1.02 | 1.05 | 0.89 | 1.18 | 0.97 | 1.13 | 0.72 | 1.16 | 1.59 | 0.73 | 0.90 | 0.83 | 0.70 | 0.89 | 1.11 | 1.22 | 1.61 | 0.94 | 1.10 | 0.80 | 0.99 | 1.59 | 1.12 | 0.72 | 0.49 | 1.00 | 1.64 | 1.27 | 1.11 | 1.27 | 1.79 | 1.64 | 1.63 | 0.76 | 1.00 |
Tetrahydrofolate | ME869688 | 1.06 | 1.64 | 1.13 | 0.96 | 0.65 | 0.83 | 0.98 | 1.05 | 1.11 | 0.80 | 0.72 | 0.67 | 1.13 | 0.74 | 0.80 | 0.60 | 1.29 | 0.93 | 1.57 | 1.02 | 0.69 | 0.94 | 0.43 | 0.73 | 0.63 | 0.75 | 1.04 | 0.80 | 1.29 | 1.21 | 0.87 | 0.90 | 1.05 | 1.26 | 1.00 | 0.86 | 1.90 | 1.01 | 1.04 | 1.58 | 0.78 | 1.67 |
Ethanolamine phosphate | ME869697 | 0.99 | 1.15 | 0.58 | 1.21 | 1.05 | 1.11 | 0.75 | 0.79 | 0.85 | 0.89 | 0.88 | 1.40 | 0.80 | 0.79 | 1.10 | 0.55 | 0.84 | 1.60 | 0.69 | 1.72 | 0.81 | 0.35 | 0.42 | 0.58 | 0.95 | 1.08 | 1.14 | 1.00 | 1.02 | 0.92 | 1.38 | 1.15 | 1.14 | 0.65 | 1.15 | 2.05 | 0.96 | 1.20 | 0.96 | 1.36 | 1.21 | 0.95 |
dTMP | ME869657 | 0.86 | 0.61 | 1.06 | 0.88 | 1.33 | 1.03 | 0.98 | 0.88 | 1.14 | 0.99 | 0.82 | 1.02 | 1.26 | 1.17 | 1.30 | 0.93 | 0.87 | 1.08 | 0.92 | 1.58 | 1.40 | 1.19 | 0.76 | 0.63 | 0.81 | 0.87 | 1.29 | 0.86 | 1.55 | 0.90 | 1.25 | 1.13 | 0.69 | 0.82 | 0.93 | 1.65 | 0.39 | 0.49 | 1.34 | 0.36 | 0.64 | 0.58 |
Sphingosine 1-phosphate | ME869698 | 0.99 | 0.66 | 0.72 | 1.36 | 0.96 | 0.87 | 0.96 | 1.07 | 1.44 | 0.78 | 1.02 | 0.90 | 0.81 | 0.76 | 0.91 | 0.71 | 0.83 | 1.48 | 1.27 | 1.32 | 0.56 | 0.72 | 1.18 | 1.05 | 0.64 | 0.85 | 1.34 | 1.14 | 1.39 | 1.00 | 1.29 | 1.07 | 0.74 | 0.70 | 1.29 | 1.15 | 0.68 | 0.97 | 1.19 | 0.75 | 1.92 | 1.32 |
asparagine | ME869653 | 0.80 | 1.09 | 0.86 | 1.26 | 0.83 | 1.19 | 0.73 | 1.01 | 1.43 | 0.84 | 0.67 | 1.24 | 0.82 | 1.32 | 1.51 | 0.80 | 0.91 | 1.18 | 0.92 | 1.21 | 0.77 | 0.68 | 0.82 | 0.70 | 1.13 | 1.14 | 1.01 | 0.79 | 0.83 | 0.91 | 1.14 | 1.01 | 1.11 | 1.08 | 1.12 | 1.10 | 0.98 | 1.13 | 0.78 | 0.83 | 1.15 | 0.77 |
(5-L-Glutamyl)-L-glutamine | ME869687 | 1.12 | 1.11 | 1.08 | 1.21 | 1.10 | 0.79 | 1.26 | 0.80 | 1.05 | 1.13 | 0.92 | 0.96 | 0.90 | 0.96 | 1.16 | 0.89 | 0.79 | 1.19 | 1.05 | 1.21 | 0.81 | 0.68 | 0.57 | 0.65 | 1.05 | 1.07 | 1.24 | 0.83 | 1.25 | 0.97 | 0.80 | 1.14 | 1.44 | 0.90 | 0.76 | 1.22 | 0.88 | 1.00 | 0.89 | 0.87 | 1.50 | 1.08 |
Heptanoic acid | ME869700 | 1.07 | 1.08 | 1.08 | 1.11 | 0.96 | 1.01 | 0.86 | 0.85 | 0.88 | 1.08 | 0.83 | 1.02 | 1.21 | 0.98 | 0.99 | 0.78 | 0.92 | 1.13 | 0.92 | 1.10 | 1.37 | 0.88 | 0.71 | 1.08 | 1.07 | 1.47 | 1.08 | 1.07 | 1.24 | 1.03 | 0.85 | 1.45 | 0.91 | 0.90 | 0.94 | 0.87 | 0.67 | 0.95 | 1.13 | 0.77 | 1.08 | 1.26 |
5-6-Dihydrothymine | ME869665 | 1.25 | 0.83 | 1.42 | 1.02 | 1.01 | 0.96 | 0.90 | 1.15 | 0.94 | 0.98 | 0.88 | 0.91 | 1.12 | 1.01 | 1.32 | 0.90 | 0.77 | 0.81 | 0.86 | 1.07 | 0.90 | 0.72 | 0.64 | 0.71 | 1.29 | 1.23 | 1.16 | 1.09 | 0.80 | 1.27 | 0.94 | 0.99 | 1.39 | 0.99 | 0.79 | 1.06 | 0.82 | 1.11 | 0.94 | 1.01 | 1.23 | 1.37 |
