Clustering data with hclust algorithm for (Study ST003398)
Reversed phase NEGATIVE ION MODE (Analysis AN005578)| Metabolite | Structure | F1 | F2 | F3 | F4 | F5 | F6 | F7 |
|---|---|---|---|---|---|---|---|---|
| PE(p-16:0/24:6) | ME890484 | 1.01 | 1.01 | 0.97 | 1.01 | 1.01 | 0.99 | NA |
| PC(16:0_22:4) (2) | ME890305 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | NA |
| PC(16:0/18:2) | ME890315 | 1.00 | 1.00 | 0.99 | 1.00 | 1.00 | 1.00 | NA |
| PE(18:2/20:4) (2) | ME890425 | 1.01 | 1.01 | 0.96 | 1.01 | 1.01 | 0.99 | NA |
| PC(16:0/20:5) | ME890319 | 1.01 | 1.01 | 0.98 | 1.00 | 1.01 | 1.00 | NA |
| Ceramide(18:0;O2/24:1) (1) | ME890266 | 1.00 | 1.02 | 0.98 | 1.00 | 1.01 | 0.98 | NA |
| PE(15:0/18:1) | ME890380 | 1.02 | 1.02 | 0.95 | 1.01 | 1.01 | 0.99 | NA |
| PE(16:0/20:3) (2) | ME890388 | 1.01 | 1.02 | 0.96 | 1.01 | 1.01 | 0.99 | NA |
| PE(22:4/18:1) | ME890444 | 1.01 | 1.01 | 0.97 | 1.01 | 1.01 | 1.00 | NA |
| PE(18:2/20:4) (1) | ME890424 | 1.01 | 1.01 | 0.96 | 1.02 | 1.01 | 0.99 | NA |
| PE(p-16:0/16:1) | ME890467 | 1.00 | 1.01 | 0.97 | 1.01 | 1.01 | 1.00 | NA |
| PE(18:1/22:6) (2) | ME890420 | 1.01 | 1.01 | 0.96 | 1.01 | 1.01 | 0.99 | NA |
| PE(20:5/18:0) (2) | ME890442 | 1.01 | 1.01 | 0.96 | 1.01 | 1.01 | 0.99 | NA |
| PE(o-18:2/20:4;8OH) | ME890463 | 1.02 | 1.01 | 0.97 | 1.00 | 1.00 | 1.00 | NA |
| PC(o-16:0/18:1) | ME890366 | 1.00 | 1.01 | 0.99 | 1.01 | 1.00 | 1.00 | NA |
| PE(p-16:0/22:3) (1) | ME890476 | 1.00 | 1.01 | 0.99 | 1.00 | 1.00 | 0.99 | NA |
| PC(17:0/20:4) | ME890332 | 1.00 | 0.99 | 1.00 | 1.00 | 1.00 | 1.01 | NA |
| PE(16:0/20:3) (1) | ME890387 | 1.01 | 1.01 | 0.96 | 1.01 | 1.01 | 0.99 | NA |
| PE(p-14:0/22:4) | ME890464 | 1.01 | 1.00 | 0.97 | 1.00 | 1.01 | 1.00 | NA |
| PE(20:3/18:1) (1) | ME890431 | 1.02 | 1.01 | 0.95 | 1.01 | 1.02 | 0.99 | NA |
| PE(p-16:0/20:4) (1) | ME890472 | 1.01 | 1.01 | 0.98 | 1.01 | 1.01 | 0.99 | NA |
| PE(o-16:0/22:5) (2) | ME890453 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | NA |
| PC(p-16:0/20:4) (1) | ME890374 | 0.99 | 0.99 | 1.02 | 0.99 | 1.00 | 1.01 | NA |
| PC(22:4/18:1) (2) | ME890357 | 1.01 | 1.00 | 0.98 | 1.01 | 1.01 | 1.00 | NA |
| Ceramide(22:1;O2/15:0) | ME890276 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | NA |
| CL(16:1/20:1/18:1/18:2) | ME890282 | 1.01 | 1.01 | 0.97 | 1.01 | 1.01 | 1.00 | NA |
| PE(p-17:1/20:4) | ME890488 | 1.01 | 1.01 | 0.97 | 1.00 | 1.01 | 1.00 | NA |
| PE(p-16:0/22:5) | ME890480 | 1.01 | 1.02 | 0.96 | 1.01 | 1.01 | 0.99 | NA |
| PC(22:6/16:0) (2) | ME890363 | 1.01 | 1.00 | 0.96 | 1.02 | 1.01 | 1.00 | NA |
| HexCer(22:1;O2/15:0) | ME890292 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | NA |
| PC(14:0/20:3) | ME890303 | 1.00 | 1.00 | 0.98 | 1.00 | 1.02 | 0.99 | NA |
| PE(p-17:0/22:5) | ME890487 | 1.01 | 1.01 | 0.98 | 1.00 | 1.00 | 0.99 | NA |
| PE(p-16:0/21:3) | ME890475 | 1.00 | 1.01 | 0.99 | 1.01 | 1.01 | 0.99 | NA |
| PE(18:1/22:0) | ME890416 | 1.00 | 1.00 | 1.01 | 1.00 | 1.00 | 0.99 | NA |
| PE(16:0/14:0) | ME890382 | 1.02 | 1.03 | 0.92 | 1.02 | 1.02 | 0.98 | NA |
| PC(22:6/16:0) (1) | ME890362 | 1.01 | 1.00 | 0.98 | 1.01 | 1.01 | 0.99 | NA |
| PC(22:5/18:1) (2) | ME890360 | 1.00 | 1.01 | 0.97 | 1.01 | 1.01 | 1.00 | NA |
| PC(18:0/16:0) | ME890336 | 1.00 | 1.01 | 0.98 | 1.01 | 1.01 | 0.99 | NA |
| PC(22:4/18:1) (1) | ME890356 | 1.01 | 1.00 | 0.98 | 1.01 | 1.01 | 1.00 | NA |
| CL(16:0/16:1/18:1/18:2) | ME890277 | 1.01 | 1.01 | 0.98 | 1.01 | 1.01 | 0.99 | NA |
| PC(16:1/16:0) | ME890322 | 1.01 | 1.00 | 0.98 | 1.01 | 1.01 | 0.99 | NA |
| PE(p-16:0/18:2) | ME890469 | 1.01 | 1.00 | 0.98 | 1.01 | 1.01 | 1.00 | NA |
| PE(16:0/16:0) | ME890383 | 1.02 | 1.03 | 0.93 | 1.03 | 1.02 | 0.98 | NA |
| PC(22:5/20:4) | ME890361 | 1.01 | 1.01 | 0.98 | 1.01 | 1.00 | 0.99 | NA |
| PC(20:1/20:4) | ME890353 | 1.01 | 1.00 | 0.98 | 1.00 | 1.01 | 1.00 | NA |
| PC(14:0/18:1) | ME890300 | 1.01 | 1.01 | 0.98 | 1.01 | 1.01 | 0.99 | NA |
| PC(16:1/14:0) | ME890320 | 1.01 | 1.01 | 0.96 | 1.01 | 1.01 | 0.99 | NA |
| PE(16:0/18:0) | ME890385 | 1.01 | 1.02 | 0.96 | 1.02 | 1.01 | 0.98 | NA |
| PE(22:6/18:0) (1) | ME890446 | 1.01 | 1.01 | 0.98 | 1.01 | 1.01 | 0.99 | NA |
| PE(17:1/18:1) | ME890399 | 1.02 | 1.02 | 0.94 | 1.02 | 1.02 | 0.99 | NA |
| HexCer(15:0;O2/22:6;O) | ME890285 | 1.01 | 1.01 | 0.98 | 0.99 | 1.01 | 0.99 | NA |
| PC(17:1/18:1) | ME890333 | 1.00 | 1.01 | 0.98 | 1.01 | 1.01 | 1.00 | NA |
| PC(18:1/18:2) (2) | ME890348 | 1.01 | 1.00 | 0.98 | 1.00 | 1.01 | 1.00 | NA |
| PE(o-18:2/20:4;18OH) | ME890461 | 1.01 | 1.01 | 0.96 | 1.01 | 1.01 | 0.99 | NA |
| PE(20:4/17:0) (1) | ME890436 | 1.01 | 1.01 | 0.97 | 1.01 | 1.01 | 0.99 | NA |
| PE(18:1/20:5) | ME890415 | 1.03 | 1.02 | 0.93 | 1.02 | 1.02 | 0.97 | NA |
| PC(18:2/20:4) | ME890351 | 1.00 | 1.00 | 0.99 | 1.00 | 1.01 | 1.00 | NA |
| PC(18:1_20:5) | ME890345 | 1.01 | 1.01 | 0.97 | 1.00 | 1.01 | 1.00 | NA |
| Ceramide(17:1;O2/24:0) | ME890263 | 1.00 | 1.00 | 0.99 | 1.01 | 1.00 | 1.00 | NA |
| LPE(p-18:0) | ME890297 | 1.00 | 1.01 | 0.99 | 1.00 | 1.01 | 0.99 | NA |
| HexCer(18:0;O3/19:0;O) | ME890286 | 1.01 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | NA |
| PE(18:0/20:4) | ME890408 | 1.01 | 1.01 | 0.98 | 1.01 | 1.00 | 0.99 | NA |
| PE(22:6/18:0) (2) | ME890447 | 1.01 | 1.01 | 0.98 | 1.01 | 1.01 | 0.99 | NA |
| Ceramide(18:1;O2/16:1) | ME890270 | 0.98 | 0.99 | 1.00 | 1.00 | 1.01 | 1.02 | NA |
| PE(18:0/22:3) | ME890409 | 1.00 | 1.01 | 0.99 | 1.00 | 1.01 | 0.99 | NA |
| PE(p-16:0/22:4) (2) | ME890479 | 1.00 | 1.01 | 0.99 | 1.00 | 1.00 | 1.00 | NA |
| Ceramide(18:1;O2/24:2) | ME890275 | 0.99 | 0.99 | 0.99 | 1.00 | 1.01 | 1.01 | NA |
| PE(18:1/22:4) | ME890417 | 1.01 | 1.01 | 0.97 | 1.01 | 1.01 | 1.00 | NA |
| PE(16:0/18:1) (2) | ME890386 | 1.01 | 1.02 | 0.96 | 1.01 | 1.01 | 0.99 | NA |
| PE(18:0/16:1) (2) | ME890403 | 1.01 | 1.01 | 0.97 | 1.01 | 1.00 | 0.99 | NA |
| PC(17:0/16:0) | ME890330 | 1.01 | 1.01 | 0.97 | 1.01 | 1.01 | 0.99 | NA |
| PE(24:0/18:1) | ME890448 | 1.00 | 1.01 | 0.99 | 1.00 | 1.00 | 1.00 | NA |
| PE(18:0/20:3) | ME890407 | 1.01 | 1.01 | 0.97 | 1.01 | 1.01 | 0.99 | NA |
| PE(18:0/18:1) | ME890405 | 1.01 | 1.01 | 0.98 | 1.01 | 1.00 | 0.99 | NA |
| HexCer(18:1;O2/16:0) | ME890288 | 1.00 | 1.00 | 0.99 | 1.00 | 1.00 | 1.01 | NA |
| PE(16:1/16:0) | ME890394 | 1.02 | 1.02 | 0.95 | 1.01 | 1.01 | 0.99 | NA |
| PE(p-16:0/22:4) (1) | ME890478 | 1.00 | 1.01 | 0.99 | 1.00 | 1.00 | 1.00 | NA |
| PE(18:1/22:6) (1) | ME890419 | 1.01 | 1.01 | 0.96 | 1.01 | 1.02 | 0.99 | NA |
| PE(18:1_20:4) | ME890413 | 1.02 | 1.01 | 0.97 | 1.00 | 1.00 | 1.00 | NA |
| PC(14:0/14:0) | ME890298 | 1.01 | 1.02 | 0.95 | 1.02 | 1.01 | 0.98 | NA |
| PE(18:0/22:5) (2) | ME890412 | 1.00 | 1.01 | 0.98 | 1.00 | 1.01 | 1.00 | NA |
| PE(p-16:0/22:3) (2) | ME890477 | 1.00 | 1.01 | 0.99 | 1.00 | 1.01 | 0.99 | NA |
| PE(o-18:0/22:4) (2) | ME890456 | 0.99 | 0.99 | 1.03 | 1.00 | 0.99 | 1.01 | NA |
| PE(22:6/16:0) | ME890445 | 1.02 | 1.01 | 0.96 | 1.01 | 1.01 | 0.98 | NA |
| PE(20:5/20:1) | ME890443 | 1.01 | 1.00 | 0.97 | 1.01 | 1.02 | 0.99 | NA |
| PC(22:5/16:0) | ME890358 | 1.00 | 1.00 | 0.99 | 1.00 | 1.00 | 1.00 | NA |
| PC(16:1/18:2) (2) | ME890328 | 1.01 | 1.00 | 0.97 | 1.01 | 1.01 | 1.00 | NA |
| PC(18:0/20:4) (1) | ME890340 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | NA |
| PC(p-14:0/22:4) | ME890370 | 1.00 | 1.01 | 1.00 | 1.00 | 1.00 | 1.00 | NA |
| Ceramide(16:1;O2/18:1) | ME890261 | 0.98 | 0.99 | 1.00 | 1.00 | 1.01 | 1.02 | NA |
| PC(18:0/20:5) | ME890342 | 1.01 | 1.00 | 0.98 | 1.01 | 1.01 | 0.99 | NA |
| PC(18:0/20:3) | ME890339 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | NA |
| LPE(16:0/0:0) | ME890295 | 1.01 | 1.01 | 0.96 | 1.01 | 1.02 | 0.99 | NA |
| HexCer(18:1;O2/24:0) | ME890289 | 1.01 | 1.01 | 0.97 | 1.01 | 1.00 | 1.00 | NA |
| LPC(18:0/0:0) | ME890294 | 1.00 | 1.01 | 0.99 | 1.01 | 1.00 | 0.99 | NA |
| PE(p-16:0/20:1) | ME890470 | 1.00 | 1.01 | 0.99 | 1.01 | 1.00 | 0.99 | NA |
| PE(o-18:1/22:6;7OH) | ME890460 | 1.01 | 1.01 | 0.98 | 1.01 | 1.01 | 0.99 | NA |
| PC(14:0/18:2) (1) | ME890301 | 1.01 | 1.01 | 0.97 | 1.01 | 1.01 | 0.99 | NA |
| PE(o-16:0/22:4) (1) | ME890450 | 0.99 | 0.99 | 1.03 | 0.99 | 0.99 | 1.00 | NA |
| PE(20:4/18:1) (2) | ME890439 | 1.02 | 1.02 | 0.96 | 1.01 | 1.01 | 0.99 | NA |
| PE(18:0/18:2) | ME890406 | 1.01 | 1.01 | 0.97 | 1.01 | 1.00 | 0.99 | NA |
| PE(20:1/20:4) | ME890427 | 1.01 | 1.02 | 0.95 | 1.02 | 1.01 | 0.98 | NA |
| Ceramide(18:0;O2/24:1) (2) | ME890267 | 1.00 | 1.00 | 0.99 | 1.01 | 1.00 | 1.00 | NA |
| PE(p-18:0/20:3) | ME890492 | 1.00 | 1.01 | 0.99 | 1.00 | 1.00 | 0.99 | NA |
| PE(18:2/18:0) | ME890421 | 1.01 | 1.01 | 0.97 | 1.01 | 1.00 | 0.99 | NA |
| PE(p-18:0/18:1) (2) | ME890491 | 1.00 | 1.01 | 0.99 | 1.01 | 1.00 | 0.99 | NA |
| PE(o-18:0/20:4) | ME890454 | 0.99 | 1.00 | 1.02 | 1.00 | 0.99 | 1.00 | NA |
| PC(18:0/20:4) (2) | ME890341 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | NA |
| PC(o-16:0/16:0) | ME890364 | 1.01 | 1.01 | 0.97 | 1.01 | 1.01 | 0.99 | NA |
| PE(18:0/22:5) (1) | ME890411 | 1.01 | 1.01 | 0.98 | 1.01 | 1.00 | 0.99 | NA |
| PC(p-14:0/20:3) | ME890369 | 1.00 | 1.01 | 0.98 | 1.00 | 1.01 | 1.00 | NA |
| PE(18:0/16:1) (3) | ME890404 | 1.01 | 1.02 | 0.97 | 1.01 | 1.01 | 0.99 | NA |
| PC(p-16:0/22:5) | ME890376 | 1.01 | 1.01 | 0.98 | 1.01 | 1.00 | 0.99 | NA |
| PC(o-18:0/20:4) | ME890368 | 0.99 | 1.00 | 1.02 | 1.00 | 1.00 | 1.00 | NA |
| Ceramide(16:1;O2/24:0) | ME890262 | 0.97 | 1.01 | 0.99 | 1.03 | 0.99 | 1.00 | NA |
| HexCer(18:1;O2/16:0;O) (1) | ME890287 | 1.00 | 1.00 | 1.00 | 1.01 | 1.00 | 1.00 | NA |
| CL(16:1/18:1/18:1/18:2) | ME890281 | 1.00 | 1.01 | 0.98 | 1.01 | 1.01 | 0.99 | NA |
| PE(o-18:1/20:4;12OH) | ME890458 | 1.02 | 1.01 | 0.95 | 1.01 | 1.02 | 0.99 | NA |
| PE(o-18:1/20:3;11Ep) | ME890457 | 1.01 | 1.01 | 0.97 | 1.01 | 1.01 | 0.99 | NA |
| PE(18:2/18:1) (1) | ME890422 | 1.02 | 1.02 | 0.95 | 1.01 | 1.01 | 0.99 | NA |
| PE(16:0/22:4) (1) | ME890391 | 1.01 | 1.01 | 0.97 | 1.01 | 1.01 | 1.00 | NA |
| PC(16:0/16:0) (2) | ME890309 | 1.01 | 1.01 | 0.96 | 1.01 | 1.01 | 0.99 | NA |
| HexCer(18:1;O2/24:1) | ME890290 | 1.01 | 1.01 | 0.97 | 1.01 | 1.01 | 0.99 | NA |
| Ceramide(18:1;O2/16:0) | ME890269 | 0.99 | 0.99 | 1.00 | 1.00 | 1.01 | 1.01 | NA |
| CL(16:0/18:2/16:1/20:3) | ME890278 | 1.00 | 1.01 | 0.98 | 1.01 | 1.01 | 1.00 | NA |
| PE(p-18:0/18:1) (1) | ME890490 | 1.00 | 1.01 | 0.99 | 1.01 | 1.00 | 0.99 | NA |
| PE(17:0/18:1) | ME890398 | 1.01 | 1.01 | 0.97 | 1.01 | 1.01 | 0.99 | NA |
| LPC(16:0/0:0) | ME890293 | 1.00 | 1.00 | 1.00 | 1.00 | 1.01 | 0.99 | NA |
| PC(14:0/18:2) (2) | ME890302 | 1.01 | 1.01 | 0.97 | 1.01 | 1.01 | 0.99 | NA |
| PC(16:1/20:4) | ME890329 | 1.00 | 1.00 | 0.99 | 1.00 | 1.01 | 0.99 | NA |
| PE(18:2/18:1) (2) | ME890423 | 1.02 | 1.01 | 0.95 | 1.01 | 1.01 | 0.99 | NA |
| PE(18:1/22:5) | ME890418 | 1.02 | 1.01 | 0.96 | 1.01 | 1.01 | 0.98 | NA |
| PE(20:3/16:0) | ME890429 | 1.01 | 1.01 | 0.96 | 1.01 | 1.01 | 0.98 | NA |
| PE(18:0/22:4) | ME890410 | 1.00 | 1.01 | 0.99 | 1.00 | 1.00 | 1.00 | NA |
| Ceramide(18:1;O2/22:0) | ME890271 | 0.99 | 1.00 | 0.99 | 1.00 | 1.01 | 1.00 | NA |
| Ceramide(18:1;O2/24:0) | ME890272 | 1.00 | 1.01 | 0.98 | 1.01 | 1.01 | 1.00 | NA |
| PE(p-16:0/16:0) | ME890466 | 1.02 | 1.03 | 0.92 | 1.03 | 1.02 | 0.98 | NA |
| PE(o-16:0/20:4) | ME890449 | 0.99 | 0.99 | 1.01 | 1.00 | 1.00 | 1.01 | NA |
| PE(20:4/18:1) (1) | ME890438 | 1.02 | 1.01 | 0.96 | 1.01 | 1.01 | 0.99 | NA |
| PE(20:4/17:0) (2) | ME890437 | 1.01 | 1.01 | 0.97 | 1.01 | 1.01 | 0.99 | NA |
| PE(16:0/22:3) (2) | ME890390 | 1.01 | 1.01 | 0.97 | 1.01 | 1.01 | 0.99 | NA |
| PE(14:0/18:1) | ME890379 | 1.02 | 1.02 | 0.94 | 1.02 | 1.02 | 0.98 | NA |
| Ceramide(18:0;O2/24:0) | ME890265 | 0.99 | 1.01 | 0.99 | 1.01 | 1.01 | 0.99 | NA |
| PC(22:5/18:1) (1) | ME890359 | 1.01 | 1.01 | 0.97 | 1.01 | 1.01 | 1.00 | NA |
| PE(16:1/18:1) (2) | ME890396 | 1.02 | 1.02 | 0.94 | 1.01 | 1.02 | 0.98 | NA |
| PE(16:0_18:2) | ME890381 | 1.02 | 1.02 | 0.95 | 1.01 | 1.01 | 0.99 | NA |
| PE(16:1/18:1) (1) | ME890395 | 1.02 | 1.02 | 0.94 | 1.02 | 1.02 | 0.98 | NA |
| PE(p-16:0/20:3) | ME890471 | 1.00 | 1.01 | 0.99 | 1.00 | 1.00 | 0.99 | NA |
| PC(20:5/18:1) | ME890355 | 1.01 | 1.01 | 0.97 | 1.01 | 1.01 | 0.99 | NA |
| PC(16:0/18:3) | ME890316 | 1.01 | 1.01 | 0.97 | 1.01 | 1.02 | 0.99 | NA |
| LPE(18:0/0:0) | ME890296 | 1.00 | 1.01 | 0.98 | 1.01 | 1.01 | 0.99 | NA |
| PC(16:0/17:0) | ME890313 | 1.00 | 1.01 | 0.97 | 1.01 | 1.01 | 0.99 | NA |
| PE(p-18:0/16:0) | ME890489 | 1.02 | 1.02 | 0.93 | 1.02 | 1.02 | 0.99 | NA |
| PE(o-18:1/22:5;16Ep) | ME890459 | 1.01 | 1.01 | 0.97 | 1.01 | 1.01 | 0.99 | NA |
| PE(20:5/18:0) (1) | ME890441 | 1.01 | 1.01 | 0.96 | 1.01 | 1.01 | 0.99 | NA |
| PE(18:0_22:5) | ME890401 | 1.00 | 1.01 | 0.98 | 1.01 | 1.01 | 0.99 | NA |
| PE(17:1/20:4) | ME890400 | 1.02 | 1.02 | 0.94 | 1.02 | 1.01 | 0.98 | NA |
| PC(p-18:1/20:4) | ME890378 | 0.99 | 0.99 | 1.02 | 0.99 | 0.99 | 1.01 | NA |
| PC(16:0_22:4) (1) | ME890304 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | NA |
| PC(p-16:0/18:1) | ME890373 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | NA |
| CL(16:0/18:2/18:1/20:3) | ME890280 | 1.00 | 1.01 | 0.98 | 1.00 | 1.01 | 0.99 | NA |
| PC(14:0/16:0) | ME890299 | 1.01 | 1.01 | 0.96 | 1.01 | 1.01 | 0.99 | NA |
| PE(20:1/18:1) | ME890426 | 1.01 | 1.02 | 0.96 | 1.01 | 1.01 | 0.99 | NA |
| HexCer(14:1;O3/14:1;O) | ME890283 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | NA |
| PC(16:0/16:0) (1) | ME890308 | 1.01 | 1.01 | 0.96 | 1.01 | 1.01 | 0.99 | NA |
| PE(p-16:0/20:5) | ME890474 | 1.01 | 1.01 | 0.97 | 1.00 | 1.01 | 0.99 | NA |
| PC(17:0/18:1) | ME890331 | 1.01 | 1.01 | 0.97 | 1.01 | 1.01 | 0.99 | NA |
| PE(p-17:0/20:4) | ME890485 | 1.00 | 1.01 | 0.99 | 1.00 | 1.00 | 1.00 | NA |
| PE(p-16:0/20:4) (2) | ME890473 | 1.00 | 1.00 | 0.99 | 1.00 | 1.01 | 1.00 | NA |
| PE(o-16:0/22:4) (2) | ME890451 | 0.99 | 0.99 | 1.03 | 0.99 | 0.99 | 1.00 | NA |
| PE(17:0_20:4) | ME890397 | 1.01 | 1.01 | 0.97 | 1.01 | 1.01 | 0.99 | NA |
| PC(16:1/16:1) | ME890323 | 1.02 | 1.01 | 0.96 | 1.01 | 1.01 | 0.98 | NA |
| PC(16:1/18:2) (1) | ME890327 | 1.01 | 1.00 | 0.98 | 1.01 | 1.01 | 1.00 | NA |
| PE(p-16:0/24:5) | ME890483 | 1.01 | 1.01 | 0.97 | 1.01 | 1.01 | 0.99 | NA |
| PE(20:4/16:0) (1) | ME890433 | 1.01 | 1.01 | 0.96 | 1.01 | 1.01 | 0.99 | NA |
| PE(16:0/22:4) (2) | ME890392 | 1.01 | 1.01 | 0.97 | 1.01 | 1.01 | 0.99 | NA |
| PE(20:3/18:1) (2) | ME890432 | 1.02 | 1.01 | 0.95 | 1.01 | 1.02 | 0.99 | NA |
| PE(o-16:0/22:5) (1) | ME890452 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | NA |
| PC(18:0/18:2) (2) | ME890338 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | NA |
| PC(o-16:0/16:1) | ME890365 | 1.00 | 1.00 | 0.99 | 1.00 | 1.00 | 1.00 | NA |
| PE(p-16:0/22:6) | ME890481 | 1.01 | 1.01 | 0.97 | 1.00 | 1.01 | 0.99 | NA |
| PC(16:1/15:0)_171_[M+FA-H]-_19_762.530638210005 | ME890321 | 1.01 | 1.01 | 0.97 | 1.01 | 1.01 | 0.99 | NA |
| PC(16:0/20:3) (2) | ME890318 | 1.00 | 1.00 | 0.98 | 1.01 | 1.01 | 0.99 | NA |
| PC(16:0/16:2) (1) | ME890311 | 1.01 | 1.01 | 0.96 | 1.02 | 1.02 | 0.99 | NA |
| CL(16:0/18:2/18:1/18:1) | ME890279 | 1.01 | 1.01 | 0.98 | 1.01 | 1.00 | 0.99 | NA |
| HexCer(18:1;O3/16:1) | ME890291 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | NA |
| PE(o-18:0/22:4) (1) | ME890455 | 0.99 | 0.99 | 1.03 | 0.99 | 0.99 | 1.01 | NA |
| PE(16:0/16:1) | ME890384 | 1.02 | 1.02 | 0.94 | 1.02 | 1.02 | 0.98 | NA |
| PC(20:4/18:2) | ME890354 | 1.01 | 1.01 | 0.97 | 1.00 | 1.01 | 0.99 | NA |
| PC(16:1/18:1) (3) | ME890326 | 1.01 | 1.01 | 0.97 | 1.01 | 1.01 | 0.99 | NA |
| PC(16:0_24:6) | ME890307 | 1.01 | 1.01 | 0.96 | 1.01 | 1.01 | 0.99 | NA |
| PC(16:1/18:1) (2) | ME890325 | 1.01 | 1.01 | 0.97 | 1.01 | 1.01 | 0.99 | NA |
| PC(18:0_22:6) (1) | ME890334 | 1.00 | 1.00 | 0.99 | 1.01 | 1.00 | 1.00 | NA |
| Ceramide(15:1;O2/15:0) | ME890260 | 1.00 | 0.99 | 1.00 | 1.00 | 1.00 | 1.00 | NA |
| PE(20:4/16:0) (2) | ME890434 | 1.03 | 1.02 | 0.96 | 1.00 | 1.00 | 0.99 | NA |
| PE(20:2/20:4) | ME890428 | 1.03 | 1.02 | 0.95 | 1.00 | 1.02 | 0.99 | NA |
| PC(p-16:0/20:4) (2) | ME890375 | 1.00 | 1.01 | 0.99 | 1.00 | 1.00 | 1.00 | NA |
| PE(16:0/22:6) | ME890393 | 1.02 | 1.01 | 0.96 | 1.02 | 1.01 | 0.98 | NA |
| PC(p-18:0/20:4) | ME890377 | 1.00 | 0.99 | 1.01 | 0.99 | 1.00 | 1.01 | NA |
| HexCer(14:1;O3/22:6;O) | ME890284 | 1.01 | 1.00 | 0.99 | 1.00 | 1.00 | 1.00 | NA |
| PE(18:1/18:1) | ME890414 | 1.01 | 1.02 | 0.96 | 1.01 | 1.01 | 0.99 | NA |
| PE(p-17:0/22:4) | ME890486 | 1.00 | 1.00 | 0.99 | 1.00 | 1.00 | 1.00 | NA |
| PC(16:0/20:3) (1) | ME890317 | 1.00 | 1.00 | 0.99 | 1.00 | 1.00 | 1.00 | NA |
| PC(18:0/18:2) (1) | ME890337 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | NA |
| PE(18:0/16:1) (1) | ME890402 | 1.01 | 1.02 | 0.96 | 1.01 | 1.01 | 0.99 | NA |
| PE(16:0/22:3) (1) | ME890389 | 1.01 | 1.01 | 0.97 | 1.01 | 1.01 | 0.99 | NA |
| PC(18:0/22:5) | ME890344 | 1.00 | 1.00 | 0.99 | 1.00 | 1.00 | 1.00 | NA |
| PC(o-16:0/20:4) | ME890367 | 0.99 | 0.99 | 1.02 | 0.99 | 1.00 | 1.01 | NA |
| PC(p-15:0/20:4) | ME890371 | 1.00 | 1.00 | 0.99 | 1.00 | 1.01 | 1.00 | NA |
| PE(20:4/16:1) | ME890435 | 1.02 | 1.02 | 0.94 | 1.02 | 1.02 | 0.98 | NA |
| PE(p-16:0/17:1)_260_[M-H]-_23_686.514976554032 | ME890468 | 1.01 | 1.01 | 0.97 | 1.01 | 1.01 | 0.99 | NA |
| PC(18:0/22:4) | ME890343 | 1.00 | 1.00 | 1.01 | 1.00 | 1.00 | 1.00 | NA |
| PC(18:0_22:6) (2) | ME890335 | 1.00 | 1.00 | 0.99 | 1.01 | 1.00 | 1.00 | NA |
| Ceramide(18:0;O2/16:0) | ME890264 | 0.99 | 1.01 | 0.99 | 1.00 | 1.01 | 1.00 | NA |
| PC(16:0/16:1) | ME890310 | 1.00 | 1.01 | 0.98 | 1.01 | 1.01 | 0.99 | NA |
| PC(18:1/18:2) (1) | ME890347 | 1.01 | 1.00 | 0.99 | 1.00 | 1.01 | 1.00 | NA |
| Ceramide(18:1;O2/24:1) (1) | ME890273 | 1.00 | 1.01 | 0.98 | 1.01 | 1.01 | 1.00 | NA |
| Ceramide(18:1;O2/24:1) (2) | ME890274 | 1.00 | 1.00 | 0.99 | 1.00 | 1.00 | 1.01 | NA |
| PC(16:0_22:6) | ME890306 | 1.01 | 1.00 | 0.99 | 1.01 | 1.01 | 0.99 | NA |
| PC(16:1/18:1) (1) | ME890324 | 1.00 | 1.00 | 0.99 | 1.00 | 1.00 | 1.00 | NA |
| PC(19:1/16:0) | ME890352 | 1.01 | 1.01 | 0.97 | 1.01 | 1.01 | 0.99 | NA |
