Data for (Study ST000001)

(Analysis AN000001)

Values for each metabolite have been scaled by dividing by the mean across all factors

Run Hierarchial cluster analysis on this study | Run Heatmap cluster analysis on this study

MetaboliteF1F2F3F4
1,2,4-benzenetriol 0.9983 1.1490 0.8724 0.9803
1-monostearin 1.4207 0.5030 1.0389 1.0374
2-hydroxyvaleric acid 0.7966 1.4600 0.9480 0.7954
3-phosphoglycerate 1.1922 1.2116 0.8298 0.7665
5-hydroxynorvaline NIST 1.0106 0.9609 0.8661 1.1624
adenosine 1.3839 0.2667 1.0170 1.3324
adenosine-5-monophosphate 1.0180 0.9138 0.9304 1.1378
adipic acid 1.1021 1.3129 0.6887 0.8964
agmatine 0.8166 1.0831 0.9159 1.1844
alanine 1.0082 1.0172 0.8878 1.0868
alpha ketoglutaric acid 1.1648 0.7889 0.8976 1.1486
arabinose 0.9554 0.9384 0.8728 1.2334
arginine + ornithine 0.9675 0.9256 0.8346 1.2723
ascorbic acid 0.7387 1.2687 0.8726 1.1199
asparagine 1.1174 0.8271 1.1010 0.9545
aspartic acid 0.8078 1.1042 0.9132 1.1748
beta alanine 0.4613 2.6114 0.4399 0.4873
beta-gentiobiose 1.0771 0.7240 1.0018 1.1971
capric acid 1.1730 0.6129 1.0397 1.1743
cis-sinapinic acid 1.0771 0.5960 0.7160 1.6109
citric acid 1.1271 0.8081 1.0364 1.0285
citrulline 0.8954 1.0591 0.9926 1.0529
cyano-L-alanine 1.1111 0.6484 1.1168 1.1237
dehydroascorbate 0.8724 1.0243 0.9599 1.1434
erythronic acid 0.8449 1.7799 0.7585 0.6167
fructose 1.2014 0.8841 0.8141 1.1003
fructose-6-phosphate 0.9755 1.0862 0.8894 1.0490
fumarate 0.7380 1.1175 1.2611 0.8834
galactinol 0.8998 1.0700 0.8313 1.1989
galactonic acid 0.9416 0.8744 0.8643 1.3197
galactose-6-phosphate_199932 1.0133 0.9920 0.8973 1.0975
galactose-6-phosphate_200536 0.9809 0.4862 1.0705 1.4624
glucoheptulose 0.8727 0.8214 1.0013 1.3047
gluconic acid 1.1646 0.8863 0.9094 1.0397
glucose 1.4369 0.6314 0.9026 1.0292
glucose-1-phosphate 0.8974 0.9840 0.9416 1.1770
glucose-6-phosphate 0.9800 1.0546 0.8920 1.0734
glutamic acid 1.1521 0.7812 1.0479 1.0187
glutamine 1.0044 0.9397 0.9609 1.0950
glyceric acid 1.0215 1.3280 0.9340 0.7165
glycerol-alpha-phosphate 0.9340 0.9966 0.8707 1.1986
glycerol-beta-phosphate 0.9118 0.8730 0.8686 1.3466
glycine 1.1258 1.3340 0.9438 0.5963
glycolic acid 1.0872 0.7697 0.9469 1.1963
hydroxylamine 0.7934 1.2426 0.8323 1.1317
idonic acid NIST 0.8375 1.0168 0.8807 1.2649
inositol-4-monophosphate 1.0198 0.9958 0.8680 1.1164
inositol myo- 0.9655 0.8312 0.9419 1.2614
inulobiose 3.3163 0.1470 0.2329 0.3038
isoleucine 0.8879 1.2674 1.0165 0.8283
isopropyl beta-D-thiogalactopyranoside 0.9206 0.5575 0.9084 1.6135
lactic acid 0.9771 0.8965 0.7681 1.3584
lactobionic acid 0.9551 0.9458 0.9134 1.1857
lauric acid 1.4747 0.3731 1.0575 1.0948
leucine 0.7791 1.2806 1.0078 0.9324
linoleic acid 1.0552 0.8481 0.8500 1.2468
linolenic acid 1.0694 0.7826 1.0399 1.1080
lyxitol 1.0236 0.9719 1.0854 0.9191
malate 0.8792 1.0284 1.0069 1.0855
maltose 1.3521 0.6539 0.8862 1.1078
mannonic acid NIST 1.0605 0.6110 0.9795 1.3490
melibiose 0.8987 0.8247 1.0094 1.2672
methionie sulfoxide 0.9503 1.0080 0.8955 1.1463
methionine 1.0057 0.8736 0.9171 1.2036
methionine sulfoxide 0.8696 1.2934 0.8684 0.9687
monopalmitin-1-glyceride 1.0486 0.6345 0.9992 1.3177
myristic acid 0.9533 0.9970 0.9122 1.1375
N-acetyl-D-hexosamine 1.0292 0.8974 0.8487 1.2247
N-acetyl-D-mannosamine 0.8856 0.8693 0.9600 1.2851
nicotinic acid 1.1607 0.5365 0.2460 2.0568
ornithine 0.8883 0.9625 1.0628 1.0864
oxalic acid 0.7352 0.5976 2.4005 0.2667
oxoproline 0.9601 1.0281 0.8668 1.1449
palmitic acid 0.9121 0.9696 0.9326 1.1857
pelargonic acid 1.0110 1.0676 0.9481 0.9732
phenylalanine 0.8561 1.1628 0.8759 1.1053
phosphoethanolamine 0.8041 1.0353 0.8527 1.3080
phosphoric acid 0.7396 1.5440 0.8629 0.8535
phytol 0.7552 0.9280 0.7103 1.6066
proline 1.4353 0.5898 1.0349 0.9399
putrescine 0.9310 0.7059 0.9641 1.3991
pyrogallol 1.2420 0.5173 1.0542 1.1864
raffinose 0.8941 0.8485 0.8755 1.3819
ribitol 0.8130 0.8577 0.8704 1.4588
serine 0.9195 1.3776 0.9638 0.7392
shikimic acid 1.0286 0.8469 0.9521 1.1724
spermidine 0.9054 0.8738 1.0981 1.1226
stearic acid 0.9253 1.1159 0.8297 1.1291
suberyl glycine 0.9046 1.3854 0.9117 0.7983
succinic acid 1.3959 0.8545 0.6072 1.1424
sucrose 0.9009 1.0708 0.9175 1.1109
threonic acid 1.1255 0.9179 0.9798 0.9769
threonine 0.8357 1.2992 0.9167 0.9483
trehalose 1.0412 1.5406 0.5929 0.8254
tris(ethyleneglycol) NIST ID - likely artifact 0.8643 1.3387 0.7955 1.0016
tryptophan 0.6636 1.2318 0.7958 1.3088
tyramine 1.0119 0.9553 0.9141 1.1188
tyrosine 0.8541 1.0362 0.9783 1.1314
valine 0.8647 1.3743 0.9386 0.8224
xylitol 1.0072 0.7744 0.9672 1.2512
xylonic acid 1.0376 0.7638 0.9220 1.2767
xylose 1.1256 0.5475 1.0514 1.2754
Run Hierarchial cluster analysis on this study | Run Heatmap cluster analysis on this study

Factors:

F1Arabidopsis Genotype:fatb-ko KD; At1g08510 | Plant Wounding Treatment:Control - Non-Wounded
F2Arabidopsis Genotype:fatb-ko KD; At1g08510 | Plant Wounding Treatment:Wounded
F3Arabidopsis Genotype:Wassilewskija (Ws) | Plant Wounding Treatment:Control - Non-Wounded
F4Arabidopsis Genotype:Wassilewskija (Ws) | Plant Wounding Treatment:Wounded
  logo